GoAskSamBeta
R-100 ยท Auction results

BMW R-100 auction results

Each car below by VIN, with its auction results, as of November 2, 2026.

Every BMW R-100 by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WB10L1306P6H56321WB10L1306P6H563211Sold $15,250 ($16,013 with buyer's fee)Nov 20262
617125061712502Sold $28,500 ($29,925 with buyer's fee)Oct 2026
6160816R100S6160816R100S1Bid to $4,500, not soldOct 202657,000
WB1046903P6293925WB1046903P62939251Sold $7,000 ($7,350 with buyer's fee)Oct 2026
WB1041604R0310986WB1041604R03109861Sold $2,700 ($2,950 with buyer's fee)Oct 202613,000
618523261852322Sold $2,100 ($2,350 with buyer's fee)Sep 202643,000
WB1041602R0310727WB1041602R03107272Sold $1,900 ($2,150 with buyer's fee)Sep 202658,000
WB1040900S0380397WB1040900S03803971Sold $3,000 ($3,250 with buyer's fee)Sep 202638,000
WB10432A54ZB53180WB10432A54ZB531801Sold $8,100 ($8,505 with buyer's fee)Aug 20268,600
618034061803401Sold $6,000 ($6,300 with buyer's fee)Aug 202616,000
WB10L1300P6G93927WB10L1300P6G939271Sold $10,750 ($11,288 with buyer's fee)Aug 20269
622515462251541Bid to $2,500, not soldAug 202661,000
614714761471471Sold $3,400 ($3,650 with buyer's fee)Aug 20269,000
WB1044801E6173625WB1044801E61736251Sold $8,200 ($8,610 with buyer's fee)Aug 20264,000
WB1043503E6177240WB1043503E61772402Sold $5,100 ($5,355 with buyer's fee)Aug 202618,000
WB1044900E6243839WB1044900E62438391Bid to $2,701, not soldAug 202631,000
614050561405051Bid to $6,500, not soldJul 2026
WB1048803R0231511WB1048803R02315111Sold $3,800 ($4,050 with buyer's fee)Jul 202675,000
WB1047800K6152889WB1047800K61528892Sold $7,000 ($7,350 with buyer's fee)Jul 202638,000
WB1048909S0048179WB1048909S00481791Sold $19,250 ($20,213 with buyer's fee)Jul 202617,000
WB1047803J6152660WB1047803J61526601Sold $7,000 ($7,350 with buyer's fee)Jul 202643,000
WB10418A2XZC66522WB10418A2XZC665221Sold $2,800 ($3,050 with buyer's fee)Jul 202643,000
WB10432A43ZB52939WB10432A43ZB529391Sold $7,300 ($7,665 with buyer's fee)Jun 2026268
WB1049707S0400197WB1049707S04001971Sold $4,300 ($4,550 with buyer's fee)Jun 20267,000
WB1048908R0048054WB1048908R00480541Sold $9,000 ($9,450 with buyer's fee)Jun 202614,000
WB104780XJ6152476WB104780XJ61524761Sold $8,000 ($8,400 with buyer's fee)Jun 202613,000
WB1043705E6227102WB1043705E62271021Sold $3,300 ($3,550 with buyer's fee)Jun 202661,000
WB1044904E6243908WB1044904E62439081Sold $2,550 ($2,800 with buyer's fee)Jun 20265,000
6195003Z6195003Z1Bid to $5,000, not soldMay 2026220
016760701676071Sold $10,750 ($11,288 with buyer's fee)May 202620
618354261835421Sold $8,000 ($8,400 with buyer's fee)May 202626,000
616099361609931Sold $3,500 ($3,750 with buyer's fee)May 202616,000
618294461829441Bid to $9,000, not soldMay 202651,000
WB10409BOVZB85114WB10409BOVZB851141Sold $3,100 ($3,350 with buyer's fee)May 202636,000
WB1048900P0047865WB1048900P00478651Sold $5,800 ($6,090 with buyer's fee)Apr 202641,000
WB10432A4XZB51117WB10432A4XZB511172Sold $3,000Apr 202633,300
WB1047905L6134002WB1047905L61340021Sold $14,619 ($15,350 with buyer's fee)Apr 202645,000
WB1041601R0311397WB1041601R03113972Sold $3,600 ($3,850 with buyer's fee)Mar 202632,000
WB1048704N0280227WB1048704N02802271Sold $12,900 ($13,545 with buyer's fee)Mar 202616,000
WB1048807P0231251WB1048807P02312512Sold $5,800 ($6,090 with buyer's fee)Feb 202616,000
WB1041806T0441728WB1041806T04417281Sold $5,000 ($5,250 with buyer's fee)Feb 202639,000
WB1048809M0230310WB1048809M02303101Sold $6,100 ($6,405 with buyer's fee)Feb 202639,000
1004031004031Sold $68,115Jan 2026145
WB10432A74ZB53780WB10432A74ZB537801Sold $3,800 ($4,050 with buyer's fee)Jan 202621,000
617518361751831Sold $7,950 ($8,348 with buyer's fee)Jan 202677,000
WB10L1302P6H4915WB10L1302P6H49151Sold $13,500 ($14,175 with buyer's fee)Jan 2026727
WB10432A85ZB54468WB10432A85ZB544681Sold $6,250 ($6,563 with buyer's fee)Jan 202618,000
WB10444906E6243618WB10444906E62436181Sold $2,750 ($3,000 with buyer's fee)Dec 202514,000
GMOTORCYCLESCOUKLPBONHAMSAUCTIONSGMOTORCYCLESCOUKLPBONHAMSAUCTIONS3Sold $4,819Dec 2025
COMINGCOMING1Sold $431Dec 2025158,222
DETAILSDETAILS1Sold $375Dec 202577,659
618535761853571Sold $7,600 ($7,980 with buyer's fee)Nov 2025219
616295961629591Sold $9,300 ($9,765 with buyer's fee)Nov 202565,000
WB10432A8YZB51543WB10432A8YZB515431Sold $3,000 ($3,250 with buyer's fee)Nov 202535,000
WB1046901S6294547WB1046901S62945471Sold $3,700 ($3,950 with buyer's fee)Nov 202576,000
WB10432A1XZB50491WB10432A1XZB504911Sold $7,300 ($7,665 with buyer's fee)Nov 202515,000
WB1043701E6227064WB1043701E62270641Sold $5,720 ($6,006 with buyer's fee)Oct 20259,000
WB1048902S0048184WB1048902S00481841Bid to $7,600, not soldOct 202550,000
WB10418A7WZC63582WB10418A7WZC635821Sold $2,800 ($3,050 with buyer's fee)Oct 202576,000
WB1047801J6152527WB1047801J61525271Sold $9,880 ($10,374 with buyer's fee)Oct 20253,600
WBAEJ11000AF78763WBAEJ11000AF787631Sold $227,582Oct 202566,000
WB1046902M6293619WB1046902M62936191Sold $3,000 ($3,250 with buyer's fee)Oct 202522,000
616131461613141Sold $4,000 ($4,250 with buyer's fee)Oct 202530,000
WB1046906M6293669WB1046906M62936691Sold $8,100 ($8,505 with buyer's fee)Oct 202521,000
WBM044908B6240492WBM044908B62404921Sold $3,550 ($3,800 with buyer's fee)Sep 202562,000
616295461629541Sold $4,300 ($4,550 with buyer's fee)Sep 202583,000
WB1048900P0047607WB1048900P00476071Sold $5,600 ($5,880 with buyer's fee)Sep 202535,000
616086861608681Sold $5,700 ($5,985 with buyer's fee)Aug 202599,000
648097664809761Sold $5,250 ($5,513 with buyer's fee)Aug 202539,000
WB1043708C6225793WB1043708C62257931Sold $7,700 ($8,085 with buyer's fee)Aug 20253,000
WB1041607R0310173WB1041607R03101731Sold $2,200 ($2,450 with buyer's fee)Aug 202510,000
WB1048908N0047299WB1048908N00472992Sold $9,658 ($10,141 with buyer's fee)Aug 202514,000
614525561452551Sold $5,100 ($5,355 with buyer's fee)Aug 20254,400
618047061804701Sold $13,000 ($13,650 with buyer's fee)Aug 20256,000
WB1046908J6292843WB1046908J62928431Sold $10,500 ($11,025 with buyer's fee)Aug 2025
WB104690XM6293674WB104690XM62936743Sold $3,520 ($3,770 with buyer's fee)Aug 202524,000
WB1046602J6247269WB1046602J62472692Sold $5,600 ($5,880 with buyer's fee)Aug 202517,000
WB10432A74ZB53133WB10432A74ZB531331Sold $6,295 ($6,610 with buyer's fee)Aug 202511,000
614199361419931Sold $8,000 ($8,400 with buyer's fee)Aug 2025466
WB10407B6XZB81042WB10407B6XZB810421Sold $2,000 ($2,250 with buyer's fee)Jul 20254,400
WB1048802M0230360WB1048802M02303601Sold $12,418 ($13,039 with buyer's fee)Jul 20256,000
WB10432A81ZB51791WB10432A81ZB517912Sold $4,800 ($5,050 with buyer's fee)Jul 202516,000
614600961460091Sold $3,000 ($3,250 with buyer's fee)Jul 202535,000
WB1043706E6227321WB1043706E62273212Sold $6,000 ($6,300 with buyer's fee)Jul 202554,000
618113261811321Sold $7,700 ($8,085 with buyer's fee)Jul 202576,000
619518161951811Sold $5,100 ($5,355 with buyer's fee)Jul 20252,100
616374661637461Sold $13,750 ($14,438 with buyer's fee)Jul 202515,000
WB10432A31ZB52072WB10432A31ZB520721Sold $6,500 ($6,825 with buyer's fee)Jul 20255,000
WB1043700D6226440WB1043700D62264402Sold $6,500 ($6,825 with buyer's fee)Jun 202569,000
WB10432A95ZB54561WB10432A95ZB545611Sold $7,700 ($8,085 with buyer's fee)Jun 20253,600
WB1043709D6226310WB1043709D62263101Sold $5,000 ($5,250 with buyer's fee)Jun 202526,000
603723760372371Sold $18,000 ($18,900 with buyer's fee)Jun 2025
616326861632681Sold $6,000 ($6,300 with buyer's fee)May 202530,000
WB10422A32ZA99806WB10422A32ZA998061Sold $8,456May 20253,577
614064561406451Sold $7,000 ($7,350 with buyer's fee)May 202565,000
WB10418A8VZC62018WB10418A8VZC620181Sold $2,601 ($2,851 with buyer's fee)May 202518,000
WB1046900S6294572WB1046900S62945721Sold $6,200 ($6,510 with buyer's fee)May 202510,000
WB1046908S6294464WB1046908S62944641Sold $6,900 ($7,245 with buyer's fee)May 20258,000
WB1048904P0047867WB1048904P00478671Sold $10,250 ($10,763 with buyer's fee)Apr 202545,000
CENTHRD2Sold $3,286Apr 202599
619540161954011Sold $4,800 ($5,050 with buyer's fee)Apr 202512,000
616314861631481Sold $6,200 ($6,510 with buyer's fee)Mar 2025310
619643261964321Sold $3,700 ($3,950 with buyer's fee)Mar 202541,000
WB10418A7YZC69028WB10418A7YZC690281Sold $4,000 ($4,250 with buyer's fee)Feb 202527,000
WB1046600P6247697WB1046600P62476971Sold $13,750 ($14,438 with buyer's fee)Jan 2025712
WB10432A1XZB50670WB10432A1XZB506701Sold $2,500 ($2,750 with buyer's fee)Jan 202511,000
WB1043709E6227149WB1043709E62271491Sold $2,850 ($3,100 with buyer's fee)Dec 202444,000
WB10432A51ZB52106WB10432A51ZB521061Sold $4,200 ($4,450 with buyer's fee)Dec 202436,000
WAPB644008WH100761Sold $75,629Dec 20241,258
616374461637441Sold $5,100 ($5,355 with buyer's fee)Nov 202414,000
WB104780XJ6152154WB104780XJ61521541Sold $10,250 ($10,763 with buyer's fee)Nov 202425,000
WB1048801N0230884WB1048801N02308841Sold $6,900 ($7,245 with buyer's fee)Nov 202458,000
605180960518091Sold $18,000 ($18,900 with buyer's fee)Nov 2024
WB1043507E6177211WB1043507E61772111Sold $3,500 ($3,750 with buyer's fee)Nov 202439,000
WB10432A73ZB52935WB10432A73ZB529351Sold $4,600 ($4,850 with buyer's fee)Oct 202416,000
WB1048907S0048259WB1048907S00482591Sold $9,597 ($10,077 with buyer's fee)Oct 202419,000
WB1044902E6243745WB1044902E62437451Sold $5,600 ($5,880 with buyer's fee)Oct 202489,000
WB104880XN0230401WB104880XN02304011Sold $8,375 ($8,794 with buyer's fee)Oct 20249,000
WB1043707E6226842WB1043707E62268421Sold $3,900 ($4,150 with buyer's fee)Sep 202410,000
WB1048806M0230362WB1048806M02303621Sold $6,100 ($6,405 with buyer's fee)Sep 202424,000
WB10432A72ZB52299WB10432A72ZB522991Sold $3,700 ($3,950 with buyer's fee)Sep 20248,000
WB1048809M0230260WB1048809M02302601Sold $4,750 ($5,000 with buyer's fee)Sep 202439,000
618000361800031Sold $13,500 ($14,175 with buyer's fee)Sep 20248,000
614774761477471Sold $2,500 ($2,750 with buyer's fee)Sep 202434,000
WB10L1303P6G94621WB10L1303P6G946211Sold $16,250 ($17,063 with buyer's fee)Aug 20245
618537361853731Sold $5,500 ($5,775 with buyer's fee)Aug 202447,000
WB10L5305P6G79058WB10L5305P6G790581Sold $19,500 ($20,475 with buyer's fee)Aug 20245
WB1048804R0231470WB1048804R02314702Bid to $6,000, not soldOct 202619,000
WB10418AX1ZC69689WB10418AX1ZC696891Sold $4,300 ($4,550 with buyer's fee)Aug 20246,000
618308261830821Sold $7,600 ($7,980 with buyer's fee)Jul 202429,000
614198461419841Sold $5,000 ($5,250 with buyer's fee)Jul 202415,000
WB10388067ZM19922WB10388067ZM199221Sold $6,000Jul 20249,058
WB10432A03ZB52842WB10432A03ZB528421Sold $7,950 ($8,348 with buyer's fee)Jul 20241,500
WB104790XL6134285WB104790XL61342851Sold $7,000 ($7,350 with buyer's fee)Jul 202457,000
618349861834981Sold $9,000 ($9,450 with buyer's fee)Jul 202420,000
WB10432A54ZB54149WB10432A54ZB541491Sold $8,000 ($8,400 with buyer's fee)Jul 202411,000
617520161752011Sold $5,200 ($5,460 with buyer's fee)Jul 202432,000
618318861831881Sold $26,000 ($27,300 with buyer's fee)Jun 202427,000
WB1046908M6293687WB1046908M62936871Sold $2,100 ($2,350 with buyer's fee)Jun 202496,000
617094461709441Sold $8,600 ($9,030 with buyer's fee)Jun 20243,500
WB1047801L6153390WB1047801L61533901Sold $8,100 ($8,505 with buyer's fee)May 2024
617048661704861Sold $4,500 ($4,750 with buyer's fee)May 202461,000
WB1043704D6226537WB1043704D62265371Sold $9,600 ($10,080 with buyer's fee)May 202439,000
WB10418A4XZC66585WB10418A4XZC665851Sold $7,666 ($8,049 with buyer's fee)May 2024151
616350861635081Sold $6,600 ($6,930 with buyer's fee)May 202451,000
WB1040907S0381188WB1040907S03811881Sold $4,001 ($4,251 with buyer's fee)May 202416,000
016171701617171Sold $9,401 ($9,871 with buyer's fee)May 202429,000
WB1047804J6152456WB1047804J61524561Sold $23,500 ($24,675 with buyer's fee)May 202437,000
WB1040906T0381846WB1040906T03818461Sold $3,750 ($4,000 with buyer's fee)Apr 202424,000
WB104490XC6241836WB104490XC62418361Sold $6,000 ($6,300 with buyer's fee)Apr 2024313
WB1048808N0230591WB1048808N02305911Sold $7,850 ($8,243 with buyer's fee)Apr 202418,000
WB1044903C6241869WB1044903C62418691Sold $6,500 ($6,825 with buyer's fee)Apr 20242,800
WB1048906S0048222WB1048906S00482221Sold $15,000 ($15,750 with buyer's fee)Apr 20242,000
618502761850271Sold $12,500 ($13,125 with buyer's fee)Apr 202410,000
WB1048901S0048306WB1048901S00483061Sold $8,500 ($8,925 with buyer's fee)Apr 202489,000
WB1043701E6227209WB1043701E62272091Sold $22,250 ($23,363 with buyer's fee)Mar 202440
WB10432A64ZB53656WB10432A64ZB536561Sold $3,500 ($3,750 with buyer's fee)Mar 202472,000
614030961403091Sold $4,100Mar 202482,651
WB104690K6293176WB104690K62931761Sold $4,925 ($5,175 with buyer's fee)Feb 202435,000
WB10432A04ZB53619WB10432A04ZB536191Sold $3,500 ($3,750 with buyer's fee)Feb 202476,000
WB10432AX1ZB52022WB10432AX1ZB520221Sold $6,200 ($6,510 with buyer's fee)Feb 202421,000
WB10407B7WZB80562WB10407B7WZB805621Sold $11,100 ($11,655 with buyer's fee)Jan 202435
WB1048804M0230070WB1048804M02300701Sold $4,600 ($4,850 with buyer's fee)Jan 2024
618048161804811Sold $8,777 ($9,216 with buyer's fee)Jan 202434,000
WB104350XE6176988WB104350XE61769881Sold $4,750 ($5,000 with buyer's fee)Dec 202348,000
WB104690XN6293823WB104690XN62938231Sold $4,200 ($4,450 with buyer's fee)Nov 202334,000
WB1046905J6292766WB1046905J62927661Sold $5,500 ($5,775 with buyer's fee)Nov 202345,000
WB1049707R0400081WB1049707R04000811Sold $5,200 ($5,460 with buyer's fee)Nov 202345,000
0342636R100GS0342636R100GS1Sold $10,057 ($10,560 with buyer's fee)Nov 202330,000
WBM043605B6188012WBM043605B61880121Sold $8,500 ($8,925 with buyer's fee)Nov 202377,000
633465963346591Sold $4,500 ($4,750 with buyer's fee)Oct 202348,000
WB10432A5XZB51188WB10432A5XZB511881Sold $6,750 ($7,088 with buyer's fee)Oct 20233,400
WB1048905S0048261WB1048905S00482611Sold $17,500 ($18,375 with buyer's fee)Oct 202320,000
WB1043509D6176723WB1043509D61767231Sold $12,500 ($13,125 with buyer's fee)Oct 2023650
618026261802621Sold $10,000 ($10,500 with buyer's fee)Oct 2023595
WB10432A45ZB54385WB10432A45ZB543851Sold $6,800 ($7,140 with buyer's fee)Oct 202326,000
619509261950921Sold $5,400 ($5,670 with buyer's fee)Sep 202317,000
617042361704231Sold $11,750 ($12,338 with buyer's fee)Sep 2023115
WB1047802K6153249WB1047802K61532491Sold $11,500 ($12,075 with buyer's fee)Sep 202363,000
WB104880XR0231439WB104880XR02314391Sold $6,950 ($7,298 with buyer's fee)Sep 20237,700
616510661651061Sold $6,500 ($6,825 with buyer's fee)Sep 202313,000
WB1043509E6177064WB1043509E61770641Sold $6,200 ($6,510 with buyer's fee)Sep 202325,000
WB10432A84ZB53187WB10432A84ZB531871Sold $3,700 ($3,950 with buyer's fee)Aug 202321,000
618089961808991Sold $7,600 ($7,980 with buyer's fee)Aug 202315,000
WB104370XE6227192WB104370XE62271921Sold $8,777 ($9,216 with buyer's fee)Aug 202332,000
616269861626981Sold $4,400 ($4,650 with buyer's fee)Aug 20236,000
618541461854142Sold $6,900 ($7,245 with buyer's fee)Aug 202322,000
6240808R100RT6240808R100RT1Sold $14,500 ($15,225 with buyer's fee)Aug 2023177
WB1048906S0048091WB1048906S00480911Sold $6,824 ($7,165 with buyer's fee)Jul 202343,000
614650961465091Sold $5,000 ($5,250 with buyer's fee)Jul 202339,000
618292161829211Sold $3,695 ($3,945 with buyer's fee)Jul 20233,000
614797261479721Sold $8,600 ($9,030 with buyer's fee)Jun 2023
614094161409411Sold $12,500 ($13,125 with buyer's fee)May 202312
WB1046900J6293100WB1046900J62931002Sold $6,707 ($7,042 with buyer's fee)May 2023382
WB1043502E6177200WB1043502E61772001Sold $16,800 ($17,640 with buyer's fee)May 202328,000
616510261651021Sold $20,750 ($21,788 with buyer's fee)May 20235,000
WB1043501E6177253WB1043501E61772531Sold $20,500 ($21,525 with buyer's fee)May 202310,000
WB1048709N0280286WB1048709N02802861Sold $5,700 ($5,985 with buyer's fee)May 202324,000
WB1043702C6225711WB1043702C62257112Sold $8,600 ($9,030 with buyer's fee)May 202314,000
WB10432A84ZB53190WB10432A84ZB531901Sold $15,500 ($16,275 with buyer's fee)Apr 2023319

Keep looking

Keep looking.

Sam can keep looking for BMW R-100 and email you when one goes live.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.