BMW R100 auction results
Each car below by VIN, with its auction results, as of November 6, 2026.
Every BMW R100 by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 6171250 | 2 | Sold $28,500 ($29,925 with buyer's fee) | Oct 2026 | |
![]() | 6160816R100S | 1 | Bid to $4,500, not sold | Oct 2026 | 57,000 |
![]() | WB1046903P6293925 | 1 | Sold $7,000 ($7,350 with buyer's fee) | Oct 2026 | |
![]() | 6185232 | 2 | Sold $2,100 ($2,350 with buyer's fee) | Sep 2026 | 43,000 |
![]() | 6180340 | 1 | Sold $6,000 ($6,300 with buyer's fee) | Aug 2026 | 16,000 |
![]() | 6225154 | 1 | Bid to $2,500, not sold | Aug 2026 | 61,000 |
![]() | 6147147 | 1 | Sold $3,400 ($3,650 with buyer's fee) | Aug 2026 | 9,000 |
![]() | WB1044801E6173625 | 1 | Sold $8,200 ($8,610 with buyer's fee) | Aug 2026 | 4,000 |
![]() | WB1043503E6177240 | 2 | Sold $5,100 ($5,355 with buyer's fee) | Aug 2026 | 18,000 |
![]() | WB1044900E6243839 | 1 | Bid to $2,701, not sold | Aug 2026 | 31,000 |
![]() | 6140505 | 1 | Bid to $6,500, not sold | Jul 2026 | |
![]() | WB1048803R0231511 | 1 | Sold $3,800 ($4,050 with buyer's fee) | Jul 2026 | 75,000 |
![]() | WB1047800K6152889 | 2 | Sold $7,000 ($7,350 with buyer's fee) | Jul 2026 | 38,000 |
![]() | WB1048909S0048179 | 1 | Sold $19,250 ($20,213 with buyer's fee) | Jul 2026 | 17,000 |
![]() | WB1047803J6152660 | 1 | Sold $7,000 ($7,350 with buyer's fee) | Jul 2026 | 43,000 |
![]() | WB1049707S0400197 | 1 | Sold $4,300 ($4,550 with buyer's fee) | Jun 2026 | 7,000 |
![]() | WB1048908R0048054 | 1 | Sold $9,000 ($9,450 with buyer's fee) | Jun 2026 | 14,000 |
![]() | WB104780XJ6152476 | 1 | Sold $8,000 ($8,400 with buyer's fee) | Jun 2026 | 13,000 |
![]() | WB1043705E6227102 | 1 | Sold $3,300 ($3,550 with buyer's fee) | Jun 2026 | 61,000 |
![]() | WB1044904E6243908 | 1 | Sold $2,550 ($2,800 with buyer's fee) | Jun 2026 | 5,000 |
![]() | 6195003Z | 1 | Bid to $5,000, not sold | May 2026 | 220 |
![]() | 0167607 | 1 | Sold $10,750 ($11,288 with buyer's fee) | May 2026 | 20 |
![]() | 6183542 | 1 | Sold $8,000 ($8,400 with buyer's fee) | May 2026 | 26,000 |
![]() | 6160993 | 1 | Sold $3,500 ($3,750 with buyer's fee) | May 2026 | 16,000 |
![]() | 6182944 | 1 | Bid to $9,000, not sold | May 2026 | 51,000 |
![]() | WB1048900P0047865 | 1 | Sold $5,800 ($6,090 with buyer's fee) | Apr 2026 | 41,000 |
![]() | WB1047905L6134002 | 1 | Sold $14,619 ($15,350 with buyer's fee) | Apr 2026 | 45,000 |
![]() | WB1048704N0280227 | 1 | Sold $12,900 ($13,545 with buyer's fee) | Mar 2026 | 16,000 |
![]() | WB1048807P0231251 | 2 | Sold $5,800 ($6,090 with buyer's fee) | Feb 2026 | 16,000 |
![]() | WB1048809M0230310 | 1 | Sold $6,100 ($6,405 with buyer's fee) | Feb 2026 | 39,000 |
![]() | 6175183 | 1 | Sold $7,950 ($8,348 with buyer's fee) | Jan 2026 | 77,000 |
![]() | WB10444906E6243618 | 1 | Sold $2,750 ($3,000 with buyer's fee) | Dec 2025 | 14,000 |
![]() | GMOTORCYCLESCOUKLPBONHAMSAUCTIONS | 2 | Sold $4,819 | Dec 2025 | |
![]() | 6185357 | 1 | Sold $7,600 ($7,980 with buyer's fee) | Nov 2025 | 219 |
![]() | 6162959 | 1 | Sold $9,300 ($9,765 with buyer's fee) | Nov 2025 | 65,000 |
![]() | WB1046901S6294547 | 1 | Sold $3,700 ($3,950 with buyer's fee) | Nov 2025 | 76,000 |
![]() | WB1043701E6227064 | 1 | Sold $5,720 ($6,006 with buyer's fee) | Oct 2025 | 9,000 |
![]() | WB1048902S0048184 | 1 | Bid to $7,600, not sold | Oct 2025 | 50,000 |
![]() | WB1047801J6152527 | 1 | Sold $9,880 ($10,374 with buyer's fee) | Oct 2025 | 3,600 |
![]() | WB1046902M6293619 | 1 | Sold $3,000 ($3,250 with buyer's fee) | Oct 2025 | 22,000 |
![]() | 6161314 | 1 | Sold $4,000 ($4,250 with buyer's fee) | Oct 2025 | 30,000 |
![]() | WB1046906M6293669 | 1 | Sold $8,100 ($8,505 with buyer's fee) | Oct 2025 | 21,000 |
![]() | 6162954 | 1 | Sold $4,300 ($4,550 with buyer's fee) | Sep 2025 | 83,000 |
![]() | WBM044908B6240492 | 1 | Sold $3,550 ($3,800 with buyer's fee) | Sep 2025 | 62,000 |
![]() | WB1048900P0047607 | 1 | Sold $5,600 ($5,880 with buyer's fee) | Sep 2025 | 35,000 |
![]() | 6160868 | 1 | Sold $5,700 ($5,985 with buyer's fee) | Aug 2025 | 99,000 |
![]() | 6480976 | 1 | Sold $5,250 ($5,513 with buyer's fee) | Aug 2025 | 39,000 |
![]() | WB1043708C6225793 | 1 | Sold $7,700 ($8,085 with buyer's fee) | Aug 2025 | 3,000 |
![]() | WB1048908N0047299 | 2 | Sold $9,658 ($10,141 with buyer's fee) | Aug 2025 | 14,000 |
![]() | 6145255 | 1 | Sold $5,100 ($5,355 with buyer's fee) | Aug 2025 | 4,400 |
![]() | 6180470 | 1 | Sold $13,000 ($13,650 with buyer's fee) | Aug 2025 | 6,000 |
![]() | WB1046908J6292843 | 1 | Sold $10,500 ($11,025 with buyer's fee) | Aug 2025 | |
![]() | WB104690XM6293674 | 3 | Sold $3,520 ($3,770 with buyer's fee) | Aug 2025 | 24,000 |
![]() | WB1046602J6247269 | 2 | Sold $5,600 ($5,880 with buyer's fee) | Aug 2025 | 17,000 |
![]() | 6141993 | 1 | Sold $8,000 ($8,400 with buyer's fee) | Aug 2025 | 466 |
![]() | WB1048802M0230360 | 1 | Sold $12,418 ($13,039 with buyer's fee) | Jul 2025 | 6,000 |
![]() | 6146009 | 1 | Sold $3,000 ($3,250 with buyer's fee) | Jul 2025 | 35,000 |
![]() | WB1043706E6227321 | 2 | Sold $6,000 ($6,300 with buyer's fee) | Jul 2025 | 54,000 |
![]() | 6195181 | 1 | Sold $5,100 ($5,355 with buyer's fee) | Jul 2025 | 2,100 |
![]() | 6181132 | 1 | Sold $7,700 ($8,085 with buyer's fee) | Jul 2025 | 76,000 |
![]() | 6163746 | 1 | Sold $13,750 ($14,438 with buyer's fee) | Jul 2025 | 15,000 |
![]() | WB1043700D6226440 | 2 | Sold $6,500 ($6,825 with buyer's fee) | Jun 2025 | 69,000 |
![]() | WB1043709D6226310 | 1 | Sold $5,000 ($5,250 with buyer's fee) | Jun 2025 | 26,000 |
![]() | 6037237 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Jun 2025 | |
![]() | 6163268 | 1 | Sold $6,000 ($6,300 with buyer's fee) | May 2025 | 30,000 |
![]() | 6140645 | 1 | Sold $7,000 ($7,350 with buyer's fee) | May 2025 | 65,000 |
![]() | WB1046900S6294572 | 1 | Sold $6,200 ($6,510 with buyer's fee) | May 2025 | 10,000 |
![]() | WB1046908S6294464 | 1 | Sold $6,900 ($7,245 with buyer's fee) | May 2025 | 8,000 |
![]() | WB1048904P0047867 | 1 | Sold $10,250 ($10,763 with buyer's fee) | Apr 2025 | 45,000 |
| CENTHRD | 2 | Sold $3,286 | Apr 2025 | 99 | |
![]() | 6195401 | 1 | Sold $4,800 ($5,050 with buyer's fee) | Apr 2025 | 12,000 |
![]() | 6163148 | 1 | Sold $6,200 ($6,510 with buyer's fee) | Mar 2025 | 310 |
![]() | 6196432 | 1 | Sold $3,700 ($3,950 with buyer's fee) | Mar 2025 | 41,000 |
![]() | WB1046600P6247697 | 1 | Sold $13,750 ($14,438 with buyer's fee) | Jan 2025 | 712 |
![]() | WB1043709E6227149 | 1 | Sold $2,850 ($3,100 with buyer's fee) | Dec 2024 | 44,000 |
![]() | 6163744 | 1 | Sold $5,100 ($5,355 with buyer's fee) | Nov 2024 | 14,000 |
![]() | WB104780XJ6152154 | 1 | Sold $10,250 ($10,763 with buyer's fee) | Nov 2024 | 25,000 |
![]() | WB1048801N0230884 | 1 | Sold $6,900 ($7,245 with buyer's fee) | Nov 2024 | 58,000 |
![]() | 6051809 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Nov 2024 | |
![]() | WB1043507E6177211 | 1 | Sold $3,500 ($3,750 with buyer's fee) | Nov 2024 | 39,000 |
![]() | WB1048907S0048259 | 1 | Sold $9,597 ($10,077 with buyer's fee) | Oct 2024 | 19,000 |
![]() | WB1044902E6243745 | 1 | Sold $5,600 ($5,880 with buyer's fee) | Oct 2024 | 89,000 |
![]() | WB104880XN0230401 | 1 | Sold $8,375 ($8,794 with buyer's fee) | Oct 2024 | 9,000 |
![]() | WB1043707E6226842 | 1 | Sold $3,900 ($4,150 with buyer's fee) | Sep 2024 | 10,000 |
![]() | WB1048806M0230362 | 1 | Sold $6,100 ($6,405 with buyer's fee) | Sep 2024 | 24,000 |
![]() | WB1048809M0230260 | 1 | Sold $4,750 ($5,000 with buyer's fee) | Sep 2024 | 39,000 |
![]() | 6180003 | 1 | Sold $13,500 ($14,175 with buyer's fee) | Sep 2024 | 8,000 |
![]() | 6147747 | 1 | Sold $2,500 ($2,750 with buyer's fee) | Sep 2024 | 34,000 |
![]() | 6185373 | 1 | Sold $5,500 ($5,775 with buyer's fee) | Aug 2024 | 47,000 |
![]() | WB1048804R0231470 | 2 | Bid to $6,000, not sold | Oct 2026 | 19,000 |
![]() | 6183082 | 1 | Sold $7,600 ($7,980 with buyer's fee) | Jul 2024 | 29,000 |
![]() | 6141984 | 1 | Sold $5,000 ($5,250 with buyer's fee) | Jul 2024 | 15,000 |
![]() | WB104790XL6134285 | 1 | Sold $7,000 ($7,350 with buyer's fee) | Jul 2024 | 57,000 |
![]() | 6183498 | 1 | Sold $9,000 ($9,450 with buyer's fee) | Jul 2024 | 20,000 |
![]() | 6175201 | 1 | Sold $5,200 ($5,460 with buyer's fee) | Jul 2024 | 32,000 |
![]() | 6183188 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Jun 2024 | 27,000 |
![]() | WB1046908M6293687 | 1 | Sold $2,100 ($2,350 with buyer's fee) | Jun 2024 | 96,000 |
![]() | 6170944 | 1 | Sold $8,600 ($9,030 with buyer's fee) | Jun 2024 | 3,500 |
![]() | WB1047801L6153390 | 1 | Sold $8,100 ($8,505 with buyer's fee) | May 2024 | |
![]() | 6170486 | 1 | Sold $4,500 ($4,750 with buyer's fee) | May 2024 | 61,000 |
![]() | WB1043704D6226537 | 1 | Sold $9,600 ($10,080 with buyer's fee) | May 2024 | 39,000 |
![]() | 6163508 | 1 | Sold $6,600 ($6,930 with buyer's fee) | May 2024 | 51,000 |
![]() | 0161717 | 1 | Sold $9,401 ($9,871 with buyer's fee) | May 2024 | 29,000 |
![]() | WB1047804J6152456 | 1 | Sold $23,500 ($24,675 with buyer's fee) | May 2024 | 37,000 |
![]() | WB104490XC6241836 | 1 | Sold $6,000 ($6,300 with buyer's fee) | Apr 2024 | 313 |
![]() | WB1048808N0230591 | 1 | Sold $7,850 ($8,243 with buyer's fee) | Apr 2024 | 18,000 |
![]() | WB1044903C6241869 | 1 | Sold $6,500 ($6,825 with buyer's fee) | Apr 2024 | 2,800 |
![]() | WB1048906S0048222 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Apr 2024 | 2,000 |
![]() | 6185027 | 1 | Sold $12,500 ($13,125 with buyer's fee) | Apr 2024 | 10,000 |
![]() | WB1048901S0048306 | 1 | Sold $8,500 ($8,925 with buyer's fee) | Apr 2024 | 89,000 |
![]() | WB1043701E6227209 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Mar 2024 | 40 |
| 6140309 | 1 | Sold $4,100 | Mar 2024 | 82,651 | |
![]() | WB104690K6293176 | 1 | Sold $4,925 ($5,175 with buyer's fee) | Feb 2024 | 35,000 |
![]() | WB1048804M0230070 | 1 | Sold $4,600 ($4,850 with buyer's fee) | Jan 2024 | |
![]() | 6180481 | 1 | Sold $8,777 ($9,216 with buyer's fee) | Jan 2024 | 34,000 |
![]() | WB104350XE6176988 | 1 | Sold $4,750 ($5,000 with buyer's fee) | Dec 2023 | 48,000 |
![]() | WB104690XN6293823 | 1 | Sold $4,200 ($4,450 with buyer's fee) | Nov 2023 | 34,000 |
![]() | WB1046905J6292766 | 1 | Sold $5,500 ($5,775 with buyer's fee) | Nov 2023 | 45,000 |
![]() | WB1049707R0400081 | 1 | Sold $5,200 ($5,460 with buyer's fee) | Nov 2023 | 45,000 |
![]() | 0342636R100GS | 1 | Sold $10,057 ($10,560 with buyer's fee) | Nov 2023 | 30,000 |
![]() | WBM043605B6188012 | 1 | Sold $8,500 ($8,925 with buyer's fee) | Nov 2023 | 77,000 |
![]() | 6334659 | 1 | Sold $4,500 ($4,750 with buyer's fee) | Oct 2023 | 48,000 |
![]() | WB1048905S0048261 | 1 | Sold $17,500 ($18,375 with buyer's fee) | Oct 2023 | 20,000 |
![]() | WB1043509D6176723 | 1 | Sold $12,500 ($13,125 with buyer's fee) | Oct 2023 | 650 |
![]() | 6180262 | 1 | Sold $10,000 ($10,500 with buyer's fee) | Oct 2023 | 595 |
![]() | 6195092 | 1 | Sold $5,400 ($5,670 with buyer's fee) | Sep 2023 | 17,000 |
![]() | 6170423 | 1 | Sold $11,750 ($12,338 with buyer's fee) | Sep 2023 | 115 |
![]() | WB1047802K6153249 | 1 | Sold $11,500 ($12,075 with buyer's fee) | Sep 2023 | 63,000 |
![]() | WB104880XR0231439 | 1 | Sold $6,950 ($7,298 with buyer's fee) | Sep 2023 | 7,700 |
![]() | 6165106 | 1 | Sold $6,500 ($6,825 with buyer's fee) | Sep 2023 | 13,000 |
![]() | WB1043509E6177064 | 1 | Sold $6,200 ($6,510 with buyer's fee) | Sep 2023 | 25,000 |
![]() | 6180899 | 1 | Sold $7,600 ($7,980 with buyer's fee) | Aug 2023 | 15,000 |
![]() | WB104370XE6227192 | 1 | Sold $8,777 ($9,216 with buyer's fee) | Aug 2023 | 32,000 |
![]() | 6162698 | 1 | Sold $4,400 ($4,650 with buyer's fee) | Aug 2023 | 6,000 |
![]() | 6185414 | 2 | Sold $6,900 ($7,245 with buyer's fee) | Aug 2023 | 22,000 |
![]() | 6240808R100RT | 1 | Sold $14,500 ($15,225 with buyer's fee) | Aug 2023 | 177 |
![]() | WB1048906S0048091 | 1 | Sold $6,824 ($7,165 with buyer's fee) | Jul 2023 | 43,000 |
![]() | 6146509 | 1 | Sold $5,000 ($5,250 with buyer's fee) | Jul 2023 | 39,000 |
![]() | 6182921 | 1 | Sold $3,695 ($3,945 with buyer's fee) | Jul 2023 | 3,000 |
![]() | 6147972 | 1 | Sold $8,600 ($9,030 with buyer's fee) | Jun 2023 | |
![]() | 6140941 | 1 | Sold $12,500 ($13,125 with buyer's fee) | May 2023 | 12 |
![]() | WB1046900J6293100 | 2 | Sold $6,707 ($7,042 with buyer's fee) | May 2023 | 382 |
![]() | WB1043502E6177200 | 1 | Sold $16,800 ($17,640 with buyer's fee) | May 2023 | 28,000 |
![]() | 6165102 | 1 | Sold $20,750 ($21,788 with buyer's fee) | May 2023 | 5,000 |
![]() | WB1043501E6177253 | 1 | Sold $20,500 ($21,525 with buyer's fee) | May 2023 | 10,000 |
![]() | WB1048709N0280286 | 1 | Sold $5,700 ($5,985 with buyer's fee) | May 2023 | 24,000 |
![]() | WB1043702C6225711 | 2 | Sold $8,600 ($9,030 with buyer's fee) | May 2023 | 14,000 |
![]() | WB1047807J6152161 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Apr 2023 | 1,700 |
![]() | WB1046601J6247117 | 1 | Sold $8,100 ($8,505 with buyer's fee) | Apr 2023 | 44,000 |
![]() | 6092804 | 1 | Sold $13,100 ($13,755 with buyer's fee) | Mar 2023 | 25,000 |
![]() | 6185410 | 1 | Sold $14,800 ($15,540 with buyer's fee) | Mar 2023 | 1,400 |
![]() | WB1048908P0047886 | 2 | Sold $7,600 ($7,980 with buyer's fee) | Mar 2023 | 46,000 |
![]() | WB1043707E6227103 | 1 | Sold $8,118 ($8,524 with buyer's fee) | Mar 2023 | 17,000 |
![]() | 6170411 | 1 | Sold $7,800 ($8,190 with buyer's fee) | Mar 2023 | 39,000 |
![]() | 6180519 | 1 | Sold $10,250 ($10,763 with buyer's fee) | Mar 2023 | 35,000 |
![]() | WB1048806N0230704 | 1 | Sold $6,600 ($6,930 with buyer's fee) | Feb 2023 | 26,000 |
![]() | WB104690XS6294501 | 1 | Sold $5,650 ($5,933 with buyer's fee) | Feb 2023 | 43,000 |
![]() | WB1043705C6226089 | 1 | Sold $5,700 ($5,985 with buyer's fee) | Feb 2023 | 5,000 |
![]() | 6180767 | 1 | Sold $6,800 ($7,140 with buyer's fee) | Feb 2023 | 3,400 |
![]() | 6195242 | 1 | Sold $6,800 ($7,140 with buyer's fee) | Jan 2023 | 1,500 |
![]() | WB1047801J6152446 | 1 | Sold $8,350 ($8,768 with buyer's fee) | Jan 2023 | 7,000 |
![]() | WB1044908E6243474 | 1 | Sold $8,500 ($8,925 with buyer's fee) | Dec 2022 | 64,000 |
![]() | WB1048800M0230244 | 1 | Sold $7,000 ($7,350 with buyer's fee) | Nov 2022 | 27,000 |
![]() | WB1046606J6247209 | 1 | Sold $13,600 ($14,280 with buyer's fee) | Oct 2022 | 21,000 |
![]() | 6183502 | 1 | Sold $13,750 ($14,438 with buyer's fee) | Oct 2022 | 48,000 |
![]() | WB1048802M0230312 | 1 | Sold $6,399 ($6,719 with buyer's fee) | Oct 2022 | 1,700 |
![]() | WB1046905S6294566 | 1 | Sold $8,700 ($9,135 with buyer's fee) | Oct 2022 | 29,000 |
![]() | WB1047809J6152226 | 1 | Sold $5,700 ($5,985 with buyer's fee) | Sep 2022 | 28,000 |
![]() | WB1048906P0047904 | 1 | Sold $8,300 ($8,715 with buyer's fee) | Sep 2022 | 31,000 |
![]() | WB104370XE6226964 | 1 | Sold $5,900 ($6,195 with buyer's fee) | Sep 2022 | 59,000 |
![]() | WB104370XE6227290 | 1 | Sold $7,700 ($8,085 with buyer's fee) | Aug 2022 | 44,000 |
![]() | WB1048404S0341074 | 1 | Sold $47,250 ($49,613 with buyer's fee) | Aug 2022 | |
![]() | WB1048703P0280478 | 1 | Sold $4,700 ($4,950 with buyer's fee) | Aug 2022 | 23,000 |
![]() | W81048900S0048362 | 1 | Sold $9,000 ($9,450 with buyer's fee) | Aug 2022 | 7,000 |
![]() | WB1048909P0047945 | 1 | Sold $6,969 ($7,317 with buyer's fee) | Jul 2022 | 47,000 |
![]() | WB1048903S0048095 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Jul 2022 | 19,000 |
![]() | WB1043708E6226798 | 1 | Sold $7,538 ($7,915 with buyer's fee) | Jul 2022 | 30,000 |
![]() | 6185302 | 1 | Sold $5,000 ($5,250 with buyer's fee) | Jun 2022 | 41,000 |
![]() | WB1048802N0230442 | 1 | Sold $14,000 ($14,700 with buyer's fee) | Jun 2022 | 433 |
![]() | WB1048800P0231303 | 1 | Sold $6,500 ($6,825 with buyer's fee) | May 2022 | 62,000 |
![]() | WB1046604J6247306 | 1 | Sold $4,800 ($5,050 with buyer's fee) | May 2022 | 66,000 |
![]() | WB104890XP0047579 | 1 | Sold $9,500 ($9,975 with buyer's fee) | May 2022 | 22,000 |
![]() | W67V49702R0400098 | 1 | Sold $6,750 | May 2022 | 783 |
![]() | WB1048804P0231353 | 1 | Sold $5,700 ($5,985 with buyer's fee) | Apr 2022 | 42,000 |
![]() | WB1043705E6226788 | 1 | Sold $6,900 ($7,245 with buyer's fee) | Apr 2022 | 61,000 |
![]() | 6161047 | 1 | Sold $7,800 ($8,190 with buyer's fee) | Apr 2022 | 38,000 |
![]() | WB1048902R0048017 | 1 | Sold $7,300 ($7,665 with buyer's fee) | Apr 2022 | 55,000 |
![]() | 6160513 | 1 | Sold $7,200 ($7,560 with buyer's fee) | Mar 2022 | 6,000 |
![]() | 6160883 | 1 | Sold $6,500 ($6,825 with buyer's fee) | Mar 2022 | 33,000 |
![]() | WB1048908S0048173 | 1 | Sold $32,500 ($34,125 with buyer's fee) | Mar 2022 | 9,000 |
![]() | 6163537 | 1 | Sold $10,000 ($10,500 with buyer's fee) | Feb 2022 | 3 |
![]() | 6225434 | 1 | Sold $6,800 ($7,140 with buyer's fee) | Feb 2022 | 4,000 |
![]() | 6067598 | 1 | Sold $6,700 ($7,035 with buyer's fee) | Feb 2022 | 57,000 |
![]() | WB1047808K6153076 | 1 | Sold $9,588 ($10,067 with buyer's fee) | Jan 2022 | 35,000 |
![]() | WB1048705N028057 | 1 | Sold $7,600 ($7,980 with buyer's fee) | Jan 2022 | 27,000 |
![]() | WB1043709D6226257 | 1 | Sold $12,250 ($12,863 with buyer's fee) | Jan 2022 | 54,000 |
| WB1044900C6241358 | 1 | Sold $5,850 | Jan 2022 | ||
![]() | VF9SG25252M795032 | 1 | Sold $5,656 | Sep 2020 | 160 |
Keep looking
Keep looking.
Sam can keep looking for BMW R100 and email you when one goes live.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.


































































































































































































