Mercedes-Benz Sprinter auction results
Each car below by VIN, with its auction results, as of November 10, 2026.
Every Mercedes-Benz Sprinter by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | W1W4NBVY8PT115696 | 1 | Bid to $47,410, not sold | Nov 2026 | 46,000 |
![]() | WD3PE7CC2F5986684 | 1 | Bid to $33,501, not sold | Sep 2026 | 44,300 |
![]() | W1W4ECVY7NT106698 | 1 | Sold $69,420 ($72,891 with buyer's fee) | Sep 2026 | 29,000 |
![]() | WD3FE7CC7FP151986 | 1 | Bid to $58,000, not sold | Sep 2026 | 103,000 |
![]() | W1W4EBVY5LT022757 | 1 | Bid to $59,000, not sold | Sep 2026 | 87,100 |
![]() | W1X4EBHY2MT078549 | 1 | Sold $88,000 ($92,400 with buyer's fee) | Sep 2026 | 13,000 |
![]() | W1Y4ECVY1NT097908 | 1 | Not sold | Aug 2026 | 71,000 |
![]() | WD3PE8CC1B5566740 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Aug 2026 | 82,000 |
![]() | WD4PF1CD9KP021561 | 1 | Bid to $27,000, not sold | Aug 2026 | 26,000 |
![]() | WDZPE7CCXC5697067 | 1 | Sold $22,000 ($23,100 with buyer's fee) | Aug 2026 | 145,000 |
![]() | W1W4EBVY8MP420796 | 1 | Sold $73,000 ($76,650 with buyer's fee) | Aug 2026 | 88,000 |
![]() | W1W4DBHY5MT050798 | 1 | Bid to $30,150, not sold | Aug 2026 | 31,000 |
![]() | W1X4NBHY2PT119900 | 1 | Sold $89,000 ($93,450 with buyer's fee) | Jul 2026 | 800 |
![]() | W1Z40FHY8KT018284 | 1 | Bid to $16,666, not sold | Jul 2026 | 90,000 |
![]() | W1Z4EFVY9LT036218 | 2 | Sold $76,000 ($79,800 with buyer's fee) | Jul 2026 | 28,000 |
![]() | WD3PE7CD8JP619942 | 2 | Sold $49,000 ($51,205 with buyer's fee) | Jul 2026 | 111,800 |
![]() | WD3FE7CD4GP261923 | 1 | Sold $48,000 ($50,400 with buyer's fee) | Jul 2026 | 76,000 |
![]() | WDZPE7DC6E5862744 | 1 | Sold $30,250 ($31,763 with buyer's fee) | Jul 2026 | 13,000 |
![]() | W1Y4NBVY4RT175839 | 1 | Sold $76,000 ($79,800 with buyer's fee) | Jul 2026 | 1,600 |
![]() | W1W4EBVY4NT088803 | 2 | Sold $95,999 ($100,799 with buyer's fee) | Jul 2026 | 15,000 |
![]() | W1W4EBVY0LT024013 | 1 | Sold $76,500 ($80,325 with buyer's fee) | Jun 2026 | 66,000 |
![]() | W1W4EBVY3NT090851 | 1 | Sold $90,000 ($94,500 with buyer's fee) | Jun 2026 | 31,000 |
![]() | W1W4EBVY8LT022364 | 1 | Sold $45,000 ($47,250 with buyer's fee) | Jun 2026 | 60,000 |
![]() | W1Y4ECHYXLT038736 | 1 | Sold $72,500 ($76,125 with buyer's fee) | Jun 2026 | 11,000 |
![]() | W1W4DCHY3MT046965 | 1 | Sold $65,000 ($68,250 with buyer's fee) | Jun 2026 | 387 |
![]() | W1W4NCHY2PT132561 | 1 | Sold $84,727 ($88,963 with buyer's fee) | Jun 2026 | 11,000 |
![]() | W1X4EBHY6NP453577 | 2 | Sold $70,000 ($73,150 with buyer's fee) | Jun 2026 | 11,400 |
![]() | WD3PE7DC7FP153112 | 2 | Sold $34,000 ($35,700 with buyer's fee) | May 2026 | 5,000 |
![]() | W1Y4DBHY6NT093278 | 1 | Bid to $108,000, not sold | May 2026 | 1,800 |
![]() | W1Y4NBVY7PT135932 | 1 | Sold $116,000 ($121,800 with buyer's fee) | May 2026 | 10,000 |
![]() | WD3FE8CD2JP619565 | 1 | Sold $57,750 ($60,638 with buyer's fee) | May 2026 | 20,000 |
![]() | W1Z4EFVY2LP222742 | 1 | Bid to $81,000, not sold | Apr 2026 | 7,000 |
![]() | W1W4EDVY6LT023394 | 1 | Sold $106,000 ($111,300 with buyer's fee) | Apr 2026 | 5,000 |
![]() | W1X4EBHYXMT070103 | 1 | Sold $95,000 ($99,750 with buyer's fee) | Apr 2026 | 12,000 |
![]() | W1W4EBVY9NT082611 | 1 | Bid to $56,000, not sold | Apr 2026 | 2,400 |
![]() | W1X4EBHY1NT086708 | 2 | Sold $95,000 ($99,750 with buyer's fee) | Mar 2026 | 21,000 |
![]() | WDZPE8CC7C5697081 | 1 | Sold $32,000 | Mar 2026 | 17,100 |
![]() | W1X4EBVY8NT110040 | 1 | Sold $105,000 ($110,250 with buyer's fee) | Mar 2026 | 27,000 |
![]() | WDZPF0CDXKP128350 | 2 | Sold $46,000 ($48,300 with buyer's fee) | Mar 2026 | 27,000 |
![]() | W1W4EDVY0MT064833 | 1 | Sold $69,000 ($72,450 with buyer's fee) | Feb 2026 | 4,300 |
![]() | W1X4NBVY2PT124860 | 1 | Sold $99,501 ($104,476 with buyer's fee) | Feb 2026 | 1,900 |
![]() | WD3PE7CCXD5806963 | 1 | Sold $12,250 ($12,863 with buyer's fee) | Feb 2026 | 96,000 |
![]() | W1X4EBHY4NT110872 | 2 | Sold $85,000 ($89,250 with buyer's fee) | Jan 2026 | 20,000 |
![]() | WDZPE8DD7GP221446 | 1 | Sold $86,000 ($90,300 with buyer's fee) | Jan 2026 | 9,000 |
| W1Y4EBVY7NT111014 | 1 | Sold $99,000 | Jan 2026 | ||
![]() | W1Y4EBVY5NT112114 | 1 | Sold $101,200 | Jan 2026 | |
![]() | W1Y4ECVY2NT117874 | 2 | Sold $110,000 ($115,500 with buyer's fee) | Dec 2025 | 4,900 |
![]() | W1Y4EBVY6MT080790 | 1 | Sold $71,500 ($75,075 with buyer's fee) | Dec 2025 | 18,000 |
![]() | WDZFE7CD6HP512626 | 1 | Sold $38,750 ($40,688 with buyer's fee) | Dec 2025 | 111,000 |
![]() | W1W4EBHY9LT032574 | 1 | Sold $32,777 ($34,416 with buyer's fee) | Dec 2025 | 19,000 |
![]() | W1W4NBVY8PT125709 | 1 | Sold $132,555 ($137,055 with buyer's fee) | Dec 2025 | 7,700 |
![]() | WD3PE7CD9JP634014 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Dec 2025 | 8,000 |
![]() | W1X4EBHY3NP448062 | 1 | Sold $117,500 ($123,375 with buyer's fee) | Nov 2025 | 6,000 |
![]() | WD3FE7CC3FP162984 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Nov 2025 | 151,000 |
![]() | W1Y4EDHY4NT115660 | 1 | Bid to $77,500, not sold | Nov 2025 | 18,000 |
![]() | W1X4EBVY0LP268894 | 1 | Sold $100,000 ($105,000 with buyer's fee) | Nov 2025 | 22,000 |
![]() | W1X4EBHY4NT122178 | 1 | Sold $82,500 ($86,625 with buyer's fee) | Nov 2025 | 13,000 |
![]() | WDZPE7CC5D5746953 | 1 | Sold $37,000 ($38,665 with buyer's fee) | Nov 2025 | 44,400 |
![]() | W1Y4NBVY8RT163659 | 1 | Bid to $78,500, not sold | Nov 2025 | 3,400 |
![]() | W1Z4EFVY3NP470176 | 1 | Sold $67,000 ($70,350 with buyer's fee) | Nov 2025 | 3,900 |
![]() | WD3PE8CC6B5546466 | 1 | Sold $43,250 ($45,413 with buyer's fee) | Nov 2025 | 68,000 |
![]() | WDZPE7DD6E5866558 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Oct 2025 | 65,000 |
![]() | WDAPE8CD3HP385833 | 1 | Sold $68,500 ($71,925 with buyer's fee) | Oct 2025 | 29,000 |
![]() | WDZFE7CD8JP628612 | 1 | Bid to $48,775, not sold | Oct 2025 | 30,000 |
![]() | W1X4EBVY6LP205640 | 1 | Sold $94,007 ($98,707 with buyer's fee) | Oct 2025 | 28,000 |
![]() | WDZPE7DD6GP250933 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Oct 2025 | 71,000 |
![]() | WD3PE8CC9D5779325 | 1 | Sold $38,000 ($39,900 with buyer's fee) | Oct 2025 | 72,000 |
![]() | WD3PE8CC5F5977452 | 1 | Sold $41,000 ($43,050 with buyer's fee) | Sep 2025 | 59,000 |
![]() | W1W4EBVY6LT034805 | 1 | Sold $70,500 ($74,025 with buyer's fee) | Aug 2025 | 47,000 |
![]() | WD4FE7CD3GP241108 | 1 | Sold $36,250 ($38,063 with buyer's fee) | Aug 2025 | 56,000 |
![]() | WD3PE8CC1D5749431 | 1 | Sold $42,500 ($44,625 with buyer's fee) | Aug 2025 | 81,000 |
![]() | WD3PE8CC1B5568746 | 1 | Sold $47,000 ($49,350 with buyer's fee) | Aug 2025 | 109,000 |
![]() | W1X4EBHY7LT024615 | 1 | Sold $123,000 ($129,150 with buyer's fee) | Aug 2025 | 6,000 |
![]() | W1X4EBHY9MP429384 | 1 | Sold $80,500 ($84,525 with buyer's fee) | Jul 2025 | 15,000 |
![]() | W1W4EBVY6NT089080 | 1 | Sold $94,000 ($98,700 with buyer's fee) | Jul 2025 | 6,000 |
![]() | W1X4EBVY1LT030012 | 1 | Sold $81,000 ($84,645 with buyer's fee) | Jul 2025 | 17,200 |
![]() | WD3PE7CD9HP523005 | 1 | Sold $53,000 ($55,650 with buyer's fee) | Jul 2025 | 33,000 |
![]() | W1W4DDHY2MT046364 | 1 | Sold $34,950 ($36,523 with buyer's fee) | Jul 2025 | 133,300 |
![]() | WD3PE7CC3C5723504 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Jun 2025 | 89,000 |
![]() | W1W4EBVY8LT036054 | 1 | Sold $91,500 ($96,075 with buyer's fee) | Jun 2025 | 21,000 |
![]() | W1Z4EFVYXLP229888 | 1 | Sold $82,500 ($86,625 with buyer's fee) | Jun 2025 | 17,000 |
![]() | WDZPE7CC1D5730328 | 1 | Sold $40,450 ($42,473 with buyer's fee) | Jun 2025 | 30,000 |
![]() | WD3PE8CC0C5687020 | 1 | Sold $31,500 ($33,075 with buyer's fee) | Jun 2025 | 84,000 |
![]() | W1Y4EBVY7NT110591 | 1 | Sold $91,000 ($95,550 with buyer's fee) | Jun 2025 | 657 |
![]() | WD3PE8CC6B5527383 | 1 | Sold $46,250 ($48,563 with buyer's fee) | May 2025 | 35,000 |
![]() | W1X4EBVYXMT080456 | 1 | Sold $106,000 ($110,500 with buyer's fee) | May 2025 | 2,500 |
![]() | W1W4EBVY8MP410222 | 1 | Sold $97,000 ($101,850 with buyer's fee) | May 2025 | 17,000 |
![]() | W1Y4KCHY4PT137373 | 1 | Sold $46,500 ($48,825 with buyer's fee) | May 2025 | 8,000 |
![]() | WD3FE7CD3GP261086 | 1 | Sold $29,250 ($30,566 with buyer's fee) | Apr 2025 | 108,800 |
![]() | W1W4EBVY3LT029240 | 2 | Sold $103,000 ($108,150 with buyer's fee) | Apr 2025 | 25,000 |
![]() | W1W4DBHY6MT048204 | 1 | Sold $63,000 ($65,835 with buyer's fee) | Apr 2025 | 9,100 |
![]() | WDAPE7DD7GP203882 | 1 | Sold $63,000 ($65,835 with buyer's fee) | Apr 2025 | 67,100 |
![]() | W1X4EBVY9NT107969 | 1 | Sold $105,000 ($110,250 with buyer's fee) | Mar 2025 | 17,000 |
![]() | WD4PE7DC6F5977285 | 1 | Sold $25,001 ($26,251 with buyer's fee) | Mar 2025 | 56,000 |
![]() | W1W4ECVY6KT017619 | 2 | Sold $63,000 ($66,150 with buyer's fee) | Mar 2025 | 612 |
![]() | W1X4EBHY1MT074377 | 1 | Sold $101,000 ($106,050 with buyer's fee) | Feb 2025 | 4,700 |
![]() | WDZPE8DC8E5851587 | 2 | Sold $46,000 ($48,300 with buyer's fee) | Feb 2025 | 37,000 |
![]() | WD4FF0CD5KP185881 | 1 | Sold $76,500 ($79,943 with buyer's fee) | Jan 2025 | 88,200 |
![]() | WD4PE7CC3C5702275 | 1 | Sold $55,000 | Jan 2025 | |
![]() | W1X4NBVY4PT122852 | 1 | Sold $55,555 ($58,333 with buyer's fee) | Jan 2025 | 70 |
![]() | W1W4ECVY2KP192927 | 1 | Sold $102,000 ($107,100 with buyer's fee) | Jan 2025 | 25,000 |
![]() | W1X4EBHYXMP429376 | 1 | Sold $102,000 ($107,100 with buyer's fee) | Jan 2025 | 4,700 |
![]() | WD3PE7CC4A5455365 | 1 | Sold $30,500 ($32,025 with buyer's fee) | Dec 2024 | 40,000 |
![]() | WD4PE7CC1D5729847 | 1 | Sold $29,925 | Dec 2024 | 48,922 |
![]() | W1W4EBVY9MT063670 | 1 | Sold $72,000 ($75,600 with buyer's fee) | Nov 2024 | 9,000 |
![]() | W1X4NBVY8PT122580 | 1 | Sold $58,000 ($60,900 with buyer's fee) | Nov 2024 | 11 |
![]() | W1Y4EBVY0MT076346 | 1 | Sold $105,000 ($110,250 with buyer's fee) | Nov 2024 | 16,000 |
![]() | W1Y4EBVY7MT070947 | 1 | Sold $130,000 ($136,500 with buyer's fee) | Oct 2024 | 50,000 |
![]() | W1Y4EBVY1NT096140 | 1 | Sold $88,500 ($92,925 with buyer's fee) | Sep 2024 | 8,000 |
![]() | W1X4EBVY6MT076338 | 1 | Sold $95,000 ($99,275 with buyer's fee) | Aug 2024 | 14,500 |
![]() | WD3PE7CD6E5857998 | 1 | Sold $8,300 ($8,674 with buyer's fee) | Aug 2024 | 298,200 |
![]() | W1W4EBVY4LP308222 | 1 | Sold $114,000 ($119,700 with buyer's fee) | Aug 2024 | 31,000 |
![]() | W1W4NBVY4PT151417 | 1 | Sold $87,000 ($90,915 with buyer's fee) | Jul 2024 | 5,200 |
![]() | W1X4EBVY9NT106031 | 1 | Sold $128,500 ($134,925 with buyer's fee) | Jul 2024 | 8,000 |
![]() | WD4FE8CD2HP527359 | 1 | Sold $30,250 ($31,763 with buyer's fee) | Jun 2024 | 48,000 |
![]() | W1W4ECVY3LT039207 | 1 | Sold $65,500 ($68,775 with buyer's fee) | Jun 2024 | 67,000 |
![]() | WD3PE7CD0HP519053 | 1 | Sold $26,550 ($27,745 with buyer's fee) | May 2024 | 102,300 |
| W1W4EBVY7NT107697 | 1 | Sold $80,500 | Apr 2024 | 4,963 | |
![]() | WD4FF0CD3KT015266 | 1 | Sold $89,000 ($93,450 with buyer's fee) | Apr 2024 | 26,000 |
![]() | W1Y4KCHY0PT124345 | 1 | Sold $90,000 | Apr 2024 | 2,612 |
![]() | W1W4EBVY2LT022232 | 1 | Sold $107,000 ($111,500 with buyer's fee) | Mar 2024 | 18,000 |
![]() | W1Y4ECHY4NT108086 | 1 | Sold $93,000 ($97,185 with buyer's fee) | Mar 2024 | 8,800 |
| W1W4EBHY1MT071421 | 1 | Sold $76,000 | Mar 2024 | 15,886 | |
| WDZPE7CD4GP215440 | 1 | Sold $46,500 | Feb 2024 | 44,310 | |
![]() | W1X4EBVY7MT073383 | 1 | Sold $128,500 ($134,925 with buyer's fee) | Feb 2024 | 3,000 |
![]() | WDAPF0CD3KT016175 | 1 | Sold $110,000 | Jan 2024 | |
![]() | W1Y4EDVY1NT086199 | 1 | Sold $148,500 | Jan 2024 | |
![]() | WD4FF1CD6KT011282 | 1 | Sold $143,000 | Jan 2024 | |
![]() | W1X4EBVY5NT094640 | 1 | Sold $140,000 ($147,000 with buyer's fee) | Jan 2024 | 35,000 |
![]() | WD4FF0CD5KT008884 | 1 | Sold $95,500 ($100,275 with buyer's fee) | Dec 2023 | 56,000 |
![]() | W1W4EBVY6KT017503 | 1 | Sold $115,000 ($120,750 with buyer's fee) | Dec 2023 | 16,000 |
![]() | W1W4EBVY0MT080521 | 1 | Sold $122,000 ($128,100 with buyer's fee) | Dec 2023 | 7,000 |
![]() | WD4FE8CD4GP296785 | 1 | Sold $92,500 ($97,125 with buyer's fee) | Nov 2023 | 65,000 |
![]() | WDAPF0CD2KP169056 | 1 | Sold $89,000 ($93,450 with buyer's fee) | Nov 2023 | 24,000 |
![]() | WDZFF0CD8KT007691 | 1 | Sold $99,000 ($103,950 with buyer's fee) | Nov 2023 | 20,000 |
![]() | W1W4EBVYXNT082424 | 1 | Sold $82,500 ($86,213 with buyer's fee) | Nov 2023 | 1,100 |
![]() | W1W4EBVY8LP295443 | 1 | Sold $120,000 ($126,000 with buyer's fee) | Oct 2023 | 12,000 |
![]() | WD3FE7CD9HP383615 | 1 | Sold $58,500 ($61,133 with buyer's fee) | Oct 2023 | 52,700 |
![]() | W1W4ECVY1LP266274 | 1 | Sold $132,000 ($136,500 with buyer's fee) | Oct 2023 | 26,900 |
![]() | WD3FE7CD1JP612472 | 1 | Sold $77,000 ($80,850 with buyer's fee) | Oct 2023 | 33,000 |
![]() | W1W4EBVY6NT100353 | 1 | Sold $143,000 ($150,150 with buyer's fee) | Sep 2023 | 7,000 |
![]() | W1W4EBVY1MP415634 | 1 | Sold $181,500 ($189,000 with buyer's fee) | Sep 2023 | 1,300 |
![]() | WD4FF0CD3KT010259 | 1 | Sold $113,000 ($118,650 with buyer's fee) | Aug 2023 | 16,000 |
![]() | W1X4EBHY0LT036329 | 1 | Sold $98,000 ($102,410 with buyer's fee) | Jul 2023 | 900 |
![]() | WD3PE8CD8GP191725 | 1 | Sold $150,000 ($157,500 with buyer's fee) | Jul 2023 | 39,000 |
![]() | W1W4EBVY0MP419125 | 1 | Sold $132,000 ($138,600 with buyer's fee) | Jun 2023 | 18,000 |
![]() | WD4FF0CD9KT016065 | 1 | Sold $98,000 ($102,410 with buyer's fee) | Jun 2023 | 40,700 |
![]() | W1W4EBVY8LT040587 | 1 | Sold $100,000 ($104,500 with buyer's fee) | Jun 2023 | 1,300 |
![]() | WD3FE7CD4HP519665 | 1 | Sold $113,333 ($119,000 with buyer's fee) | Jun 2023 | 35,000 |
![]() | W1W4EBVY5KP203493 | 1 | Sold $102,000 ($106,500 with buyer's fee) | Jun 2023 | 26,100 |
![]() | W1W4EBVY3LP312357 | 1 | Sold $170,000 ($177,500 with buyer's fee) | Jun 2023 | 7,000 |
![]() | W1W4EBVY0KT017805 | 1 | Sold $99,750 ($104,738 with buyer's fee) | May 2023 | 10,000 |
![]() | W1X4EBVY3LT043859 | 1 | Sold $139,000 ($143,500 with buyer's fee) | May 2023 | 3,100 |
![]() | W1W4EBVY6LP224953 | 1 | Sold $129,000 ($135,450 with buyer's fee) | May 2023 | 35,000 |
![]() | WD4FF0CD4KT013297 | 1 | Sold $120,000 ($126,000 with buyer's fee) | Apr 2023 | 34,000 |
![]() | WD3PE8CC5E5852496 | 1 | Sold $32,000 ($33,440 with buyer's fee) | Apr 2023 | 117,900 |
![]() | WDZPE7DD3GP233443 | 1 | Sold $35,250 ($36,836 with buyer's fee) | Mar 2023 | 29,700 |
![]() | WD4FE7CD2HP574854 | 1 | Sold $80,000 ($83,600 with buyer's fee) | Feb 2023 | 38,700 |
![]() | W1W4EBVY4LP297402 | 1 | Sold $140,500 ($147,525 with buyer's fee) | Feb 2023 | 5,000 |
![]() | WD4FE7CD7HP396519 | 1 | Sold $69,690 ($72,826 with buyer's fee) | Jan 2023 | 63,100 |
![]() | W1W4EBVY5MT066047 | 1 | Sold $128,000 ($134,400 with buyer's fee) | Dec 2022 | 617 |
![]() | WDZPE7CD9HP519333 | 1 | Sold $33,850 ($35,373 with buyer's fee) | Nov 2022 | 48,300 |
![]() | W1Y4EDVY2MT061911 | 1 | Sold $201,000 ($205,500 with buyer's fee) | Oct 2022 | 800 |
![]() | WD4FF0CD5KT008285 | 1 | Sold $105,100 ($109,600 with buyer's fee) | Sep 2022 | 15,200 |
![]() | W1W4ECVY2MT069459 | 1 | Sold $164,501 ($169,001 with buyer's fee) | Jul 2022 | 510 |
![]() | WD3FE7CD1JP644872 | 1 | Sold $170,000 ($177,500 with buyer's fee) | Jul 2022 | 54,000 |
![]() | WDAFE7CD7HP500830 | 1 | Sold $64,200 ($67,089 with buyer's fee) | May 2022 | 42,000 |
![]() | WD3PE7DC7E5901495 | 1 | Sold $49,000 ($51,205 with buyer's fee) | May 2022 | 131,100 |
![]() | WDZPE8CD0FP106185 | 1 | Sold $33,000 ($34,485 with buyer's fee) | May 2022 | 199,700 |
![]() | W1X4EBHY8LT022811 | 1 | Sold $86,000 ($90,300 with buyer's fee) | Apr 2022 | 8,000 |
![]() | WDZPE8CD0HP387388 | 1 | Sold $49,300 ($51,519 with buyer's fee) | Mar 2022 | 131,900 |
![]() | WD4PE7DC7E5890512 | 1 | Sold $48,888 ($51,088 with buyer's fee) | Mar 2022 | 108,900 |
![]() | 8BTPE7CD8GE121999 | 1 | Sold $74,100 ($77,435 with buyer's fee) | Jan 2022 | 97,200 |
![]() | WD3FE7CD4HP382131 | 1 | Sold $62,000 ($64,790 with buyer's fee) | Jan 2022 | 21,800 |
![]() | WD3PE8CC7C5695308 | 1 | Sold $52,500 ($54,863 with buyer's fee) | Oct 2021 | 32,100 |
![]() | WD3FE7CD0JP590982 | 1 | Sold $97,000 ($101,365 with buyer's fee) | Jun 2021 | 1,900 |
Keep looking
Keep looking.
Sam can keep looking for Mercedes-Benz Sprinter and email you when one goes live.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.












































































































.jpg)
.jpg)

.jpg)



.jpg)



.jpg)











.jpg)

.jpg)





.jpg)


.jpg)
.jpg)

.jpg)


.jpg)


.jpg)
.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)




.jpg)


.jpg)
.jpg)


