GoAskSamBeta
Turbo · Auction results

Toyota Turbo auction results

Each car below by VIN, with its auction results, as of November 9, 2026.

Every Toyota Turbo by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
JT2MA71J2K0128914JT2MA71J2K01289141Sold $18,000 ($18,900 with buyer's fee)Nov 202674,000
JZA800010097JZA8000100971Bid to $40,000, not soldOct 2026135,000
JT2SW22M9P0064477JT2SW22M9P00644771Sold $15,000 ($15,675 with buyer's fee)Oct 2026132,900
JT3RN67W5G0015825JT3RN67W5G00158251Sold $25,430 ($26,702 with buyer's fee)Oct 2026171,000
JTEHC05J604000701JTEHC05J6040007011Bid to $31,500, not soldOct 2026101,000
JT2SW22N6P0085733JT2SW22N6P00857331Sold $36,250 ($38,063 with buyer's fee)Oct 202632,000
KZH1060039490KZH10600394902Sold $10,250 ($10,763 with buyer's fee)Oct 2026235,000
S700M0014122S700M00141221Bid to $13,776, not soldOct 20269,000
KZJ950044627KZJ9500446271Sold $12,000 ($12,600 with buyer's fee)Oct 2026274,000
JT4RN63B3G0006393JT4RN63B3G00063932Sold $53,000 ($55,650 with buyer's fee)Oct 20264,900
JT2SW22M0M0003577JT2SW22M0M00035771Sold $20,000 ($21,000 with buyer's fee)Oct 2026106,000
JT111TJ8007008673JT111TJ80070086731Sold $75,000 ($78,750 with buyer's fee)Oct 2026145,000
FJ709000739FJ7090007391Bid to $27,250, not soldOct 2026
JT2SW21N1R0021491JT2SW21N1R00214911Sold $26,666 ($27,866 with buyer's fee)Oct 2026137,500
JT2JA82J9P0001849JT2JA82J9P00018491Sold $123,000 ($127,500 with buyer's fee)Sep 202660,500
KZH1061027583KZH10610275831Bid to $9,075, not soldSep 202653,000
JT2ST68M3J0003513JT2ST68M3J00035131Sold $42,338 ($44,455 with buyer's fee)Sep 202619,000
JT2JA82J0P0007412JT2JA82J0P00074121Sold $82,850 ($86,993 with buyer's fee)Sep 202664,000
JT2JA82L0P0001532JT2JA82L0P00015322Sold $108,000 ($113,400 with buyer's fee)Sep 202651,000
JT2SW22N7P0076975JT2SW22N7P00769751Sold $28,000 ($29,260 with buyer's fee)Sep 202643,400
JT2DE82A5W1002894JT2DE82A5W10028941Bid to $130,000, not soldSep 202624,800
JT2MA71J6H0041123JT2MA71J6H00411231Sold $21,250 ($22,313 with buyer's fee)Sep 202679,000
JT2JA82J4P0007459JT2JA82J4P00074592Sold $92,000 ($96,140 with buyer's fee)Sep 2026101,600
JZA800018537JZA8000185371Bid to $64,000, not soldSep 2026163,000
JT2SW22N9S0097867JT2SW22N9S00978671Sold $32,014 ($33,615 with buyer's fee)Aug 202685,000
JT2SW22N8S0102718JT2SW22N8S01027181Sold $34,500 ($36,053 with buyer's fee)Aug 202682,400
6U900JZA8000347226U900JZA8000347221Sold $32,106Aug 2026262,022
JT2DE82A4W1002868JT2DE82A4W10028681Bid to $208,888, not soldAug 202618,000
JT2ST88P2P0023704JT2ST88P2P00237041Sold $24,500 ($25,725 with buyer's fee)Aug 2026137,000
JT2MA71M5L0138235JT2MA71M5L01382351Sold $27,000 ($28,350 with buyer's fee)Aug 202653,000
JT2DE82A4V0037768JT2DE82A4V00377681Sold $75,000 ($78,375 with buyer's fee)Aug 202699,950
JT2SW22J4M0037821JT2SW22J4M00378211Sold $15,250 ($16,013 with buyer's fee)Aug 2026152,000
KZH1061014710KZH10610147101Sold $16,000 ($16,800 with buyer's fee)Aug 2026203,000
JT2MA71JXK0128692JT2MA71JXK01286921Sold $8,800 ($9,240 with buyer's fee)Aug 2026211,000
JT2SW22N3M0040230JT2SW22N3M00402301Sold $5,200 ($5,460 with buyer's fee)Aug 2026191,000
KZJ900043453KZJ9000434531Sold $13,500 ($14,175 with buyer's fee)Aug 2026252,000
JT2JA82J1R0011276JT2JA82J1R00112761Sold $77,777 ($81,666 with buyer's fee)Aug 202666,000
JT4RN67G2H5059256JT4RN67G2H50592561Sold $12,500 ($13,125 with buyer's fee)Aug 2026287,000
JT1W0HJ6100957661JT1W0HJ61009576611Sold $80,000 ($84,000 with buyer's fee)Jul 2026148,000
JT2JA82L0R0015031JT2JA82L0R00150311Sold $125,000 ($131,250 with buyer's fee)Jul 202638,000
CM400007202CM4000072023Sold $9,200 ($9,660 with buyer's fee)Jul 2026110,000
JT2SW22N4P0079591JT2SW22N4P00795911Sold $20,500 ($21,525 with buyer's fee)Jul 2026138,000
JT4RN56G0H0252529JT4RN56G0H02525291Sold $17,000 ($17,850 with buyer's fee)Jul 2026123,000
JT2JA82J6R0008602JT2JA82J6R00086021Sold $125,000 ($131,250 with buyer's fee)Jul 202645,000
JTDFR320X30065053JTDFR320X300650531Sold $13,500 ($14,108 with buyer's fee)Jul 2026
JT2SW22N3P0063236JT2SW22N3P00632361Sold $40,500 ($42,323 with buyer's fee)Jul 202654,900
HDJ810048537HDJ8100485371Sold $14,500 ($15,225 with buyer's fee)Jul 2026253,000
JT2DE82A9V0037927JT2DE82A9V00379271Bid to $50,500, not soldJul 202624,000
JT2ST88P9L0005131JT2ST88P9L00051311Sold $13,185 ($13,778 with buyer's fee)Jul 2026160,900
JT2JA82J8R0015311JT2JA82J8R00153111Bid to $85,000, not soldJul 202627,000
HDJ810034027HDJ8100340271Bid to $17,000, not soldJul 202683,000
LJ780041194LJ7800411941Bid to $2,100, not soldJul 2026230,000
JT2SW22NXR0090811JT2SW22NXR00908111Sold $36,000 ($37,800 with buyer's fee)Jul 202655,000
JT2JA82J0S0025935JT2JA82J0S00259351Sold $109,000 ($113,500 with buyer's fee)Jul 202697,100
JT2MA71N6L0149558JT2MA71N6L01495581Sold $14,000 ($14,700 with buyer's fee)Jul 2026233,000
JT2DE82A9V0039077JT2DE82A9V00390771Sold $81,500 ($85,575 with buyer's fee)Jun 2026130,000
JT2SW22N7M0024077JT2SW22N7M00240771Sold $23,000 ($24,150 with buyer's fee)Jun 202658,000
JT1V0LJ7708000509JT1V0LJ77080005092Sold $13,250 ($13,913 with buyer's fee)Jun 2026385,000
JT2MA71J8H0072390JT2MA71J8H00723901Sold $15,500 ($16,275 with buyer's fee)Jun 2026112,000
JT2DE82A6T0034092JT2DE82A6T00340921Sold $73,333 ($77,000 with buyer's fee)Jun 2026128,000
JT2SW22N3N0058633JT2SW22N3N00586331Sold $13,100 ($13,690 with buyer's fee)Jun 2026146,000
JT2SW22NXM0038166JT2SW22NXM00381662Sold $23,750 ($24,938 with buyer's fee)Jun 2026130,000
MA630000878MA6300008781Sold $7,850 ($8,243 with buyer's fee)Jun 2026112,000
JT2SW22N4M0035554JT2SW22N4M00355541Sold $23,000 ($24,035 with buyer's fee)Jun 2026
JT4RN63B4G0021078JT4RN63B4G00210781Sold $26,000 ($27,300 with buyer's fee)Jun 2026233,000
KDJ950005040KDJ9500050401Sold $13,600 ($14,280 with buyer's fee)Jun 2026215,000
JT2DE82A1W1002150JT2DE82A1W10021501Sold $115,000 ($119,500 with buyer's fee)Jun 202683,700
JT2DE82A5V0039285JT2DE82A5V00392851Sold $102,000 ($107,100 with buyer's fee)Jun 202652,000
KDJ950008974KDJ9500089741Sold $15,000 ($15,750 with buyer's fee)May 2026203,000
JT4RN67G0H5088108JT4RN67G0H50881081Sold $32,750 ($34,388 with buyer's fee)May 2026216,000
JT111TJ8007010812JT111TJ80070108121Sold $36,750 ($38,588 with buyer's fee)May 202681,000
JT4RN67G9G5018086JT4RN67G9G50180861Sold $12,500 ($13,125 with buyer's fee)May 2026163,000
JT1V0LJ7009028335JT1V0LJ70090283351Bid to $17,500, not soldMay 2026149,000
JT2MA71J5H0075327JT2MA71J5H00753271Sold $66,000May 2026
LN1085000852LN10850008521Sold $42,500 ($44,625 with buyer's fee)May 2026203,000
JT2MA71L8H0032697JT2MA71L8H00326971Sold $11,100 ($11,655 with buyer's fee)Apr 2026156,000
JT2JA82J0R0022978JT2JA82J0R00229781Sold $80,500 ($84,525 with buyer's fee)Apr 2026112,000
KZJ780001209KZJ7800012091Sold $15,250 ($16,013 with buyer's fee)Apr 2026291,000
HDJ810054785HDJ8100547851Bid to $16,251, not soldApr 2026284,000
KZJ780032960KZJ7800329601Sold $19,000 ($19,950 with buyer's fee)Apr 2026264,000
JT2JA82J0P0005451JT2JA82J0P00054511Sold $126,726 ($133,062 with buyer's fee)Apr 202633,000
JZA800024201JZA8000242011Sold $56,500 ($59,043 with buyer's fee)Apr 202659,000
LJ780022309LJ7800223093Sold $18,000 ($18,900 with buyer's fee)Apr 2026327,000
HDJ810059135HDJ8100591351Sold $24,500 ($25,725 with buyer's fee)Apr 2026322,000
JT2MA71J3K0117114JT2MA71J3K01171141Sold $20,000 ($21,000 with buyer's fee)Apr 202637,000
CM400028068CM4000280681Sold $10,000 ($10,450 with buyer's fee)Apr 2026143,000
JT2MA71M1L0150270JT2MA71M1L01502701Sold $15,750 ($16,459 with buyer's fee)Apr 202680,800
JT2SW22NXM0052391JT2SW22NXM00523911Sold $26,250 ($27,563 with buyer's fee)Mar 202681,000
JT2MA71L2K0110477JT2MA71L2K01104771Sold $20,500 ($21,525 with buyer's fee)Mar 2026104,000
JT2SW22N6M0048029JT2SW22N6M00480291Sold $17,000 ($17,765 with buyer's fee)Mar 2026144,400
JT2JA82J5P0006370JT2JA82J5P00063701Sold $97,000 ($101,850 with buyer's fee)Mar 2026122,000
JT2JA82J1R0022665JT2JA82J1R00226651Sold $144,000 ($151,200 with buyer's fee)Mar 202641,000
KZJ780023351KZJ7800233511Sold $24,500 ($25,725 with buyer's fee)Mar 2026211,000
EP820299988EP8202999883Sold $6,000Mar 202652,850
KZJ780041443KZJ7800414432Sold $43,000 ($45,150 with buyer's fee)Mar 202632,000
KZN1859013508KZN18590135081Sold $12,750 ($13,388 with buyer's fee)Feb 2026317,000
JZA700011895JZA7000118951Sold $14,900 ($15,645 with buyer's fee)Feb 2026153,000
GZ200066778GZ2000667781Sold $10,500 ($11,025 with buyer's fee)Feb 202679,000
KZJ950071664KZJ9500716641Bid to $8,500, not soldFeb 2026203,000
JZA700018324JZA7000183241Bid to $22,250, not soldFeb 202651,000
LJ710000626LJ7100006261Sold $30,000 ($31,500 with buyer's fee)Feb 202656,000
KZJ950017399KZJ9500173991Sold $14,440 ($15,162 with buyer's fee)Feb 2026220,000
JT2ST68M7J0004745JT2ST68M7J00047451Sold $15,750 ($16,538 with buyer's fee)Feb 2026155,000
JT2SW22N0M0005063JT2SW22N0M00050631Sold $12,000 ($12,540 with buyer's fee)Feb 2026124,600
JZA800037274JZA8000372741Sold $60,000 ($63,000 with buyer's fee)Jan 2026134,000
JT2JA82J3R0018262JT2JA82J3R00182621Sold $74,000 ($77,700 with buyer's fee)Jan 2026117,000
JT2SW22N7M0028808JT2SW22N7M00288082Sold $25,500 ($26,775 with buyer's fee)Jan 202660,000
CR301000253CR3010002531Sold $11,750 ($12,338 with buyer's fee)Jan 2026107,000
JT4RN63B5G5010450JT4RN63B5G50104501Sold $7,600 ($7,980 with buyer's fee)Jan 2026104,000
JT2MA71N0N0160462JT2MA71N0N01604622Sold $59,000 ($61,950 with buyer's fee)Jan 202614,000
JT2SW22N9R0094798JT2SW22N9R00947981Sold $28,700 ($30,135 with buyer's fee)Jan 202690,000
JT1V0LJ7708000302JT1V0LJ77080003021Sold $26,250 ($27,563 with buyer's fee)Jan 2026337,000
KZJ780036805KZJ7800368051Sold $18,000 ($18,900 with buyer's fee)Jan 2026276,000
HDJ810053254HDJ8100532541Sold $25,000 ($26,250 with buyer's fee)Jan 2026285,000
JT2SW22NXP0079563JT2SW22NXP00795631Sold $15,000 ($15,675 with buyer's fee)Dec 2025173,100
SW200082941SW2000829411Sold $12,000 ($12,600 with buyer's fee)Dec 202544,000
JT2JA82J8R0016975JT2JA82J8R00169751Sold $140,000 ($147,000 with buyer's fee)Dec 202572,000
KZH1061001940KZH10610019401Sold $10,050 ($10,553 with buyer's fee)Dec 2025178,000
JT2MA71N7L0145907JT2MA71N7L01459071Sold $25,250 ($26,513 with buyer's fee)Dec 202554,000
JZA800006175JZA8000061752Sold $52,000 ($54,600 with buyer's fee)Dec 202552,000
LN1120002030LN11200020301Sold $19,000 ($19,950 with buyer's fee)Dec 2025278,000
JT2JA82L1P0001281JT2JA82L1P00012811Sold $89,501 ($93,529 with buyer's fee)Dec 202560,700
KZJ900039608KZJ9000396081Sold $16,000 ($16,800 with buyer's fee)Dec 2025228,000
JT2JA82J7P0001994JT2JA82J7P00019941Sold $65,200 ($68,460 with buyer's fee)Dec 202566,000
JT2MA71MXM0153363JT2MA71MXM01533631Sold $33,333 ($35,000 with buyer's fee)Dec 202517,000
KZJ950037003KZJ9500370031Sold $15,000 ($15,750 with buyer's fee)Dec 2025259,000
KZH1060039809KZH10600398091Sold $10,299 ($10,814 with buyer's fee)Dec 2025178,000
SW200086911SW2000869111Sold $20,000 ($21,000 with buyer's fee)Dec 202588,000
JT2JA82L6P0003799JT2JA82L6P00037991Sold $78,000Dec 202576,300
JT2MA71LXJ0104280JT2MA71LXJ01042801Sold $37,000 ($38,850 with buyer's fee)Nov 202523,000
JT2JA82J4S0030944JT2JA82J4S00309441Sold $63,000 ($66,150 with buyer's fee)Nov 2025175,000
JT2SW22N6M0026080JT2SW22N6M00260801Sold $22,500 ($23,625 with buyer's fee)Nov 202539,000
JZA800013369JZA8000133691Bid to $33,000, not soldNov 2025113,000
JT2DE82A8W1001027JT2DE82A8W10010271Sold $93,000 ($97,185 with buyer's fee)Nov 202545,800
SW200064842SW2000648421Sold $12,666 ($13,299 with buyer's fee)Nov 202586,000
KZJ950086158KZJ9500861581Sold $11,400 ($11,970 with buyer's fee)Nov 2025210,000
KZJ780006549KZJ7800065491Sold $27,000 ($28,350 with buyer's fee)Nov 2025254,000
JT2SW22N3M0051440JT2SW22N3M00514401Sold $23,250 ($24,413 with buyer's fee)Oct 2025116,000
JT2MA71LXK0113756JT2MA71LXK01137561Sold $10,250 ($10,763 with buyer's fee)Oct 202597,000
JT2SW22N2M0012144JT2SW22N2M00121441Sold $10,050 ($10,553 with buyer's fee)Oct 2025159,000
JT2DE82A1W1000902JT2DE82A1W10009021Sold $125,000 ($131,250 with buyer's fee)Oct 202547,000
JT4RN63B0G0028447JT4RN63B0G00284471Sold $21,750Oct 2025126,029
JT2SW22N2P0080576JT2SW22N2P00805761Sold $18,500 ($19,333 with buyer's fee)Oct 2025118,400
JT1P0LJ7009500666JT1P0LJ70095006661Sold $17,000 ($17,850 with buyer's fee)Oct 2025272,000
JT2SW22NXR0091537JT2SW22NXR00915371Sold $39,000 ($40,950 with buyer's fee)Oct 202511,000
JT2MA71N3M0157781JT2MA71N3M01577811Sold $10,000 ($10,500 with buyer's fee)Oct 2025189,000
JT2SW22N4M0022352JT2SW22N4M00223521Sold $21,750 ($22,838 with buyer's fee)Oct 202568,000
JT2DE82A4V0038175JT2DE82A4V00381751Sold $79,500 ($83,078 with buyer's fee)Oct 202587,900
JT2SW22M8M0024757JT2SW22M8M00247571Sold $23,250 ($24,413 with buyer's fee)Oct 2025145,000
KZJ900012685KZJ9000126851Bid to $10,000, not soldOct 2025237,000
JT2ST88P3L0009711JT2ST88P3L00097111Sold $51,500 ($54,075 with buyer's fee)Oct 202531,000
HDJ1010001846HDJ10100018461Sold $13,000 ($13,650 with buyer's fee)Oct 2025312,000
JT2MA71N4N0162053JT2MA71N4N01620531Sold $8,000 ($8,400 with buyer's fee)Oct 202551,000
JT2SW22NXM0039396JT2SW22NXM00393961Sold $25,500 ($26,775 with buyer's fee)Oct 202598,000
JT2MA71J1K0120934JT2MA71J1K01209341Bid to $6,600, not soldOct 202589,000
JT2JA82L1P0001524JT2JA82L1P00015241Sold $70,500 ($74,025 with buyer's fee)Sep 2025122,000
JT2JA82J1P0004826JT2JA82J1P00048261Sold $61,500 ($64,575 with buyer's fee)Sep 2025100,000
JT3RN67WXH0113282JT3RN67WXH01132821Sold $22,250 ($23,363 with buyer's fee)Sep 2025205,000
KZH1000028058KZH10000280582Sold $8,150 ($8,558 with buyer's fee)Sep 2025227,000
JT2ST88P2L0004919JT2ST88P2L00049191Sold $25,599 ($26,879 with buyer's fee)Sep 2025125,000
JT2SW22N8P0063314JT2SW22N8P00633141Sold $8,700 ($9,135 with buyer's fee)Sep 202557,000
JT2SW22N5S0098112JT2SW22N5S00981121Sold $71,000 ($74,550 with buyer's fee)Sep 20258,000
JT4RN63B9H0127883JT4RN63B9H01278831Sold $16,000 ($16,800 with buyer's fee)Sep 2025204,000
KZJ780036970KZJ7800369701Sold $22,000 ($23,100 with buyer's fee)Sep 2025199,000
JT2MA71N2L0137617JT2MA71N2L01376171Sold $7,300 ($7,629 with buyer's fee)Sep 2025132,600
KZH1060041665KZH10600416651Sold $9,000 ($9,450 with buyer's fee)Sep 2025245,000
JT2DE82A3V1000804JT2DE82A3V10008041Sold $152,845 ($157,345 with buyer's fee)Aug 202511,100
JT2MA71L2J0087572JT2MA71L2J00875721Sold $12,000 ($12,600 with buyer's fee)Aug 2025164,000
JT2JA82J4R0020876JT2JA82J4R00208761Sold $74,000 ($77,700 with buyer's fee)Aug 202562,000
KZJ780012525KZJ7800125251Sold $30,500 ($32,025 with buyer's fee)Aug 2025288,000
HDJ800001859HDJ8000018591Sold $21,750 ($22,838 with buyer's fee)Aug 2025300,000
JT2DE82A0V0037587JT2DE82A0V00375871Sold $153,420 ($160,920 with buyer's fee)Aug 202522,000
JT2SW22N3M0025744JT2SW22N3M00257441Sold $22,750 ($23,774 with buyer's fee)Aug 202594,900
HDJ810024876HDJ8100248761Sold $46,500 ($48,825 with buyer's fee)Aug 202586,000
KZJ950020966KZJ9500209661Sold $15,000 ($15,750 with buyer's fee)Aug 2025150,000
JT2SW22N3M0026599JT2SW22N3M00265991Sold $25,000 ($26,125 with buyer's fee)Jul 202581,800
JT2SW22MXM00381741Sold $10,700 ($11,182 with buyer's fee)Jul 2025250,000
JT2JA82J9R0015687JT2JA82J9R00156872Bid to $80,000, not soldDec 202597,000
JT2DE82A8V1000698JT2DE82A8V10006981Sold $150,000 ($157,500 with buyer's fee)Jul 202538,000
HDJ1010012573HDJ10100125731Sold $18,250 ($19,163 with buyer's fee)Jul 2025242,000
JT2JA82J3R0021436JT2JA82J3R00214361Sold $106,500 ($111,825 with buyer's fee)Jul 202541,000
JT2SW22N3P0083549JT2SW22N3P00835491Sold $16,250 ($17,063 with buyer's fee)Jul 2025166,000
JT2JA82J2R0009276JT2JA82J2R00092761Sold $96,000 ($100,800 with buyer's fee)Jul 202566,000
JT2SW22N1M0010689JT2SW22N1M00106892Sold $12,000 ($12,600 with buyer's fee)Jul 2025128,000
JT2JA82J7R0014439JT2JA82J7R00144391Sold $139,000 ($145,950 with buyer's fee)Jul 202545,000
JT2JA82J9R0010585JT2JA82J9R00105851Sold $81,000 ($85,050 with buyer's fee)Jul 202538,000
JT2SW22N7N0054133JT2SW22N7N00541331Sold $17,750 ($18,549 with buyer's fee)Jul 2025
KZJ780037546KZJ7800375461Sold $30,250 ($31,763 with buyer's fee)Jul 2025256,000
SW200110005SW2001100051Sold $16,250 ($17,063 with buyer's fee)Jun 2025139,000
JT2JA82JXP0005442JT2JA82JXP00054421Sold $59,000 ($61,950 with buyer's fee)Jun 202568,000
JT1V0LJ7708000218JT1V0LJ77080002181Sold $29,500 ($30,975 with buyer's fee)Jun 2025290,000
JT2SW22N5N0054163JT2SW22N5N00541631Sold $20,250 ($21,263 with buyer's fee)Jun 202576,000
LJ780037732LJ7800377321Sold $13,250 ($13,913 with buyer's fee)Jun 2025164,000
JT2SW22N8M0040210JT2SW22N8M00402101Sold $43,000 ($45,150 with buyer's fee)Jun 202557,000
JT2JA82J3P0006285JT2JA82J3P00062851Sold $70,500 ($74,025 with buyer's fee)Jun 2025117,000
KZJ780010843KZJ7800108431Sold $38,250 ($40,163 with buyer's fee)Jun 2025331,000
JT2JA82J4P0002567JT2JA82J4P00025671Sold $56,000 ($58,800 with buyer's fee)Jun 2025244,000
KZJ780041585KZJ7800415851Sold $19,504 ($20,479 with buyer's fee)May 2025310,000
JT2JA82J0R0019806JT2JA82J0R00198061Sold $142,000 ($149,100 with buyer's fee)May 202537,000
JT2SW22M0M0004745JT2SW22M0M00047451Sold $28,000 ($29,400 with buyer's fee)May 202542,000

Keep looking

Keep looking.

Sam can keep looking for Toyota Turbo and email you when one goes live.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.