GoAskSam
911 Carrera · Auction results

1987 Porsche 911 Carrera auction results

911 Carreras · sold in the last twelve months

$60,000 to $90,500

Most sales landed here.

Sales through last night. Latest 3.2 Carrera sale: October 2026.

142 911 Carrera sales at auction in the last twelve months. 239 individual cars by VIN below, with 254 recorded sales.

Every 1987 Porsche 911 Carrera by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WP0EB0914HS161883WP0EB0914HS1618832Sold $115,000 ($120,750 with buyer's fee)Oct 202610,000
WP0EB0914HS160135WP0EB0914HS1601352Sold $65,500 ($68,775 with buyer's fee)Oct 202681,000
WP0AB0914HS121852WP0AB0914HS1218521Sold $106,000 ($111,300 with buyer's fee)Sep 202636,000
WP0AB0910HS120083WP0AB0910HS1200831Sold $92,000 ($96,600 with buyer's fee)Sep 2026108,000
WP0ZZZ91ZHS109578WP0ZZZ91ZHS1095781Sold $140,987 ($148,036 with buyer's fee)Sep 202624,000
WP0EB0918HS160784WP0EB0918HS1607843Sold $95,000 ($99,750 with buyer's fee)Sep 202650,000
WP0AB0918HS122552WP0AB0918HS1225521Bid to $200,000, not soldSep 202648,000
WP0EB0916HS172545WP0EB0916HS1725451Sold $61,411 ($64,482 with buyer's fee)Sep 202645,000
WP0AB0917HS120761WP0AB0917HS1207611Sold $98,000 ($102,900 with buyer's fee)Sep 2026103,000
WP0AB0913HS122507WP0AB0913HS1225071Sold $102,000 ($107,100 with buyer's fee)Aug 202636,000
WP0AB0914HS120314WP0AB0914HS1203142Sold $63,000 ($66,150 with buyer's fee)Aug 2026122,000
WP0AB0918HS122406WP0AB0918HS1224061Bid to $83,100, not soldAug 202679,000
WP0ZZZ91ZHS109694WP0ZZZ91ZHS1096941Bid to $82,550, not soldAug 202699,000
WP0ZZZ91ZHS103206WP0ZZZ91ZHS1032061Sold $82,500 ($86,625 with buyer's fee)Aug 2026116,000
WP0EB0918HS161384WP0EB0918HS1613841Bid to $83,000, not soldAug 2026115,000
WP0AB0912HS120490WP0AB0912HS1204901Sold $80,000 ($84,000 with buyer's fee)Aug 2026112,000
WP0AB0916HS122632WP0AB0916HS1226321Sold $89,500 ($93,975 with buyer's fee)Aug 2026103,000
WP0AB0918HS121028WP0AB0918HS1210281Sold $125,000 ($131,250 with buyer's fee)Aug 202652,000
WP0AB0916HS121304WP0AB0916HS1213041Sold $90,500 ($95,025 with buyer's fee)Jul 202674,000
WP0EB0915HS171578WP0EB0915HS1715781Sold $74,000 ($77,700 with buyer's fee)Jul 202647,000
WP0EB0910HS161377WP0EB0910HS1613773Sold $63,000 ($65,835 with buyer's fee)Jun 2026161,500
WP0EB0914HS161124WP0EB0914HS1611241Sold $41,000 ($43,050 with buyer's fee)Jun 2026201,000
WP0ZZZ91ZHS120114WP0ZZZ91ZHS1201141Bid to $390,000, not soldJun 20263,000
WP0EB0910HS160889WP0EB0910HS1608891Sold $80,000 ($83,600 with buyer's fee)Jun 2026195,600
WP0EB0911HS162196WP0EB0911HS1621961Sold $58,000 ($60,900 with buyer's fee)Jun 2026115,000
WP0EB0912HS160523WP0EB0912HS1605231Sold $69,000 ($72,450 with buyer's fee)Jun 202659,000
WP0EB0918HS161572WP0EB0918HS1615721Sold $82,500 ($86,625 with buyer's fee)May 202680,000
WP0EB0911HS172274WP0EB0911HS1722741Bid to $40,750, not soldMay 202652,000
WP0EB0910HS160486WP0EB0910HS1604861Sold $113,500 ($119,175 with buyer's fee)May 202633,000
WP0EB0917HS160873WP0EB0917HS1608731Sold $71,255Apr 202697,441
WP0EB0911HS172646WP0EB0911HS1726461Sold $42,750 ($44,888 with buyer's fee)Apr 2026161,000
WP0AB0918HS122342WP0AB0918HS1223421Sold $109,000 ($114,450 with buyer's fee)Apr 202656,000
WP0EB0911HS171836WP0EB0911HS1718361Sold $73,000 ($76,650 with buyer's fee)Apr 202664,000
WP0EB0917HS170979WP0EB0917HS1709791Sold $46,900 ($49,245 with buyer's fee)Apr 2026178,000
WP0EB0911HS161050WP0EB0911HS1610501Sold $107,500 ($112,875 with buyer's fee)Mar 202664,000
WP0AB0916HS121173WP0AB0916HS1211731Sold $98,000 ($102,900 with buyer's fee)Mar 202677,000
WP0EB0918HS172031WP0EB0918HS1720311Sold $70,000 ($73,500 with buyer's fee)Mar 202641,000
WP0AB0911HS120870WP0AB0911HS1208702Sold $210,000 ($217,500 with buyer's fee)Mar 2026130,000
WP0EB0918HS171994WP0EB0918HS1719941Sold $96,500 ($101,325 with buyer's fee)Mar 202653,000
WP0EB0915HS171158WP0EB0915HS1711581Sold $53,000Mar 202661,474
WP0AB0912HS121574WP0AB0912HS1215742Sold $97,000 ($101,850 with buyer's fee)Mar 202678,000
WP0EB0918HS160946WP0EB0918HS1609461Sold $69,500 ($72,975 with buyer's fee)Mar 2026138,000
WP0EB0913HS160658WP0EB0913HS1606582Sold $65,100 ($68,355 with buyer's fee)Mar 2026115,000
WP0EB0916HS161934WP0EB0916HS1619341Sold $89,500 ($93,975 with buyer's fee)Feb 202667,000
WP0AB0915HS122864WP0AB0915HS1228641Sold $125,000 ($131,250 with buyer's fee)Jan 202640,000
WP0EB0918HS171249WP0EB0918HS1712491Sold $60,000Jan 2026115,958
WP0EB091XHS160480WP0EB091XHS1604801Sold $71,500Jan 2026
WP0AB0910HS120620WP0AB0910HS1206201Sold $107,000 ($112,350 with buyer's fee)Jan 202645,000
WP0EB0916HS172402WP0EB0916HS1724021Sold $60,500Dec 202545,800
WP0AB091XHS122164WP0AB091XHS1221641Bid to $119,280, not soldNov 2025219,000
WP0EB091XHS170247WP0EB091XHS1702471Sold $62,500 ($65,625 with buyer's fee)Nov 2025188,000
WP0EB0916HS160914WP0EB0916HS1609141Sold $64,250 ($67,463 with buyer's fee)Nov 2025121,000
WP0EB0910HS170886WP0EB0910HS1708861Bid to $38,500, not soldNov 2025159,000
WP0AB0917HS122705WP0AB0917HS1227051Sold $137,500Nov 202535,967
WP0EB0912HS161395WP0EB0912HS1613951Sold $200,000 ($207,500 with buyer's fee)Oct 20257,000
WP0EB0913HS171367WP0EB0913HS1713671Sold $45,500 ($47,775 with buyer's fee)Oct 2025161,000
WP0EB0918HS161644WP0EB0918HS1616441Sold $81,000 ($85,050 with buyer's fee)Oct 202565,000
WP0AB0917HS122882WP0AB0917HS1228822Sold $53,000 ($55,650 with buyer's fee)Oct 2025125,000
WP0AB091XHS121774WP0AB091XHS1217741Sold $83,000 ($87,150 with buyer's fee)Oct 202585,000
WP0AB0916HS121965WP0AB0916HS1219651Sold $85,000 ($89,250 with buyer's fee)Sep 202590,000
WP0AB0915HS120676WP0AB0915HS1206761Sold $100,000Sep 202546,375
WP0EB0913HS171031WP0EB0913HS1710311Sold $50,000 ($52,500 with buyer's fee)Sep 2025150,000
WP0AB0915HS121875WP0AB0915HS1218751Sold $93,000 ($97,650 with buyer's fee)Sep 202522,000
WP0EB0915HS170897WP0EB0915HS1708971Sold $50,000Sep 2025113,012
WP0EB0917HS160274WP0EB0917HS1602741Sold $160,000 ($167,500 with buyer's fee)Aug 202547,000
WP0EB0915HS170186WP0EB0915HS1701861Sold $80,500 ($84,525 with buyer's fee)Aug 202527,000
WP0EB0911HS170914WP0EB0911HS1709141Sold $59,000 ($61,950 with buyer's fee)Aug 202562,000
WP0AB0919HS121779WP0AB0919HS1217791Sold $84,000 ($88,200 with buyer's fee)Aug 202567,000
WP0AB0918HS121773WP0AB0918HS1217733Sold $60,500 ($63,525 with buyer's fee)Aug 2025109,000
WP0AB0915HS122332WP0AB0915HS1223321Sold $84,000 ($88,200 with buyer's fee)Jul 202561,000
WP0AB091XHS121676WP0AB091XHS1216761Sold $70,000 ($73,500 with buyer's fee)Jun 2025110,000
WP0EB0917HS161117WP0EB0917HS1611171Sold $155,000 ($162,500 with buyer's fee)Jun 202592,000
WP0EB0917HS161649WP0EB0917HS1616491Sold $114,000 ($119,700 with buyer's fee)Jun 202555,000
WP0EB0916HS170424WP0EB0916HS1704241Sold $42,750 ($44,888 with buyer's fee)Jun 202512
WP0EB0913HS171644WP0EB0913HS1716441Sold $59,000 ($61,950 with buyer's fee)Jun 202586,000
WP0AB0910HS120942WP0AB0910HS1209421Sold $88,000Jun 202571,512
WP0EB0917HS160601WP0EB0917HS1606012Sold $75,000 ($78,750 with buyer's fee)Jun 202578,000
WP0AB0916HS120914WP0AB0916HS1209141Sold $69,000 ($72,450 with buyer's fee)Apr 202577,000
WP0EB0911HS171500WP0EB0911HS1715001Sold $32,000Apr 2025247,447
WP0AB0918HS120400WP0AB0918HS1204002Bid to $146,000, not soldSep 2026700
WP0EB091XHS160270WP0EB091XHS1602701Sold $415,000 ($422,500 with buyer's fee)Apr 20252,100
WP0EB0917HS161277WP0EB0917HS1612771Sold $91,911 ($96,507 with buyer's fee)Apr 202592,000
WP0EB0914HS172012WP0EB0914HS1720122Sold $57,000 ($59,850 with buyer's fee)Mar 2025234,000
WP0AB0913HS121325WP0AB0913HS1213252Sold $86,500 ($90,825 with buyer's fee)Mar 2025136,000
WP0EB091XHS170698WP0EB091XHS1706982Sold $50,000 ($52,500 with buyer's fee)Feb 2025210,000
WP0EB0912HS170274WP0EB0912HS1702741Sold $49,400 ($51,870 with buyer's fee)Feb 202559,000
WP0ZZZ91ZHS151347WP0ZZZ91ZHS1513471Sold $65,862Feb 202577,300
WP0AB0918HS121658WP0AB0918HS1216581Sold $88,000 ($92,400 with buyer's fee)Jan 202535,000
WP0EB0913HS172096WP0EB0913HS1720961Sold $90,000 ($94,500 with buyer's fee)Dec 202414,000
WP0EB0911HS161808WP0EB0911HS1618081Sold $55,000 ($57,750 with buyer's fee)Nov 2024120,000
WP0EB0913HS170865WP0EB0913HS1708651Sold $53,000 ($55,650 with buyer's fee)Nov 202476,000
WP0EB0917HS172490WP0EB0917HS1724901Sold $56,000 ($58,800 with buyer's fee)Nov 202439,000
WP0EB0910HS160682WP0EB0910HS1606822Sold $78,500 ($82,425 with buyer's fee)Nov 202447,000
WP0AB0919HS120535WP0AB0919HS1205351Sold $87,901 ($92,296 with buyer's fee)Nov 2024100,000
WP0EB0913HS161891WP0EB0913HS1618911Sold $59,411 ($62,382 with buyer's fee)Nov 2024136,000
WP0EB0917HS172313WP0EB0917HS1723131Sold $50,750Oct 202444,783
WP0EB0915HS160063WP0EB0915HS1600631Sold $66,250 ($69,563 with buyer's fee)Oct 2024130,000
WP0EB091XHS161905WP0EB091XHS1619051Sold $71,000 ($74,195 with buyer's fee)Oct 2024119,000
WP0AB0918HS121935WP0AB0918HS1219351Sold $85,000Oct 202447,135
WP0AB0917HS122655WP0AB0917HS1226551Sold $69,911 ($73,407 with buyer's fee)Oct 2024121,000
WP0AB0917HS122607WP0AB0917HS1226071Sold $73,000 ($76,650 with buyer's fee)Sep 2024159,000
WP0AB091XHS120849WP0AB091XHS1208491Sold $72,911 ($76,557 with buyer's fee)Sep 2024167,000
WP0AB0914HS121334WP0AB0914HS1213341Sold $88,000 ($92,400 with buyer's fee)Sep 202474,000
WP0EB0910HS172640WP0EB0910HS1726401Sold $45,428 ($47,699 with buyer's fee)Aug 2024119,000
WP0EB0914HS170115WP0EB0914HS1701151Sold $70,000Aug 202478,104
WP0EB0916HS160864WP0EB0916HS1608641Sold $63,500 ($66,675 with buyer's fee)Aug 2024104,000
WP0EB0910HS160116WP0EB0910HS1601161Sold $69,911 ($73,407 with buyer's fee)Aug 202460,000
WP0AB0912HS122577WP0AB0912HS1225771Sold $75,500 ($79,275 with buyer's fee)Jun 2024126,000
WP0EB0918HS170456WP0EB0918HS1704562Sold $45,750 ($48,038 with buyer's fee)Jun 202494,000
WP0AB091XHS120205WP0AB091XHS1202051Sold $70,500 ($74,025 with buyer's fee)Jun 202476,000
WP0AB0917HS121134WP0AB0917HS1211341Sold $120,911 ($126,957 with buyer's fee)Jun 202496,000
WP0AB0910HS121864WP0AB0910HS1218641Sold $102,000 ($107,100 with buyer's fee)Jun 202482,000
WP0EB0913HS160868WP0EB0913HS1608681Sold $58,000 ($60,900 with buyer's fee)May 2024106,000
WP0AB0911HS120884WP0AB0911HS1208841Sold $105,000 ($110,250 with buyer's fee)May 202496,000
WP0EB0910HS171424WP0EB0910HS1714242Sold $53,000 ($55,650 with buyer's fee)May 202481,000
WP0EB0911HS161260WP0EB0911HS1612601Sold $77,444 ($81,316 with buyer's fee)May 202456,000
WP0EB0918HS170523WP0EB0918HS1705231Sold $44,500 ($46,725 with buyer's fee)Apr 2024102,000
WP0ZZZ91ZHS1403051Sold $56,139Apr 202485,800
WP0AB091XHS120401WP0AB091XHS1204012Sold $91,987 ($96,586 with buyer's fee)Apr 202457,000
WP0AB0918HS121076WP0AB0918HS1210761Sold $65,500 ($68,775 with buyer's fee)Apr 2024144,000
WP0EB0919HS161264WP0EB0919HS1612641Sold $132,000 ($138,600 with buyer's fee)Mar 202415,000
WP0AB0918HS122826WP0AB0918HS1228261Sold $79,500 ($83,475 with buyer's fee)Mar 202456,000
WP0EB0911HS162151WP0EB0911HS1621511Sold $67,000 ($70,350 with buyer's fee)Mar 202469,000
WP0AB0918HS122261WP0AB0918HS1222611Sold $65,000 ($68,250 with buyer's fee)Mar 2024110,000
WP0AB0917HS122090WP0AB0917HS1220901Sold $68,000Feb 2024173,973
WP0AB0911HS122795WP0AB0911HS1227951Sold $105,000 ($110,250 with buyer's fee)Feb 202421,000
WP0EB0913HS161325WP0EB0913HS1613251Sold $56,065 ($58,868 with buyer's fee)Feb 2024112,000
WP0AB0918HS122485WP0AB0918HS1224851Sold $115,000 ($120,750 with buyer's fee)Jan 202468,000
WP0AB0918HS122244WP0AB0918HS1222441Sold $83,000 ($87,150 with buyer's fee)Jan 2024149,000
WP0AB0912HS120697WP0AB0912HS1206971Sold $72,500 ($76,125 with buyer's fee)Jan 2024105,000
WP0EB0912HS170727WP0EB0912HS1707271Sold $77,500 ($81,375 with buyer's fee)Jan 202426,000
WPOAB091XHS122164WPOAB091XHS1221641Sold $165,000 ($172,500 with buyer's fee)Jan 2024219,000
WP0AB0916HS121139WP0AB0916HS1211391Sold $95,911 ($100,707 with buyer's fee)Dec 202375,000
WP0AB0914HS122211WP0AB0914HS1222111Sold $110,000 ($115,500 with buyer's fee)Dec 202319,000
WP0AB0914HS120720WP0AB0914HS1207201Sold $60,500 ($63,525 with buyer's fee)Dec 202377,000
WP0AB0914HS121933WP0AB0914HS1219331Sold $76,700 ($80,535 with buyer's fee)Dec 2023121,000
WP0EB0917HS170884WP0EB0917HS1708841Sold $81,000 ($85,050 with buyer's fee)Nov 202378,000
WP0EB0913HS161356WP0EB0913HS1613561Sold $72,500 ($76,125 with buyer's fee)Oct 202357,000
WP0EB0913HS170767WP0EB0913HS1707671Sold $44,250 ($46,463 with buyer's fee)Oct 2023100,000
WP0AB0910HS120102WP0AB0910HS1201021Sold $63,000 ($66,150 with buyer's fee)Sep 202391,000
WP0AB0916HS122856WP0AB0916HS1228562Sold $54,000 ($56,700 with buyer's fee)Sep 2023244,000
WP0EB0913HS170395WP0EB0913HS1703951Sold $64,500 ($67,725 with buyer's fee)Sep 202389,000
WP0AB0919HS120454WP0AB0919HS1204541Sold $65,500 ($68,448 with buyer's fee)Sep 2023120,000
WP0EB0911HS160075WP0EB0911HS1600751Sold $104,000 ($109,200 with buyer's fee)Sep 202336,000
WP0EB0918HS170876WP0EB0918HS1708761Sold $29,000Sep 2023144,468
WP0AB0913HS121082WP0AB0913HS1210821Sold $65,000Aug 2023150,262
WP0EB091XHS171978WP0EB091XHS1719781Sold $60,000 ($63,000 with buyer's fee)Aug 202366,000
WP0AB0914HS120409WP0AB0914HS1204091Sold $78,500 ($82,425 with buyer's fee)Jul 202391,000
WP0EB0911HS162179WP0EB0911HS1621791Sold $64,000 ($67,200 with buyer's fee)Jul 2023178,000
WP0EB091XHS171219WP0EB091XHS1712191Sold $54,000 ($56,700 with buyer's fee)Jul 202394,000
WP0EB0915HS161830WP0EB0915HS1618301Sold $80,500 ($84,525 with buyer's fee)Jul 202387,000
WP0AB0911HS121131WP0AB0911HS1211311Sold $94,000 ($98,700 with buyer's fee)Jun 202340,000
WP0EB0916HS161447WP0EB0916HS1614471Sold $50,000 ($52,500 with buyer's fee)Jun 20233,900
WP0EB0912HS161400WP0EB0912HS1614001Sold $69,500 ($72,975 with buyer's fee)Jun 202398,000
WP0AB0912HS122174WP0AB0912HS1221741Sold $67,000 ($70,350 with buyer's fee)May 202354,000
WP0AB0916HS120475WP0AB0916HS1204751Sold $85,500 ($89,775 with buyer's fee)May 202394,000
WP0EB0912HS161283WP0EB0912HS1612831Sold $95,000 ($99,750 with buyer's fee)May 202332,000
WP0AB0912HS121882WP0AB0912HS1218821Sold $77,000 ($80,850 with buyer's fee)Apr 202389,000
WP0EB0911HS171111WP0EB0911HS1711111Sold $45,000Apr 2023167,736
WP0EB0911HS161940WP0EB0911HS1619401Sold $71,000 ($74,550 with buyer's fee)Apr 2023155,000
WP0AB0916HS121206WP0AB0916HS1212061Sold $79,000 ($82,950 with buyer's fee)Mar 202379,000
WP0EB0916HS171184WP0EB0916HS1711841Sold $40,750 ($42,788 with buyer's fee)Mar 2023131,000
WP0EB0918HS161532WP0EB0918HS1615321Sold $120,000 ($126,000 with buyer's fee)Feb 202340,000
WP0AB0910HS120987WP0AB0910HS1209871Sold $63,500 ($66,675 with buyer's fee)Feb 2023102,000
WP0EB0917HS162185WP0EB0917HS1621851Sold $93,000 ($97,650 with buyer's fee)Feb 202351,000
WP0EB0917HS160114WP0EB0917HS1601141Sold $52,500 ($55,125 with buyer's fee)Feb 2023117,000
WP0AB0916HS121268WP0AB0916HS1212681Sold $59,000Feb 2023276,049
WP0AB0913HS121986WP0AB0913HS1219861Sold $85,000Feb 202340,293
WP0AB0919HS121085WP0AB0919HS1210851Sold $91,500 ($96,075 with buyer's fee)Jan 202350,000
WP0EB0918HS160977WP0EB0918HS1609771Sold $105,000 ($110,250 with buyer's fee)Jan 202394,000
WP0EB0911HS1711561Sold $61,600Jan 202370,500
WP0EB0916HS160461WP0EB0916HS1604611Sold $162,000 ($169,500 with buyer's fee)Jan 202337,000
WP0EB0919HS160471WP0EB0919HS1604711Sold $72,500 ($76,125 with buyer's fee)Jan 2023110,000
WP0AB0913HS120210WP0AB0913HS1202101Sold $58,000 ($60,900 with buyer's fee)Dec 2022119,000
WP0EB0918HS160476WP0EB0918HS1604761Sold $91,000 ($95,550 with buyer's fee)Dec 202242,000
WP0EB091XHS160902WP0EB091XHS1609021Sold $58,000 ($60,900 with buyer's fee)Nov 202272,000
WP0EB0914HS162208WP0EB0914HS1622081Sold $65,500 ($68,775 with buyer's fee)Nov 2022163,000
WP0EB091XHS160107WP0EB091XHS1601071Sold $90,000 ($94,500 with buyer's fee)Nov 202262,000
WP0EB0913HS160336WP0EB0913HS1603361Sold $50,000 ($52,500 with buyer's fee)Oct 2022120,000
WP0EB091XHS161032WP0EB091XHS1610322Sold $51,700Oct 2022
WP0AB0910HS122402WP0AB0910HS1224021Sold $66,500 ($69,825 with buyer's fee)Oct 202291,000
WP0EB091XHS160723WP0EB091XHS1607232Sold $78,500 ($82,425 with buyer's fee)Oct 202254,000
WP0EB0915HS170785WP0EB0915HS1707851Sold $75,500 ($79,275 with buyer's fee)Oct 202252,000
WP0EB0919HS160339WP0EB0919HS1603391Sold $92,000 ($96,600 with buyer's fee)Oct 202271,000
WP0EB0918HS160882WP0EB0918HS1608821Sold $71,000 ($74,550 with buyer's fee)Oct 202293,000
WP0EB0919HS161944WP0EB0919HS1619441Sold $57,911Sep 2022132,155
WP0AB0911HS121548WP0AB0911HS1215481Sold $73,001 ($76,651 with buyer's fee)Sep 202281,000
WP0EB0917HS1715481Sold $109,200Aug 202242,500
WP0AB091XHS122469WP0AB091XHS1224691Sold $91,000 ($95,550 with buyer's fee)Aug 202258,000
WP0AB0919HS120275WP0AB0919HS1202751Sold $67,500 ($70,875 with buyer's fee)Aug 2022108,000
WP0EB0912HS171778WP0EB0912HS1717781Sold $85,750Aug 202248,265
WP0AB0917HS122249WP0AB0917HS1222491Sold $75,500 ($79,275 with buyer's fee)Aug 2022118,000
WP0EB0919HS172300WP0EB0919HS1723001Sold $49,250 ($51,713 with buyer's fee)Aug 202286,000
WP0AB0917HS120372WP0AB0917HS1203721Sold $103,000 ($108,150 with buyer's fee)Aug 202286,000
WP0AB0917HS121361WP0AB0917HS1213611Sold $85,105 ($89,360 with buyer's fee)Aug 202270,000
WP0EB0911HS172520WP0EB0911HS1725201Sold $65,500 ($68,775 with buyer's fee)Jul 202259,000
WP0AB091XHS122388WP0AB091XHS1223881Sold $69,500 ($72,975 with buyer's fee)Jul 202258,000
WP0AB0912HS121963WP0AB0912HS1219631Sold $86,000 ($90,300 with buyer's fee)Jul 2022308,000
WP0EB0918HS162079WP0EB0918HS1620791Sold $76,000 ($79,800 with buyer's fee)Jul 2022141,000
WP0AB0919HS120681WP0AB0919HS1206811Sold $51,000 ($53,550 with buyer's fee)Jul 2022110,000
Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.