GoAskSam
911 Carrera · Auction results

1995 Porsche 911 Carrera auction results

911 Carreras · sold in the last twelve months

$65,500 to $105,000

Most sales landed here.

Sales through last night. Latest 993 Carrera sale: October 2026.

90 911 Carrera sales at auction in the last twelve months. 241 individual cars by VIN below, with 251 recorded sales.

Every 1995 Porsche 911 Carrera by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WP0CA2996SS343622WP0CA2996SS3436221Sold $62,000 ($65,100 with buyer's fee)Sep 202667,000
WP0AA2991SS322460WP0AA2991SS3224601Sold $88,000 ($92,400 with buyer's fee)Sep 2026125,000
WP0CA2995SS341814WP0CA2995SS3418141Bid to $728,666, not soldSep 202618
WP0AA2992SS321687WP0AA2992SS3216871Sold $94,500 ($99,225 with buyer's fee)Sep 2026190,000
WP0CA299XSS342876WP0CA299XSS3428761Bid to $49,500, not soldSep 2026112,300
WP0CA2994SS342100WP0CA2994SS3421001Sold $55,993 ($58,793 with buyer's fee)Sep 202664,000
WP0CA2993SS340256WP0CA2993SS3402561Sold $71,000 ($74,550 with buyer's fee)Sep 202632,000
WP0CA2998SS342343WP0CA2998SS3423431Sold $110,000 ($115,500 with buyer's fee)Sep 202624,000
WP0CA2998SS342813WP0CA2998SS3428131Sold $75,500 ($79,275 with buyer's fee)Aug 202656,000
WP0AA2991SS320806WP0AA2991SS3208061Sold $109,993 ($115,493 with buyer's fee)Aug 202699,000
WP0AA2992SS320961WP0AA2992SS3209611Bid to $133,000, not soldAug 202654,000
WP0AA2998SS320771WP0AA2998SS3207711Sold $118,000 ($123,900 with buyer's fee)Aug 2026103,000
WP0ZZZ99ZTS390314WP0ZZZ99ZTS3903141Sold $797,000Aug 20269,652
WP0ZZZ99ZSS311318WP0ZZZ99ZSS3113181Sold $99,300 ($104,265 with buyer's fee)Aug 202636,000
WP0AA2993SS322556WP0AA2993SS3225561Sold $92,000 ($96,600 with buyer's fee)Aug 202688,000
WP0AA2996SS321823WP0AA2996SS3218231Sold $92,500 ($97,125 with buyer's fee)Jul 2026211,000
WP0AA2998SS322066WP0AA2998SS3220661Sold $77,500 ($81,375 with buyer's fee)Jul 202699,000
WP0CA299XSS341419WP0CA299XSS3414191Sold $109,666 ($115,149 with buyer's fee)Jul 202624,000
WP0CA2994SS340606WP0CA2994SS3406061Bid to $67,000, not soldJul 202626,000
WP0AA2997SS322284WP0AA2997SS3222841Sold $116,000 ($121,800 with buyer's fee)Jul 202659,000
WP0CA2994SS340184WP0CA2994SS3401841Bid to $82,500, not soldJul 202621,000
WP0CA2999SS342819WP0CA2999SS3428191Sold $60,500 ($63,223 with buyer's fee)Jul 202697,900
WP0CA2997SS342866WP0CA2997SS3428661Sold $65,500 ($68,775 with buyer's fee)Jun 2026102,000
WP0AA2991SS323754WP0AA2991SS3237542Sold $136,000 ($142,800 with buyer's fee)Jun 202650,000
WP0AA2991SS321647WP0AA2991SS3216472Bid to $75,500, not soldJun 202631,000
WP0AA2990SS323227WP0AA2990SS3232271Bid to $81,000, not soldJun 2026144,000
WP0AA2997SS322740WP0AA2997SS3227401Sold $79,000 ($82,555 with buyer's fee)Jun 202659,600
WP0AA2991SS320160WP0AA2991SS3201603Sold $64,500 ($67,725 with buyer's fee)Jun 2026112,000
WP0CA2997SS343239WP0CA2997SS3432392Sold $53,993 ($56,693 with buyer's fee)Jun 2026107,000
WP0AA2990SS322000WP0AA2990SS3220001Sold $76,500 ($80,325 with buyer's fee)Jun 2026128,000
WP0CA2996SS341238WP0CA2996SS3412382Sold $96,500 ($101,325 with buyer's fee)Jun 202660,000
WP0CA299XSS343476WP0CA299XSS3434761Bid to $51,500, not soldMay 202679,000
WP0AA2995SS322879WP0AA2995SS3228791Sold $69,000 ($72,450 with buyer's fee)May 202663,000
WP0CA2999SS340178WP0CA2999SS3401782Sold $101,000May 202620,827
WP0AA2993SS322220WP0AA2993SS3222201Bid to $125,000, not soldMay 2026
WP0CA299XSS340996WP0CA299XSS3409961Sold $55,000 ($57,750 with buyer's fee)Apr 2026137,000
WP0AA2997SS322771WP0AA2997SS3227711Sold $132,000 ($138,600 with buyer's fee)Apr 202640,000
WP0CA2990SS343521WP0CA2990SS3435211Sold $72,911 ($76,557 with buyer's fee)Apr 202645,000
WP0CA2995SS340887WP0CA2995SS3408871Bid to $850,000, not soldApr 202619
WP0CA299XSS340335WP0CA299XSS3403351Sold $63,911 ($67,107 with buyer's fee)Apr 202656,000
WP0CA299XSS342926WP0CA299XSS3429261Sold $63,000 ($66,150 with buyer's fee)Mar 202677,000
WP0CA2994SS340816WP0CA2994SS3408161Sold $69,000 ($72,450 with buyer's fee)Mar 202695,000
WP0CA2994SS341612WP0CA2994SS3416121Sold $107,000Mar 202621,400
WP0AA2995SS322221WP0AA2995SS3222212Sold $117,993 ($123,893 with buyer's fee)Mar 2026115,000
WP0ZZZ99ZSS390162WP0ZZZ99ZSS3901622Bid to $482,872, not soldMar 202639,000
WP0CA2996SS340543WP0CA2996SS3405431Sold $55,500 ($58,275 with buyer's fee)Feb 202658,000
WP0AA2999SS323226WP0AA2999SS3232261Sold $61,000 ($64,050 with buyer's fee)Jan 2026196,000
WP0AA2992SS322046WP0AA2992SS3220461Sold $87,500 ($91,875 with buyer's fee)Jan 202680,000
WP0AA2994SS323263WP0AA2994SS3232632Bid to $151,000, not soldJul 202644,000
WP0CA2990SS341753WP0CA2990SS3417531Bid to $905,000, not soldJan 20261,400
WP0CA2993SS342914WP0CA2993SS3429141Sold $40,700Jan 2026
WP0AA299XSS322974WP0AA299XSS3229741Sold $97,000 ($101,850 with buyer's fee)Jan 2026117,000
WP0AA2990SS321347WP0AA2990SS3213471Sold $120,000 ($126,000 with buyer's fee)Jan 2026109,000
WP0AA2997SS321958WP0AA2997SS3219581Bid to $890,000, not soldDec 20252,500
WP0AA2998SS320429WP0AA2998SS3204291Sold $87,500 ($91,875 with buyer's fee)Dec 202593,000
WP0AA2993SS321942WP0AA2993SS3219421Sold $137,000 ($143,850 with buyer's fee)Dec 2025137,000
WP0ZZZ99ZTS390407WP0ZZZ99ZTS3904071Sold Dec 202529,500
WP0AA2992SS320264WP0AA2992SS3202642Sold $96,000 ($100,800 with buyer's fee)Nov 202593,000
WP0CA2997SS341698WP0CA2997SS3416981Sold $59,000 ($61,950 with buyer's fee)Nov 202550,000
WP0CA2995SS341215WP0CA2995SS3412151Sold $54,000 ($56,700 with buyer's fee)Nov 202575,000
WP0AA2998SS321449WP0AA2998SS3214491Sold $93,500 ($98,175 with buyer's fee)Nov 202549,000
WP0CA2991SS341423WP0CA2991SS3414233Sold $75,000 ($78,750 with buyer's fee)Nov 202536,000
WP0ZZZ99ZSS331946WP0ZZZ99ZSS3319461Bid to $185,000, not soldNov 202583,000
WP0CA2995SS340436WP0CA2995SS3404361Sold $1,130,000 ($1,137,500 with buyer's fee)Oct 2025191
WP0AA2990SS323471WP0AA2990SS3234711Sold $75,000 ($78,375 with buyer's fee)Oct 2025111,600
WP0AA2991SS321759WP0AA2991SS3217591Sold $136,000 ($142,800 with buyer's fee)Oct 202517,000
WP0ZZZ99ZTS390324WP0ZZZ99ZTS3903241Sold $321,292Oct 2025107,979
WP0CA2991SS340093WP0CA2991SS3400931Sold $57,500 ($60,375 with buyer's fee)Oct 202575,000
WP0CA2996SS343524WP0CA2996SS3435241Sold $62,000 ($65,100 with buyer's fee)Sep 202575,000
WP0ZZZ99ZTS390102WP0ZZZ99ZTS3901021Sold $407,000 ($414,500 with buyer's fee)Sep 202543,000
WP0CA2998SS341080WP0CA2998SS3410801Sold $76,000 ($79,800 with buyer's fee)Aug 202564,000
WP0AA2990SS320411WP0AA2990SS3204111Sold $146,911 ($154,257 with buyer's fee)Aug 202584,000
WP0ZZZ99ZTS390519WP0ZZZ99ZTS3905191Sold $368,888 ($376,388 with buyer's fee)Aug 202582,000
WP0CA2991SS341650WP0CA2991SS3416501Sold $88,000 ($92,400 with buyer's fee)Aug 202552,000
WP0AA2990SS321137WP0AA2990SS3211371Sold $82,500 ($86,625 with buyer's fee)Jul 202585,000
WP0CA2991SS340630WP0CA2991SS3406301Sold $54,000 ($56,700 with buyer's fee)Jul 202573,000
WP0AA2996SS323006WP0AA2996SS3230061Sold $76,693 ($80,528 with buyer's fee)Jul 202577,000
WP0AA2993SS323450WP0AA2993SS3234502Sold $88,000 ($92,400 with buyer's fee)Jul 2025114,000
WP0AA2999SS322156WP0AA2999SS3221561Sold $107,000 ($112,350 with buyer's fee)Jun 202546,000
WP0AA2999SS321363WP0AA2999SS3213631Sold $100,000 ($105,000 with buyer's fee)Jun 202539,000
WP0AA299XSS323462WP0AA299XSS3234621Sold $72,000 ($75,600 with buyer's fee)Jun 202588,000
WP0CA2992SS340698WP0CA2992SS3406981Sold $51,000 ($53,550 with buyer's fee)Jun 2025136,000
WP0CA2991SS341681WP0CA2991SS3416811Sold $90,000 ($94,500 with buyer's fee)May 20258,000
WP0AA2992SS321172WP0AA2992SS3211721Sold $83,500 ($87,675 with buyer's fee)May 202586,000
WP0CA2999SS342206WP0CA2999SS3422061Sold $57,000 ($59,850 with buyer's fee)May 202575,000
WP0CA2999SS341573WP0CA2999SS3415731Sold $76,911 ($80,757 with buyer's fee)May 202525,000
WP0AA2995SS322865WP0AA2995SS3228651Sold $87,000 ($91,350 with buyer's fee)Apr 202570,000
WP0CA2998SS343640WP0CA2998SS3436402Sold $63,050 ($66,203 with buyer's fee)Apr 202575,000
WP0CA2994SS340976WP0CA2994SS3409761Sold $53,000 ($55,650 with buyer's fee)Mar 202583,000
WP0CA2991SS343527WP0CA2991SS3435271Sold $91,000 ($95,550 with buyer's fee)Mar 202556,000
WP0AA2999SS321007WP0AA2999SS3210071Sold $90,000 ($94,500 with buyer's fee)Mar 202574,000
WP0CA2993SS343089WP0CA2993SS3430891Sold $108,000 ($113,400 with buyer's fee)Mar 2025157,000
WP0AA2992SS322192WP0AA2992SS3221921Sold $77,000 ($80,850 with buyer's fee)Mar 2025238,000
WP0AA2993SS321813WP0AA2993SS3218131Sold $94,993 ($99,743 with buyer's fee)Feb 202560,000
WP0CA2996SS341692WP0CA2996SS3416921Sold $66,500 ($69,825 with buyer's fee)Feb 202597,000
WP0CA299XSS340772WP0CA299XSS3407721Sold $51,000 ($53,550 with buyer's fee)Feb 202595,000
WP0AA2995SS321540WP0AA2995SS3215403Sold $99,993 ($104,993 with buyer's fee)Feb 2025115,000
WP0ZZZ99ZTS390420WP0ZZZ99ZTS3904201Sold $280,500Feb 202545,400
WP0CA2995SS342574WP0CA2995SS3425742Sold $52,000 ($54,600 with buyer's fee)Jan 202573,000
WP0AA299XSS322134WP0AA299XSS3221341Sold $84,000 ($88,200 with buyer's fee)Jan 202534,000
WP0CA2996SS343118WP0CA2996SS3431181Sold $95,500 ($100,275 with buyer's fee)Jan 202517,000
WP0CA2990SS340232WP0CA2990SS3402321Sold $54,500 ($57,225 with buyer's fee)Jan 202560,000
WP0AA2997SS323922WP0AA2997SS3239221Sold $72,993 ($76,643 with buyer's fee)Dec 2024132,000
WP0AA2994SS323392WP0AA2994SS3233921Sold $105,000 ($110,250 with buyer's fee)Dec 202437,000
WP0CA2991SS340398WP0CA2991SS3403981Sold $50,500 ($53,025 with buyer's fee)Dec 202452,000
WP0CA2990SS342224WP0CA2990SS3422241Sold $48,250 ($50,663 with buyer's fee)Nov 202470,000
WP0CA2998SS341998WP0CA2998SS3419981Sold $68,750 ($72,188 with buyer's fee)Nov 202453,000
WP0AA2995SS322736WP0AA2995SS3227362Sold $83,000 ($87,150 with buyer's fee)Nov 202490,000
WP0AA2992SS324069WP0AA2992SS3240691Sold $72,500 ($76,125 with buyer's fee)Nov 202490,000
WP0AA2999SS322044WP0AA2999SS3220442Sold $80,001 ($84,001 with buyer's fee)Oct 2024147,000
WP0CA2994SS343439WP0CA2994SS3434391Sold $69,500 ($72,975 with buyer's fee)Oct 202450,000
WP0ZZZ99ZTS310415WP0ZZZ99ZTS3104151Sold $129,000 ($135,450 with buyer's fee)Sep 202468,000
WP0CA2994SS341884WP0CA2994SS3418841Sold $55,000 ($57,750 with buyer's fee)Sep 202460,000
WP0AA2990SS323244WP0AA2990SS3232441Sold $69,500 ($72,975 with buyer's fee)Sep 202494,000
WP0CA2998SS343279WP0CA2998SS3432791Sold $51,747 ($54,334 with buyer's fee)Sep 202492,000
WP0CA2993SS341147WP0CA2993SS3411471Sold $47,500 ($49,875 with buyer's fee)Aug 2024172,000
WP0AA2990SS320831WP0AA2990SS3208311Sold $79,500 ($83,475 with buyer's fee)Aug 202490,000
WP0CA2991SS343172WP0CA2991SS3431721Sold $53,000 ($55,650 with buyer's fee)Aug 202419,000
WP0AA2994SS320430WP0AA2994SS3204301Sold $70,000 ($73,500 with buyer's fee)Aug 202469,000
WP0AA2994SS321058WP0AA2994SS3210582Sold $99,500 ($104,475 with buyer's fee)Aug 202425,000
WP0AA2999SS321931WP0AA2999SS3219311Sold $86,500 ($90,825 with buyer's fee)Aug 202484,000
WP0AA2997SS321703WP0AA2997SS3217031Sold $95,000 ($99,750 with buyer's fee)Aug 202456,000
WP0CA299XSS342814WP0CA299XSS3428141Sold $45,750 ($48,038 with buyer's fee)Aug 202442,000
WP0AA2994SS323277WP0AA2994SS3232771Sold $90,500 ($95,025 with buyer's fee)Aug 202434,000
WP0AA2990SS320165WP0AA2990SS3201651Sold $82,000Jul 202457,959
WP0CA2998SS343184WP0CA2998SS3431841Sold $112,900 ($118,545 with buyer's fee)Jul 202412,000
WP0CA299XSS343252WP0CA299XSS3432521Sold $43,500 ($45,675 with buyer's fee)Jul 2024
WP0CA2992SS341656WP0CA2992SS3416561Sold $81,251 ($85,314 with buyer's fee)Jul 202435,000
WP0CA2993SS343352WP0CA2993SS3433521Sold $63,000 ($66,150 with buyer's fee)Jul 202458,000
WP0AA2991SS321258WP0AA2991SS3212581Sold $68,059 ($71,462 with buyer's fee)Jul 202481,000
WP0CA2993SS340726WP0CA2993SS3407261Sold $41,000 ($42,845 with buyer's fee)Jul 202453,200
WP0AA2995SS320310WP0AA2995SS3203101Sold $58,500 ($61,425 with buyer's fee)Jul 2024
WP0CA2990SS341333WP0CA2990SS3413331Sold $57,000 ($59,850 with buyer's fee)Jun 202441,000
WP0CA2998SS341709WP0CA2998SS3417091Sold $62,000 ($65,100 with buyer's fee)May 202472,000
WP0AA2993SS320919WP0AA2993SS3209191Sold $89,000 ($93,450 with buyer's fee)May 202455,000
WP0ZZZ99ZSS315817WP0ZZZ99ZSS3158171Sold $117,000 ($122,850 with buyer's fee)May 202455,000
WP0AA2993SS324050WP0AA2993SS3240502Sold $73,000 ($76,650 with buyer's fee)May 202493,000
WP0AA2995SS323370WP0AA2995SS3233701Sold $111,993 ($117,593 with buyer's fee)May 202434,000
WP0AA299XSS321307WP0AA299XSS3213071Sold $79,000 ($82,950 with buyer's fee)Apr 2024100,000
WP0ZZZ99ZSS390129WP0ZZZ99ZSS3901292Sold $279,000 ($286,500 with buyer's fee)Apr 202443,000
WP0CA2998SS340141WP0CA2998SS3401411Sold $47,000 ($49,350 with buyer's fee)Apr 2024113,000
WP0AA2994SS323103WP0AA2994SS3231031Sold $120,750Mar 2024
WP0CA2995SS341084WP0CA2995SS3410841Sold $46,500 ($48,825 with buyer's fee)Feb 2024181,000
WP0AA2996SS323782WP0AA2996SS3237821Sold $119,500 ($125,475 with buyer's fee)Jan 202435,000
WP0CA2996SS343068WP0CA2996SS3430681Sold $72,000 ($75,600 with buyer's fee)Dec 202325,000
WP0CA2995SS340940WP0CA2995SS3409401Sold $63,993 ($67,193 with buyer's fee)Dec 202355,000
WP0CA2993SS340693WP0CA2993SS3406931Sold $78,015 ($81,916 with buyer's fee)Nov 202342,000
WP0AA2993SS320211WP0AA2993SS3202111Sold $67,500 ($70,538 with buyer's fee)Nov 202356,800
WP0ZZZ99ZSS332383WP0ZZZ99ZSS3323831Sold $36,294Oct 2023113,500
WP0ZZZ99ZSS313629WP0ZZZ99ZSS3136291Sold $86,000 ($90,300 with buyer's fee)Oct 202350,000
WP0ZZZ99ZTS3109801Sold $133,647Oct 202380,000
WP0CA2999SS341301WP0CA2999SS3413011Sold $44,750 ($46,988 with buyer's fee)Sep 2023142,000
WP0CA2991SS343186WP0CA2991SS3431861Sold $50,993 ($53,543 with buyer's fee)Sep 2023143,000
WP0ZZZ99ZSS331964WP0ZZZ99ZSS3319641Sold $98,900Sep 202322,100
WP0CA2990SS341137WP0CA2990SS3411371Sold $64,500 ($67,725 with buyer's fee)Sep 202378,000
WP0CA2995SS341523WP0CA2995SS3415231Sold $78,000 ($81,900 with buyer's fee)Sep 202336,000
WP0CA2994SS340072WP0CA2994SS3400721Sold $55,993Sep 202354,771
WP0AA299XSS323672WP0AA299XSS3236721Sold $70,993Aug 202398,140
WP0AA2990SS320988WP0AA2990SS3209881Sold $87,500 ($91,875 with buyer's fee)Aug 202368,000
WP0CA2991SS341552WP0CA2991SS3415521Sold $63,500 ($66,675 with buyer's fee)Aug 202352,000
WP0AA2992SS321947WP0AA2992SS3219471Sold $82,000 ($86,100 with buyer's fee)Aug 202365,000
WP0CA2999SS340861WP0CA2999SS3408611Sold $51,750 ($54,338 with buyer's fee)Aug 202376,000
WP0AA2991SS323933WP0AA2991SS3239331Sold $85,500 ($89,775 with buyer's fee)Jul 202365,000
WP0AA2992SS320782WP0AA2992SS3207821Sold $91,500 ($96,075 with buyer's fee)Jul 202346,000
WP0CA2995SS340369WP0CA2995SS3403691Sold $85,000 ($89,250 with buyer's fee)Jul 202371,000
WP0ZZZ99ZSS390116WP0ZZZ99ZSS3901161Sold $230,000Jul 202328,600
WP0ZZZ99ZTS390628WP0ZZZ99ZTS3906281Sold $269,375Jul 202317,000
WP0AA2995SS320162WP0AA2995SS3201621Sold $90,623 ($95,154 with buyer's fee)Jun 202355,000
WP0AA2990SS324099WP0AA2990SS3240991Sold $110,000 ($114,500 with buyer's fee)Jun 202338,400
WP0AA2990SS323650WP0AA2990SS3236501Sold $109,330 ($114,797 with buyer's fee)Jun 202387,000
WP0AA2993SS321858WP0AA2993SS3218581Sold $120,000 ($126,000 with buyer's fee)Jun 202343,000
WP0CA2995SS342896WP0CA2995SS3428961Sold $48,000 ($50,400 with buyer's fee)Jun 202395,000
WP0AA2996SS321725WP0AA2996SS3217251Sold $103,911 ($109,107 with buyer's fee)Jun 202367,000
WP0AA2993SS320449WP0AA2993SS3204491Sold $81,500 ($85,575 with buyer's fee)Jun 2023210,000
WP0CA2999SS340357WP0CA2999SS3403571Sold $64,993 ($68,243 with buyer's fee)May 202322,000
WP0AA2997SS322897WP0AA2997SS3228971Sold $81,000 ($85,050 with buyer's fee)May 202349,000
WP0AA2990SS323129WP0AA2990SS3231291Sold $82,000 ($86,100 with buyer's fee)May 202336,000
WP0ZZZ99ZSS390125WP0ZZZ99ZSS3901251Sold $296,000 ($303,500 with buyer's fee)Apr 202338,000
WP0AA2993SS323920WP0AA2993SS3239202Sold $96,000 ($100,800 with buyer's fee)Apr 202359,000
WP0AA2995SS321229WP0AA2995SS3212291Sold $100,500 ($105,525 with buyer's fee)Apr 202383,000
WP0CA2993SS340385WP0CA2993SS3403851Sold $61,000 ($64,050 with buyer's fee)Mar 202352,000
WP0ZZZ99ZSS390120WP0ZZZ99ZSS3901201Sold $360,000 ($367,500 with buyer's fee)Mar 202351,000
WP0AA299XSS320738WP0AA299XSS3207381Sold $103,600Mar 2023
WP0ZZZ99ZSS311744WP0ZZZ99ZSS3117441Sold $95,000 ($99,750 with buyer's fee)Feb 2023129,000
WP0CA2991SS341499WP0CA2991SS3414991Sold $65,000 ($68,250 with buyer's fee)Feb 202363,000
WP0CA2992SS340961WP0CA2992SS3409611Sold $45,500 ($47,775 with buyer's fee)Jan 202332,000
WP0AA2998SS320978WP0AA2998SS3209781Sold $101,001 ($106,051 with buyer's fee)Jan 202337,000
WP0AA299XSS323610WP0AA299XSS3236101Sold $90,000 ($94,500 with buyer's fee)Jan 202351,000
WP0CA2998SS340754WP0CA2998SS3407541Sold $62,500 ($65,625 with buyer's fee)Dec 202258,000
WP0AA2997SS321264WP0AA2997SS3212641Sold $65,500 ($68,775 with buyer's fee)Dec 2022112,000
WP0CA299XSS342263WP0CA299XSS3422631Sold $37,250 ($39,113 with buyer's fee)Dec 2022107,000
WP0AA2994SS321075WP0AA2994SS3210751Sold $52,493 ($55,118 with buyer's fee)Dec 202270,000
WP0CA2998SS342066WP0CA2998SS3420661Sold $89,000 ($93,450 with buyer's fee)Nov 202244,000
WP0CA2990SS342675WP0CA2990SS3426751Sold $53,993 ($56,693 with buyer's fee)Nov 202242,000
WP0CA2999SS343632WP0CA2999SS3436321Sold $44,000 ($46,200 with buyer's fee)Nov 202284,000
WP0AA2996SS322678WP0AA2996SS3226781Sold $59,500 ($62,475 with buyer's fee)Oct 2022133,000
WP0AA2996SS320882WP0AA2996SS3208821Sold $127,500 ($133,875 with buyer's fee)Sep 202256,000
WP0CA2990SS342563WP0CA2990SS3425631Sold $55,000 ($57,750 with buyer's fee)Sep 202288,000
WP0CA2997SS340373WP0CA2997SS3403731Sold $58,388 ($61,307 with buyer's fee)Sep 202247,000
WP0AA2990SS322207WP0AA2990SS3222071Sold $67,000 ($70,350 with buyer's fee)Aug 2022117,000
Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.

How Sam decides →

GoAskSam links to every sale. Bidding happens on the auction site.