M3 · Auction results
2004 BMW M3 auction results
M3s · sold in the last twelve months
$19,000 to $35,500
Most sales landed here.
Real sales through last night.
179 M3 sales at auction in the last twelve months. 213 individual cars by VIN below, with 230 recorded sales.
Every 2004 BMW M3 by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | WBSBL934X4PN56714 | 1 | Sold $78,000 ($81,900 with buyer's fee) | Oct 2026 | 13,000 |
![]() | WBSBR93424PK06346 | 1 | Sold $23,000 ($24,150 with buyer's fee) | Oct 2026 | 100,000 |
| WBSBR93464PK07225 | 1 | Sold $14,000 ($14,630 with buyer's fee) | Sep 2026 | 99,000 | |
![]() | WBSBL934X4PN58267 | 1 | Sold $55,000 ($57,750 with buyer's fee) | Sep 2026 | 96,000 |
| WBSBL93434PN56246 | 1 | Sold $30,500 ($31,873 with buyer's fee) | Sep 2026 | 90,300 | |
![]() | WBSBL93444PN56952 | 2 | Sold $35,500 ($37,275 with buyer's fee) | Sep 2026 | 84,000 |
![]() | WBSBL93444PN57096 | 1 | Bid to $57,000, not sold | Sep 2026 | 11,000 |
![]() | WBSBR93474PK06875 | 1 | Sold $36,500 ($38,143 with buyer's fee) | Sep 2026 | 26,200 |
![]() | WBSBR93414PK07293 | 3 | Sold $27,500 ($28,738 with buyer's fee) | Sep 2026 | 64,700 |
![]() | WBSBR93414PK07519 | 1 | Sold $52,000 ($54,600 with buyer's fee) | Sep 2026 | 26,000 |
![]() | WBSBL93494PN55067 | 1 | Sold $18,750 ($19,594 with buyer's fee) | Aug 2026 | 171,100 |
![]() | WBSBL93414PN55905 | 1 | Bid to $20,500, not sold | Aug 2026 | 93,000 |
![]() | WBSBL93484PN59160 | 1 | Sold $95,000 | Aug 2026 | |
![]() | WBSBL93424PN58876 | 1 | Sold $49,000 ($51,450 with buyer's fee) | Aug 2026 | 35,000 |
![]() | WBSBL93464PN57052 | 1 | Sold $35,000 ($36,575 with buyer's fee) | Aug 2026 | 103,200 |
![]() | WBSBL93424PN58585 | 1 | Sold $22,300 ($23,415 with buyer's fee) | Aug 2026 | 111,000 |
![]() | WBSBR934X4PK06708 | 1 | Sold $13,750 ($14,438 with buyer's fee) | Jul 2026 | 129,000 |
![]() | WBSBL93424PN55816 | 1 | Sold $54,000 ($56,700 with buyer's fee) | Jul 2026 | 118,000 |
![]() | WBSBL93474PN56184 | 1 | Sold $24,000 ($25,200 with buyer's fee) | Jul 2026 | 165,000 |
![]() | WBSBL93484PN55514 | 1 | Bid to $23,000, not sold | Jul 2026 | 62,000 |
![]() | WBSBR93474PK07010 | 2 | Sold $25,250 ($26,386 with buyer's fee) | Jul 2026 | 67,300 |
![]() | WBSBR93484PK05167 | 1 | Sold $31,000 ($32,550 with buyer's fee) | Jul 2026 | 32,000 |
![]() | WBSBR93424PK05889 | 2 | Sold $17,250 ($18,113 with buyer's fee) | Jul 2026 | 63,000 |
![]() | WBSBL93454PN59357 | 1 | Sold $25,250 ($26,386 with buyer's fee) | Jul 2026 | 169,500 |
![]() | WBSBL93454PN58130 | 1 | Sold $12,800 ($13,376 with buyer's fee) | Jul 2026 | 115,200 |
![]() | WBSBR93444PK06378 | 1 | Sold $28,000 ($29,260 with buyer's fee) | Jun 2026 | 58,000 |
![]() | WBSBL93454PN59813 | 1 | Sold $18,800 ($19,740 with buyer's fee) | Jun 2026 | 81,000 |
![]() | WBSBR93494PK06571 | 2 | Sold $18,500 ($19,425 with buyer's fee) | Jun 2026 | 95,000 |
![]() | WBSBL934X4PN58138 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Jun 2026 | 86,000 |
![]() | WBSBL93464PN56600 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Jun 2026 | 182,100 |
![]() | WBSBL93404PN55992 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Jun 2026 | 79,000 |
![]() | WBSBL93414PN59498 | 1 | Sold $33,250 ($34,746 with buyer's fee) | Jun 2026 | 108,100 |
![]() | WBSBL93424PN57694 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Jun 2026 | 116,000 |
![]() | WBSBL934X4PN57006 | 2 | Sold $66,000 ($69,300 with buyer's fee) | May 2026 | 55,000 |
![]() | WBSBR93474PK06293 | 1 | Sold $19,250 ($20,116 with buyer's fee) | May 2026 | 46,800 |
![]() | WBSBR934X4PK06580 | 1 | Sold $27,500 ($28,875 with buyer's fee) | May 2026 | 83,000 |
![]() | WBSBR934X4PK04540 | 2 | Sold $20,000 ($21,000 with buyer's fee) | May 2026 | 99,000 |
![]() | WBSBL93424PN59400 | 1 | Sold $16,900 ($17,745 with buyer's fee) | May 2026 | 223,000 |
![]() | WBSBL93434PN55968 | 1 | Sold $43,000 ($45,150 with buyer's fee) | May 2026 | 53,000 |
![]() | WBSBR93484PK06867 | 1 | Sold $14,200 ($14,910 with buyer's fee) | May 2026 | 80,000 |
![]() | WBSBR93494PK06358 | 1 | Sold $17,250 ($18,113 with buyer's fee) | May 2026 | 115,000 |
![]() | WBSBL93464PN58105 | 1 | Sold $22,500 ($23,625 with buyer's fee) | Apr 2026 | 101,000 |
![]() | WBSBL934X4PN57684 | 1 | Sold $45,000 ($47,250 with buyer's fee) | Apr 2026 | 44,000 |
![]() | WBSBL93404PN59427 | 1 | Sold $54,000 ($56,700 with buyer's fee) | Apr 2026 | 49,000 |
![]() | WBSBL93424PN59168 | 1 | Sold $90,000 ($94,500 with buyer's fee) | Apr 2026 | 6,000 |
![]() | WBSBL93464PN58069 | 1 | Sold $35,000 ($36,575 with buyer's fee) | Apr 2026 | 40,000 |
![]() | WBSBL93414PN57203 | 1 | Sold $19,750 ($20,738 with buyer's fee) | Mar 2026 | 178,000 |
![]() | WBSBL93424PN58277 | 1 | Sold $49,000 ($51,450 with buyer's fee) | Mar 2026 | 125,000 |
![]() | WBSBL934X4PN58205 | 1 | Sold $25,000 ($26,125 with buyer's fee) | Mar 2026 | 151,900 |
![]() | WBSBR93434PK04704 | 1 | Sold $29,010 ($30,461 with buyer's fee) | Mar 2026 | 24,000 |
![]() | WBSBL93494PN55084 | 1 | Sold $45,500 ($47,775 with buyer's fee) | Mar 2026 | 58,000 |
![]() | WBSBR93404PK05955 | 1 | Sold $16,250 ($17,063 with buyer's fee) | Feb 2026 | 147,000 |
![]() | WBSBR93444PK04565 | 1 | Bid to $18,000, not sold | Feb 2026 | 62,000 |
![]() | WBSBL95030JB98575 | 1 | Sold $151,938 | Jan 2026 | 40,000 |
![]() | WBSBR93424PK04824 | 2 | Sold $24,750 ($25,988 with buyer's fee) | Jan 2026 | 54,000 |
![]() | WBSBL93444PN55655 | 1 | Sold $23,116 ($24,272 with buyer's fee) | Dec 2025 | 30,000 |
![]() | WBSBR934X4PK06529 | 1 | Sold $61,277 ($64,341 with buyer's fee) | Dec 2025 | 3,100 |
![]() | WBSBR93424PK06573 | 1 | Sold $15,250 ($15,936 with buyer's fee) | Dec 2025 | 72,300 |
![]() | WBSBR93444PK06767 | 1 | Sold $15,052 ($15,805 with buyer's fee) | Nov 2025 | 86,000 |
![]() | WBSBL93434PN55095 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Nov 2025 | 127,800 |
![]() | WBSBL93404PN56558 | 1 | Sold $30,500 ($32,025 with buyer's fee) | Nov 2025 | 60,000 |
![]() | WBSBR93444PK06610 | 1 | Bid to $46,000, not sold | Nov 2025 | 35,000 |
![]() | WBSBL93444PN55882 | 1 | Sold $15,250 ($15,936 with buyer's fee) | Oct 2025 | 137,100 |
![]() | WBSBL93414PN58013 | 1 | Sold $36,900 ($38,561 with buyer's fee) | Oct 2025 | 52,100 |
![]() | WBSBL93414PN59971 | 1 | Sold $102,000 ($107,100 with buyer's fee) | Oct 2025 | 26,000 |
![]() | WBSBL93494PN58308 | 1 | Bid to $28,000, not sold | Oct 2025 | 80,000 |
![]() | WBSBL93414PN58772 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Oct 2025 | 29,000 |
![]() | WBSBR93494PK06294 | 1 | Sold $17,250 ($18,026 with buyer's fee) | Oct 2025 | 78,900 |
![]() | WBSBR93404PK06085 | 1 | Sold $15,200 ($15,960 with buyer's fee) | Sep 2025 | 86,000 |
![]() | WBSBR93474PK07783 | 2 | Sold $22,000 ($23,100 with buyer's fee) | Sep 2025 | 73,000 |
![]() | WBSBR934X4PK07602 | 3 | Sold $20,750 ($21,788 with buyer's fee) | Sep 2025 | 68,000 |
![]() | WBSBR93464PK07435 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Aug 2025 | 201,000 |
![]() | WBSBR93464PK07872 | 1 | Sold $16,251 ($17,064 with buyer's fee) | Aug 2025 | 102,000 |
![]() | WBSBR93474PK06262 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Aug 2025 | 78,000 |
![]() | WBSBL934X4PN55160 | 1 | Sold $14,750 ($15,488 with buyer's fee) | Aug 2025 | 167,000 |
![]() | WBSBR93454PK07605 | 1 | Sold $23,000 ($24,035 with buyer's fee) | Jul 2025 | 46,500 |
![]() | WBSBR93414PK07245 | 3 | Sold $27,000 | Jul 2025 | 22,700 |
![]() | WBSBL93474PN56637 | 2 | Sold $24,750 ($25,864 with buyer's fee) | Jul 2025 | 53,600 |
![]() | WBSBR93434PK05688 | 1 | Sold $21,000 ($22,050 with buyer's fee) | Jul 2025 | 80,000 |
![]() | WBSBL93444JR24646 | 2 | Sold $45,000 ($47,025 with buyer's fee) | Jun 2025 | 50,000 |
![]() | WBSBL934X4PN55885 | 1 | Sold $43,155 ($45,313 with buyer's fee) | May 2025 | 47,000 |
![]() | WBSBL934X4PN56678 | 1 | Sold $22,000 ($22,990 with buyer's fee) | May 2025 | 92,800 |
![]() | WBSBR93484PK05637 | 1 | Sold $19,000 ($19,950 with buyer's fee) | Apr 2025 | 92,000 |
![]() | WBSBR93414PK07312 | 1 | Sold $19,000 ($19,855 with buyer's fee) | Mar 2025 | 38,800 |
![]() | WBSBR93444PK05506 | 1 | Sold $17,800 ($18,601 with buyer's fee) | Mar 2025 | 71,100 |
![]() | WBSBL93464PN55236 | 1 | Sold $16,000 ($16,800 with buyer's fee) | Mar 2025 | 124,000 |
![]() | WBSBR93464PK06124 | 1 | Sold $32,000 ($33,600 with buyer's fee) | Mar 2025 | 33,000 |
| WBSBR93424PK07285 | 1 | Sold $19,999 | Feb 2025 | 77,400 | |
![]() | WBSBR93414PK07990 | 1 | Sold $47,000 ($49,350 with buyer's fee) | Feb 2025 | 24,000 |
![]() | WBSBR93494PK05761 | 1 | Sold $15,300 ($16,065 with buyer's fee) | Jan 2025 | 89,000 |
![]() | WBSBR93484PK08179 | 1 | Sold $68,000 ($71,400 with buyer's fee) | Jan 2025 | 36,000 |
![]() | WBSBR93404PK04773 | 1 | Sold $19,300 ($20,169 with buyer's fee) | Jan 2025 | 97,300 |
![]() | WBSBL93434PN57154 | 2 | Sold $27,000 ($28,350 with buyer's fee) | Dec 2024 | 94,000 |
![]() | WBSBL93424PN55752 | 1 | Sold $31,750 ($33,179 with buyer's fee) | Dec 2024 | 41,000 |
| WBSBL93464PN58640 | 1 | Sold $44,000 | Dec 2024 | 66,572 | |
![]() | WBSBL93434PN58773 | 1 | Sold $10,200 ($10,659 with buyer's fee) | Nov 2024 | 125,000 |
![]() | WBSBL920X0JR09397 | 1 | Sold $20,712 | Nov 2024 | 66,900 |
![]() | WBSBL93484PN55965 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Nov 2024 | 77,000 |
![]() | WBSBL93494PN57384 | 1 | Sold $14,400 ($15,048 with buyer's fee) | Oct 2024 | 145,100 |
![]() | WBSBL93434PN57221 | 1 | Sold $42,500 ($44,625 with buyer's fee) | Oct 2024 | 57,000 |
![]() | WBSBR93424PK06606 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Oct 2024 | 78,000 |
![]() | WBSBL934X4PN56776 | 1 | Sold $48,888 ($51,332 with buyer's fee) | Oct 2024 | 75,000 |
![]() | WBSBL93414PN56309 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Sep 2024 | 28,000 |
![]() | WBSBL93494PN56073 | 2 | Sold $34,444 ($36,166 with buyer's fee) | Sep 2024 | 36,000 |
![]() | WBSBR93424PK05844 | 2 | Sold $25,000 ($26,250 with buyer's fee) | Aug 2024 | 45,000 |
![]() | WBSBR93444PK06171 | 1 | Sold $32,346 ($33,963 with buyer's fee) | Aug 2024 | 57,000 |
![]() | WBSBR93404PK07818 | 1 | Sold $13,200 ($13,794 with buyer's fee) | Aug 2024 | 116,300 |
![]() | WBSBL934X4PN58754 | 1 | Sold $31,750 ($33,338 with buyer's fee) | Jul 2024 | 53,000 |
![]() | WBSBR93454PK07961 | 1 | Sold $14,350 ($14,996 with buyer's fee) | Jul 2024 | 97,100 |
![]() | WBSBL93464PN59223 | 1 | Sold $27,000 ($28,350 with buyer's fee) | Jul 2024 | 117,000 |
![]() | WBSBL93484PN56288 | 1 | Sold $24,750 ($25,988 with buyer's fee) | Jun 2024 | 130,000 |
![]() | WBSBR93454PK04980 | 1 | Sold $21,000 ($21,945 with buyer's fee) | May 2024 | 48,600 |
![]() | WBSBL93424PN55542 | 1 | Sold $112,000 ($117,600 with buyer's fee) | May 2024 | 29,000 |
![]() | WBSBL92040PP86855 | 1 | Sold $20,204 | May 2024 | 78,000 |
![]() | WBSBR93484PK04472 | 1 | Sold $49,000 ($51,450 with buyer's fee) | May 2024 | 15,000 |
![]() | WBSBL93414PN55547 | 1 | Sold $21,369 ($22,437 with buyer's fee) | Apr 2024 | 151,000 |
![]() | WBSBL93464PN59769 | 1 | Sold $63,300 ($66,465 with buyer's fee) | Apr 2024 | 58,000 |
![]() | WBSBL934X4PN57829 | 1 | Sold $73,500 ($77,175 with buyer's fee) | Apr 2024 | 12,000 |
![]() | WBSBL93434PN57526 | 1 | Sold $24,500 ($25,725 with buyer's fee) | Mar 2024 | 94,000 |
![]() | WBSBR93464PK04972 | 1 | Sold $18,500 ($19,333 with buyer's fee) | Feb 2024 | 83,100 |
![]() | WBSBR93444PK05845 | 1 | Sold $21,000 ($22,050 with buyer's fee) | Jan 2024 | 79,000 |
![]() | WBSBL93414PN58397 | 1 | Sold $26,800 ($28,140 with buyer's fee) | Nov 2023 | 79,000 |
![]() | WBSBR93454PK07927 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Nov 2023 | 113,000 |
![]() | WBSBR934X4PK04697 | 1 | Sold $29,250 ($30,713 with buyer's fee) | Oct 2023 | 63,000 |
![]() | WBSBR93424PK06170 | 1 | Sold $30,250 ($31,763 with buyer's fee) | Oct 2023 | 50,000 |
![]() | WBSBL93454PN57009 | 1 | Sold $22,000 ($23,100 with buyer's fee) | Oct 2023 | 86,000 |
| WBSBR93404PK08144 | 1 | Sold $20,000 | Oct 2023 | 72,060 | |
![]() | WBSBR934X4PK06806 | 1 | Sold $14,600 ($15,257 with buyer's fee) | Sep 2023 | 64,000 |
![]() | WBSBL934X4PN56518 | 1 | Sold $35,500 ($37,275 with buyer's fee) | Sep 2023 | 52,000 |
![]() | WBSBR93404PK07463 | 2 | Sold $31,200 ($32,760 with buyer's fee) | Sep 2023 | 39,000 |
![]() | WBSBR93464PK07600 | 1 | Sold $20,500 ($21,423 with buyer's fee) | Sep 2023 | 51,700 |
![]() | WBSBL93414PN55421 | 1 | Sold $38,000 ($39,900 with buyer's fee) | Sep 2023 | 55,000 |
![]() | WBSBR93424PK05388 | 1 | Sold $18,750 ($19,594 with buyer's fee) | Aug 2023 | 57,900 |
![]() | WBSBL93414PN58187 | 1 | Sold $35,999 ($37,799 with buyer's fee) | Aug 2023 | 108,000 |
![]() | WBSBR93454PK07507 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Aug 2023 | 60,000 |
![]() | WBSBR93474PK07833 | 1 | Sold $21,500 ($22,468 with buyer's fee) | Aug 2023 | 77,000 |
![]() | WBSBL93464PN56189 | 1 | Sold $23,750 ($24,938 with buyer's fee) | Jul 2023 | 74,000 |
![]() | WBSBR93484PK06948 | 1 | Sold $13,050 ($13,637 with buyer's fee) | Jul 2023 | 108,700 |
![]() | WBSBL93424PN57355 | 1 | Sold $46,250 ($48,563 with buyer's fee) | Jul 2023 | 49,000 |
![]() | WBSBL93414PN56102 | 1 | Sold $26,750 ($28,088 with buyer's fee) | Jun 2023 | 51,000 |
![]() | WBSBR93454PK05644 | 1 | Sold $21,250 ($22,206 with buyer's fee) | Jun 2023 | 72,400 |
![]() | WBSBR93474PK05290 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Jun 2023 | 145,800 |
![]() | WBSBR93474PK05368 | 2 | Sold $20,750 ($21,788 with buyer's fee) | Jun 2023 | 135,000 |
![]() | WBSBL93414PN55953 | 1 | Sold $56,000 ($58,800 with buyer's fee) | May 2023 | 63,000 |
![]() | WBSBL93454PN58709 | 1 | Sold $25,000 ($26,250 with buyer's fee) | May 2023 | 77,000 |
![]() | WBSBR93424PK06024 | 1 | Sold $16,250 ($17,063 with buyer's fee) | Apr 2023 | 107,000 |
![]() | WBSBL93494PN59670 | 1 | Sold $35,054 ($36,807 with buyer's fee) | Apr 2023 | 147,000 |
![]() | WBSBR93434PK05691 | 1 | Sold $20,001 ($21,001 with buyer's fee) | Apr 2023 | 98,000 |
![]() | WBSBR93464PK04907 | 1 | Sold $18,250 ($19,163 with buyer's fee) | Apr 2023 | 107,000 |
![]() | WBSBR93484PK06349 | 1 | Sold $16,750 ($17,504 with buyer's fee) | Apr 2023 | 124,600 |
| WBSBR934X4PK06949 | 1 | Sold $14,500 | Mar 2023 | 72,144 | |
![]() | WBSBL93454PN55776 | 1 | Sold $43,850 ($46,043 with buyer's fee) | Feb 2023 | 26,000 |
![]() | WBSBR93464PK04700 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Feb 2023 | 155,100 |
![]() | WBSBR93414PK07326 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Jan 2023 | 87,000 |
![]() | WBSBR93474PK07430 | 2 | Sold $26,900 ($28,245 with buyer's fee) | Jan 2023 | 111,000 |
![]() | WBSBR934X4PK06711 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Jan 2023 | 47,000 |
![]() | WBSBR93464PK07354 | 1 | Sold $19,000 | Jan 2023 | 49,356 |
![]() | WBSBL93404PN56236 | 1 | Sold $25,500 ($26,648 with buyer's fee) | Nov 2022 | 100,200 |
![]() | WBSBL93424PN58960 | 1 | Sold $25,750 ($26,909 with buyer's fee) | Nov 2022 | 86,300 |
![]() | WBSBL93444PN57146 | 1 | Sold $24,000 ($25,080 with buyer's fee) | Nov 2022 | 78,900 |
![]() | WBSBL93474PN55455 | 1 | Sold $14,100 ($14,735 with buyer's fee) | Oct 2022 | 173,100 |
![]() | WBSBL93474PN58730 | 1 | Sold $24,500 ($25,603 with buyer's fee) | Oct 2022 | 82,500 |
![]() | WBSBL960X0JC98462 | 1 | Sold $84,990 | Oct 2022 | 51,305 |
![]() | WBSBL93444JR24940 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Oct 2022 | 112,000 |
![]() | WBSBR93474PK05046 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Sep 2022 | 14,000 |
![]() | WBSBR93494PK06280 | 1 | Sold $32,000 ($33,600 with buyer's fee) | Sep 2022 | 73,000 |
![]() | WBSBL934X4PN58947 | 1 | Sold $31,250 ($32,813 with buyer's fee) | Sep 2022 | 37,000 |
![]() | WBSBL93484PN57005 | 1 | Sold $28,000 ($29,400 with buyer's fee) | Sep 2022 | 97,000 |
![]() | WBSBL93494PN59054 | 1 | Sold $29,250 ($30,713 with buyer's fee) | Sep 2022 | 79,000 |
![]() | WBSBL93494PN58583 | 1 | Sold $26,750 ($28,088 with buyer's fee) | Aug 2022 | 76,000 |
![]() | WBSBL93464PN58590 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Aug 2022 | 27,000 |
![]() | WBSBL93494PN59443 | 1 | Sold $12,100 ($12,645 with buyer's fee) | Aug 2022 | 77,000 |
![]() | WBSBL93424PN55198 | 1 | Sold $31,000 ($32,550 with buyer's fee) | Aug 2022 | 77,000 |
![]() | WBSBR93484PK05136 | 1 | Sold $22,550 ($23,678 with buyer's fee) | Aug 2022 | 85,000 |
![]() | WBSBL93424PN57839 | 1 | Sold $50,500 ($53,025 with buyer's fee) | Aug 2022 | 37,000 |
![]() | WBSBL93464JR24664 | 1 | Sold $32,500 ($34,125 with buyer's fee) | Jul 2022 | 121,000 |
![]() | WBSBR934X4PK07373 | 1 | Sold $16,200 ($16,929 with buyer's fee) | Jul 2022 | 75,300 |
![]() | WBSBR93494PK07526 | 1 | Sold $25,250 ($26,513 with buyer's fee) | Jul 2022 | 46,000 |
![]() | WBSBL93444PN55381 | 1 | Sold $37,500 ($39,375 with buyer's fee) | Jul 2022 | 43,000 |
![]() | WBSBL93484PN58588 | 1 | Sold $19,000 ($19,855 with buyer's fee) | Jul 2022 | 93,800 |
![]() | WBSBR93424PK08159 | 1 | Sold $22,500 ($23,513 with buyer's fee) | Jul 2022 | 67,500 |
![]() | WBSBR934X4PK07907 | 1 | Sold $25,952 ($27,250 with buyer's fee) | Jun 2022 | 98,000 |
![]() | WBSBL93484PN57456 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Jun 2022 | 102,000 |
![]() | WBSBL93454PN56359 | 1 | Sold $29,500 ($30,975 with buyer's fee) | May 2022 | 82,000 |
![]() | WBSBL93454PN59861 | 2 | Bid to $58,500, not sold | Mar 2026 | 18,000 |
![]() | WBSBL93434PN56571 | 1 | Sold $77,000 ($80,850 with buyer's fee) | May 2022 | 33,000 |
![]() | WBSBR93484PK07890 | 1 | Sold $21,250 ($22,206 with buyer's fee) | May 2022 | 104,500 |
![]() | WBSBL93444PN58006 | 2 | Bid to $22,000, not sold | Oct 2025 | 90,000 |
![]() | WBSBR934X4PK06756 | 2 | Sold $25,000 ($26,125 with buyer's fee) | Apr 2022 | 42,600 |
![]() | WBSBL93424PN57162 | 1 | Sold $41,250 ($43,313 with buyer's fee) | Apr 2022 | 50,000 |
![]() | WBSBL93474PN55004 | 1 | Sold $25,250 ($26,513 with buyer's fee) | Apr 2022 | 150,000 |
![]() | WBSBL93484PN56226 | 1 | Sold $28,500 ($29,783 with buyer's fee) | Mar 2022 | 78,200 |
![]() | WBSBR93424PK05763 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Mar 2022 | 30,000 |
![]() | WBSBL93444PN59513 | 1 | Sold $83,000 ($87,150 with buyer's fee) | Mar 2022 | 6,800 |
![]() | WBSBL93434PN56778 | 1 | Sold $60,000 ($63,000 with buyer's fee) | Mar 2022 | 87,000 |
![]() | WBSBL93484PN60048 | 1 | Sold $49,007 ($51,457 with buyer's fee) | Mar 2022 | 30,000 |
| WBSBL93474PN59750 | 1 | Sold $24,500 | Feb 2022 | 135,677 | |
![]() | WBSBR93404PK06359 | 1 | Sold $21,500 ($22,575 with buyer's fee) | Feb 2022 | 56,000 |
![]() | WBSBR93494PK05632 | 1 | Sold $11,000 ($11,495 with buyer's fee) | Jan 2022 | 149,200 |
![]() | WBSBL93404PN57824 | 1 | Sold $85,000 ($89,250 with buyer's fee) | Jan 2022 | 12,000 |
Keep looking
Keep looking.
Sam can keep looking for the next sale of 2004 BMW M3 and tell you when it happens.
Have Sam keep looking
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.

























































-cLxL3kbagA.jpeg)












































.jpg)

.jpg)


.jpg)














.jpg)


.jpg)




.jpg)

.jpg)


.jpg)
.jpg)







.jpg)

.jpg)




.jpg)
.jpg)
.jpg)

.jpg)









.jpg)







.jpg)
.jpg)





.jpg)

.jpg)


.jpg)





.jpg)
