2016 Porsche Cayenne S auction results
$17,500 to $23,000
Most sales landed here.
20 Cayenne S sales at auction in the last twelve months. 197 individual cars by VIN below, with 195 recorded sales.
Every 2016 Porsche Cayenne S by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | WP1AF2A28GKA41004 | 2 | Sold $17,500 ($18,288 with buyer's fee) | Oct 2026 | 119,000 |
![]() | WP1AF2A21GLA40187 | 1 | Sold $36,001 ($37,801 with buyer's fee) | Oct 2026 | 68,000 |
![]() | WP1AB2A23GLA93629 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Oct 2026 | 97,000 |
| WP1AD2A28GLA75475 | 1 | Sold $19,750 ($20,639 with buyer's fee) | Sep 2026 | 99,100 | |
![]() | WP1AC2A29GLA86245 | 2 | Sold $45,000 ($47,250 with buyer's fee) | Sep 2026 | 58,000 |
![]() | WP1AF2A25GKA43115 | 1 | Sold $35,250 ($37,013 with buyer's fee) | Sep 2026 | 67,000 |
![]() | WP1AC2A24GLA86525 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Sep 2026 | 123,000 |
![]() | WP1AF2A28GKA43089 | 1 | Bid to $13,000, not sold | Sep 2026 | 106,000 |
![]() | WP1AD2A26GLA70520 | 1 | Sold $16,250 ($17,063 with buyer's fee) | Sep 2026 | 143,000 |
![]() | WP1AE2A26GLA64455 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Sep 2026 | 55,000 |
![]() | WP1AB2A23GLA96448 | 1 | Sold $48,250 ($50,663 with buyer's fee) | Sep 2026 | 8,000 |
![]() | WP1AC2A22GLA86653 | 2 | Sold $26,750 ($27,954 with buyer's fee) | Sep 2026 | 97,000 |
![]() | WP1AF2A21GKA41474 | 1 | Sold $24,501 ($25,726 with buyer's fee) | Aug 2026 | 123,000 |
![]() | WP1AF2A22GKA44349 | 1 | Sold $19,250 ($20,213 with buyer's fee) | Aug 2026 | 120,000 |
![]() | WP1AD2A24GLA75487 | 2 | Sold $19,750 ($20,738 with buyer's fee) | Aug 2026 | 90,000 |
![]() | WP1AD2A2XGLA75140 | 1 | Sold $19,250 ($20,213 with buyer's fee) | Jul 2026 | 116,000 |
![]() | WP1AB2A29GLA92226 | 1 | Sold $16,500 ($17,243 with buyer's fee) | Jul 2026 | 116,000 |
![]() | WP1AF2A20GKA41529 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Jul 2026 | 108,000 |
![]() | WP1AB2A2XGLA95796 | 1 | Sold $18,750 ($19,688 with buyer's fee) | Jul 2026 | 76,000 |
![]() | WP1AF2A23GKA41282 | 1 | Sold $42,958 ($45,106 with buyer's fee) | Jul 2026 | 54,000 |
![]() | WP1AB2A22GLA94254 | 1 | Sold $17,500 ($18,375 with buyer's fee) | Jul 2026 | 88,000 |
![]() | WP1AF2A21GKA41376 | 1 | Sold $27,250 ($28,613 with buyer's fee) | Jul 2026 | 128,000 |
![]() | WP1AF2A25GLA40337 | 1 | Sold $36,000 ($37,800 with buyer's fee) | Jul 2026 | 96,000 |
![]() | WP1AD2A23GLA76629 | 1 | Sold $26,000 ($27,170 with buyer's fee) | Jul 2026 | 65,800 |
![]() | WP1AD2A24GLA80950 | 1 | Bid to $34,000, not sold | Jun 2026 | 43,000 |
![]() | WP1AF2A23GKA44327 | 1 | Sold $23,300 ($24,465 with buyer's fee) | Jun 2026 | 85,000 |
![]() | WP1AD2A23GLA77666 | 1 | Sold $21,500 ($22,468 with buyer's fee) | Jun 2026 | 95,400 |
![]() | WP1AC2A29GLA86620 | 2 | Sold $23,000 ($24,150 with buyer's fee) | Jun 2026 | 116,000 |
![]() | WP1AB2A2XGLA95538 | 1 | Sold $21,000 ($21,945 with buyer's fee) | Jun 2026 | 85,800 |
![]() | WP1AE2A27GLA59698 | 1 | Sold $12,250 ($12,863 with buyer's fee) | Jun 2026 | 113,000 |
![]() | WP1AF2A21GKA41068 | 1 | Sold $41,000 ($43,050 with buyer's fee) | May 2026 | 112,000 |
![]() | WP1AE2A26GLA62110 | 1 | Sold $26,888 ($28,232 with buyer's fee) | May 2026 | 39,000 |
![]() | WP1AE2A27GLA61385 | 1 | Sold $15,000 ($15,750 with buyer's fee) | May 2026 | 69,000 |
![]() | WP1AD2A23GLA70426 | 1 | Sold $21,000 ($22,050 with buyer's fee) | May 2026 | 90,000 |
![]() | WP1AD2A27GLA75211 | 1 | Bid to $19,000, not sold | May 2026 | 113,000 |
![]() | WP1AC2A21GLA86711 | 1 | Sold $34,000 ($35,700 with buyer's fee) | May 2026 | 164,000 |
![]() | WP1AD2A28GLA75525 | 1 | Bid to $37,000, not sold | May 2026 | 37,000 |
![]() | WP1AD2A29GLA78689 | 1 | Bid to $21,000, not sold | May 2026 | 83,000 |
![]() | WP1AB2A28GLA93464 | 1 | Sold $23,250 ($24,413 with buyer's fee) | May 2026 | 53,000 |
![]() | WP1AB2A22GLA95226 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Apr 2026 | 87,000 |
![]() | WP1AD2A2XGLA80953 | 1 | Sold $37,250 ($39,113 with buyer's fee) | Apr 2026 | 53,000 |
![]() | WP1AF2A20GKA44642 | 1 | Sold $45,750 ($48,038 with buyer's fee) | Apr 2026 | 63,000 |
![]() | WP1AF2A27GKA42970 | 1 | Sold $40,250 ($42,263 with buyer's fee) | Apr 2026 | 18,000 |
![]() | WP1AB2A23GLA97115 | 2 | Sold $23,850 ($25,043 with buyer's fee) | Apr 2026 | 77,000 |
![]() | WP1AF2A26GKA43382 | 1 | Sold $35,300 ($37,065 with buyer's fee) | Apr 2026 | 53,000 |
![]() | WP1AF2A2XGKA42297 | 1 | Sold $34,251 ($35,964 with buyer's fee) | Mar 2026 | 89,000 |
![]() | WP1AF2A21GKA40292 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Mar 2026 | 131,000 |
![]() | WP1AF2A26GLA40153 | 1 | Sold $15,000 ($15,675 with buyer's fee) | Mar 2026 | 168,000 |
![]() | WP1AB2A29GLA94462 | 1 | Sold $17,250 ($18,026 with buyer's fee) | Mar 2026 | 110,500 |
![]() | WP1AF2A29GKA41920 | 1 | Bid to $15,600, not sold | Mar 2026 | 130,000 |
![]() | WP1AB2A25GLA96855 | 1 | Sold $20,067 ($21,070 with buyer's fee) | Mar 2026 | 116,000 |
![]() | WP1AC2A26GLA86428 | 1 | Sold $34,500 ($36,225 with buyer's fee) | Mar 2026 | 99,000 |
![]() | WP1AC2A23GLA86502 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Mar 2026 | 67,000 |
![]() | WP1AB2A20GLA96844 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Mar 2026 | 61,000 |
![]() | WP1AE2A24GLA18106 | 1 | Sold $18,500 ($19,425 with buyer's fee) | Feb 2026 | 73,000 |
![]() | WP1AF2A21GKA41359 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Feb 2026 | 99,000 |
![]() | WP1AB2A29GLA93862 | 1 | Sold $27,500 ($28,738 with buyer's fee) | Feb 2026 | 56,700 |
![]() | WP1AF2A21GKA42964 | 1 | Sold $29,000 ($30,450 with buyer's fee) | Feb 2026 | 91,000 |
![]() | WP1AC2A2XGLA86660 | 1 | Sold $46,000 ($48,300 with buyer's fee) | Feb 2026 | 86,000 |
![]() | WP1AF2A27GKA45786 | 1 | Sold $26,000 ($27,170 with buyer's fee) | Jan 2026 | 108,300 |
![]() | WP1AF2A27GKA43455 | 1 | Sold $33,958 ($35,656 with buyer's fee) | Jan 2026 | 64,000 |
![]() | WP1AF2A2XGKA43837 | 1 | Sold $22,500 ($23,625 with buyer's fee) | Jan 2026 | 139,000 |
![]() | WP1AF2A22GKA43640 | 1 | Sold $36,500 ($38,325 with buyer's fee) | Jan 2026 | 76,000 |
![]() | WP1AE2A23GLA64137 | 1 | Sold $17,750 ($18,638 with buyer's fee) | Jan 2026 | 74,000 |
![]() | WP1AD2A26GLA80593 | 1 | Sold $36,000 ($37,800 with buyer's fee) | Jan 2026 | 61,000 |
![]() | WP1AF2A29GKA40931 | 1 | Sold $46,750 ($49,088 with buyer's fee) | Dec 2025 | 61,000 |
![]() | WP1AF2A23GKA41671 | 1 | Bid to $21,000, not sold | Dec 2025 | 111,000 |
![]() | WP1AB2A24GLA93767 | 1 | Sold $23,000 ($24,035 with buyer's fee) | Dec 2025 | 86,400 |
![]() | WP1AF2A22GLA40070 | 1 | Sold $50,000 ($52,500 with buyer's fee) | Dec 2025 | 40,000 |
![]() | WP1AF2A25GKA43986 | 2 | Sold $24,750 ($25,988 with buyer's fee) | Dec 2025 | 128,000 |
![]() | WP1AB2A29GLA95921 | 1 | Sold $20,750 ($21,788 with buyer's fee) | Dec 2025 | 72,000 |
![]() | WP1AF2A26GKA40336 | 1 | Sold $27,250 ($28,613 with buyer's fee) | Nov 2025 | 172,000 |
![]() | WP1AF2A26GLA40332 | 1 | Bid to $33,000, not sold | Nov 2025 | 67,000 |
![]() | WP1AD2A21GLA77035 | 1 | Sold $22,000 ($23,100 with buyer's fee) | Nov 2025 | 93,000 |
![]() | WP1AB2A29GLA97037 | 1 | Sold $24,958 ($26,206 with buyer's fee) | Nov 2025 | 85,000 |
![]() | WP1AD2A22GLA77108 | 2 | Sold $41,250 ($43,313 with buyer's fee) | Nov 2025 | 37,000 |
![]() | WP1AD2A20GLA72960 | 1 | Sold $28,250 ($29,663 with buyer's fee) | Oct 2025 | 91,000 |
![]() | WP1AF2A22GKA43055 | 1 | Sold $22,000 ($22,990 with buyer's fee) | Oct 2025 | 120,300 |
![]() | WP1AF2A25GKA41316 | 1 | Sold $17,850 ($18,743 with buyer's fee) | Oct 2025 | 158,000 |
![]() | WP1AF2A21GKA41099 | 1 | Sold $36,500 ($38,325 with buyer's fee) | Oct 2025 | 90,000 |
![]() | WP1AD2A27GLA73524 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Sep 2025 | 109,000 |
![]() | WP1AF2A26GLA40573 | 1 | Sold $34,000 ($35,700 with buyer's fee) | Sep 2025 | 103,000 |
![]() | WP1AF2A2XGKA44986 | 1 | Sold $35,527 ($37,303 with buyer's fee) | Sep 2025 | 85,000 |
![]() | WP1AF2A22GKA40222 | 1 | Sold $24,894 ($26,139 with buyer's fee) | Sep 2025 | 107,000 |
![]() | WP1AF2A20GKA43913 | 1 | Sold $34,000 ($35,700 with buyer's fee) | Sep 2025 | 68,000 |
![]() | WP1AF2A2XGKA43806 | 1 | Sold $41,000 ($43,050 with buyer's fee) | Sep 2025 | 48,000 |
![]() | WP1AF2A2XGLA40219 | 1 | Sold $32,250 ($33,863 with buyer's fee) | Sep 2025 | 95,000 |
![]() | WP1AD2A26GLA70646 | 1 | Sold $25,251 ($26,514 with buyer's fee) | Aug 2025 | 89,000 |
![]() | WP1AF2A20GKA41160 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Aug 2025 | 108,000 |
![]() | WP1AD2A2XGLA81097 | 1 | Sold $26,916 ($28,262 with buyer's fee) | Aug 2025 | 68,000 |
![]() | WP1AF2A21GKA42107 | 1 | Sold $24,000 ($25,200 with buyer's fee) | Aug 2025 | 98,000 |
![]() | WP1AF2A27GLA40520 | 1 | Sold $35,500 ($37,275 with buyer's fee) | Aug 2025 | 72,000 |
![]() | WP1AE2A28GLA18335 | 1 | Sold $13,450 ($14,055 with buyer's fee) | Aug 2025 | 103,700 |
| WP1AE2A29GLA62960 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Aug 2025 | 39,000 | |
![]() | WP1AB2A2XGLA94230 | 1 | Sold $30,750 ($32,288 with buyer's fee) | Aug 2025 | 34,000 |
![]() | WP1AE2A20GLA62992 | 1 | Sold $15,000 ($15,675 with buyer's fee) | Jul 2025 | 86,900 |
![]() | WP1AD2A27GLA72163 | 1 | Sold $20,777 ($21,712 with buyer's fee) | Jul 2025 | 101,800 |
![]() | WP1AB2A27GLA96386 | 1 | Sold $27,250 ($28,613 with buyer's fee) | Jul 2025 | 42,000 |
![]() | WP1AF2A2XGKA44681 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Jul 2025 | 129,000 |
![]() | WP1AF2A24GKA40299 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Jul 2025 | 69,000 |
![]() | WP1AD2A28GLA79168 | 1 | Sold $21,000 ($21,945 with buyer's fee) | Jul 2025 | 112,900 |
![]() | WP1AF2A2XGKA41103 | 1 | Sold $21,000 ($22,050 with buyer's fee) | Jul 2025 | 131,000 |
![]() | WP1AD2A21GLA79559 | 1 | Sold $26,350 ($27,536 with buyer's fee) | Jul 2025 | 85,600 |
![]() | WP1AD2A23GLA70667 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Jul 2025 | 113,000 |
![]() | WP1AF2A29GKA44011 | 1 | Sold $31,000 ($32,550 with buyer's fee) | Jun 2025 | 127,000 |
![]() | WP1AD2A21GLA75429 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Jun 2025 | 125,000 |
![]() | WP1AB2A20GLA94561 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Jun 2025 | 47,000 |
![]() | WP1AD2A21GLA72885 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Jun 2025 | 109,000 |
![]() | WP1AF2A22GKA43332 | 1 | Sold $42,000 ($44,100 with buyer's fee) | Jun 2025 | 67,000 |
![]() | WP1AE2A26GLA63452 | 1 | Sold $15,250 ($16,013 with buyer's fee) | Jun 2025 | 101,000 |
![]() | WP1AD2A21GLA73468 | 1 | Sold $40,500 ($42,525 with buyer's fee) | Jun 2025 | 52,000 |
![]() | WP1AD2A27GLA80358 | 1 | Sold $42,250 ($44,363 with buyer's fee) | Jun 2025 | 37,000 |
![]() | WP1AD2A27GLA72681 | 1 | Sold $37,750 ($39,638 with buyer's fee) | Jun 2025 | 56,000 |
![]() | WP1AE2A25GLA62986 | 1 | Sold $19,250 ($20,213 with buyer's fee) | May 2025 | 129,000 |
![]() | WP1AF2A20GKA44074 | 1 | Sold $36,913 ($38,759 with buyer's fee) | May 2025 | 87,000 |
![]() | WP1AF2A20GKA40607 | 1 | Sold $40,200 ($42,210 with buyer's fee) | May 2025 | 139,000 |
![]() | WP1AF2A26GKA43916 | 1 | Sold $20,000 ($21,000 with buyer's fee) | May 2025 | 127,000 |
![]() | WP1AD2A22GLA70871 | 1 | Sold $18,500 ($19,333 with buyer's fee) | May 2025 | 132,100 |
![]() | WP1AD2A20GLA77236 | 1 | Sold $27,500 ($28,875 with buyer's fee) | May 2025 | 89,000 |
![]() | WP1AF2A21GKA45265 | 1 | Sold $22,000 ($23,100 with buyer's fee) | May 2025 | 138,000 |
![]() | WP1AF2A25GKA43499 | 1 | Sold $32,000 ($33,600 with buyer's fee) | May 2025 | 99,000 |
![]() | WP1AC2A21GLA86238 | 1 | Sold $46,504 ($48,829 with buyer's fee) | May 2025 | 67,000 |
![]() | WP1AF2A28GKA44002 | 1 | Sold $24,000 ($25,080 with buyer's fee) | Apr 2025 | 95,300 |
![]() | WP1AF2A25GKA44507 | 1 | Sold $34,458 ($36,181 with buyer's fee) | Apr 2025 | 96,000 |
![]() | WP1AF2A24GKA41128 | 1 | Sold $32,250 ($33,863 with buyer's fee) | Apr 2025 | 112,000 |
![]() | WP1AC2A27GLA85045 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Apr 2025 | 120,000 |
![]() | WP1AF2A2XGKA42283 | 1 | Sold $24,250 ($25,463 with buyer's fee) | Apr 2025 | 90,000 |
![]() | WP1AD2A27GLA71207 | 1 | Sold $32,000 ($33,600 with buyer's fee) | Apr 2025 | 84,000 |
![]() | WP1AF2A24GKA44191 | 1 | Sold $25,750 ($27,038 with buyer's fee) | Apr 2025 | 133,000 |
![]() | WP1AE2A20GLA59686 | 1 | Sold $26,000 ($27,170 with buyer's fee) | Apr 2025 | 32,300 |
![]() | WP1AE2A29GLA16092 | 1 | Sold $21,000 ($21,945 with buyer's fee) | Mar 2025 | 72,700 |
![]() | WP1AB2A24GLA92666 | 2 | Sold $19,000 ($19,950 with buyer's fee) | Mar 2025 | 77,000 |
![]() | WP1AB2A27GLA94301 | 1 | Sold $37,500 ($39,375 with buyer's fee) | Mar 2025 | 20,000 |
![]() | WP1AF2A21GKA40924 | 1 | Sold $29,750 ($31,238 with buyer's fee) | Feb 2025 | 89,000 |
![]() | WP1AC2A25GLA86386 | 1 | Sold $60,000 ($63,000 with buyer's fee) | Feb 2025 | 55,000 |
![]() | WP1AF2A24GKA40383 | 1 | Sold $35,500 ($37,275 with buyer's fee) | Jan 2025 | 98,000 |
| WP1AF2A24GKA43431 | 1 | Sold $45,000 | Dec 2024 | 99,983 | |
![]() | WP1AB2A20GLA93426 | 1 | Sold $34,250 ($35,963 with buyer's fee) | Dec 2024 | 64,000 |
![]() | WP1AC2A25GLA86582 | 1 | Sold $65,100 ($68,355 with buyer's fee) | Dec 2024 | 44,000 |
![]() | WP1AB2A28GLA97031 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Dec 2024 | 104,800 |
![]() | WP1AF2A27GKA41088 | 1 | Sold $46,500 ($48,825 with buyer's fee) | Dec 2024 | 58,000 |
![]() | WP1AF2A2XGKA41599 | 1 | Sold $26,250 ($27,563 with buyer's fee) | Nov 2024 | 118,000 |
![]() | WP1AF2A25GKA41476 | 1 | Sold $32,750 ($34,388 with buyer's fee) | Nov 2024 | 75,000 |
![]() | WP1AB2A27GLA95108 | 1 | Sold $28,750 ($30,188 with buyer's fee) | Nov 2024 | 50,000 |
![]() | WP1AD2A27GLA79114 | 1 | Sold $43,300 ($45,465 with buyer's fee) | Nov 2024 | 22,000 |
![]() | WP1AC2A26GLA86753 | 1 | Sold $58,500 ($61,425 with buyer's fee) | Oct 2024 | 26,000 |
![]() | WP1AB2A28GLA92251 | 1 | Sold $29,100 ($30,555 with buyer's fee) | Oct 2024 | 59,000 |
![]() | WP1AF2A24GLA40488 | 1 | Sold $24,250 ($25,463 with buyer's fee) | Oct 2024 | 119,000 |
![]() | WP1AE2A23GLA64266 | 1 | Sold $19,251 ($20,117 with buyer's fee) | Sep 2024 | 80,900 |
![]() | WP1AF2A20GKA44513 | 1 | Sold $41,000 ($43,050 with buyer's fee) | Sep 2024 | 83,000 |
![]() | WP1AF2A24GKA41744 | 1 | Sold $28,260 ($29,673 with buyer's fee) | Sep 2024 | 91,000 |
![]() | WP1AF2A25GKA42286 | 1 | Sold $45,000 ($47,250 with buyer's fee) | Aug 2024 | 88,000 |
![]() | WP1AD2A25GLA71240 | 1 | Sold $39,250 ($41,213 with buyer's fee) | Jul 2024 | 45,000 |
![]() | WP1AF2A27GKA44346 | 1 | Sold $24,958 ($26,206 with buyer's fee) | Jul 2024 | 108,000 |
![]() | WP1AD2A21GLA72790 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Jul 2024 | 135,700 |
![]() | WP1AC2A24GLA86752 | 1 | Sold $60,500 ($63,525 with buyer's fee) | Jun 2024 | 56,000 |
![]() | WP1AC2A2XGLA86707 | 1 | Sold $57,000 ($59,850 with buyer's fee) | Jun 2024 | 59,000 |
![]() | WP1AC2A22GLA86670 | 2 | Sold $80,500 ($84,525 with buyer's fee) | Jun 2024 | 19,000 |
![]() | WP1AC2A2XGLA86030 | 1 | Sold $44,250 ($46,463 with buyer's fee) | Jun 2024 | 83,000 |
![]() | WP1AD2A22GLA80669 | 1 | Sold $45,750 ($48,038 with buyer's fee) | Jun 2024 | 39,000 |
![]() | WP1AF2A24GKA40254 | 1 | Sold $39,500 ($41,475 with buyer's fee) | Jun 2024 | 57,000 |
![]() | WP1AD2A20GLA75065 | 1 | Sold $35,250 ($37,013 with buyer's fee) | May 2024 | 84,000 |
![]() | WP1AB2A20GLA96231 | 1 | Sold $28,000 ($29,400 with buyer's fee) | May 2024 | 62,000 |
![]() | WP1AF2A20GKA42535 | 1 | Sold $53,500 ($56,175 with buyer's fee) | May 2024 | 22,000 |
![]() | WP1AD2A25GLA73134 | 1 | Sold $40,750 ($42,788 with buyer's fee) | May 2024 | 20,000 |
![]() | WP1AF2A25GKA42420 | 1 | Sold $23,500 ($24,675 with buyer's fee) | May 2024 | 96,000 |
![]() | WP1AF2A27GKA42595 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Apr 2024 | 104,000 |
![]() | WP1AF2A29GKA43490 | 1 | Sold $77,500 ($81,375 with buyer's fee) | Mar 2024 | 4,300 |
![]() | WP1AF2A29GLA40423 | 1 | Sold $39,000 ($40,950 with buyer's fee) | Mar 2024 | 67,000 |
![]() | WP1AF2A21GKA42589 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Mar 2024 | 116,000 |
![]() | WP1AD2A26GLA75314 | 1 | Sold $29,500 ($30,975 with buyer's fee) | Feb 2024 | 119,000 |
![]() | WP1AD2A28GLA80742 | 1 | Sold $37,500 ($39,375 with buyer's fee) | Jan 2024 | 90,000 |
![]() | WP1AF2A21GKA42480 | 1 | Sold $29,000 ($30,305 with buyer's fee) | Jul 2023 | 124,000 |
![]() | WP1AC2A23GLA86189 | 1 | Sold $58,500 ($61,425 with buyer's fee) | May 2023 | 64,000 |
![]() | WP1AF2A20GKA44480 | 1 | Sold $46,250 ($48,563 with buyer's fee) | May 2023 | 53,000 |
![]() | WP1AF2A26GKA42930 | 1 | Sold $29,500 ($30,975 with buyer's fee) | Apr 2023 | 77,000 |
![]() | WP1AF2A25GKA44698 | 1 | Sold $61,000 ($64,050 with buyer's fee) | Apr 2023 | 49,000 |
![]() | WP1AD2A22GLA71308 | 1 | Sold $43,000 ($44,935 with buyer's fee) | Mar 2023 | 42,800 |
![]() | WP1AD2A2XGLA80404 | 1 | Sold $37,250 ($39,113 with buyer's fee) | Mar 2023 | 78,000 |
![]() | WP1AF2A27GKA44606 | 1 | Sold $62,750 ($65,888 with buyer's fee) | Feb 2023 | 19,000 |
| WP1AF2A22GKA41208 | 1 | Sold $36,500 | Feb 2023 | 67,571 | |
![]() | WP1AD2A29GLA78630 | 1 | Sold $54,000 ($56,700 with buyer's fee) | Dec 2022 | 33,000 |
![]() | WP1AE2A23GLA63733 | 1 | Sold $37,100 ($38,955 with buyer's fee) | Dec 2022 | 56,000 |
![]() | WP1AF2A24GKA44630 | 1 | Sold $61,000 ($64,050 with buyer's fee) | Dec 2022 | 36,000 |
![]() | WP1AC2A28GLA85197 | 1 | Sold $67,000 ($70,350 with buyer's fee) | Dec 2022 | 39,000 |
![]() | WP1AF2A23GKA41945 | 1 | Sold $42,500 ($44,625 with buyer's fee) | Oct 2022 | 87,000 |
![]() | WP1AF2A25GKA42594 | 1 | Sold $52,000 ($54,600 with buyer's fee) | Oct 2022 | 46,000 |
![]() | WP1AF2A22GKA42004 | 1 | Sold $48,000 ($50,400 with buyer's fee) | Sep 2022 | 27,000 |
![]() | WP1AF2A2XGKA41943 | 1 | Sold $42,000 ($43,890 with buyer's fee) | Sep 2022 | 48,700 |
![]() | WP1AD2A23GLA70832 | 1 | Sold $45,000 ($47,025 with buyer's fee) | Aug 2022 | 58,000 |
![]() | WP1AB2A2XGLA94678 | 1 | Sold $37,000 ($38,665 with buyer's fee) | Jun 2022 | 84,000 |
![]() | WP1AF2A22GKA40334 | 1 | Sold $50,000 ($52,500 with buyer's fee) | May 2022 | 36,000 |
![]() | WP1AD2A27GLA70428 | 1 | Sold $50,500 ($52,773 with buyer's fee) | May 2022 | 51,700 |
![]() | WP1AF2A23GKA40343 | 1 | Sold $38,000 ($39,900 with buyer's fee) | May 2022 | 102,000 |
![]() | WP1AE2A22GLA63772 | 1 | Sold $38,000 ($39,710 with buyer's fee) | May 2022 | 69,000 |
![]() | WP1AF2A22GKA42410 | 1 | Sold $44,250 ($46,241 with buyer's fee) | Mar 2022 | 48,000 |
![]() | WP1AE2A27GLA62746 | 1 | Sold $36,000 ($37,620 with buyer's fee) | Dec 2020 | 53,500 |
Keep looking
Keep looking.
Sam can keep looking for the next sale of 2016 Porsche Cayenne S and tell you when it happens.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.

















































































































































.jpg)





.jpg)

















.jpg)




.jpg)









.jpg)
.jpg)
.jpg)



.jpg)
.jpg)
