GoAskSamBeta
Amg ยท Auction results

2018 Mercedes-Benz Amg auction results

Amgs

These sales split into options priced apart, so pick one to see its range.

  • Roadster $79,500 to $95,000, 14 sales since November 2025
  • Wagon $61,500 to $81,500, 14 sales since January 2026
  • Sedan $26,500 to $49,500, 11 sales since February 2025
  • Coupe $47,500 to $78,500, 11 sales since December 2024
Sales through November 2026. Latest Amg sale: November 2026.

The 2018 Mercedes-Benz Amg sold 67 times at auction in the last twelve months, as of November 14, 2026.

Every 2018 Mercedes-Benz Amg by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WMX1903791A023128WMX1903791A0231281Sold $115,887Nov 202637,900
4JGDA6EB8JB1313664JGDA6EB8JB1313662Bid to $19,000, not soldNov 202695,000
WDCYC7DH8JX290736WDCYC7DH8JX2907361Sold $89,019 ($93,470 with buyer's fee)Nov 202614,000
WDDYK8AA2JA019640WDDYK8AA2JA0196401Sold $121,000 ($127,050 with buyer's fee)Nov 20263,800
WDCYC7FH4JX291430WDCYC7FH4JX2914301Sold $160,000 ($167,500 with buyer's fee)Nov 202616,000
WDDXJ7KB1JA035148WDDXJ7KB1JA0351481Sold $165,000 ($172,500 with buyer's fee)Nov 202610,000
WDDJK7EAXJF053057WDDJK7EAXJF0530572Sold $70,000 ($73,500 with buyer's fee)Oct 202625,000
WDDWK6EB9JF641976WDDWK6EB9JF6419761Bid to $24,850, not soldOct 202645,600
WDDZH8KB7JA340602WDDZH8KB7JA3406021Sold $58,750 ($61,688 with buyer's fee)Oct 202665,000
WDDZF8KBXJA483209WDDZF8KBXJA4832091Sold $42,150 ($44,047 with buyer's fee)Oct 202682,200
WDDZH8KB8JA451935WDDZH8KB8JA4519351Sold $110,000 ($115,500 with buyer's fee)Oct 202616,000
4JGED7FB4JA0973664JGED7FB4JA0973661Bid to $47,500, not soldOct 20265,500
55SWF6EBXJU25020755SWF6EBXJU2502071Sold $24,500 ($25,603 with buyer's fee)Oct 202641,300
WDDZH8KB2JA380988WDDZH8KB2JA3809881Sold $64,000 ($66,880 with buyer's fee)Oct 202652,800
WDDYJ7KA1JA017339WDDYJ7KA1JA0173391Sold $195,000 ($202,500 with buyer's fee)Sep 20262,100
WDDZH8KB8JA305132WDDZH8KB8JA3051321Sold $70,500 ($74,025 with buyer's fee)Sep 202660,000
4JGDA7FB5JB0807674JGDA7FB5JB0807671Sold $32,750 ($34,388 with buyer's fee)Sep 202643,000
WDDYK7HA2JA018455WDDYK7HA2JA0184551Sold $71,500 ($75,075 with buyer's fee)Sep 202616,000
WDDXJ8JBXJA035656WDDXJ8JBXJA0356561Sold $77,500 ($80,988 with buyer's fee)Sep 202629,500
WDDZH8KB6JA479863WDDZH8KB6JA4798631Sold $68,000 ($71,400 with buyer's fee)Sep 202645,000
WDDZH8KB8JA338793WDDZH8KB8JA3387931Sold $91,500 ($96,075 with buyer's fee)Sep 202636,000
4JGDF7FE1JB1297204JGDF7FE1JB1297201Sold $39,000 ($40,950 with buyer's fee)Sep 202675,000
4JGDA7FB0JB0814064JGDA7FB0JB0814061Sold $20,464 ($21,385 with buyer's fee)Sep 2026103,200
WDDZF8KB1JA373570WDDZF8KB1JA3735701Sold $49,150 ($51,362 with buyer's fee)Sep 202659,400
WDDYJ7HA6JA019840WDDYJ7HA6JA0198401Sold $71,000 ($74,195 with buyer's fee)Sep 202613,000
WDD2132612A500539WDD2132612A5005391Sold $25,571Aug 2026131,182
WDDYK8AA8JA016435WDDYK8AA8JA0164352Sold $111,000 ($116,550 with buyer's fee)Aug 20265,000
WDDZF8KB2JA394881WDDZF8KB2JA3948811Sold $43,250 ($45,196 with buyer's fee)Aug 202674,500
4JGDA6EB0JB1755694JGDA6EB0JB1755691Sold $34,250 ($35,963 with buyer's fee)Aug 202610,000
WDDUG7KB2JA379881WDDUG7KB2JA3798811Sold $108,000 ($113,400 with buyer's fee)Jul 202657,000
WDDZH8KB5JA466389WDDZH8KB5JA4663891Sold $57,000 ($59,565 with buyer's fee)Jul 202669,500
WDDZH8KB2JA430675WDDZH8KB2JA4306751Sold $88,000 ($92,400 with buyer's fee)Jul 202633,000
WDC0J8JB0JF431362WDC0J8JB0JF4313621Sold $42,000 ($44,100 with buyer's fee)Jul 20269,000
WMX1903801A022461WMX1903801A0224611Sold $127,424Jul 202620,100
WMX1903791A015476WMX1903791A0154761Sold $170,774Jul 2026
WDDTG5CB5JJ400558WDDTG5CB5JJ4005581Sold $26,000 ($27,300 with buyer's fee)Jun 202658,000
WDDYK8AA4JA017310WDDYK8AA4JA0173101Sold $105,000 ($110,250 with buyer's fee)Jun 20268,000
WDDYK7HA2JA015491WDDYK7HA2JA0154911Sold $89,500 ($93,975 with buyer's fee)Jun 20267,000
WDDYJ8AA2JA019737WDDYJ8AA2JA0197371Sold $98,500 ($102,933 with buyer's fee)Jun 202630,600
WDDYJ7KA5JA015383WDDYJ7KA5JA0153831Sold $135,000 ($141,750 with buyer's fee)Jun 202611,000
WDDYK8AA3JA014494WDDYK8AA3JA0144941Sold $87,000 ($91,350 with buyer's fee)May 202616,000
4JGDF7FE2JB1145294JGDF7FE2JB1145291Sold $33,599 ($35,111 with buyer's fee)May 202666,000
WDDYK7HA5JA021589WDDYK7HA5JA0215891Sold $89,000 ($93,450 with buyer's fee)May 20266,000
WDDYJ7HAXJA014382WDDYJ7HAXJA0143821Sold $51,000 ($53,295 with buyer's fee)May 202643,600
55SWF6EB9JU24511355SWF6EB9JU2451131Sold $18,800 ($19,646 with buyer's fee)May 2026100,700
WDCYC7DH0JX288947WDCYC7DH0JX2889472Sold $81,000 ($85,050 with buyer's fee)Apr 202631,000
WDDJK7KAXJF052026WDDJK7KAXJF0520261Sold $172,000 ($179,500 with buyer's fee)Apr 202610,000
WDDWJ8HB1JF680961WDDWJ8HB1JF6809611Sold $54,000 ($56,700 with buyer's fee)Apr 202623,000
WDDYK7HA2JA020867WDDYK7HA2JA0208671Sold $77,000Apr 20269,453
WDCYC7DH7JX288881WDCYC7DH7JX2888811Sold $76,500 ($80,325 with buyer's fee)Apr 202639,000
WDDZH8KB0JA463688WDDZH8KB0JA4636881Sold $50,000 ($52,250 with buyer's fee)Apr 202689,000
WDDYJ7KA2JA021061WDDYJ7KA2JA0210611Sold $129,500 ($135,975 with buyer's fee)Apr 202610,000
WDDYK8AA0JA016543WDDYK8AA0JA0165432Sold $83,000 ($87,150 with buyer's fee)Apr 202621,000
WDDZH8KB8JA472333WDDZH8KB8JA4723333Sold $62,500 ($65,313 with buyer's fee)Mar 202650,500
WDCYC7DHXJX293623WDCYC7DHXJX2936232Sold $73,500 ($77,175 with buyer's fee)Mar 202630,000
4JGDF7FE2JB1512424JGDF7FE2JB1512421Sold $33,750 ($35,269 with buyer's fee)Mar 202674,900
WDDYK7HA1JA018804WDDYK7HA1JA0188041Sold $59,500 ($62,475 with buyer's fee)Mar 202653,000
WDDYK8AAXJA014508WDDYK8AAXJA0145081Sold $97,000 ($101,365 with buyer's fee)Mar 20266,100
WDDYK7HAXJA019014WDDYK7HAXJA0190141Sold $78,500 ($82,425 with buyer's fee)Mar 20268,000
WDDZH8KB9JA365680WDDZH8KB9JA3656801Sold $61,000 ($63,745 with buyer's fee)Mar 202677,900
4JGDF7FE0JB0975194JGDF7FE0JB0975191Sold $23,250 ($24,413 with buyer's fee)Mar 2026100,000
WDDYJ7KA1JA018295WDDYJ7KA1JA0182952Sold $111,500 ($117,075 with buyer's fee)Mar 202625,000
WDCYC7DH2JX286522WDCYC7DH2JX2865221Sold $76,650Feb 202657,000
WDDZH8KBXJA373304WDDZH8KBXJA3733041Sold $62,000 ($64,790 with buyer's fee)Feb 202666,500
WDDYJ8AA9JA017287WDDYJ8AA9JA0172871Sold $85,500 ($89,775 with buyer's fee)Feb 202618,000
WDDZH8KBXJA466436WDDZH8KBXJA4664362Sold $85,000 ($89,250 with buyer's fee)Feb 202625,000
WDC0G6EB5JF357336WDC0G6EB5JF3573361Sold $32,500 ($34,125 with buyer's fee)Feb 202621,000
WDDZH8KB2JA381171WDDZH8KB2JA3811711Sold $65,000 ($67,925 with buyer's fee)Jan 202664,100
WDCYC7FH8JX292564WDCYC7FH8JX2925641Sold $310,000Jan 2026128
WDDYJ7KA5JA013262WDDYJ7KA5JA0132621Bid to $108,888, not soldJan 202623,000
WDCYC7DH3JX295438WDCYC7DH3JX2954381Sold $78,500 ($82,033 with buyer's fee)Jan 202630,000
WDDWJ8HB8JF702308WDDWJ8HB8JF7023081Sold $45,350 ($47,391 with buyer's fee)Jan 202624,100
WDCYC7FH0JX297130WDCYC7FH0JX2971301Sold $127,000 ($133,350 with buyer's fee)Jan 202621,000
WDDYJ7JA0JA020055WDDYJ7JA0JA0200552Sold $73,500Jan 202621,450
WDDWJ8HBXJF695250WDDWJ8HBXJF6952501Sold $50,000 ($52,500 with buyer's fee)Jan 202612,000
WDDYJ7KAXJA013175WDDYJ7KAXJA0131751Bid to $119,000, not soldDec 20255,000
WDDZF8KB7JA368180WDDZF8KB7JA3681801Sold $50,000 ($52,500 with buyer's fee)Dec 202538,000
WDDYK7HA8JA015768WDDYK7HA8JA0157681Sold $82,511 ($86,637 with buyer's fee)Dec 20258,000
WDCYC7DH6JX288404WDCYC7DH6JX2884041Sold $80,000 ($84,000 with buyer's fee)Dec 202553,000
WDDYK8AA4JA017369WDDYK8AA4JA0173691Sold $88,000 ($92,400 with buyer's fee)Nov 20258,000
WDDUG8JB6JA418981WDDUG8JB6JA4189812Sold $45,850 ($47,913 with buyer's fee)Nov 202540,500
WDDTG5CB7JJ481627WDDTG5CB7JJ4816271Sold $28,500 ($29,783 with buyer's fee)Nov 202531,400
WDDYJ8AA5JA016220WDDYJ8AA5JA0162201Sold $95,500 ($100,275 with buyer's fee)Nov 202520,000
WDDZF8KB5JA350518WDDZF8KB5JA3505181Bid to $30,000, not soldNov 202576,000
WDDYK7HA9JA019781WDDYK7HA9JA0197811Sold $65,650 ($68,933 with buyer's fee)Nov 202529,000
WDCYC7DHXJX293637WDCYC7DHXJX2936371Sold $88,000 ($92,400 with buyer's fee)Oct 202523,000
55SWF6EBXJU24966955SWF6EBXJU2496691Sold $30,250 ($31,611 with buyer's fee)Oct 202537,300
WDDYJ7KA9JA020117WDDYJ7KA9JA0201171Bid to $126,222, not soldOct 20255,000
WDDYJ7KA5JA017389WDDYJ7KA5JA0173891Sold $117,000 ($122,850 with buyer's fee)Sep 202520,000
WDC0G6EB8JF359131WDC0G6EB8JF3591312Sold $21,500 ($22,468 with buyer's fee)Sep 202580,000
WDDYJ7KA5JA014606WDDYJ7KA5JA0146061Sold $91,000 ($95,550 with buyer's fee)Sep 202559,000
WDDYJ7KA5JA017537WDDYJ7KA5JA0175371Sold $140,000Aug 2025
WDDZH8KB1JA377869WDDZH8KB1JA3778691Sold $80,500 ($84,123 with buyer's fee)Aug 202519,600
WDDYJ7KA4JA020882WDDYJ7KA4JA0208821Sold $103,000Aug 202524,433
WDDYJ7KA9JA016133WDDYJ7KA9JA0161331Sold $104,000 ($109,200 with buyer's fee)Jul 20253,300
4JGDA6EB6JB1644634JGDA6EB6JB1644631Sold $24,000 ($25,080 with buyer's fee)Jul 202561,000
WDCYC7DH5JX297062WDCYC7DH5JX2970621Sold $80,000 ($84,000 with buyer's fee)Jul 202552,000
WDDYJ8AA0JA021082WDDYJ8AA0JA0210821Sold $87,000 ($91,350 with buyer's fee)Jul 202530,000
WDDZH8KB2JA467435WDDZH8KB2JA4674351Sold $75,000 ($78,750 with buyer's fee)Jul 202538,000
WDDYK7HA2JA014325WDDYK7HA2JA0143251Sold $79,500 ($83,475 with buyer's fee)Jun 202512,000
WDDZH8KB7JA356203WDDZH8KB7JA3562031Sold $70,000 ($73,500 with buyer's fee)Jun 202546,000
WDDJK7KA7JF053019WDDJK7KA7JF0530191Sold $185,000 ($192,500 with buyer's fee)Jun 20256,000
WDDZH8KB5JA384789WDDZH8KB5JA3847891Sold $71,000 ($74,550 with buyer's fee)Jun 202559,000
WDCYC7FH2JX285402WDCYC7FH2JX2854021Sold $140,000 ($147,000 with buyer's fee)May 202515,000
4JGDA7EB0JB1149244JGDA7EB0JB1149241Sold $34,250 ($35,963 with buyer's fee)May 202557,000
WDDXK8JB4JA031809WDDXK8JB4JA0318091Sold $77,500 ($81,375 with buyer's fee)May 202519,000
WDDYK8AAXJA014959WDDYK8AAXJA0149591Sold $86,500 ($90,825 with buyer's fee)May 202510,000
55SWF6EB8JU24760055SWF6EB8JU2476001Sold $17,000 ($17,850 with buyer's fee)Apr 202591,000
WDC0J8JB8JF468420WDC0J8JB8JF4684201Sold $32,750 ($34,224 with buyer's fee)Apr 202570,200
WDCYC7EF3JX292018WDCYC7EF3JX2920181Sold $269,500Apr 2025400
WDDZH8KB5JA229031WDDZH8KB5JA2290311Sold $56,000 ($58,800 with buyer's fee)Apr 202552,000
WDDYJ7KA7JA019578WDDYJ7KA7JA0195781Sold $108,000 ($113,400 with buyer's fee)Apr 202510,000
WDDYK7HA8JA018086WDDYK7HA8JA0180861Sold $76,000 ($79,800 with buyer's fee)Apr 202514,000
WDDYK8AA7JA021352WDDYK8AA7JA0213521Sold $111,000 ($116,550 with buyer's fee)Apr 20258,000
WDDZH8KB2JA403623WDDZH8KB2JA4036231Sold $60,000 ($62,700 with buyer's fee)Apr 202565,200
WDDYK7HA0JA020916WDDYK7HA0JA0209161Sold $85,500 ($89,775 with buyer's fee)Apr 20258,000
WDDZH8KB6JA479877WDDZH8KB6JA4798771Sold $68,000 ($71,400 with buyer's fee)Apr 202555,000
WDDTG5CB0JJ435668WDDTG5CB0JJ4356681Sold $20,250 ($21,161 with buyer's fee)Mar 202587,300
WDC0G8JB9JF466903WDC0G8JB9JF4669031Sold $27,500 ($28,875 with buyer's fee)Mar 202597,000
55SWF8HB9JU25100255SWF8HB9JU2510021Sold $51,500 ($54,075 with buyer's fee)Mar 20254,000
WDDYK8AA6JA018555WDDYK8AA6JA0185551Sold $81,599 ($85,679 with buyer's fee)Mar 202514,000
WDDZH8KB5JA391600WDDZH8KB5JA3916001Sold $52,000 ($54,340 with buyer's fee)Mar 202542,800
55SWF6EB9JU25549455SWF6EB9JU2554941Sold $28,501 ($29,784 with buyer's fee)Feb 202553,700
WDDZH8KB9JA328175WDDZH8KB9JA3281751Sold $46,500 ($48,825 with buyer's fee)Feb 2025102,000
WDDYJ7KA1JA017454WDDYJ7KA1JA0174541Sold $127,000 ($133,350 with buyer's fee)Feb 20257,000
WDC0G6EB6JF384237WDC0G6EB6JF3842371Sold $33,500 ($35,008 with buyer's fee)Jan 202525,600
WDDYK8AA6JA021648WDDYK8AA6JA0216481Sold $95,700Jan 2025
WDDYK7HAXJA019188WDDYK7HAXJA0191881Sold $72,509 ($76,134 with buyer's fee)Jan 202520,000
4JGDF7FE5JB1330884JGDF7FE5JB1330881Sold $39,500 ($41,475 with buyer's fee)Jan 202563,000
WDDXJ8JB4JA035619WDDXJ8JB4JA0356191Sold $79,000 ($82,555 with buyer's fee)Dec 202417,900
WDDYK8AA6JA015073WDDYK8AA6JA0150731Sold $86,000 ($89,870 with buyer's fee)Dec 202418,500
WDDZH8KB3JA429700WDDZH8KB3JA4297001Sold $55,000 ($57,750 with buyer's fee)Dec 202454,000
WDDYK7HA1JA018611WDDYK7HA1JA0186111Sold $76,500 ($80,325 with buyer's fee)Dec 20249,000
WDDYK8AAXJA019661WDDYK8AAXJA0196611Sold $75,700 ($79,485 with buyer's fee)Dec 202439,000
WDDZH8KBXJA338052WDDZH8KBXJA3380521Sold $64,500 ($67,403 with buyer's fee)Nov 202442,700
WDDZH8KB4JA372438WDDZH8KB4JA3724382Sold $63,000 ($65,835 with buyer's fee)Nov 202450,500
WDDYJ7KA5JA013374WDDYJ7KA5JA0133741Sold $116,000 ($121,800 with buyer's fee)Nov 20249,000
WDDZF8KB2JA358379WDDZF8KB2JA3583791Sold $50,500 ($53,025 with buyer's fee)Nov 202428,000
WDDZH8KB2JA316739WDDZH8KB2JA3167391Sold $74,000 ($77,700 with buyer's fee)Oct 202438,000
WDDZH8KB8JA386178WDDZH8KB8JA3861781Sold $67,500 ($70,538 with buyer's fee)Oct 202448,900
WDDYJ7KA8JA016169WDDYJ7KA8JA0161691Sold Oct 20247,924
WDDZF8KB4JA217281WDDZF8KB4JA2172811Sold $45,500 ($47,548 with buyer's fee)Oct 202469,900
WDDYK7HAXJA014167WDDYK7HAXJA0141671Sold $68,588 ($72,017 with buyer's fee)Oct 202422,000
WDDYK8AA8JA016189WDDYK8AA8JA0161891Sold $88,000 ($92,400 with buyer's fee)Sep 20247,500
WDDZF6EB3JA417701WDDZF6EB3JA4177011Sold $38,000Sep 202436,201
WDDYJ7KA6JA014792WDDYJ7KA6JA0147921Sold $145,777 ($153,066 with buyer's fee)Sep 2024291
WDCYC7DH7JX286192WDCYC7DH7JX2861921Sold $82,000 ($86,100 with buyer's fee)Aug 202451,000
WDDXJ8JB1JA031768WDDXJ8JB1JA0317681Sold $79,600 ($83,182 with buyer's fee)Aug 202429,400
WDDZF8KB2JA369401WDDZF8KB2JA3694011Sold $46,250 ($48,563 with buyer's fee)Aug 202457,000
WDCYC7DH5JX291536WDCYC7DH5JX2915361Sold $79,050 ($83,003 with buyer's fee)Aug 202427,000
WDDYJ7KAXJA021678WDDYJ7KAXJA0216781Sold $126,000 ($132,300 with buyer's fee)Aug 20249,000
4JGDF7FE1JB0522034JGDF7FE1JB0522031Sold $41,500 ($43,368 with buyer's fee)Aug 202477,300
WDDZH8KB8JA387556WDDZH8KB8JA3875561Sold $74,000 ($77,330 with buyer's fee)Aug 202430,700
WDDYK8AA3JA015385WDDYK8AA3JA0153851Sold $67,000 ($70,015 with buyer's fee)Jul 202427,200
WDDYK8AA0JA013349WDDYK8AA0JA0133491Sold $73,000 ($76,650 with buyer's fee)Jul 202435,000
WDDYJ7HA9JA020450WDDYJ7HA9JA0204501Sold $65,000 ($67,925 with buyer's fee)Jul 202430,300
WDCYC7DH5JX287003WDCYC7DH5JX2870031Sold $83,500 ($87,675 with buyer's fee)Jul 202452,000
WDCYC7DH6JX292775WDCYC7DH6JX2927751Sold $89,500 ($93,975 with buyer's fee)Jun 202436,000
WDC0G8JB2JF436108WDC0G8JB2JF4361081Sold $43,500 ($45,458 with buyer's fee)Jun 202440,400
WDDXJ7KB6JA035534WDDXJ7KB6JA0355341Sold $130,000 ($136,500 with buyer's fee)Jun 20248,000
WDDTG5CB2JJ442251WDDTG5CB2JJ4422511Sold $31,111 ($32,511 with buyer's fee)Jun 202439,300
WDCYC7DH1JX297429WDCYC7DH1JX2974291Sold $85,000 ($89,250 with buyer's fee)May 202465,000
WDDZH8KB8JA379442WDDZH8KB8JA3794421Sold $72,500 ($76,125 with buyer's fee)May 202447,000
55SWF6EB7JU26022555SWF6EB7JU2602251Sold $24,750 ($25,864 with buyer's fee)May 202448,600
WDDYJ7KA9JA018237WDDYJ7KA9JA0182371Sold $135,000 ($141,750 with buyer's fee)May 202416,000
4JGED7FB9JA0984954JGED7FB9JA0984951Sold $45,000 ($47,250 with buyer's fee)May 202455,000
WDDZF8KB0JA208352WDDZF8KB0JA2083521Sold $91,000 ($95,550 with buyer's fee)Apr 20248,000
WDCYC7DH5JX297420WDCYC7DH5JX2974201Sold $122,250 ($128,363 with buyer's fee)Mar 20248,000
WDDYJ7KA6JA013173WDDYJ7KA6JA0131731Sold $128,190 ($134,600 with buyer's fee)Mar 202411,000
WDDWJ8HB3JF680217WDDWJ8HB3JF6802171Sold $32,750 ($34,224 with buyer's fee)Mar 202442,700
WDCYC7EF8JX291611WDCYC7EF8JX2916111Sold $269,375Mar 2024300
WDCYC7DH1JX289234WDCYC7DH1JX2892341Sold $113,000 ($118,650 with buyer's fee)Mar 202439,000
WDDTG5CB1JJ473927WDDTG5CB1JJ4739271Sold $29,750 ($31,089 with buyer's fee)Mar 202449,900
WDDYK8AAXJA014511WDDYK8AAXJA0145111Sold $87,500 ($91,875 with buyer's fee)Feb 20249,000
WDDZH8KB5JA326844WDDZH8KB5JA3268441Sold $95,000 ($99,750 with buyer's fee)Feb 202420,000
WDDYJ7KA5JA017523WDDYJ7KA5JA0175231Sold $116,116 ($121,922 with buyer's fee)Feb 202412,000
WDCYC7DH9JX296089WDCYC7DH9JX2960891Sold $88,000Jan 2024
WDDZH8KB1JA467684WDDZH8KB1JA4676841Sold $95,000 ($99,750 with buyer's fee)Jan 202426,000
WDDYJ7KA6JA013528WDDYJ7KA6JA0135281Sold $128,000 ($134,400 with buyer's fee)Jan 202425,000
WDC0G6EB9JF472912WDC0G6EB9JF4729121Sold $27,000 ($28,215 with buyer's fee)Nov 202360,600
WDDZH8KB4JA382094WDDZH8KB4JA3820941Sold $95,000 ($99,750 with buyer's fee)Nov 202318,000
WDDYJ8AA3JA016684WDDYJ8AA3JA0166841Sold $140,000 ($147,000 with buyer's fee)Nov 20231,500
WDDZF8KB4JA275388WDDZF8KB4JA2753881Sold $58,000 ($60,900 with buyer's fee)Oct 202351,000
WDDYJ7KA6JA021466WDDYJ7KA6JA0214661Sold $136,333 ($143,150 with buyer's fee)Sep 20237,000
WDDZH8KBXJA460815WDDZH8KBXJA4608151Sold $81,000 ($85,050 with buyer's fee)Sep 202357,000
WDDZH8KB2JA319222WDDZH8KB2JA3192221Sold $79,000 ($82,950 with buyer's fee)Sep 202338,000
4JGDA6EB3JB0314174JGDA6EB3JB0314171Sold $41,500 ($43,575 with buyer's fee)Sep 202346,000
WDDSJ5CB7JN619298WDDSJ5CB7JN6192981Sold $25,250 ($26,386 with buyer's fee)Aug 202351,400
WDCYC7FH5JX287659WDCYC7FH5JX2876591Sold $119,000 ($124,950 with buyer's fee)Aug 202339,000
WDC0J8JB7JF428992WDC0J8JB7JF4289921Sold $46,000 ($48,070 with buyer's fee)Aug 202349,000
WDDTG5CB7JJ474967WDDTG5CB7JJ4749671Sold $35,500 ($37,098 with buyer's fee)Aug 202326,200
WDDZH8KB9JA316057WDDZH8KB9JA3160571Sold $71,750Jul 202344,686
WDDZF8KB8JA219406WDDZF8KB8JA2194061Sold $72,500 ($75,763 with buyer's fee)Jul 202357,300
WDDYK7HA2JA011909WDDYK7HA2JA0119091Sold $80,501 ($84,526 with buyer's fee)Jun 20239,000
WDDZH8KB8JA388366WDDZH8KB8JA3883662Sold $85,000Jun 202334,744
55SWF6EB7JU24987255SWF6EB7JU2498721Sold $37,001 ($38,666 with buyer's fee)May 202319,300
WDDYK7HA2JA019198WDDYK7HA2JA0191981Sold $81,000 ($85,050 with buyer's fee)May 202312,000
WDDYJ7KA8JA016916WDDYJ7KA8JA0169162Sold $133,000 ($139,650 with buyer's fee)May 202320,000
WDC0G6EB8JF471864WDC0G6EB8JF4718641Sold $35,000 ($36,575 with buyer's fee)Apr 202340,600
4JGDF7FE8JB1152814JGDF7FE8JB1152811Sold $58,000 ($60,610 with buyer's fee)Mar 202337,800

More 2018 Mercedes-Benz Amg auction histories

Keep looking

Keep looking.

Sam can keep looking for 2018 Mercedes-Benz Amg and email you when one goes live.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.