V12 Vantage ยท Auction results
Aston Martin V12 Vantage auction results
162 individual cars by VIN below, with 177 recorded sales.
Every Aston Martin V12 Vantage by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | SCFESBPR9HGS22816 | 2 | Sold $380,007 ($387,507 with buyer's fee) | Oct 2026 | 2,700 |
![]() | SCFEKBFRXFGS22063 | 1 | Sold $102,000 ($107,100 with buyer's fee) | Oct 2026 | 17,000 |
![]() | SCFESBCR2HGS02803 | 1 | Sold $343,000 ($350,500 with buyer's fee) | Sep 2026 | 13,000 |
![]() | SCFAB42323K403582 | 1 | Sold $29,500 ($30,975 with buyer's fee) | Sep 2026 | 24,000 |
![]() | SCFESBCR7HGS02666 | 1 | Sold $275,777 ($283,277 with buyer's fee) | Sep 2026 | 4,100 |
![]() | SCFAD22313K304198 | 1 | Sold $62,500 ($65,625 with buyer's fee) | Sep 2026 | 30,000 |
![]() | SCFEBBCF4CGS01103 | 1 | Sold $166,000 ($173,500 with buyer's fee) | Sep 2026 | 10,000 |
![]() | SCFEKBFR2FGS21862 | 1 | Sold $93,000 ($97,650 with buyer's fee) | Aug 2026 | 26,000 |
![]() | SCFESBCR9HGS02667 | 1 | Sold $303,000 ($310,500 with buyer's fee) | Aug 2026 | 3,800 |
![]() | SCFESBCR3HGS02700 | 1 | Bid to $275,000, not sold | Aug 2026 | 2,200 |
![]() | SCFSMGAV6PGN07634 | 1 | Sold $244,000 ($251,500 with buyer's fee) | Aug 2026 | 2,500 |
![]() | SCFAB2235YK300152 | 1 | Bid to $20,250, not sold | Aug 2026 | 35,000 |
![]() | SCFESBNR8HGS02768 | 1 | Sold $218,000 | Aug 2026 | 15,648 |
![]() | SCFAB423XYK400369 | 1 | Sold $14,950 ($15,698 with buyer's fee) | Aug 2026 | 55,000 |
![]() | SCFSMGBV6PGP08397 | 1 | Sold $302,222 ($309,722 with buyer's fee) | Aug 2026 | 362 |
![]() | SCFESBCR1HGS02680 | 1 | Sold $252,000 ($259,500 with buyer's fee) | Aug 2026 | 10,000 |
![]() | SCFAB42371K402070 | 2 | Sold $25,750 ($27,038 with buyer's fee) | Jul 2026 | 17,000 |
![]() | SCFEKBCR6HGS02996 | 1 | Sold $130,000 ($136,500 with buyer's fee) | Jul 2026 | 900 |
![]() | SCFAB22381K301835 | 1 | Sold $42,000 ($44,100 with buyer's fee) | Jul 2026 | 20,000 |
![]() | SCFEKBFR4FGS22043 | 2 | Sold $83,000 ($86,735 with buyer's fee) | Jul 2026 | 25,100 |
![]() | SCFAB42383K403456 | 1 | Sold $25,000 ($26,250 with buyer's fee) | Jul 2026 | 37,000 |
![]() | SCFSMGAV1PGN07511 | 1 | Sold $230,000 | Jun 2026 | 6,682 |
![]() | SCFSMGAV9PGN08115 | 1 | Sold $280,500 ($285,000 with buyer's fee) | Jun 2026 | 900 |
![]() | SCFEBBCF0BGS00514 | 1 | Sold $161,007 ($168,507 with buyer's fee) | Jun 2026 | 21,000 |
![]() | SCFESBCR9HGS02992 | 2 | Sold $226,000 ($233,500 with buyer's fee) | Jun 2026 | 3,400 |
![]() | SCFAB42353K404208 | 2 | Sold $39,000 ($40,950 with buyer's fee) | Jun 2026 | 23,000 |
![]() | SCFEKBFR1GGS22356 | 1 | Sold $96,507 ($101,332 with buyer's fee) | May 2026 | 11,000 |
![]() | SCFAB42353K403947 | 1 | Sold $31,000 ($32,550 with buyer's fee) | May 2026 | 23,000 |
![]() | SCFESBCR2HGS02753 | 1 | Sold $315,007 ($322,507 with buyer's fee) | Apr 2026 | 6,000 |
![]() | SCFAB42301K401830 | 1 | Sold $23,000 ($24,150 with buyer's fee) | Apr 2026 | 49,000 |
![]() | SCFEKBCRXFGS01914 | 1 | Sold $94,000 ($98,230 with buyer's fee) | Apr 2026 | 8,700 |
![]() | SCFAB22323K303891 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Apr 2026 | 32,000 |
![]() | SCFESBCR7HGS02800 | 2 | Sold $236,000 ($243,500 with buyer's fee) | Mar 2026 | 7,000 |
![]() | SCFESBPR5HGS22621 | 1 | Sold $194,707 ($202,207 with buyer's fee) | Mar 2026 | 15,000 |
![]() | SCFAB2231YK300276 | 1 | Sold $28,000 ($29,400 with buyer's fee) | Mar 2026 | 18,000 |
![]() | SCFAB22311K301725 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Mar 2026 | 24,000 |
![]() | SCFSMGAV5PGN07222 | 1 | Sold $262,000 ($269,500 with buyer's fee) | Mar 2026 | 566 |
![]() | SCFAB22353K303612 | 2 | Sold $31,000 ($32,550 with buyer's fee) | Mar 2026 | 41,000 |
![]() | SCFAB42392K402640 | 1 | Sold $19,000 ($19,950 with buyer's fee) | Mar 2026 | 42,000 |
![]() | SCFESBFR2HGS22786 | 1 | Sold $240,800 | Mar 2026 | |
![]() | AMRTRIOGT3 | 1 | Sold $291,000 | Feb 2026 | |
![]() | SCFAB42303K403709 | 1 | Sold $26,500 ($27,825 with buyer's fee) | Feb 2026 | 14,000 |
![]() | SCFEKBCR2FGS01907 | 1 | Sold $84,000 ($87,780 with buyer's fee) | Jan 2026 | 17,200 |
![]() | SCFAB42301K401553 | 1 | Sold $24,500 ($25,725 with buyer's fee) | Jan 2026 | 27,000 |
![]() | SCFSMGBV8PGP08420 | 1 | Sold $251,823 ($259,323 with buyer's fee) | Jan 2026 | 421 |
![]() | SCFAB2234YK300773 | 1 | Sold $38,750 ($40,688 with buyer's fee) | Jan 2026 | 27,000 |
![]() | SCFAB22303K303615 | 1 | Bid to $30,750, not sold | Dec 2025 | 33,000 |
![]() | SCFESBNR4HGS02699 | 2 | Sold $276,000 ($283,500 with buyer's fee) | Dec 2025 | 283 |
![]() | SCFSMGAV4PGN07339 | 1 | Sold $215,000 | Dec 2025 | 974 |
![]() | SCFEKBCR6FGS01635 | 1 | Sold $97,500 ($101,888 with buyer's fee) | Dec 2025 | 29,800 |
![]() | SCFESBNR5HGS02792 | 1 | Sold $235,000 ($242,500 with buyer's fee) | Nov 2025 | 3,900 |
![]() | SCFAB4232YK400298 | 1 | Sold $23,500 ($24,675 with buyer's fee) | Nov 2025 | 40,000 |
![]() | SCFAB2235YK300667 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Nov 2025 | 32,000 |
![]() | SCFAB42383K403523 | 2 | Sold $46,000 ($48,300 with buyer's fee) | Nov 2025 | 46,000 |
![]() | SCFAB4235YK400022 | 1 | Sold $21,250 ($22,313 with buyer's fee) | Oct 2025 | 36,000 |
![]() | SCFAB42393K404079 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Sep 2025 | 41,000 |
![]() | SCFAB42311K401268 | 2 | Sold $32,000 ($33,600 with buyer's fee) | Aug 2025 | 43,000 |
![]() | SCFAB2235YK300748 | 1 | Sold $19,000 ($19,950 with buyer's fee) | Aug 2025 | 21,000 |
![]() | SCFESBNR7HGS02759 | 1 | Sold $207,007 ($214,507 with buyer's fee) | Aug 2025 | 7,000 |
![]() | SCFESBPR1HGS22762 | 2 | Sold $250,000 ($257,500 with buyer's fee) | Aug 2025 | 20,000 |
![]() | SCFEBBCF7BGS00669 | 1 | Sold $84,000 ($88,200 with buyer's fee) | Jul 2025 | 5,000 |
![]() | SCFAB42343K404040 | 1 | Sold $34,000 ($35,700 with buyer's fee) | Jul 2025 | 15,000 |
![]() | SCFEBBCF0BGS00609 | 1 | Sold $127,008 ($133,358 with buyer's fee) | Jul 2025 | 16,000 |
![]() | SCFAB22392K302378 | 1 | Sold $68,500 ($71,925 with buyer's fee) | Jun 2025 | 6,000 |
![]() | SCFAB2236YK300189 | 1 | Sold $32,000 ($33,600 with buyer's fee) | Jun 2025 | 32,000 |
![]() | SCFESBFR9HGS22820 | 1 | Sold $206,000 ($213,500 with buyer's fee) | Jun 2025 | 13,000 |
![]() | SCFAB42342K403193 | 2 | Sold $35,750 ($37,538 with buyer's fee) | May 2025 | 58,000 |
![]() | SCFEBBCF4BGS00600 | 1 | Sold $102,000 ($107,100 with buyer's fee) | May 2025 | 11,000 |
![]() | SCFEBBCF0BGS00576 | 1 | Sold $85,007 ($88,832 with buyer's fee) | Mar 2025 | 72,900 |
![]() | SCFSMGBV6PGP08142 | 1 | Sold $255,000 ($262,500 with buyer's fee) | Feb 2025 | 1,900 |
![]() | SCFSMGBV1PGP08484 | 1 | Sold $293,000 ($300,500 with buyer's fee) | Jan 2025 | 32 |
![]() | SCFSMGAV2PGN07646 | 2 | Sold $300,000 ($307,500 with buyer's fee) | Jan 2025 | 150 |
![]() | SCFSMGAV4PGN07521 | 1 | Sold $272,000 ($279,500 with buyer's fee) | Dec 2024 | 133 |
![]() | SCFAB42332K402939 | 1 | Sold $35,751 ($37,539 with buyer's fee) | Nov 2024 | 14,000 |
![]() | SCFSMGAV8PGN07425 | 1 | Sold $265,000 ($272,500 with buyer's fee) | Oct 2024 | 323 |
| SCFSMGAV2PGN07579 | 2 | Sold $271,600 | Oct 2024 | 316 | |
![]() | SCFAB42352K402568 | 1 | Sold $23,500 ($24,675 with buyer's fee) | Oct 2024 | 20,000 |
![]() | SCFAB42372K402362 | 1 | Sold $39,000 ($40,950 with buyer's fee) | Oct 2024 | 2,000 |
![]() | SCFEKBCR0FGS01842 | 1 | Sold $79,722 ($83,708 with buyer's fee) | Sep 2024 | 21,000 |
![]() | SCFAB42341K401734 | 1 | Sold $14,000 ($14,700 with buyer's fee) | Sep 2024 | 81,000 |
![]() | SCFAB42352K403106 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Sep 2024 | 12,000 |
![]() | SCFSMGBV5PGP08407 | 1 | Sold $259,006 ($266,506 with buyer's fee) | Sep 2024 | 50 |
![]() | SCFAB423X2K402968 | 1 | Sold $26,600 ($27,930 with buyer's fee) | Sep 2024 | 24,000 |
| SCFEJBFR2FGS22061 | 1 | Sold $92,533 | Sep 2024 | 13,700 | |
![]() | SCFAB2236YK300578 | 1 | Sold $32,000 ($33,600 with buyer's fee) | Aug 2024 | 38,000 |
![]() | SCFESBPR7HGS22703 | 2 | Sold $313,000 | Aug 2024 | |
![]() | SCFEBBCF3CGS00914 | 1 | Sold $159,999 ($167,499 with buyer's fee) | Aug 2024 | 3,600 |
![]() | SCFAB4235YK400991 | 1 | Sold $22,222 ($23,333 with buyer's fee) | Jul 2024 | 39,000 |
![]() | SCFAB42353K403530 | 1 | Sold $34,000 ($35,700 with buyer's fee) | Jul 2024 | 35,000 |
![]() | SCFAB22341K301346 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Jul 2024 | 53,000 |
![]() | SCFAB423X1K401737 | 1 | Sold $25,250 ($26,513 with buyer's fee) | Jul 2024 | 35,000 |
![]() | SCFEKBCR7FGS01773 | 1 | Sold $74,500 ($78,225 with buyer's fee) | Jul 2024 | 26,000 |
![]() | SCFAB4231YK400373 | 1 | Sold $27,500 ($28,875 with buyer's fee) | May 2024 | 27,000 |
| SCFEBBFF5CGS21212 | 1 | Sold $130,531 | May 2024 | 41,300 | |
![]() | SCFEKBCR3FGS01575 | 1 | Sold $86,000 ($90,300 with buyer's fee) | Apr 2024 | 13,000 |
![]() | SCFEKBCRXFGS01900 | 1 | Sold $90,000 ($94,500 with buyer's fee) | Apr 2024 | 17,000 |
![]() | SCFAB42342K402299 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Mar 2024 | 13,000 |
![]() | SCFAB42313K404318 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Mar 2024 | 10,000 |
![]() | SCFAB42382K402502 | 1 | Sold $27,000 ($28,350 with buyer's fee) | Feb 2024 | 37,000 |
![]() | SCFAB423X1K401950 | 1 | Sold $40,500 ($42,525 with buyer's fee) | Feb 2024 | 16,000 |
![]() | SCFAB42371K402022 | 1 | Sold $23,500 ($24,675 with buyer's fee) | Feb 2024 | 51,000 |
| SCFEBBCF6AGS00001 | 1 | Sold $167,561 | Feb 2024 | 100 | |
![]() | SCFAB22341K301315 | 1 | Sold $80,000 ($84,000 with buyer's fee) | Jan 2024 | 3,100 |
![]() | SCFAB22341K301203 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Dec 2023 | 20,000 |
![]() | SCFEKBCR9FGS01810 | 1 | Sold $87,500 ($91,875 with buyer's fee) | Dec 2023 | 12,000 |
![]() | SCFSMGBV4PGP07961 | 1 | Sold $364,465 | Nov 2023 | 300 |
![]() | SCFEBBCF7BGS00798 | 1 | Sold $120,000 ($126,000 with buyer's fee) | Oct 2023 | 25,000 |
![]() | SCFEKBCR1FGS01767 | 2 | Sold $89,000 ($93,450 with buyer's fee) | Oct 2023 | 13,000 |
![]() | SCFAB4231YK400745 | 1 | Sold $35,500 ($37,275 with buyer's fee) | Oct 2023 | 17,000 |
| SCFEBBCF4AGS00496 | 1 | Sold $121,498 | Oct 2023 | 100 | |
| SCFEKBCR0GGS02524 | 1 | Sold $115,423 | Oct 2023 | 100 | |
| SCFAB2231YK300830 | 1 | Sold $38,879 | Oct 2023 | 2,000 | |
![]() | SCFEABCF1BGS00542 | 1 | Sold $87,930 | Sep 2023 | 13,900 |
![]() | SCFAB42351K401287 | 1 | Sold $28,792 ($30,232 with buyer's fee) | Aug 2023 | 41,000 |
![]() | SCFAB223X1K301061 | 1 | Sold $25,251 ($26,514 with buyer's fee) | Aug 2023 | 52,000 |
![]() | SCFESBCR1HGS02727 | 2 | Bid to $212,500, not sold | Oct 2025 | 1,300 |
![]() | SCFAB42373K404081 | 1 | Sold $37,500 ($39,375 with buyer's fee) | Jul 2023 | 57,000 |
![]() | SCFESBNR8HGS02916 | 1 | Sold $225,000 ($232,500 with buyer's fee) | Jun 2023 | 5,000 |
| SCFAB22321K301328 | 1 | Sold $43,425 | Jun 2023 | 11,000 | |
![]() | SCFEKBCR4FGS01813 | 1 | Sold $80,500 ($84,525 with buyer's fee) | Apr 2023 | 35,000 |
![]() | SCFAB42343K403874 | 2 | Sold $58,000 ($60,900 with buyer's fee) | Mar 2023 | 7,000 |
![]() | SCFEKBCR1FGS01686 | 1 | Sold $98,500 ($103,425 with buyer's fee) | Mar 2023 | 10,000 |
![]() | SCFEBBCF8CGS01198 | 1 | Sold $179,013 ($186,513 with buyer's fee) | Feb 2023 | 6,000 |
![]() | SCFEBBCF9BGS00513 | 1 | Sold $139,500 ($146,475 with buyer's fee) | Feb 2023 | 12,000 |
![]() | SCFESBFR3HGS22697 | 1 | Sold $180,000 ($187,500 with buyer's fee) | Feb 2023 | 8,000 |
![]() | SCFESBCRXHGS02659 | 1 | Sold $235,000 ($242,500 with buyer's fee) | Jan 2023 | 2,400 |
![]() | SCFAB42352K402618 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Jan 2023 | 16,000 |
![]() | SCFESBNR4HGS02718 | 1 | Sold $242,000 ($249,500 with buyer's fee) | Dec 2022 | 5,000 |
![]() | SCFAD22393K304241 | 1 | Sold $65,000 ($68,250 with buyer's fee) | Dec 2022 | 15,000 |
![]() | SCFAB22363K303800 | 1 | Sold $36,274 | Dec 2022 | 16,879 |
![]() | SCFESBFR8HGS22842 | 1 | Sold $272,500 ($280,000 with buyer's fee) | Nov 2022 | 3,000 |
![]() | SCFAB22332K302635 | 1 | Sold $30,300 ($31,815 with buyer's fee) | Nov 2022 | 51,000 |
| SCFEBBCF6CGS01152 | 1 | Sold $162,400 | Oct 2022 | 4,476 | |
![]() | SCFAB42331K401952 | 1 | Sold $36,250 ($38,063 with buyer's fee) | Sep 2022 | 14,000 |
![]() | SCFESBFRXHGS22809 | 1 | Sold $290,000 ($297,500 with buyer's fee) | Sep 2022 | 1,100 |
![]() | SCFAB42383K403618 | 1 | Sold $38,750 ($40,688 with buyer's fee) | Sep 2022 | 21,000 |
![]() | SCFAB4232YK400642 | 1 | Sold $28,000 ($29,400 with buyer's fee) | Sep 2022 | 60,000 |
![]() | SCFEKBFR2FGS22008 | 1 | Sold $108,007 ($113,407 with buyer's fee) | Aug 2022 | 18,000 |
![]() | SCFAB42321K401246 | 1 | Sold $25,503 ($26,778 with buyer's fee) | Aug 2022 | 83,000 |
| SCFESBFRXHGS22969 | 1 | Sold $286,001 | Aug 2022 | 1,851 | |
![]() | SCFEBBCF1BGS00523 | 1 | Sold $118,000 ($123,900 with buyer's fee) | Jul 2022 | 24,000 |
![]() | SCFEKBCR4FGS01598 | 1 | Sold $119,000 ($124,950 with buyer's fee) | Jul 2022 | 5,500 |
![]() | SCFAB22321K301863 | 1 | Sold $44,500 ($46,725 with buyer's fee) | Jul 2022 | 25,000 |
![]() | SCFAB42301K401648 | 1 | Sold $32,250 ($33,863 with buyer's fee) | Mar 2022 | 12,000 |
| SCFAB22373K304115 | 1 | Sold $22,809 | Mar 2022 | 297 | |
![]() | SCFAB2230YK300740 | 1 | Sold $55,000 ($57,750 with buyer's fee) | Feb 2022 | 15,000 |
![]() | SCFGABCFAGS00365 | 1 | Sold $99,557 | Sep 2021 | 21,500 |
| SCFESBCR4HGS02804 | 1 | Sold $155,000 | May 2021 | 1,200 | |
| SCFAB42373K404145 | 1 | Sold $29,750 | May 2021 | 13,805 | |
![]() | SCFEKBFR2FGS21859 | 1 | Sold $132,000 | Mar 2021 | |
| SCFAB32312K402819 | 2 | Sold $24,181 | Dec 2020 | ||
| SCFAB12301K302374 | 2 | Sold $32,242 | Dec 2020 | 30,000 | |
| SCFAB1232YK300359 | 1 | Sold $24,912 | May 2020 | ||
| SCFAB32363K404356 | 1 | Sold $43,057 | May 2020 | 11,000 | |
![]() | SCFESBFR1HGS22715 | 1 | Sold $246,400 | Mar 2020 | |
| SCFAB22383K303474 | 1 | Sold $23,520 | Jan 2020 | 22,500 | |
| SCFAB12313K303875 | 1 | Sold $20,614 | Nov 2019 | ||
| SCFEABCF6DGS01298 | 1 | Sold $85,743 | May 2019 | 10,000 | |
| AMLVANTAGEV12RS01 | 1 | Sold $526,480 | Jul 2018 | 750 | |
| SCFAB12392K303086 | 1 | Sold $53,965 | May 2017 | 47,099 | |
| SCFAB22393K303645 | 1 | Sold $71,368 | May 2017 | 15,000 | |
| SCFAB1233YK300807 | 1 | Sold $66,035 | Dec 2016 | 20,000 |
No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.
How Sam decides →GoAskSam links to every sale. Bidding happens on the auction site.









































































































































