Audi S8 auction results
The sales for this one are being read.
Each car below by VIN, with its auction results, as of November 22, 2026.
Every Audi S8 by VIN
Newest sale first| Photo | Car | Seen | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 2017 S8 SedanWUAJ5AFD4HN900553 | 1 | Sold $30,008$31,508 with buyer's fee | Nov 2026 | 80,000 |
![]() | 2017 S8 SedanWUAJ5AFD6HN901042 | 1 | Sold $68,000$71,400 with buyer's fee | Nov 2026 | 50,000 |
![]() | 2009 S8 SedanWAUPN94E49N004561 | 1 | Sold $6,300$6,615 with buyer's fee | Oct 2026 | 79,000 |
![]() | 2016 S8 SedanWUAJ5AFD6GN900956 | 1 | Sold $67,500$70,875 with buyer's fee | Oct 2026 | 22,000 |
![]() | 2020 S8 SedanWAU8SBF80LN008674 | 1 | Sold $42,111$44,217 with buyer's fee | Sep 2026 | 60,000 |
![]() | 2017 S8 SedanWUAJ5AFD2HN900731 | 1 | Sold $37,250$39,113 with buyer's fee | Sep 2026 | 74,000 |
![]() | 2007 S8 SedanWAUPN44E87N006104 | 1 | Sold $10,300$10,815 with buyer's fee | Jul 2026 | 97,000 |
![]() | 2002 S8 SedanWAUGU44D52N000585 | 1 | Sold $8,000$8,400 with buyer's fee | Jul 2026 | 152,000 |
![]() | 2001 S8 SedanWAUGU54DX1N011165 | 2 | Sold $28,800$30,240 with buyer's fee | Jul 2026 | 30,000 |
![]() | 2020 S8 ConvertibleWAU8SAF84LN005433 | 1 | Sold $57,000$59,565 with buyer's fee | Jun 2026 | 26,700 |
![]() | 2001 S8 SedanWAUGU54D11N007070 | 1 | Sold $9,700$10,185 with buyer's fee | Jun 2026 | 100,000 |
![]() | 2015 S8 ConvertibleWAUK2AFD1FN020334 | 1 | Sold $38,000$39,710 with buyer's fee | Jun 2026 | 44,700 |
![]() | 2001 S8 SedanWAUGU54D31N011198 | 1 | Sold $10,250$10,763 with buyer's fee | Jun 2026 | 126,000 |
![]() | 2003 S8 SedanWAUGU44D53N002743 | 1 | Sold $15,750$16,538 with buyer's fee | May 2026 | 147,000 |
![]() | 2007 S8 SedanWAUPN44E37N015258 | 2 | Sold $11,000$11,550 with buyer's fee | May 2026 | 98,000 |
![]() | 2017 S8 SedanWUAJ5AFD1HN900297 | 1 | Sold $65,000$68,250 with buyer's fee | May 2026 | 37,000 |
![]() | 2007 S8 ConvertibleWAUPN44EX7N008968 | 1 | Sold $10,500$10,973 with buyer's fee | May 2026 | 115,900 |
![]() | 2007 S8 SedanWAUPN44E27N018054 | 1 | Sold $13,000$13,650 with buyer's fee | Apr 2026 | 73,000 |
![]() | 2016 S8 SedanWUAJ5AFD3GN900607 | 1 | Sold $35,000$36,750 with buyer's fee | Apr 2026 | 90,000 |
![]() | 2015 S8 ConvertibleWAUK2AFD4FN005150 | 1 | Sold $20,200$21,109 with buyer's fee | Apr 2026 | 107,800 |
![]() | 2003 S8 SedanWAUGU44D83N002381 | 1 | Sold $15,500$16,275 with buyer's fee | Apr 2026 | 98,000 |
![]() | 2016 S8 ConvertibleWUAJ5AFD7GN900819 | 1 | Sold $29,000$30,305 with buyer's fee | Apr 2026 | 105,900 |
![]() | 2016 S8 ConvertibleWUAJ5AFD8GN900053 | 1 | Sold $46,500$48,593 with buyer's fee | Mar 2026 | 44,700 |
![]() | 2017 S8 SedanWUAJ5AFDXHN900797 | 1 | Sold $46,376$48,695 with buyer's fee | Mar 2026 | 66,000 |
![]() | 2007 S8 ConvertibleWAUPN44E97N016267 | 1 | Sold $8,100$8,465 with buyer's fee | Mar 2026 | 120,000 |
![]() | 2017 S8 SedanWUAJ5AFD4HN900410 | 1 | Sold $24,750$25,988 with buyer's fee | Mar 2026 | 94,000 |
![]() | 2017 S8 SedanWUAJ5AFD9HN901150 | 1 | Sold $55,000$57,750 with buyer's fee | Feb 2026 | 40,000 |
![]() | 2013 S8 SedanWAUD2AFD3DN026464 | 1 | Sold $28,000$29,400 with buyer's fee | Jan 2026 | 34,000 |
![]() | 2014 S8WAUD2AFD5EN006296 | 1 | Sold $14,850$15,593 with buyer's fee | Jan 2026 | 131,000 |
![]() | 2017 S8 SedanWUAJ5AFD3HN900317 | 1 | Sold $57,555$60,433 with buyer's fee | Dec 2025 | 36,000 |
![]() | 2001 S8 SedanWAUGU54DX1N012557 | 1 | Sold $7,499$7,874 with buyer's fee | Dec 2025 | 104,000 |
![]() | 2013 S8 SedanWAUD2AFD1DN021005 | 1 | Sold $25,000$26,250 with buyer's fee | Dec 2025 | 62,000 |
![]() | 2018 S8 SedanWUAJ5AFD8JN900044 | 1 | Sold $54,500$57,225 with buyer's fee | Nov 2025 | 44,000 |
![]() | 2014 S8 SedanWAUD2AFD2EN010841 | 1 | Sold $35,000$36,750 with buyer's fee | Nov 2025 | 43,000 |
![]() | 2014 S8 ConvertibleWAUD2AFD5EN003088 | 1 | Sold $25,000$26,125 with buyer's fee | Nov 2025 | 75,200 |
![]() | 2007 S8 SedanWAUPN44E87N016857 | 1 | Sold $8,100$8,505 with buyer's fee | Nov 2025 | 130,000 |
![]() | 2020 S8 SedanWAU8SAF84LN004590 | 1 | Sold $45,500$47,775 with buyer's fee | Nov 2025 | 56,000 |
![]() | 2014 S8 SedanWAUD2AFD7EN010334 | 1 | Sold $40,000$42,000 with buyer's fee | Oct 2025 | 36,000 |
![]() | 2003 S8 SedanWAUGU44D13N002674 | 1 | Sold $11,250$11,813 with buyer's fee | Sep 2025 | 189,000 |
![]() | 2009 S8 ConvertibleWAUPN94E19N006168 | 1 | Sold $14,200$14,839 with buyer's fee | Sep 2025 | 92,100 |
![]() | 2015 S8 SedanWAUK2AFDXFN014760 | 1 | Sold $14,442$15,164 with buyer's fee | Sep 2025 | 144,000 |
![]() | 2016 S8 SedanWAUJSAFD2GN004124 | 1 | Sold $27,000$28,350 with buyer's fee | Sep 2025 | 72,000 |
![]() | 2008 S8 SedanWAUPN94E58N007967 | 1 | Sold $17,388$18,257 with buyer's fee | Aug 2025 | 99,000 |
![]() | 2009 S8 ConvertibleWAUPN94E99N007083 | 1 | Sold $15,500$16,198 with buyer's fee | Aug 2025 | 102,000 |
![]() | 2007 S8 SedanWAUPN44E77N013805 | 1 | Sold $25,000$26,250 with buyer's fee | Aug 2025 | 51,000 |
![]() | 2001 S8 ConvertibleWAUGU54D61N014080 | 1 | Sold $10,000$10,450 with buyer's fee | Jul 2025 | 103,300 |
![]() | 2003 S8 SedanWAUGU44D13N002657 | 2 | Sold $15,869$16,583 with buyer's fee | Jun 2025 | 181,000 |
![]() | 2017 S8 SedanWUAJ5AFD2HN901376 | 1 | Sold $36,000$37,800 with buyer's fee | Jun 2025 | 79,000 |
![]() | 2017 S8 SedanWUAJ5AFD4HN900178 | 1 | Sold $46,000$48,300 with buyer's fee | May 2025 | 30,000 |
![]() | 2001 S8 ConvertibleWAUGU54D81N010161 | 1 | Sold $6,200$6,479 with buyer's fee | May 2025 | 144,300 |
![]() | 2002 S8 SedanWAUGU44D92N002033 | 1 | Sold $10,000$10,500 with buyer's fee | Apr 2025 | 92,000 |
![]() | 2007 S8 SedanWAUZZZ4E97N008230 | 1 | Sold $16,000$16,800 with buyer's fee | Mar 2025 | 75,000 |
![]() | 2017 S8 SedanWUAJ5AFD2HN901250 | 1 | Sold $44,000$46,200 with buyer's fee | Mar 2025 | 44,000 |
![]() | 2013 S8 SedanWAUD2AFD6DN023154 | 1 | Sold $34,500$36,225 with buyer's fee | Feb 2025 | 48,000 |
![]() | 2014 S8 SedanWAUD2AFD8EN002761 | 1 | Sold $14,750$15,488 with buyer's fee | Feb 2025 | 123,000 |
![]() | 2016 S8 SedanWAUJSAFD0GN008821 | 1 | Sold $43,000$45,150 with buyer's fee | Feb 2025 | 32,000 |
![]() | 2003 S8 SedanWAUGU44D63N002119 | 2 | Sold $12,100$12,645 with buyer's fee | Jan 2025 | 189,200 |
![]() | 2003 S8 SedanWAUGU44D63N001875 | 1 | Sold $12,249$12,861 with buyer's fee | Dec 2024 | 123,000 |
![]() | 2007 S8 SedanWAUPN44E97N007004 | 1 | Sold $31,000$32,550 with buyer's fee | Dec 2024 | 35,000 |
![]() | 2017 S8 SedanWUAJ5AFD3HN900060 | 1 | Sold $48,000$50,400 with buyer's fee | Dec 2024 | 80,000 |
![]() | 2007 S8 SedanWAUPN44E97N018469 | 1 | Sold $20,050$21,053 with buyer's fee | Dec 2024 | 69,000 |
![]() | 2007 S8 SedanWAUPN44E57N016752 | 1 | Sold $14,500$15,153 with buyer's fee | Nov 2024 | 83,400 |
![]() | 2017 S8 SedanWUAJ5AFD2HN900955 | 1 | Sold $37,000$38,665 with buyer's fee | Nov 2024 | 48,700 |
![]() | 2002 S8 SedanWAUGU44D12N004097 | 2 | Sold $10,500$11,025 with buyer's fee | Nov 2024 | 104,000 |
![]() | 2013 S8 SedanWAUD2AFD1DN026673 | 1 | Sold $12,750$13,324 with buyer's fee | Nov 2024 | 98,800 |
![]() | 2015 S8 SedanWAUK2AFD2FN010086 | 1 | Sold $31,900$33,495 with buyer's fee | Nov 2024 | 73,000 |
![]() | 2002 S8 SedanWAUGU44D12N008165 | 1 | Sold $14,200$14,839 with buyer's fee | Nov 2024 | 120,400 |
![]() | 2014 S8 SedanWAUD2AFD0EN007890 | 1 | Sold $17,250$18,026 with buyer's fee | Nov 2024 | 112,400 |
![]() | 2002 S8 SedanWAUGU44DX2N003966 | 2 | Sold $11,450$11,965 with buyer's fee | Nov 2024 | 145,000 |
![]() | 2008 S8 SedanWAUPN94E98N006501 | 2 | Sold $22,700$23,835 with buyer's fee | Oct 2024 | 79,000 |
![]() | 2014 S8 SedanWAUD2AFD0EN011891 | 1 | Sold $45,250$47,513 with buyer's fee | Oct 2024 | 21,000 |
![]() | 2001 S8 SedanWAUGU54D81N006224 | 2 | Sold $14,750$15,488 with buyer's fee | Aug 2024 | 155,000 |
![]() | 2003 S8 SedanWAUGU44D83N002252 | 1 | Sold $13,000$13,650 with buyer's fee | Aug 2024 | 198,000 |
![]() | 2003 S8 SedanWAUGU44D63N001844 | 1 | Sold $9,300$9,765 with buyer's fee | Jul 2024 | 116,000 |
| 2008 S8 SedanWAUPN94E38N000872 | 1 | Sold $31,500 | Jul 2024 | 28,990 | |
![]() | 2016 S8 SedanWUAJ5AFD2GN900114 | 1 | Sold $34,500$36,225 with buyer's fee | Jul 2024 | 33,000 |
![]() | 2016 S8 SedanWAUJSAFD0GN002534 | 2 | Sold $36,000$37,800 with buyer's fee | Jun 2024 | 76,000 |
![]() | 2009 S8 SedanWAUPN94EX9N012423 | 1 | Sold $15,500$16,275 with buyer's fee | Jun 2024 | 105,000 |
![]() | 2013 S8 SedanWAUD2AFD6DN026331 | 1 | Sold $17,790$18,591 with buyer's fee | May 2024 | 87,100 |
![]() | 2013 S8 SedanWAUD2AFDXDN015445 | 1 | Sold $27,859$29,252 with buyer's fee | Apr 2024 | 81,000 |
![]() | 2016 S8 SedanWAUJSAFD3GN009512 | 1 | Sold $31,750$33,179 with buyer's fee | Apr 2024 | 62,900 |
![]() | 2017 S8 SedanWUAJ5AFD5HN900383 | 1 | Sold $50,250$52,511 with buyer's fee | Apr 2024 | 61,000 |
![]() | 2007 S8 SedanWAUPN44EX7N016262 | 1 | Sold $13,250$13,913 with buyer's fee | Jan 2024 | 102,000 |
![]() | 2020 S8 SedanWAU8SAF86LN002078 | 1 | Sold $66,500$69,825 with buyer's fee | Jan 2024 | 17,000 |
![]() | 2016 S8 SedanWUAJ5AFDXGN900619 | 1 | Sold $44,500$46,503 with buyer's fee | Jan 2024 | 60,000 |
![]() | 2016 S8 SedanWUAJ5AFD6GN900374 | 1 | Sold $53,555$56,233 with buyer's fee | Jan 2024 | 61,000 |
![]() | 2008 S8 SedanWAUPN94E38N010088 | 1 | Sold $35,000$36,750 with buyer's fee | Dec 2023 | 58,000 |
![]() | 2003 S8 SedanWAUGU44D33N002014 | 1 | Sold $10,500$11,025 with buyer's fee | Dec 2023 | 156,000 |
![]() | 2007 S8 SedanWAUPN44E57N013530 | 1 | Sold $22,000$23,100 with buyer's fee | Sep 2023 | 48,000 |
![]() | 2014 S8 SedanWAUD2AFD5EN004242 | 1 | Sold $19,750$20,639 with buyer's fee | Sep 2023 | 88,400 |
![]() | 2001 S8 SedanWAUGU54D71N009390 | 1 | Sold $13,250$13,913 with buyer's fee | Jul 2023 | 181,000 |
![]() | 2017 S8 SedanWUAJ5AFD8HN900457 | 1 | Sold $52,000$54,600 with buyer's fee | Jun 2023 | 61,000 |
![]() | 2021 S8 SedanWAU8SAF87MN002625 | 1 | Sold $79,172$82,735 with buyer's fee | May 2023 | 16,500 |
![]() | 2015 S8 SedanWAUK2AFD2FN011285 | 1 | Sold $29,000$30,305 with buyer's fee | Mar 2023 | 91,800 |
![]() | 2001 S8 SedanWAUGU54D51N010621 | 1 | Sold $5,015$5,241 with buyer's fee | Mar 2023 | 189,300 |
![]() | 2016 S8 SedanWAUJSAFD1GN007614 | 1 | Sold $45,009$47,034 with buyer's fee | Mar 2023 | 25,000 |
![]() | 2007 S8 SedanWAUPN44E87N005681 | 1 | Sold $9,900$10,346 with buyer's fee | Jan 2023 | 94,900 |
![]() | 2002 S8 SedanWAUGU44DX2N000517 | 1 | Sold $6,750$7,054 with buyer's fee | Jan 2023 | 126,200 |
![]() | 2002 S8 SedanWAUGU44D72N004864 | 1 | Sold $26,750$28,088 with buyer's fee | Dec 2022 | 28,000 |
![]() | 2001 S8 SedanWAUGU54D51N007914 | 1 | Sold $12,700$13,272 with buyer's fee | Dec 2022 | 136,600 |
![]() | 2020 S8 SedanWAU8SAF80LN015697 | 1 | Sold $83,000$86,735 with buyer's fee | Nov 2022 | 22,300 |
![]() | 2002 S8 SedanWAUGU44D72N001351 | 1 | Sold $6,750$7,054 with buyer's fee | Nov 2022 | 151,100 |
![]() | 2007 S8 SedanWAUPN44E67N015335 | 1 | Sold $16,000$16,720 with buyer's fee | Oct 2022 | 97,000 |
![]() | 2007 S8 SedanWAUPN44E37N018466 | 1 | Sold $14,500$15,153 with buyer's fee | Oct 2022 | 82,200 |
![]() | 2002 S8 SedanWAUGU44D82N006610 | 1 | Sold $13,569$14,247 with buyer's fee | Oct 2022 | 132,000 |
![]() | 2008 S8 SedanWAUPN94E38N000645 | 1 | Sold $27,444$28,679 with buyer's fee | Oct 2022 | 64,100 |
![]() | 2001 S8 SedanWAUGU54D01N011868 | 1 | Sold $9,201$9,661 with buyer's fee | Sep 2022 | 126,000 |
![]() | 2007 S8 SedanWAUPN44E57N017187 | 1 | Sold $11,350$11,861 with buyer's fee | Sep 2022 | 130,600 |
![]() | 2007 S8 SedanWAUPN44E77N007311 | 1 | Sold $30,000$31,350 with buyer's fee | Aug 2022 | 48,000 |
![]() | 2001 S8 SedanWAUGU54DX1N011456 | 1 | Sold $9,950$10,398 with buyer's fee | Aug 2022 | 129,100 |
![]() | 2007 S8 SedanWAUPN44E87N009844 | 1 | Sold $18,250$19,071 with buyer's fee | Jul 2022 | 76,500 |
![]() | 2014 S8 SedanWAUD2AFD4EN011134 | 1 | Sold $32,580$34,046 with buyer's fee | Jun 2022 | 93,300 |
![]() | 2009 S8 SedanWAUPN94E79N005672 | 2 | Sold $16,001$16,721 with buyer's fee | May 2022 | 95,800 |
![]() | 2007 S8 SedanWAUPN44E97N019461 | 1 | Sold $15,800$16,511 with buyer's fee | May 2022 | 119,000 |
![]() | 2008 S8 SedanWAUP9N4EX8N000738 | 1 | Sold $11,250$11,813 with buyer's fee | Apr 2022 | 115,000 |
![]() | 2014 S8 SedanWAUD2AFDXEN008898 | 1 | Sold $50,000$52,500 with buyer's fee | Mar 2022 | 37,000 |
![]() | 2001 S8 SedanWAUGU54D41N013381 | 1 | Sold $9,610$10,042 with buyer's fee | Feb 2022 | 193,100 |
![]() | 2003 S8 SedanWAUGU44D03N001841 | 1 | Sold $8,800$9,196 with buyer's fee | Feb 2022 | 178,300 |
![]() | 2002 S8 SedanWAUGU44DX2N001019 | 1 | Sold $12,600$13,167 with buyer's fee | Jan 2022 | 124,700 |
![]() | 2007 S8 SedanWAUPN44E97N014938 | 1 | Sold $12,107$12,652 with buyer's fee | Dec 2021 | 135,500 |
![]() | 2009 S8 SedanWAUPN94EX9N012390 | 1 | Sold $20,000$20,900 with buyer's fee | Nov 2021 | 77,000 |
![]() | 2008 S8 SedanWAUPN94E78N003578 | 1 | Sold $18,250$19,071 with buyer's fee | Oct 2021 | 95,800 |
![]() | 2008 S8 SedanWAUPN94EX8N001517 | 1 | Sold $17,250$18,026 with buyer's fee | May 2021 | 66,300 |
![]() | 1998 S8 SedanWAUZZZ4DZWN002749 | 1 | Sold $5,123 | Apr 2021 | 124,000 |
![]() | 2003 S8 SedanWAUGU44D53N001835 | 1 | Sold $4,609$4,834 with buyer's fee | Mar 2021 | 147,500 |
![]() | 2003 S8 SedanWAUGU44D33N002742 | 1 | Sold $10,222$10,682 with buyer's fee | Jan 2021 | 90,500 |
![]() | 2008 S8 SedanWAUPN94E18N011076 | 1 | Sold $18,888$19,738 with buyer's fee | Oct 2020 | 69,100 |
![]() | 2002 S8 SedanWAUGU44D02N001790 | 1 | Sold $5,000$5,225 with buyer's fee | Sep 2020 | 163,100 |
| 2014 S8 SedanWAUD2AFD2EN010001 | 1 | Sold $29,500 | Aug 2020 | 4,123 | |
| 2002 S8WAUZZZ4D42N007566 | 2 | Sold $3,461 | May 2020 | 165,000 | |
![]() | 2014 S8 ConvertibleWAUD2AFD3EN011237 | 1 | Not sold Bid to $32,000 | Nov 2026 | 51,500 |
![]() | 2020 S8 ConvertibleWAU8SAF84LN004718 | 1 | Not sold Bid to $43,000 | Sep 2026 | 34,300 |
![]() | 2002 S8 SedanWAUGU44D62N001082 | 1 | Not sold Bid to $8,250 | Jun 2026 | 136,000 |
![]() | 2013 S8 SedanWAUD2AFD0DN028883 | 1 | Not sold Bid to $17,000 | Apr 2026 | 72,000 |
![]() | 2016 S8 SedanWUAJ5AFD7GN900528 | 1 | Not sold Bid to $22,500 | Dec 2025 | 93,000 |
![]() | 2007 S8 SedanWAUPN44E87N006183 | 1 | Not sold Bid to $25,000 | Oct 2025 | 40,000 |
Keep looking
Keep looking.
Sam can keep looking for Audi S8 and email you when one goes live.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.













































































.jpg)

.jpg)
.jpg)


.jpg)




.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)











