GoAskSamBeta
M ยท Auction results

BMW M auction results

Each car below by VIN, with its auction results, as of November 18, 2026.

Every BMW M by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WBS22DM0508F70917WBS22DM0508F709171Sold $71,360Nov 20262,000
WBSUR9C54BVS96531WBSUR9C54BVS965311Sold $70,000 ($73,500 with buyer's fee)Nov 202624,000
WBSCK9340YLC90661WBSCK9340YLC906611Sold $19,000 ($19,950 with buyer's fee)Nov 202648,000
WBAYP9C59ED169120WBAYP9C59ED1691201Sold $24,250 ($25,463 with buyer's fee)Nov 202623,000
WBSWL93599P331721WBSWL93599P3317211Sold $9,500 ($9,928 with buyer's fee)Nov 2026180,900
WBSKG9C52DE799278WBSKG9C52DE7992781Sold $55,500 ($58,275 with buyer's fee)Nov 202637,000
WBA7H6C55KG615149WBA7H6C55KG6151491Bid to $26,010, not soldNov 202685,000
WBS8M9C5XH5G84407WBS8M9C5XH5G844071Bid to $30,000, not soldNov 202683,500
WBSBL934X2JR16757WBSBL934X2JR167571Bid to $44,000, not soldNov 202629,000
WBSBR93443PK01180WBSBR93443PK011801Sold $11,000 ($11,495 with buyer's fee)Nov 2026145,700
WBSWD93588PY42185WBSWD93588PY421851Sold $35,750 ($37,538 with buyer's fee)Nov 202638,000
5UMCN93402LK611435UMCN93402LK611431Not soldNov 202682,000
WBSFV9C55DC773275WBSFV9C55DC7732751Bid to $23,600, not soldNov 202640,900
5UXCY8C00M9F737265UXCY8C00M9F737261Bid to $45,555, not soldNov 202614,200
WBSCK9341YLC92533WBSCK9341YLC925331Bid to $12,600, not soldNov 202667,000
WBSBL92010PP87445WBSBL92010PP874451Sold $26,194Nov 202697,194
WBSCM92040LB29677WBSCM92040LB296771Sold $62,806Nov 202616,905
WBSBL93415PN62113WBSBL93415PN621131Sold $76,833 ($80,675 with buyer's fee)Nov 202696,000
WBSKG9C5XBE368670WBSKG9C5XBE3686701Bid to $18,750, not soldNov 2026124,000
WBS6G9C39HD932386WBS6G9C39HD9323861Sold $39,250 ($41,213 with buyer's fee)Nov 202622,000
5UMCN93442LK610955UMCN93442LK610951Sold $47,000 ($49,350 with buyer's fee)Nov 2026129,000
WBSBL934X1JR10374WBSBL934X1JR103741Sold $54,000 ($56,700 with buyer's fee)Nov 202696,000
WBSBF9325SEH07881WBSBF9325SEH078811Sold $16,000 ($16,800 with buyer's fee)Nov 2026147,000
WBAUC73559VK80665WBAUC73559VK806651Sold $13,000 ($13,650 with buyer's fee)Nov 202694,000
608951160895111Bid to $6,045, not soldNov 202611,000
WBS83FK09SCU15533WBS83FK09SCU155331Sold $98,500 ($102,933 with buyer's fee)Nov 20262,800
WBA2G1C52HV638943WBA2G1C52HV6389431Sold $15,000 ($15,675 with buyer's fee)Nov 2026108,700
WBS3U9C52GP968852WBS3U9C52GP9688521Sold $31,000 ($32,550 with buyer's fee)Nov 202645,000
WBSBL93496PN65729WBSBL93496PN657291Sold $43,000 ($45,150 with buyer's fee)Nov 202667,000
WBSUR9C53BVS96486WBSUR9C53BVS964861Sold $75,000 ($78,375 with buyer's fee)Nov 202610,700
WBS6E9C51JG808317WBS6E9C51JG8083171Sold $49,500 ($51,975 with buyer's fee)Nov 202622,000
WBSWL93548P330698WBSWL93548P3306981Bid to $13,100, not soldNov 202681,300
WBA13BK04MCF33154WBA13BK04MCF331541Bid to $31,750, not soldNov 202633,000
WBSVA935X8E215956WBSVA935X8E2159561Not soldNov 202688,000
5UXKU0C53K0G929265UXKU0C53K0G929261Sold $21,000 ($22,050 with buyer's fee)Nov 202659,000
WBSHC91010GD63701WBSHC91010GD637011Sold $42,000 ($44,100 with buyer's fee)Nov 2026256,000
WBAEC7108C8170968WBAEC7108C81709681Sold $21,045Nov 2026115,015
WBS1J3C07L7H57449WBS1J3C07L7H574491Sold $82,500 ($86,213 with buyer's fee)Nov 20264,300
WBSCM9335XLC60636WBSCM9335XLC606361Sold $30,250 ($31,763 with buyer's fee)Nov 202678,000
WBS53AY05PFR42794WBS53AY05PFR427941Sold $70,000 ($73,150 with buyer's fee)Nov 202615,600
WBAYB6C54DD223807WBAYB6C54DD2238071Sold $9,000 ($9,450 with buyer's fee)Nov 202696,000
WBAGV8C05MCF94289WBAGV8C05MCF942891Sold $37,250 ($38,926 with buyer's fee)Nov 202658,400
WBSBR93432PK00245WBSBR93432PK002451Bid to $13,700, not soldNov 202677,000
WBS33BA05NCK61279WBS33BA05NCK612791Bid to $60,000, not soldNov 202615,000
WBS13HJ06VFW80749WBS13HJ06VFW807491Bid to $77,500, not soldNov 20261,100
WBA1M1C52FV393398WBA1M1C52FV3933981Bid to $12,280, not soldNov 202680,000
WBSKG9C5XDJ593018WBSKG9C5XDJ5930181Bid to $39,999, not soldNov 202650,000
WBS2U710907E89814WBS2U710907E898141Sold $48,142Nov 202663,042
WBSWL9C55AP332742WBSWL9C55AP3327421Sold $39,250 ($41,213 with buyer's fee)Nov 202615,000
WBSEK93548CY79212WBSEK93548CY792121Sold $51,500 ($54,075 with buyer's fee)Nov 202643,000
WBAEN33493PC11491WBAEN33493PC114911Sold $6,100 ($6,375 with buyer's fee)Nov 2026160,800
WBS33AY04MFL35000WBS33AY04MFL350001Sold $75,500 ($79,275 with buyer's fee)Nov 20262,000
WBSNB93508CX09204WBSNB93508CX092041Sold $38,000 ($39,900 with buyer's fee)Nov 202653,000
WBA2J5C54KVC07751WBA2J5C54KVC077511Sold $21,000 ($21,945 with buyer's fee)Nov 202679,800
WBAGV82030CD31262WBAGV82030CD312621Sold $35,597Nov 202657,280
WBSCK9336WLC85517WBSCK9336WLC855171Sold $25,003 ($26,253 with buyer's fee)Nov 202622,000
5YMKT6C33H0X208115YMKT6C33H0X208111Sold $45,000 ($47,025 with buyer's fee)Nov 202653,600
WBXPC93407WF28451WBXPC93407WF284511Sold $11,000 ($11,550 with buyer's fee)Nov 202649,000
WBSBL934X4JR24943WBSBL934X4JR249431Sold $63,300 ($66,465 with buyer's fee)Nov 202622,000
WBSPV91090CT94247WBSPV91090CT942471Sold $86,483Nov 202685,091
WBSBG91010EW40656WBSBG91010EW406561Bid to $39,013, not soldNov 202678,000
WBSJF02070GA04727WBSJF02070GA047271Sold $45,276Nov 202623,448
WBSFV9C50DD096761WBSFV9C50DD0967611Sold $28,250 ($29,663 with buyer's fee)Nov 202631,000
WBS1H9100GV795850WBS1H9100GV7958501Sold $30,224Nov 202672,716
WBS3U9C51FJ967757WBS3U9C51FJ9677571Sold $30,000 ($31,350 with buyer's fee)Nov 202654,600
WBSGV0C07LCE87501WBSGV0C07LCE875011Sold $61,500 ($64,268 with buyer's fee)Nov 202629,000
WBS83CH07MCE93787WBS83CH07MCE937871Sold $66,000 ($69,300 with buyer's fee)Nov 202635,000
WBY33AW07PFR10462WBY33AW07PFR104621Sold $37,500 ($39,188 with buyer's fee)Nov 202619,100
WBSPV92050CX03165WBSPV92050CX031651Sold $56,419 ($59,240 with buyer's fee)Nov 202660,000
WBSEH93537CY23629WBSEH93537CY236291Sold $16,750 ($17,504 with buyer's fee)Nov 202683,600
WBA1J7C50EVX33819WBA1J7C50EVX338191Sold $23,500 ($24,675 with buyer's fee)Nov 202618,000
WBSBR92010PM94787WBSBR92010PM947871Sold $10,041Nov 2026164,374
WBSBF9327SEH05520WBSBF9327SEH055201Bid to $28,250, not soldNov 202622,000
3MF13DM06P8D703943MF13DM06P8D703941Bid to $51,000, not soldNov 202639,700
WBSAK0311MAE34345WBSAK0311MAE343451Sold $55,500 ($58,275 with buyer's fee)Nov 2026106,000
5UMDU93407LM081725UMDU93407LM081721Sold $19,000 ($19,950 with buyer's fee)Nov 2026149,000
WBSKG9C56DJ595283WBSKG9C56DJ5952831Sold $42,500 ($44,625 with buyer's fee)Nov 202657,000
WBS13HJ08SFV01476WBS13HJ08SFV014761Sold $78,500 ($82,425 with buyer's fee)Nov 202610,000
WBABB12080EB95757WBABB12080EB957571Sold $18,511Nov 2026167,481
WBAFY4C57KBJ99036WBAFY4C57KBJ990361Sold $33,250 ($34,746 with buyer's fee)Nov 202657,100
WBSFV9C52DD096907WBSFV9C52DD0969071Sold $29,000 ($30,450 with buyer's fee)Nov 202670,000
WBAEG231XNCB74486WBAEG231XNCB744862Sold $23,000 ($24,035 with buyer's fee)Nov 2026121,700
WBSEK93507CY78427WBSEK93507CY784272Sold $39,500 ($41,475 with buyer's fee)Nov 202649,000
5YMJU0C0XN9L172795YMJU0C0XN9L172791Sold $65,500 ($68,448 with buyer's fee)Nov 202620,300
WBSBR93452EX24041WBSBR93452EX240411Bid to $12,250, not soldNov 202686,000
WBSBG9337XEY80327WBSBG9337XEY803271Bid to $24,000, not soldNov 202693,000
WBS3C9C50FP803643WBS3C9C50FP8036431Bid to $25,440, not soldNov 202694,000
WBALM7C59FJ798998WBALM7C59FJ7989981Sold $31,001 ($32,551 with buyer's fee)Nov 202618,000
WBSDE9344YBZ94151WBSDE9344YBZ941512Bid to $12,600, not soldNov 2026182,000
WBS71CH020CJ15899WBS71CH020CJ158991Sold $134,540Nov 202621,854
WBS59910004301450WBS599100043014501Sold $478,365Nov 20264,842
WBSDE9341YBZ96892WBSDE9341YBZ968921Sold $78,500 ($82,425 with buyer's fee)Nov 202676,000
5UMCN93412LK613315UMCN93412LK613311Sold $63,000 ($66,150 with buyer's fee)Nov 202624,000
WBS4S910X0K577100WBS4S910X0K5771001Sold $140,656Nov 2026225
WBS1J5C51JVD36150WBS1J5C51JVD361501Sold $39,750 ($41,738 with buyer's fee)Nov 202615,000
WBSDE93401BZ98719WBSDE93401BZ987191Sold $153,000 ($160,500 with buyer's fee)Nov 20267,000
WBAHF9C01RWY31287WBAHF9C01RWY312871Sold $55,500 ($57,998 with buyer's fee)Nov 20264,300
WBSDX9C5XBE783867WBSDX9C5XBE7838671Sold $42,000 ($44,100 with buyer's fee)Nov 202631,000
WBS83CH0XMCF53562WBS83CH0XMCF535621Sold $77,000 ($80,465 with buyer's fee)Nov 202612,000
WBA1J7C57GV290295WBA1J7C57GV2902951Sold $19,968 ($20,867 with buyer's fee)Nov 202670,800
WBSBL93441JR12072WBSBL93441JR120721Sold $65,000 ($68,250 with buyer's fee)Nov 2026159,000
WBSBF91010JC37712WBSBF91010JC377121Bid to $31,336, not soldNov 202661,000
WBSNB93528CX08992WBSNB93528CX089921Sold $162,000 ($169,500 with buyer's fee)Nov 202616,000
WBS53AY03PFN73899WBS53AY03PFN738991Sold $70,000 ($73,150 with buyer's fee)Nov 20268,000
WBSAK0314LAE33592WBSAK0314LAE335921Sold $111,000 ($116,550 with buyer's fee)Nov 202659,000
WBSBG9334XEY80365WBSBG9334XEY803651Sold $23,750 ($24,819 with buyer's fee)Nov 2026107,000
WBSDZ0C06RCR23090WBSDZ0C06RCR230901Sold $76,500 ($80,325 with buyer's fee)Nov 202639,000
WBSCK9344YLC93708WBSCK9344YLC937081Sold $15,750 ($16,459 with buyer's fee)Nov 202654,500
WBSFV9C58ED593137WBSFV9C58ED5931371Sold $20,000 ($20,900 with buyer's fee)Nov 2026121,300
WBAYA8C57ED825262WBAYA8C57ED8252621Sold $12,000 ($12,600 with buyer's fee)Nov 202658,000
WBSLX9C57ED160048WBSLX9C57ED1600481Sold $45,000 ($47,025 with buyer's fee)Nov 202649,500
WBSCD9327WEE08909WBSCD9327WEE089091Bid to $21,500, not soldNov 2026115,000
WBSEH934X6B797073WBSEH934X6B7970731Bid to $15,000, not soldNov 202635,000
WBA2N3C03L7E74186WBA2N3C03L7E741861Sold $20,500 ($21,423 with buyer's fee)Nov 202674,400
WBS13HJ0XTFW37495WBS13HJ0XTFW374951Sold $93,500 ($98,175 with buyer's fee)Nov 20263,000
5YMGY0C58D0C117535YMGY0C58D0C117531Sold $13,000 ($13,650 with buyer's fee)Nov 202692,000
WBSCK9344YLC89772WBSCK9344YLC897721Sold $37,750 ($39,638 with buyer's fee)Nov 20267,000
WBSNB93568CX09949WBSNB93568CX099491Sold $42,000 ($44,100 with buyer's fee)Nov 202648,000
WBSDE93462CF91096WBSDE93462CF910962Sold $14,800 ($15,466 with buyer's fee)Nov 2026246,300
WBSBL93462JR14214WBSBL93462JR142141Sold $25,750 ($27,038 with buyer's fee)Nov 2026114,000
WBS83CH0XPCL42623WBS83CH0XPCL426231Sold $80,000 ($83,600 with buyer's fee)Nov 202627,300
WBS6C9C55EDV73935WBS6C9C55EDV739351Bid to $29,250, not soldNov 202627,000
WBAEE310501050309WBAEE3105010503091Bid to $25,635, not soldNov 202669,000
WBSFV9C55ED593449WBSFV9C55ED5934491Sold $16,000 ($16,720 with buyer's fee)Nov 2026118,500
WBAGB4306J3211695WBAGB4306J32116951Sold $4,088 ($4,313 with buyer's fee)Nov 2026144,400
WBSCK9334WLC87279WBSCK9334WLC872791Sold $18,750 ($19,688 with buyer's fee)Nov 202679,000
WBSDE93472CF90393WBSDE93472CF903931Sold $42,500 ($44,625 with buyer's fee)Nov 202686,000
3MF13DM00P8C921313MF13DM00P8C921311Sold $61,000 ($63,745 with buyer's fee)Nov 202613,700
WBSDX9C50BE584150WBSDX9C50BE5841501Sold $40,700 ($42,735 with buyer's fee)Nov 202615,000
WBSBF9327SEH06974WBSBF9327SEH069741Bid to $45,000, not soldNov 202628,000
WBA1M1C57FVZ99425WBA1M1C57FVZ994251Sold $13,750 ($14,438 with buyer's fee)Nov 2026103,000
WBSHD91010BK00084WBSHD91010BK000841Sold $31,755 ($33,184 with buyer's fee)Nov 202671,200
WBS3U9C5XGP969621WBS3U9C5XGP9696211Sold $24,800 ($26,040 with buyer's fee)Nov 202656,000
5YMKW8C57H0R433565YMKW8C57H0R433561Sold $46,750 ($49,088 with buyer's fee)Nov 202619,000
WBS6E9C50GG437143WBS6E9C50GG4371432Sold $36,500 ($38,143 with buyer's fee)Nov 202640,300
WBS2U7C05L7E67746WBS2U7C05L7E677461Sold $42,222 ($44,333 with buyer's fee)Nov 202644,000
WBA2N1C59JVC28302WBA2N1C59JVC283021Sold $23,000 ($24,035 with buyer's fee)Nov 202631,300
WBA53BJ06MCF99448WBA53BJ06MCF994481Sold $26,750 ($28,088 with buyer's fee)Nov 202686,000
5YMJU0C06N9N112265YMJU0C06N9N112261Bid to $66,000, not soldNov 202617,700
WBAHF9C08RWY36292WBAHF9C08RWY362921Sold $50,000 ($52,500 with buyer's fee)Nov 202610,000
WBSDX9C57BE584341WBSDX9C57BE5843411Sold $28,500 ($29,925 with buyer's fee)Nov 202664,000
WBSDE9344YBZ94991WBSDE9344YBZ949911Sold $37,250 ($39,113 with buyer's fee)Oct 202684,000
5YMKW8C51F0G936455YMKW8C51F0G936451Sold $15,250 ($16,013 with buyer's fee)Oct 202694,000
WBS6C9C54EDV73554WBS6C9C54EDV735541Sold $60,000Oct 202641,835
WBSHD92030GA25003WBSHD92030GA250031Sold $80,598Oct 202693,979
5UXKR6C5XG0J826015UXKR6C5XG0J826012Sold $20,050 ($21,053 with buyer's fee)Oct 202650,000
WBA2J5C56JVC07247WBA2J5C56JVC072471Sold $23,500 ($24,558 with buyer's fee)Oct 202671,100
WBSBF9320SEH03284WBSBF9320SEH032841Sold $17,000 ($17,850 with buyer's fee)Oct 2026212,000
WBS73CH01NCJ05608WBS73CH01NCJ056081Sold $139,000 ($145,950 with buyer's fee)Oct 202616,000
WBS1J5C54J7B61753WBS1J5C54J7B617531Sold $42,250 ($44,363 with buyer's fee)Oct 202644,000
WBSCD0323VEE11865WBSCD0323VEE118651Sold $10,000 ($10,450 with buyer's fee)Oct 2026122,300
WBSNB935X6B584750WBSNB935X6B5847503Sold $48,500 ($50,925 with buyer's fee)Oct 202615,000
WBSBL93405PN61986WBSBL93405PN619861Bid to $40,000, not soldOct 202687,000
WBSFV9C54DD096388WBSFV9C54DD0963881Bid to $36,500, not soldOct 202649,800
WBS33HJ06TFV84710WBS33HJ06TFV847101Bid to $77,000, not soldOct 202610,000
WBSFV9C53ED097601WBSFV9C53ED0976011Sold $23,500 ($24,558 with buyer's fee)Oct 202672,000
WBSDE93413CF93954WBSDE93413CF939541Sold $20,500 ($21,525 with buyer's fee)Oct 2026121,000
WBSCD9326VEE06177WBSCD9326VEE061771Sold $27,250 ($28,613 with buyer's fee)Oct 202696,000
WBSJF0C00LCD02921WBSJF0C00LCD029211Sold $81,000 ($85,050 with buyer's fee)Oct 20266,000
WBSWD93538PY43048WBSWD93538PY430481Bid to $47,750, not soldOct 202612,000
WBA2J7C50KVD61059WBA2J7C50KVD610591Bid to $16,000, not soldOct 202636,200
WBSEH93577CY24220WBSEH93577CY242201Sold $40,249 ($42,060 with buyer's fee)Oct 202639,500
WBS1H9C36HV888753WBS1H9C36HV8887531Sold $39,000 ($40,755 with buyer's fee)Oct 202621,100
WBAFY4C03RCP20004WBAFY4C03RCP200041Sold $82,000 ($85,690 with buyer's fee)Oct 20269,300
WBSBG9328WEY78270WBSBG9328WEY782701Sold $31,000 ($32,395 with buyer's fee)Oct 20263,000
WBSKG9C5XCE798703WBSKG9C5XCE7987031Bid to $70,366, not soldOct 20269,300
3MW5U9J06M8B491773MW5U9J06M8B491771Bid to $34,750, not soldOct 202655,300
WBSBR93413PK02478WBSBR93413PK024781Sold $26,000Oct 202655,150
5UMDU93477LL935875UMDU93477LL935872Sold $21,615 ($22,588 with buyer's fee)Oct 2026107,100
5UMCN93492LK613215UMCN93492LK613211Sold $78,250Oct 202632,600
WBSDE9348YBZ94573WBSDE9348YBZ945731Sold $30,000 ($31,350 with buyer's fee)Oct 2026130,700
5YMCY0C0XN9M255445YMCY0C0XN9M255441Sold $64,000 ($66,880 with buyer's fee)Oct 202611,000
WBS3U9C39HP971196WBS3U9C39HP9711961Sold $51,000 ($53,295 with buyer's fee)Oct 202627,400
WBSBF0321SEN91037WBSBF0321SEN910371Sold $17,250 ($18,026 with buyer's fee)Oct 2026188,200
WBSBF9322SEH06140WBSBF9322SEH061401Bid to $22,888, not soldOct 2026120,800
WBA2J5C54JVB27848WBA2J5C54JVB278481Bid to $16,100, not soldOct 202691,900
WBSDC9300J2875263WBSDC9300J28752631Bid to $37,250, not soldOct 2026135,100
WBS6G9C56HD932329WBS6G9C56HD9323291Sold $38,000 ($39,710 with buyer's fee)Oct 202629,100
WBSFV9C5XDD095570WBSFV9C5XDD0955701Sold $20,250 ($21,263 with buyer's fee)Oct 2026101,000
WBSAK0311LAE33680WBSAK0311LAE336801Sold $73,000 ($76,650 with buyer's fee)Oct 202685,000
5YMJU0C05N9K230525YMJU0C05N9K230521Sold $55,000 ($57,475 with buyer's fee)Oct 202643,500
WB1046404G6490867WB1046404G64908671Sold $4,500 ($4,750 with buyer's fee)Oct 2026
WBSPM9C50BE203726WBSPM9C50BE2037261Sold $58,250 ($61,163 with buyer's fee)Oct 202653,000
WBSBR93424PK04824WBSBR93424PK048241Bid to $40,750, not soldOct 202655,000
WBS1J5C51J7B61841WBS1J5C51J7B618411Bid to $35,000, not soldOct 202611,000
WBSBF9324SEH05359WBSBF9324SEH053591Bid to $25,250, not soldOct 202665,000
WBSBR93423PK01713WBSBR93423PK017131Sold $36,000 ($37,800 with buyer's fee)Oct 202651,000
WBSWL93528PL89989WBSWL93528PL899891Bid to $42,500, not soldOct 202617,000
WBSDX9C56BE585089WBSDX9C56BE5850891Sold $28,750 ($30,188 with buyer's fee)Oct 202651,000
WBSHD9315NBK06385WBSHD9315NBK063851Bid to $13,000, not soldOct 2026222,000
5UXKR0C50E0K519985UXKR0C50E0K519981Bid to $13,750, not soldOct 202658,000
WBS3R9C5XFK334427WBS3R9C5XFK3344271Sold $34,500 ($36,053 with buyer's fee)Oct 202643,200
WBSJF0C58KB285797WBSJF0C58KB2857971Sold $42,024 ($43,915 with buyer's fee)Oct 202679,500
WBSKG9C58BE797287WBSKG9C58BE7972871Sold $43,500 ($45,675 with buyer's fee)Oct 202620,000
WBS43AY09PFN68895WBS43AY09PFN688951Sold $75,000 ($78,375 with buyer's fee)Oct 202633,800
WBSBR93403PK01127WBSBR93403PK011271Sold $18,000 ($18,810 with buyer's fee)Oct 2026
WBSBR93436PK11431WBSBR93436PK114311Bid to $17,400, not soldOct 202651,000
WBSBG9320VEY76074WBSBG9320VEY760741Bid to $12,850, not soldOct 202693,300
WBAAA2311MEC53404WBAAA2311MEC534041Sold $21,000 ($21,945 with buyer's fee)Oct 2026
WBSKG9C58DJ594829WBSKG9C58DJ5948291Sold $47,500 ($49,875 with buyer's fee)Oct 202650,000

More BMW M auction histories

Keep looking

Keep looking.

Sam can keep looking for BMW M and email you when one goes live.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.