Roadster · Auction results
Datsun Roadster auction results
Roadsters · sold in the last twelve months
$14,500 to $17,000
Most sales landed here.
Real sales through last night.
14 Roadster sales at auction in the last twelve months. 101 individual cars by VIN below, with 106 recorded sales.
Every Datsun Roadster by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | SPL31010461D | 1 | Sold $23,560 ($24,738 with buyer's fee) | Oct 2026 | 71,000 |
![]() | SPL31126519 | 1 | Sold $7,000 ($7,315 with buyer's fee) | Sep 2026 | |
![]() | SRL31105768 | 1 | Sold $10,501 | Sep 2026 | 53,200 |
![]() | 1724321 | 1 | Sold $7,593 | Sep 2026 | |
![]() | SPL31127956 | 1 | Sold $15,500 | Sep 2026 | 24,350 |
![]() | SPL31125513 | 1 | Sold $11,750 ($12,338 with buyer's fee) | Sep 2026 | 23,000 |
![]() | SPL31113089 | 2 | Sold $14,250 ($14,963 with buyer's fee) | Aug 2026 | 88,000 |
![]() | SPL31114774 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Jul 2026 | 57,000 |
![]() | SRL31104164 | 1 | Sold $15,500 ($16,275 with buyer's fee) | Jul 2026 | 78,000 |
![]() | SPL31101861 | 1 | Sold $24,750 ($25,988 with buyer's fee) | Jul 2026 | 21,000 |
![]() | SRL31107094 | 1 | Sold $8,400 ($8,820 with buyer's fee) | Jun 2026 | 75,000 |
![]() | SPL31114274 | 2 | Sold $24,750 | Jun 2026 | |
![]() | HLS3025910 | 1 | Sold $9,544 ($10,021 with buyer's fee) | Jun 2026 | 21,000 |
![]() | SPL31101013 | 1 | Bid to $15,000, not sold | May 2026 | 9,000 |
![]() | SRL31108526 | 1 | Sold $15,500 ($16,275 with buyer's fee) | Apr 2026 | 17,000 |
![]() | SPL31107746 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Mar 2026 | 5,000 |
![]() | SPL31104771 | 1 | Sold $16,000 ($16,800 with buyer's fee) | Mar 2026 | 66,000 |
![]() | SPL311003882 | 1 | Bid to $10,000, not sold | Mar 2026 | 879 |
![]() | SRL31103474 | 1 | Bid to $6,900, not sold | Jan 2026 | 33,000 |
![]() | HLS3042112 | 1 | Sold $60,500 ($63,525 with buyer's fee) | Dec 2025 | 327 |
![]() | SRL31110216 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Dec 2025 | 72,000 |
![]() | SRL31110101 | 1 | Sold $17,000 ($17,850 with buyer's fee) | Nov 2025 | 9,000 |
![]() | SRL31102767 | 1 | Sold $15,250 ($16,013 with buyer's fee) | Nov 2025 | 37,000 |
![]() | SRL31108457 | 2 | Sold $9,700 ($10,185 with buyer's fee) | Oct 2025 | 70,000 |
![]() | SRL31100048 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Oct 2025 | 21,000 |
![]() | SRL31105339 | 1 | Sold $21,450 | Oct 2025 | |
![]() | SRL31103400 | 1 | Sold $16,600 ($17,430 with buyer's fee) | Sep 2025 | 56,000 |
![]() | SPL31126234 | 1 | Sold $8,100 ($8,505 with buyer's fee) | Sep 2025 | 32,000 |
![]() | SRL31104620 | 1 | Sold $29,000 ($30,450 with buyer's fee) | Aug 2025 | 43,000 |
![]() | 4SPL31003346 | 1 | Sold $11,000 ($11,550 with buyer's fee) | Jul 2025 | 68,000 |
![]() | SPL31117952 | 3 | Bid to $16,500, not sold | Sep 2026 | 6,000 |
![]() | SRL31100199 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Jun 2025 | 38,000 |
![]() | SPL31125356 | 1 | Sold $7,863 ($8,256 with buyer's fee) | Jun 2025 | 36,000 |
![]() | SPL31119392 | 1 | Sold $11,500 ($12,075 with buyer's fee) | May 2025 | 63,000 |
![]() | SPL31113634 | 1 | Sold $30,311 ($31,827 with buyer's fee) | Apr 2025 | 1,300 |
![]() | SRL31101013 | 1 | Sold $12,000 ($12,600 with buyer's fee) | Apr 2025 | 81,000 |
| SRL31113938 | 1 | Sold $14,750 | Apr 2025 | 65,943 | |
![]() | SPL31111703 | 1 | Sold $6,600 ($6,930 with buyer's fee) | Jan 2025 | 58,000 |
![]() | SRL31109570 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Jan 2025 | 79,000 |
![]() | SPL31125273 | 1 | Sold $7,777 ($8,166 with buyer's fee) | Oct 2024 | 27,000 |
![]() | SPL31119879 | 1 | Sold $16,000 ($16,800 with buyer's fee) | Oct 2024 | 56,000 |
![]() | SPL31119370 | 1 | Sold $14,800 ($15,540 with buyer's fee) | Oct 2024 | 16,000 |
![]() | SPL31101673 | 1 | Sold $9,350 | Oct 2024 | |
![]() | SRL31111948 | 1 | Sold $9,400 ($9,870 with buyer's fee) | Sep 2024 | 35,000 |
![]() | SPL31118530 | 1 | Sold $7,500 ($7,875 with buyer's fee) | Sep 2024 | 59,000 |
![]() | SPL31109609 | 1 | Sold $13,250 ($13,913 with buyer's fee) | Sep 2024 | 61,000 |
![]() | SPL31011062D | 1 | Sold $20,253 ($21,266 with buyer's fee) | Sep 2024 | 84,000 |
![]() | SRL31112869 | 1 | Sold $17,250 ($18,113 with buyer's fee) | Aug 2024 | 55,000 |
![]() | SPL31117794 | 1 | Sold $14,750 ($15,488 with buyer's fee) | Jul 2024 | 48,000 |
![]() | SPL31107317 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Jun 2024 | 1,300 |
![]() | SRL31110943 | 1 | Sold $27,000 ($28,350 with buyer's fee) | Jun 2024 | 44,000 |
![]() | SRL31100541 | 2 | Sold $26,000 ($27,300 with buyer's fee) | Jun 2024 | 55,000 |
![]() | SRL31105695 | 2 | Sold $19,250 ($20,213 with buyer's fee) | May 2024 | 52,000 |
![]() | SPL31122556 | 1 | Sold $8,250 ($8,663 with buyer's fee) | May 2024 | 51,000 |
![]() | SRL31112845 | 1 | Sold $17,000 ($17,850 with buyer's fee) | May 2024 | 73,000 |
![]() | SPL31106880 | 1 | Sold $18,500 | Apr 2024 | 388 |
![]() | SRL31113473 | 1 | Sold $6,250 | Mar 2024 | 29,032 |
![]() | SRL31110613 | 1 | Sold $5,000 ($5,250 with buyer's fee) | Jan 2024 | 35,000 |
![]() | SRL31110501 | 1 | Sold $11,250 ($11,813 with buyer's fee) | Dec 2023 | 34,000 |
![]() | SRL31109852 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Nov 2023 | 69,000 |
![]() | SRL31113911 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Oct 2023 | 45,000 |
![]() | SPL31111827 | 1 | Sold $11,500 ($12,075 with buyer's fee) | Oct 2023 | 43,000 |
![]() | SPL310300336 | 1 | Sold $17,500 ($18,375 with buyer's fee) | Sep 2023 | 66,000 |
![]() | SPL31103471 | 1 | Sold $13,250 ($13,913 with buyer's fee) | Aug 2023 | 76,000 |
![]() | SRL31104990 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Aug 2023 | 8,000 |
![]() | SPL31119947 | 1 | Sold $9,450 | Jul 2023 | 31,592 |
![]() | SPL31010190 | 2 | Sold $4,500 ($4,750 with buyer's fee) | Jun 2023 | 66,000 |
![]() | SPL31113932 | 1 | Sold $18,750 ($19,688 with buyer's fee) | Jun 2023 | 74,000 |
![]() | SRL31107464 | 1 | Sold $23,750 ($24,938 with buyer's fee) | May 2023 | 84,000 |
![]() | 4SPL31002775D | 1 | Sold $24,000 ($25,200 with buyer's fee) | May 2023 | 38,000 |
![]() | SPL31125281 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Mar 2023 | 76,000 |
![]() | SRL31112203 | 1 | Sold $22,000 ($23,100 with buyer's fee) | Mar 2023 | 73,000 |
![]() | SRL31104724 | 1 | Sold $29,751 ($31,239 with buyer's fee) | Feb 2023 | 90,000 |
![]() | SPL31011114 | 1 | Sold $27,750 ($29,138 with buyer's fee) | Feb 2023 | 85,000 |
![]() | SPL31111342 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Jan 2023 | 7,000 |
![]() | SRL31112536 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Jan 2023 | 59,000 |
![]() | SPL31128930 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Nov 2022 | 87,000 |
![]() | SPL31100054 | 1 | Sold $9,950 ($10,448 with buyer's fee) | Oct 2022 | 72,000 |
![]() | SRL31103197 | 1 | Sold $25,750 ($27,038 with buyer's fee) | Oct 2022 | 65,000 |
![]() | SPL31122367 | 1 | Sold $12,750 ($13,388 with buyer's fee) | Oct 2022 | 76,000 |
![]() | SPL31104587 | 1 | Sold $14,750 ($15,488 with buyer's fee) | Oct 2022 | 69,000 |
![]() | SRL31107730 | 1 | Sold $7,550 ($7,928 with buyer's fee) | Oct 2022 | 56,000 |
![]() | SPL31125121 | 1 | Sold $36,000 ($37,800 with buyer's fee) | Sep 2022 | 62,000 |
![]() | SPL31119581 | 1 | Sold $15,750 ($16,538 with buyer's fee) | Sep 2022 | 4,500 |
![]() | SRL31107206 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Aug 2022 | 99,000 |
![]() | SRL31111384 | 1 | Sold $26,500 ($27,825 with buyer's fee) | Aug 2022 | 64,000 |
![]() | SRL31113848 | 1 | Sold $32,250 ($33,863 with buyer's fee) | Aug 2022 | 99,000 |
![]() | SPL31129957 | 1 | Sold $14,600 ($15,330 with buyer's fee) | Aug 2022 | 6,000 |
![]() | SRL31103087 | 1 | Sold $24,000 ($25,200 with buyer's fee) | Aug 2022 | 34,000 |
![]() | SPL31128173 | 2 | Bid to $6,200, not sold | Dec 2025 | 25,000 |
![]() | SRL31111119 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Jul 2022 | 37,000 |
![]() | SPL31111535 | 1 | Sold $21,760 ($22,848 with buyer's fee) | Jul 2022 | 86,000 |
![]() | SRL31100028 | 1 | Sold $37,311 ($39,177 with buyer's fee) | Jul 2022 | 34,000 |
![]() | SRL31109886 | 1 | Sold $12,000 ($12,600 with buyer's fee) | May 2022 | 74,000 |
![]() | SPL31112875 | 1 | Sold $30,000 ($31,500 with buyer's fee) | May 2022 | 47 |
![]() | SPL31119603 | 1 | Sold $12,500 ($13,125 with buyer's fee) | Feb 2022 | 1,500 |
![]() | SRL31105113 | 2 | Sold $20,900 | Jan 2022 | |
![]() | SRL31110042 | 1 | Sold $15,500 ($16,275 with buyer's fee) | Jan 2022 | 20,000 |
![]() | SPL31100173 | 1 | Sold $11,700 ($12,285 with buyer's fee) | Jan 2022 | 81,000 |
![]() | SRL31108150 | 1 | Sold $27,000 ($28,350 with buyer's fee) | Jan 2022 | 41,000 |
![]() | SPL3113997 | 1 | Sold $40,700 | Mar 2018 |
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.



































































































