GoAskSam
Super ยท Auction results

Ford Super auction results

521 individual cars by VIN below, with 399 recorded sales.

Every Ford Super by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
1FTYR44U06PA123861FTYR44U06PA123861Sold $12,750 ($13,388 with buyer's fee)Oct 202615,000
1FTEX14N4PKA676811FTEX14N4PKA676811Sold $9,293 ($9,758 with buyer's fee)Oct 2026211,000
1FTNX20F0YEE227541FTNX20F0YEE227541Sold $18,750 ($19,688 with buyer's fee)Oct 202687,000
1FTRX18L0YKA716571FTRX18L0YKA716571Sold $20,100 ($21,105 with buyer's fee)Oct 202630,000
1FTEX15N9JKA983031FTEX15N9JKA983031Sold $15,750 ($16,538 with buyer's fee)Oct 202648,000
1FTHX25H4FKB076071FTHX25H4FKB076071Sold $13,750 ($14,438 with buyer's fee)Oct 202657,000
1FDLF47FXSEA466921FDLF47FXSEA466921Sold $33,000 ($34,650 with buyer's fee)Oct 202646,000
1FTHX26G9VED146431FTHX26G9VED146431Sold $19,222 ($20,183 with buyer's fee)Oct 202657,000
1FDAW56F83EB119891FDAW56F83EB119891Sold $16,250 ($17,063 with buyer's fee)Oct 2026195,000
1FT8W3DT8JEB615461FT8W3DT8JEB615461Sold $59,500 ($62,475 with buyer's fee)Oct 202613,000
1FTHX26G2TEB568681FTHX26G2TEB568681Sold $18,750 ($19,688 with buyer's fee)Oct 2026166,000
1FTHX26F3SKA042031FTHX26F3SKA042031Sold $13,500 ($14,175 with buyer's fee)Sep 2026239,000
1FTNX21F5YED903961FTNX21F5YED903961Sold $14,250 ($14,963 with buyer's fee)Sep 202679,000
1FTRX18L52KD440341FTRX18L52KD440341Sold $7,900 ($8,295 with buyer's fee)Sep 2026168,000
1FTPW12518KB297331FTPW12518KB297331Sold $36,000 ($37,800 with buyer's fee)Sep 20264,200
1FTNX21FX1EA055171FTNX21FX1EA055171Sold $25,000 ($26,250 with buyer's fee)Sep 2026106,000
1FTHX26GXTEB139931FTHX26GXTEB139931Sold $16,250 ($17,063 with buyer's fee)Sep 202674,000
1FMNE31P66HA702251FMNE31P66HA702251Bid to $54,500, not soldSep 202614,000
1FTEX14H2NKB367631FTEX14H2NKB367631Sold $11,500 ($12,075 with buyer's fee)Sep 2026166,000
1ZVBP8JZ9E52534681ZVBP8JZ9E52534681Sold $121,000 ($127,050 with buyer's fee)Sep 20263,000
1FTPW14V17KD085891FTPW14V17KD085892Sold $19,000 ($19,950 with buyer's fee)Sep 202654,000
1FTNX21F2XEA618781FTNX21F2XEA618781Bid to $10,000, not soldSep 2026164,000
1FTFX1EF9EFA816601FTFX1EF9EFA816601Sold $23,000 ($24,035 with buyer's fee)Sep 202617,000
1FT8W3BMXSED660721FT8W3BMXSED660721Sold $125,000 ($131,250 with buyer's fee)Sep 20268,000
1FTSW21P46ED576271FTSW21P46ED576271Sold $26,000 ($27,300 with buyer's fee)Sep 202684,000
2FDLF47M1RCA077632FDLF47M1RCA077631Bid to $15,500, not soldSep 202634,000
1FTEW1E52KKC621071FTEW1E52KKC621071Sold $50,500 ($53,025 with buyer's fee)Sep 202666,000
1FTSX31F12EB199171FTSX31F12EB199171Sold $20,250 ($21,263 with buyer's fee)Sep 2026174,000
1FTNW21F6YEA695831FTNW21F6YEA695831Sold $21,500 ($22,575 with buyer's fee)Sep 202691,000
1FTFX28L6VKC848921FTFX28L6VKC848921Not soldSep 202626,000
1FTFW1E56MKE486441FTFW1E56MKE486441Bid to $46,500, not soldSep 202657,000
1FTSW31F02EA627601FTSW31F02EA627601Sold $28,500 ($29,925 with buyer's fee)Sep 202686,000
1FTZR15X7XPA069541FTZR15X7XPA069541Bid to $12,800, not soldSep 202634,000
1FTWF33S1YEC082021FTWF33S1YEC082021Sold $32,500 ($34,125 with buyer's fee)Sep 202615,000
1FTPX12526FA502211FTPX12526FA502211Sold $30,000 ($31,500 with buyer's fee)Sep 20262,300
1FTWX30P57EB448381FTWX30P57EB448381Sold $12,000 ($12,600 with buyer's fee)Sep 202688,000
1FTFW1RG9KFB822771FTFW1RG9KFB822771Sold $39,850 ($41,643 with buyer's fee)Sep 202673,700
1FT8W2BT9LEC887601FT8W2BT9LEC887601Bid to $55,000, not soldSep 202625,000
1FTSW21P76ED636781FTSW21P76ED636781Sold $17,100 ($17,955 with buyer's fee)Sep 2026239,000
1FTSW31F71EC433671FTSW31F71EC433671Sold $34,123 ($35,829 with buyer's fee)Sep 202696,000
1FTWW33FX2ED675841FTWW33FX2ED675841Bid to $26,250, not soldSep 2026166,000
1FTNX21F51EC977101FTNX21F51EC977101Sold $15,250 ($16,013 with buyer's fee)Sep 2026121,000
1FTSX31F11EA453161FTSX31F11EA453161Bid to $15,000, not soldSep 2026181,000
1FTHX25F9VEC259861FTHX25F9VEC259861Sold $11,750 ($12,338 with buyer's fee)Sep 2026116,000
1FTWW33F41EB209021FTWW33F41EB209021Sold $29,750 ($31,238 with buyer's fee)Sep 202694,000
1FTFW1RG7LFC669241FTFW1RG7LFC669241Bid to $46,000, not soldSep 202633,000
1FTFW1ET3DKE384571FTFW1ET3DKE384571Bid to $8,450, not soldSep 2026169,300
1FTEX15Y5RKA704411FTEX15Y5RKA704411Sold $2,100Sep 2026242,500
1FTSW21P66EB123301FTSW21P66EB123301Sold $23,500 ($24,675 with buyer's fee)Sep 202686,000
1FTHX26G6TEA876351FTHX26G6TEA876351Sold $13,000 ($13,650 with buyer's fee)Sep 2026161,000
1FT7W2BT8FEC324681FT7W2BT8FEC324681Sold $75,500 ($79,275 with buyer's fee)Sep 2026109,000
1FTNX21F1YEE293241FTNX21F1YEE293241Sold $44,500 ($46,725 with buyer's fee)Sep 202622,000
799A1986375799A19863751Sold $12,750 ($13,388 with buyer's fee)Sep 202635,000
1FTFX1R65DFD262841FTFX1R65DFD262841Sold $47,540 ($49,917 with buyer's fee)Sep 202625,000
1FTFW1E55MFC821901FTFW1E55MFC821901Sold $70,200 ($73,710 with buyer's fee)Sep 202621,000
1FDUF4HY0GEB591881FDUF4HY0GEB591881Sold $60,000 ($63,000 with buyer's fee)Sep 20261,700
1FTFW1RG8MFC660271FTFW1RG8MFC660271Bid to $71,000, not soldSep 202623,000
E34GHJ52790E34GHJ527901Bid to $7,700, not soldSep 202643,000
1FTWW31Y86EA123571FTWW31Y86EA123571Sold $23,706 ($24,891 with buyer's fee)Sep 202662,000
1FTWW31P35EC480781FTWW31P35EC480781Sold $20,000 ($21,000 with buyer's fee)Sep 2026128,000
1FAGP8FF7S51227431FAGP8FF7S51227432Sold $137,500Sep 2026
1FTZR15E51PA735741FTZR15E51PA735741Sold $14,020 ($14,721 with buyer's fee)Sep 202695,000
1FTEW1E50KKC788241FTEW1E50KKC788241Sold $51,700Sep 2026
1FATP8FFXN51263531FATP8FFXN51263531Sold $203,500Sep 2026
1FTFW1EV0AFD729731FTFW1EV0AFD729731Sold $25,250 ($26,513 with buyer's fee)Sep 202613,000
1FT7W2BT2DEB349711FT7W2BT2DEB349711Sold $39,000 ($40,950 with buyer's fee)Sep 202614,000
1FTFW1RG5HFB302821FTFW1RG5HFB302821Sold $39,000 ($40,950 with buyer's fee)Sep 202634,000
1FTDR15X0PPA724201FTDR15X0PPA724201Sold $13,500 ($14,175 with buyer's fee)Sep 202634,000
1FTEX14N8PKB259231FTEX14N8PKB259231Sold $9,750 ($10,238 with buyer's fee)Sep 2026127,000
1FTEW1E8XPFD038531FTEW1E8XPFD038531Bid to $43,750, not soldSep 202617,000
1FA6P8CF6H53271411FA6P8CF6H53271411Sold $69,000Sep 20266,500
1FTHX26F9VEC623901FTHX26F9VEC623901Sold $18,000 ($18,900 with buyer's fee)Sep 2026165,000
1FTZR45E64PA516851FTZR45E64PA516851Sold $19,750 ($20,738 with buyer's fee)Sep 202648,000
1FTWF32S43EA665521FTWF32S43EA665521Bid to $7,925, not soldSep 202680,400
1FDAW57F8YED473991FDAW57F8YED473991Bid to $22,000, not soldSep 2026130,000
1FTHX26F5RKB433241FTHX26F5RKB433241Sold $27,250 ($28,613 with buyer's fee)Sep 202699,000
1FTRW07393KD932051FTRW07393KD932051Sold $23,000Sep 202633,600
1FTHX26FXVEA251161FTHX26FXVEA251161Sold $30,500 ($32,025 with buyer's fee)Sep 2026130,000
1FTRX27L5WNA595101FTRX27L5WNA595101Sold $8,800 ($9,240 with buyer's fee)Sep 202660,000
1FTEX15H1SKA673161FTEX15H1SKA673161Sold $17,500 ($18,375 with buyer's fee)Sep 202687,000
1FTWX33FX1EC112651FTWX33FX1EC112651Bid to $20,750, not soldSep 2026109,000
1FTNW21F7YEC444071FTNW21F7YEC444071Sold $27,000 ($28,350 with buyer's fee)Sep 2026105,000
1FTRX07L52KD702391FTRX07L52KD702391Sold $8,600 ($9,030 with buyer's fee)Sep 202651,000
1FTWW33F51EB167931FTWW33F51EB167931Sold $18,000 ($18,900 with buyer's fee)Sep 202681,000
9F02R1773319F02R1773311Sold $133,000 ($139,650 with buyer's fee)Sep 202643,000
1FTHX26F8VEA861731FTHX26F8VEA861731Bid to $20,500, not soldSep 202673,000
1FTHX26G6VEC049561FTHX26G6VEC049561Sold $33,250 ($34,913 with buyer's fee)Sep 202674,000
1FTWW33P13EC562371FTWW33P13EC562371Sold $20,000 ($21,000 with buyer's fee)Sep 202669,000
1FDUF5GT5FED457721FDUF5GT5FED457721Sold $24,988 ($26,237 with buyer's fee)Sep 202677,000
1FTEW1EF0GFA191311FTEW1EF0GFA191311Sold $48,000 ($50,400 with buyer's fee)Sep 202689,000
1FTJX35G7PKA252251FTJX35G7PKA252251Bid to $12,000, not soldSep 202633,000
9A45Q1625549A45Q1625541Bid to $20,500, not soldSep 2026224
1FT8W2BT8NED609411FT8W2BT8NED609411Bid to $65,500, not soldSep 202632,000
1FTEX1E69AFC979491FTEX1E69AFC979491Bid to $24,250, not soldSep 202695,000
1FTFW1ED0MFC620021FTFW1ED0MFC620021Sold $43,750 ($45,938 with buyer's fee)Sep 202640,000
1FTWW33P75EC232311FTWW33P75EC232311Sold $38,000 ($39,900 with buyer's fee)Sep 202641,000
1FTZR15V5YTA146071FTZR15V5YTA146071Sold $4,700Sep 202691,200
1FTLR4FE0BPB199791FTLR4FE0BPB199791Sold $25,250 ($26,513 with buyer's fee)Sep 202617,000
1FTHX25G0RKB369401FTHX25G0RKB369401Sold $14,750 ($15,488 with buyer's fee)Sep 202685,000
1FTNW21P53EB662261FTNW21P53EB662261Sold $29,000 ($30,450 with buyer's fee)Sep 202638,000
1FTHX25GXNKB655511FTHX25GXNKB655511Sold $9,100 ($9,555 with buyer's fee)Sep 2026136,000
1F05J1040451F05J1040451Sold $120,000 ($126,000 with buyer's fee)Sep 202640,000
1FTEW1E87NFA007361FTEW1E87NFA007361Bid to $39,100, not soldSep 202662,000
1FT8W4DM4TEE611821FT8W4DM4TEE611821Sold $107,000 ($112,350 with buyer's fee)Sep 2026154
1FTEX15N7PKB282761FTEX15N7PKB282761Sold $5,550Sep 2026196,200
3FRWW6FG4BV4401373FRWW6FG4BV4401371Sold $103,000 ($108,150 with buyer's fee)Sep 202652,000
1FD0W5HT6REE335991FD0W5HT6REE335991Bid to $162,000, not soldSep 20266,000
X35JKFB2901X35JKFB29011Sold $17,500 ($18,375 with buyer's fee)Aug 20262,000
X25JKX83082X25JKX830821Sold $9,250 ($9,713 with buyer's fee)Aug 202660,000
1FTLR4FEXBPA915441FTLR4FEXBPA915441Sold $26,500 ($27,825 with buyer's fee)Aug 20262,900
1FTPW12516KD878761FTPW12516KD878761Sold $18,850 ($19,793 with buyer's fee)Aug 202627,000
1ZVHT88S6752901721ZVHT88S6752901721Sold $55,500 ($58,275 with buyer's fee)Aug 202627,000
1FTHX26G5LKA978791FTHX26G5LKA978791Sold $12,448 ($13,070 with buyer's fee)Aug 202690,000
1FTNX20F7XEB990281FTNX20F7XEB990281Sold $14,500 ($15,225 with buyer's fee)Aug 2026101,000
1FTHX26G0NKA561431FTHX26G0NKA561431Sold $15,500 ($16,275 with buyer's fee)Aug 202697,000
1FTEX15Y5SKA577611FTEX15Y5SKA577611Sold $11,000 ($11,550 with buyer's fee)Aug 2026102,000
1FTEX14N3NKA790881FTEX14N3NKA790881Sold $13,750 ($14,438 with buyer's fee)Aug 2026173,000
2FTRX07L9WCA978482FTRX07L9WCA978481Bid to $17,500, not soldAug 202640,000
1FTNX21S2XED558581FTNX21S2XED558581Sold $11,250 ($11,813 with buyer's fee)Aug 202685,000
1FTHX26G1RKB469081FTHX26G1RKB469081Sold $14,000 ($14,700 with buyer's fee)Aug 202699,000
1FTHX26G3KKA024301FTHX26G3KKA024301Sold $11,250 ($11,813 with buyer's fee)Aug 202633,000
1FTFW1R61DFA523261FTFW1R61DFA523261Sold $20,350 ($21,368 with buyer's fee)Aug 2026190,000
1FA6P8CF3K51900361FA6P8CF3K51900361Bid to $90,000, not soldAug 20268,000
1FDUF5GYXKDA071481FDUF5GYXKDA071481Sold $23,500 ($24,675 with buyer's fee)Aug 202686,000
1FTWW32P47EA278481FTWW32P47EA278481Sold $18,000 ($18,900 with buyer's fee)Aug 2026101,000
1FT8W2BM4REF005461FT8W2BM4REF005461Sold $75,500 ($79,275 with buyer's fee)Aug 202611,000
1FTSW31F3YED990301FTSW31F3YED990301Sold $20,000 ($21,000 with buyer's fee)Aug 2026116,000
1FTFW1R60EFC977341FTFW1R60EFC977341Sold $96,000 ($100,800 with buyer's fee)Aug 20261,400
1FTZR45E64PB215111FTZR45E64PB215111Sold $19,000 ($19,950 with buyer's fee)Aug 202623,000
1FD0W4HT3EEB530591FD0W4HT3EEB530591Sold $43,000 ($45,150 with buyer's fee)Aug 202617,000
2FTRX18L3WCA558882FTRX18L3WCA558881Sold $20,150 ($21,158 with buyer's fee)Aug 202641,000
1FAPP64RXKH1535651FAPP64RXKH1535651Sold $6,500 ($6,825 with buyer's fee)Aug 202665,000
1FTHX26F6SKB916291FTHX26F6SKB916291Sold $27,500 ($28,875 with buyer's fee)Aug 202687,000
1FTEX08L5VKC529841FTEX08L5VKC529841Sold $13,500 ($14,108 with buyer's fee)Aug 202686,300
1FTFW1ET1DKF428341FTFW1ET1DKF428341Sold $27,500 ($28,875 with buyer's fee)Aug 202615,000
1FTEX14H0TKA406271FTEX14H0TKA406271Bid to $22,000, not soldAug 202633,000
1FTSW31F1YEC075101FTSW31F1YEC075101Bid to $12,750, not soldAug 2026120,000
1FTBF2BN0MED964491FTBF2BN0MED964492Sold $50,500 ($53,025 with buyer's fee)Aug 202622,000
1FTRW08L72KE117771FTRW08L72KE117771Sold $7,500 ($7,875 with buyer's fee)Aug 202659,000
1FTCR15T6HPA774231FTCR15T6HPA774231Sold $10,500 ($11,025 with buyer's fee)Aug 202613,000
1FTFW1CV0AFB856721FTFW1CV0AFB856721Sold $17,000 ($17,850 with buyer's fee)Aug 202623,000
1FTHX26F4VEC636251FTHX26F4VEC636251Sold $18,500 ($19,425 with buyer's fee)Aug 2026145,000
1FTSX31F12EA780601FTSX31F12EA780601Sold $21,250 ($22,313 with buyer's fee)Aug 2026137,000
1FA6P8CF2S54017611FA6P8CF2S54017611Sold $118,000 ($123,900 with buyer's fee)Aug 2026588
X15JKDE4614X15JKDE46141Sold $44,500 ($46,725 with buyer's fee)Aug 2026153,000
1FTSX21P67EA167591FTSX21P67EA167591Bid to $22,500, not soldAug 202663,000
1FTSW20P36EC149451FTSW20P36EC149451Sold $26,250 ($27,563 with buyer's fee)Aug 2026116,000
1FTHX25H2RKA363321FTHX25H2RKA363321Sold $9,494 ($9,969 with buyer's fee)Aug 2026187,000
1FT8X3B64EEB564081FT8X3B64EEB564081Sold $18,500 ($19,425 with buyer's fee)Aug 202698,000
2FTRX07L8YCA981702FTRX07L8YCA981701Bid to $23,500, not soldAug 20261,300
1FTKR4EE6APA125131FTKR4EE6APA125131Sold $10,500 ($11,025 with buyer's fee)Aug 202645,000
1FA6P8CF2L51794791FA6P8CF2L51794791Sold $76,000 ($79,800 with buyer's fee)Aug 20267,000
1FA6P8NF9J51777861FA6P8NF9J51777861Sold $78,488Aug 202618,419
1FTSW21P16EA536071FTSW21P16EA536072Sold $20,250 ($21,263 with buyer's fee)Aug 2026118,000
1FTCR15X5MPA996841FTCR15X5MPA996841Sold $9,100 ($9,555 with buyer's fee)Aug 202637,000
1FTHX26G9MKB208111FTHX26G9MKB208111Sold $21,000 ($22,050 with buyer's fee)Aug 202674,000
1FTFW1RG8TFA533181FTFW1RG8TFA533181Bid to $86,000, not soldAug 2026614
1FACP41E6PF1653811FACP41E6PF1653811Bid to $97,000, not soldAug 202631,000
1FTFW1RG1MFC600051FTFW1RG1MFC600051Sold $55,777 ($58,566 with buyer's fee)Aug 202639,000
1FTWW33P63EC650291FTWW33P63EC650291Sold $36,500 ($38,325 with buyer's fee)Aug 202618,000
1FTRW08L41KD633321FTRW08L41KD633321Sold $17,150 ($18,008 with buyer's fee)Aug 202676,000
1FTFW1RG7LFB001891FTFW1RG7LFB001891Sold $84,000 ($88,200 with buyer's fee)Aug 20261,100
F25HCCA5353F25HCCA53531Sold $72,500Aug 2026343
1FTFW1R60DFB993791FTFW1R60DFB993791Sold $31,250 ($32,813 with buyer's fee)Aug 2026107,000
X26SKDE3029X26SKDE30291Sold $27,000 ($28,350 with buyer's fee)Aug 202686,000
1FTHX25LXGKA081171FTHX25LXGKA081171Sold $16,250 ($17,063 with buyer's fee)Aug 202626,000
1FTPW14V69KC929741FTPW14V69KC929741Sold $28,277 ($29,691 with buyer's fee)Aug 202646,000
1FD8W3E61EEA548171FD8W3E61EEA548171Sold $16,000 ($16,800 with buyer's fee)Aug 2026106,000
1FTNW21P84EE083461FTNW21P84EE083462Sold $22,500 ($23,625 with buyer's fee)Aug 202686,000
1FTRF4DT6LEE960741FTRF4DT6LEE960742Sold $62,000 ($65,100 with buyer's fee)Aug 202618,000
1FTFW1RG6KFA064021FTFW1RG6KFA064021Sold $30,250 ($31,611 with buyer's fee)Aug 2026114,800
1FTNW21P73EB630191FTNW21P73EB630191Sold $24,250 ($25,463 with buyer's fee)Aug 202625,000
1FTFX1R64DFD564731FTFX1R64DFD564731Sold $29,000 ($30,450 with buyer's fee)Aug 2026115,000
1FDAW57R08EC665841FDAW57R08EC665841Sold $42,000 ($44,100 with buyer's fee)Aug 202625,000
1FA6P8CF3N51393511FA6P8CF3N51393511Sold $101,000Aug 20263,000
1FTFW1RG6HFB547361FTFW1RG6HFB547361Sold $51,500 ($54,075 with buyer's fee)Aug 202616,000
1FTFW2L53RKF563161FTFW2L53RKF563161Bid to $55,000, not soldAug 202612,000
1FDAW57F71EC628971FDAW57F71EC628971Bid to $25,640, not soldAug 202679,000
1FDLF47G3VEA525901FDLF47G3VEA525902Sold $40,000 ($42,000 with buyer's fee)Aug 202615,000
1FTWW33P44EB383141FTWW33P44EB383141Bid to $36,500, not soldAug 202611,000
1FDWE3FP5ADA403411FDWE3FP5ADA403412Sold $5,600 ($5,880 with buyer's fee)Aug 2026130,000
1FTWW33S04EC021911FTWW33S04EC021911Bid to $15,011, not soldAug 202644,000
1FTHX26G7TEA511141FTHX26G7TEA511141Sold $30,250 ($31,763 with buyer's fee)Aug 202699,000
1FTWW32FXXEC446491FTWW32FXXEC446492Sold $15,000 ($15,750 with buyer's fee)Aug 202693,000
1FBNE3BL3ADA183281FBNE3BL3ADA183281Bid to $17,050, not soldAug 2026101,000
1FTWX33F82EA847131FTWX33F82EA847131Sold $26,750 ($28,088 with buyer's fee)Aug 202683,000
1FTYR44E22TA786091FTYR44E22TA786091Bid to $15,000, not soldAug 202621,000
1FTFW1E83MFC983511FTFW1E83MFC983511Bid to $37,750, not soldAug 202643,000
1FTFW1R66DFA755841FTFW1R66DFA755841Sold $61,000 ($64,050 with buyer's fee)Aug 20266,000
1FTHX26G2PKB098811FTHX26G2PKB098811Sold $12,000 ($12,600 with buyer's fee)Aug 202679,000
3FDNX6546YMA043953FDNX6546YMA043951Sold $50,000 ($52,500 with buyer's fee)Aug 202632,000
3FRNF7FA9BV3632933FRNF7FA9BV3632931Sold $62,500 ($65,625 with buyer's fee)Aug 20264,800
1FD0X5HTXFED198871FD0X5HTXFED198871Sold $14,401 ($15,121 with buyer's fee)Aug 2026175,000
1FDAF56F9YED204381FDAF56F9YED204381Sold $23,000 ($24,150 with buyer's fee)Aug 202635,000
1FTSW31F82ED213171FTSW31F82ED213171Sold $26,730 ($28,067 with buyer's fee)Aug 2026136,000
1FTJX35G1TEA549551FTJX35G1TEA549551Sold $10,000 ($10,500 with buyer's fee)Aug 202681,000
1FTFW1EF0CKD957541FTFW1EF0CKD957541Sold $16,200 ($17,010 with buyer's fee)Aug 202686,000
1FTEX1E63AFC513101FTEX1E63AFC513101Sold $51,000 ($53,550 with buyer's fee)Aug 202616,000
X15HKDJ5224X15HKDJ52241Bid to $63,000, not soldAug 20261,300
1FTHX26F6VEB376991FTHX26F6VEB376991Sold $26,000 ($27,300 with buyer's fee)Aug 2026129,000
Why it looks like this

No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.

How Sam decides →

GoAskSam links to every sale. Bidding happens on the auction site.