GMC Sierra Denali auction results
$28,500 to $47,000
Most sales landed here.
- Under 50,000 miles, 4 sales, too few for a range
- Over 100,000 miles, 3 sales, too few for a range
The GMC Sierra Denali sold 10 times at auction in the last twelve months, as of November 22, 2026.
Every GMC Sierra Denali by VIN
Newest sale first| Photo | Car | Seen | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 2022 Sierra Truck1GTUUHEL7NZ519203 | 1 | Sold $49,000$51,450 with buyer's fee | Oct 2026 | 25,000 |
![]() | 2018 Sierra Truck3GTU2PEJXJG285860 | 1 | Sold $36,050$37,853 with buyer's fee | Sep 2026 | 39,000 |
![]() | 2017 SIERRA 2500 Truck1GT12UEYXHF170220 | 1 | Sold $47,300 | Jul 2026 | |
![]() | 2002 Sierra Truck2GTFK69U321287936 | 1 | Sold $8,200$8,610 with buyer's fee | Jul 2026 | 154,000 |
![]() | 2003 Sierra Truck2GTFK69U631233127 | 2 | Sold $28,000$29,400 with buyer's fee | May 2026 | 39,000 |
![]() | 2021 SIERRA 2500 Truck1GT49REY6MF165399 | 1 | Sold $58,300 | Apr 2026 | |
![]() | 2020 Sierra Truck1GTU9FEL5LZ333677 | 1 | Sold $45,500$47,775 with buyer's fee | Mar 2026 | 2,600 |
![]() | 2016 Sierra Truck1GT12UE82GF258144 | 1 | Sold $47,250$49,613 with buyer's fee | Feb 2026 | 101,000 |
![]() | 2021 Sierra Truck3GTU9FET2MG267686 | 1 | Sold $31,000$32,395 with buyer's fee | Feb 2026 | 109,400 |
![]() | 2002 Sierra Truck2GTFK69U921357195 | 1 | Sold $21,500$22,575 with buyer's fee | Jan 2026 | 80,000 |
![]() | 2021 Sierra Truck1GTU9FET9MZ320545 | 1 | Sold $29,007$30,457 with buyer's fee | Dec 2025 | 110,000 |
![]() | 2018 SIERRA 1500 DENALI CUSTOM PICKUP3GTP1PEJ6JG109212 | 1 | Sold $220,000 | Oct 2025 | |
![]() | 2022 Sierra Crew Cab1GT49WEY7NF151091 | 1 | Sold $76,450$80,273 with buyer's fee | Oct 2025 | 4,300 |
![]() | 2002 Sierra Extended Cab2GTFK69U421340045 | 1 | Sold $13,750$14,438 with buyer's fee | Oct 2025 | 128,000 |
![]() | 2002 Sierra Truck2GTFK69U821404944 | 1 | Sold $12,500$13,063 with buyer's fee | Sep 2025 | 169,100 |
![]() | 2002 Sierra Extended Cab2GTFK69U921389726 | 1 | Sold $17,500$18,375 with buyer's fee | Aug 2025 | 63,000 |
![]() | 2004 Sierra Pickup2GTFK69U841358728 | 2 | Sold $28,155$29,563 with buyer's fee | Aug 2025 | 59,000 |
![]() | 2024 Sierra Crew Cab1GT49YEY6RF332801 | 1 | Sold $96,500$101,325 with buyer's fee | Jul 2025 | 8,000 |
![]() | 2002 Sierra Extended Cab2GTFK69U321358679 | 1 | Sold $11,750$12,338 with buyer's fee | Jul 2025 | 96,000 |
![]() | 2004 Sierra Extended Cab2GTFK69U341149980 | 1 | Sold $17,000$17,850 with buyer's fee | Jul 2025 | 75,000 |
![]() | 2022 Sierra Pickup1GT49REY9NF287630 | 1 | Sold $67,000$70,350 with buyer's fee | Jul 2025 | 3,400 |
![]() | 2013 Sierra Pickup3GTP2XE24DG180449 | 1 | Sold $26,000$27,300 with buyer's fee | Feb 2025 | 31,000 |
![]() | 2024 Sierra Truck1GT49XEY1RF236570 | 1 | Sold $89,500$93,975 with buyer's fee | Dec 2024 | 10,000 |
![]() | 2006 Sierra Crew Cab2GTEK63N661299730 | 1 | Sold $33,000$34,650 with buyer's fee | Nov 2024 | 34,000 |
![]() | 2020 Sierra Pickup1GT49REY6LF201073 | 1 | Sold $48,500$50,925 with buyer's fee | Nov 2024 | 118,000 |
![]() | 2005 Sierra Pickup2GTEK63N551168268 | 1 | Sold $14,000$14,700 with buyer's fee | Oct 2024 | 111,000 |
![]() | 2021 Sierra Crew Cab1GT49WEY1MF218136 | 1 | Sold $72,500$76,125 with buyer's fee | Oct 2024 | 14,000 |
![]() | 2021 Sierra Pickup1GT49REY3MF297679 | 1 | Sold $57,000$59,850 with buyer's fee | Oct 2024 | 26,000 |
![]() | 2002 Sierra Pickup2GTFK69U721343022 | 1 | Sold $25,000$26,250 with buyer's fee | Sep 2024 | 69,000 |
![]() | 2002 Sierra Truck2GTFK69U221309747 | 1 | Sold $9,500$9,928 with buyer's fee | Aug 2024 | 164,800 |
![]() | 2019 Sierra Truck1GT42WEY9KF247711 | 1 | Sold $49,250$51,466 with buyer's fee | Aug 2024 | 46,700 |
![]() | 2014 Sierra Truck3GTU2WEJ5EG385736 | 1 | Sold $24,500$25,603 with buyer's fee | Jun 2024 | 105,100 |
![]() | 2024 Sierra Truck1GT49YEY3RF218870 | 1 | Sold $88,000$91,960 with buyer's fee | Mar 2024 | 4,500 |
![]() | 2002 Sierra Pickup2GTFK69U621403453 | 1 | Sold $19,750$20,738 with buyer's fee | Mar 2024 | 78,000 |
![]() | 2003 Sierra Pickup2GTFK69U231400406 | 1 | Sold $15,800$16,590 with buyer's fee | Jul 2023 | 112,000 |
![]() | 2003 Sierra Pickup2GTFK69U031407841 | 1 | Sold $20,500$21,525 with buyer's fee | Jun 2023 | 89,000 |
![]() | 2006 Sierra Pickup2GTEK63N761169620 | 1 | Sold $33,500$35,175 with buyer's fee | Jun 2023 | 32,000 |
![]() | 2002 Sierra Pickup2GTFK69U021404923 | 1 | Sold $22,500$23,625 with buyer's fee | Apr 2023 | 76,000 |
![]() | 2020 Sierra Truck1GT49WEY6LF323754 | 1 | Sold $57,500$60,088 with buyer's fee | Nov 2022 | 75,800 |
![]() | 2008 Sierra Truck2GTEK638181273632 | 1 | Sold $22,000$22,990 with buyer's fee | Oct 2022 | 97,600 |
![]() | 2014 Sierra Truck3GTU2WEJ9EG471566 | 1 | Sold $35,000$36,575 with buyer's fee | Aug 2022 | 82,600 |
![]() | 2011 Sierra Truck1GT125C80BF238394 | 1 | Sold $47,500$49,638 with buyer's fee | Mar 2022 | 82,800 |
![]() | 2021 Sierra Truck1GTU9FELXMZ127708 | 2 | Not sold Bid to $32,500 | Oct 2026 | 47,100 |
![]() | 2017 Sierra Truck3GTP1PEC5HG285762 | 1 | Sold $38,750$40,494 with buyer's fee | Dec 2021 | 50,300 |
![]() | 2018 Sierra Truck1GT42YEY6JF262922 | 1 | Sold $56,055$58,577 with buyer's fee | Feb 2021 | 13,500 |
![]() | 2024 Sierra1GTUUHE81RZ331830 | 1 | Not sold Bid to $55,111 | Nov 2026 | 10,000 |
![]() | 2026 Sierra1GTUUHEL6TZ184397 | 1 | Not sold Bid to $75,000 | Nov 2026 | 7,000 |
![]() | 2024 Sierra Truck1GT49WEY3RF110477 | 1 | Not sold Bid to $65,500 | Oct 2026 | 17,000 |
![]() | 2020 Sierra Truck1GT49REY0LF192547 | 1 | Not sold Bid to $45,250 | Oct 2026 | 66,000 |
![]() | 2017 Sierra Truck1GT42YEY8HF238955 | 1 | Not sold Bid to $32,500 | Oct 2026 | 74,000 |
![]() | 2024 Sierra Truck1GT49XEY9RF186405 | 1 | Not sold Bid to $67,000 | Aug 2026 | 26,000 |
![]() | 2020 Sierra Truck1GT49WEYXLF219378 | 1 | Not sold | Aug 2026 | 40,000 |
![]() | 2016 Sierra Truck1GT42YE87GF123911 | 1 | Not sold Bid to $47,500 | Jul 2026 | 23,000 |
![]() | 2018 Sierra Truck3GTU2PEJ3JG274716 | 1 | Not sold Bid to $25,500 | Jun 2026 | 63,000 |
![]() | 2025 Truck1GT4UYEY8SF329385 | 1 | Not sold Bid to $73,000 | May 2026 | 9,000 |
![]() | 2022 Sierra Truck1GT49WEY5NF205195 | 1 | Not sold Bid to $67,500 | Apr 2026 | 17,000 |
![]() | 2012 Sierra Truck3GTP2XE26CG125001 | 1 | Not sold Bid to $18,001 | Apr 2026 | 40,000 |
![]() | 2024 Sierra Truck1GT49XEY9RF120419 | 1 | Not sold Bid to $62,000 | Dec 2025 | 25,000 |
Keep looking
Keep looking.
Sam can keep looking for GMC Sierra Denali and email you when one goes live.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.





























.jpg)
.jpg)
.jpg)
.jpg)





.jpg)
.jpg)
.jpg)
.jpg)

.jpg)













