Xjl ยท Auction results
Jaguar Xjl auction results
78 individual cars by VIN below, with 83 recorded sales.
Every Jaguar Xjl by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
| SAJWA2GB9BLV12742 | 1 | Sold $7,300 ($7,629 with buyer's fee) | Sep 2026 | 98,500 | |
![]() | SAJWA2GBXBLV09672 | 1 | Sold $12,500 ($13,125 with buyer's fee) | Sep 2026 | 37,000 |
![]() | SAJWA2GB2BLV10332 | 3 | Sold $15,000 ($15,750 with buyer's fee) | Sep 2026 | 40,000 |
![]() | SAJWA2GT3FMV80754 | 1 | Bid to $15,000, not sold | Sep 2026 | 66,700 |
![]() | SAJWA2GB1BLV04022 | 1 | Sold $9,100 ($9,510 with buyer's fee) | Sep 2026 | 74,600 |
![]() | SAJWA2GB4CLV33743 | 1 | Sold $22,500 ($23,625 with buyer's fee) | Aug 2026 | 13,000 |
![]() | SAJWA2GE6GMW02510 | 1 | Sold $29,500 ($30,975 with buyer's fee) | Jun 2026 | 24,000 |
![]() | SAJWA2GB1CLV26863 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Jun 2026 | 42,000 |
![]() | SAJWA2G77G8V93021 | 1 | Sold $9,550 | May 2026 | 125,000 |
![]() | SAJWJ2GD7D8V44242 | 1 | Sold $19,800 | Apr 2026 | |
![]() | SAJWA2GB1BLV20513 | 1 | Sold $7,150 | Apr 2026 | |
![]() | SAJWA2GE7CMV28167 | 1 | Sold $14,000 ($14,700 with buyer's fee) | Apr 2026 | 92,000 |
![]() | SAJWA2GE8KMW22234 | 1 | Sold $41,500 ($43,575 with buyer's fee) | Mar 2026 | 27,000 |
![]() | SAJWJ2GD5D8V46328 | 1 | Sold $16,750 | Mar 2026 | 45,900 |
![]() | SAJWA2GT8FMV90647 | 1 | Sold $30,500 ($32,025 with buyer's fee) | Feb 2026 | 36,000 |
![]() | SAJWA2GEXKMW22350 | 1 | Sold $33,500 ($35,175 with buyer's fee) | Feb 2026 | 43,000 |
![]() | SAJWA2GB1DLV46421 | 1 | Sold $8,600 ($9,030 with buyer's fee) | Feb 2026 | 80,000 |
![]() | SAJWA2GZ5E8V67693 | 1 | Sold $7,100 ($7,420 with buyer's fee) | Feb 2026 | 84,600 |
![]() | SAJWA2G74G8V92165 | 1 | Bid to $14,251, not sold | Jan 2026 | 48,000 |
![]() | SAJWA2GZ5E8V74336 | 1 | Sold $16,170 | Jan 2026 | |
![]() | SAJWA2GE5CMV27826 | 1 | Sold $14,300 | Jan 2026 | |
![]() | SAJWA2GB1CLV30556 | 1 | Sold $11,500 ($12,075 with buyer's fee) | Dec 2025 | 26,000 |
![]() | SAJWA2GB5CLV34500 | 1 | Sold $6,400 ($6,720 with buyer's fee) | Dec 2025 | 125,000 |
![]() | SAJWA2GE7CMV27472 | 2 | Sold $9,850 ($10,293 with buyer's fee) | Nov 2025 | 57,800 |
![]() | SAJWA2GE5BMV02410 | 1 | Sold $19,000 ($19,855 with buyer's fee) | Nov 2025 | 28,800 |
![]() | SAJWA2GZXF8V81607 | 1 | Bid to $13,250, not sold | Oct 2025 | 34,000 |
![]() | SAJWA2KC0DMV45545 | 2 | Sold $21,000 ($22,050 with buyer's fee) | Sep 2025 | 24,000 |
![]() | SAJWA2GB3BLV16365 | 1 | Sold $6,250 | May 2025 | 55,139 |
![]() | SAJWJ2GD8E8V65229 | 1 | Sold $9,100 ($9,555 with buyer's fee) | May 2025 | 98,000 |
![]() | SAJWA2GB4CLV23892 | 2 | Sold $13,750 ($14,438 with buyer's fee) | May 2025 | 56,000 |
![]() | SAJWA2GB7CLV29993 | 1 | Sold $16,300 ($17,115 with buyer's fee) | Apr 2025 | 14,000 |
![]() | SAJWA2GBXDLV40147 | 1 | Sold $16,750 ($17,588 with buyer's fee) | Apr 2025 | 30,000 |
![]() | SAJWA2G73K8W20790 | 1 | Sold $29,903 ($31,398 with buyer's fee) | Apr 2025 | 8,000 |
![]() | SAJWJ2GD9D8V52374 | 1 | Sold $15,500 ($16,275 with buyer's fee) | Mar 2025 | 35,000 |
![]() | SAJWA2GT0EMV67846 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Mar 2025 | 18,000 |
![]() | SAJWA2GB9BLV15155 | 1 | Sold $10,000 ($10,500 with buyer's fee) | Feb 2025 | 58,000 |
![]() | SAJWA2GT1FMV79750 | 1 | Sold $29,000 ($30,450 with buyer's fee) | Dec 2024 | 25,000 |
![]() | SAJWA2GEXDMV44753 | 1 | Sold $16,350 ($17,168 with buyer's fee) | Dec 2024 | 21,000 |
![]() | SAJWA2GB2CLV30114 | 2 | Sold $19,250 ($20,213 with buyer's fee) | Nov 2024 | 28,000 |
![]() | SAJWA2GE7BMV02117 | 1 | Sold $10,000 ($10,500 with buyer's fee) | Nov 2024 | 62,000 |
![]() | SAJWA2GB8BLV12683 | 1 | Sold $14,700 ($15,362 with buyer's fee) | Sep 2024 | 19,600 |
![]() | SAJWA2GZ3E8V59155 | 1 | Sold $15,095 ($15,774 with buyer's fee) | Aug 2024 | 84,100 |
![]() | SAJWA2GB4BLV13412 | 1 | Sold $26,500 ($27,825 with buyer's fee) | Aug 2024 | 16,000 |
![]() | SAJWJ2GDXG8W03143 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Aug 2024 | 32,000 |
![]() | SAJWA2GB7BLV05028 | 2 | Sold $13,850 ($14,543 with buyer's fee) | Jun 2024 | 47,000 |
![]() | SAJWJ2GD6D8V44264 | 1 | Sold $25,050 ($26,303 with buyer's fee) | May 2024 | 17,000 |
![]() | SAJWA2GE3GMW01296 | 1 | Sold $33,000 | Apr 2024 | |
![]() | SAJWJ2GD6E8V62006 | 1 | Sold $9,400 ($9,823 with buyer's fee) | Apr 2024 | 78,300 |
![]() | SAJWA2GZ6F8V83578 | 1 | Sold $30,750 ($32,288 with buyer's fee) | Mar 2024 | 9,000 |
![]() | SAJWA2GZXF8V88475 | 1 | Sold $27,000 ($28,350 with buyer's fee) | Feb 2024 | 12,000 |
![]() | SAJWA2GE6BMV02089 | 1 | Sold $19,700 ($20,685 with buyer's fee) | Jan 2024 | 23,000 |
![]() | SAJWA2GB1BLV00911 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Dec 2023 | 20,000 |
![]() | SAJWA2GE2CMV23863 | 1 | Sold $14,200 ($14,839 with buyer's fee) | Dec 2023 | 74,900 |
![]() | SAJWA2G76G8V98193 | 1 | Sold $24,500 ($25,725 with buyer's fee) | Dec 2023 | 61,000 |
![]() | SAJXJ2GD7F8V81153 | 1 | Sold $23,500 ($24,675 with buyer's fee) | Nov 2023 | 40,000 |
![]() | SAJWA2GB0BLV15755 | 1 | Sold $23,250 ($24,413 with buyer's fee) | Oct 2023 | 42,000 |
![]() | SAJWA2GE8BMV18763 | 2 | Sold $27,000 ($28,350 with buyer's fee) | Oct 2023 | 28,000 |
![]() | SAJWA2GZ2E8V61219 | 1 | Sold $12,000 ($12,540 with buyer's fee) | Sep 2023 | 65,100 |
![]() | SAJWA2GB2CLV26984 | 1 | Sold $18,750 ($19,688 with buyer's fee) | Sep 2023 | 36,000 |
![]() | SAJWA2GE2CMV32952 | 1 | Sold $25,000 ($26,250 with buyer's fee) | Sep 2023 | 43,000 |
![]() | SAJWA2GB8BLV15793 | 1 | Sold $24,600 ($25,830 with buyer's fee) | Aug 2023 | 27,000 |
![]() | SAJWA2GE9DMV46512 | 1 | Sold $21,250 ($22,313 with buyer's fee) | Aug 2023 | 34,000 |
![]() | SAJWA2GE7BMV08225 | 1 | Sold $13,100 ($13,690 with buyer's fee) | May 2023 | 96,700 |
![]() | SAJWA2GB2CLV37676 | 1 | Sold $39,500 ($41,475 with buyer's fee) | Apr 2023 | 27,000 |
![]() | SAJWA2GB5CLV23223 | 1 | Sold $28,750 ($30,188 with buyer's fee) | Apr 2023 | 35,000 |
![]() | SAJWA2G15DLV57767 | 1 | Sold $44,666 ($46,899 with buyer's fee) | Mar 2023 | 12,000 |
![]() | SAJWA2GB4BLV05116 | 1 | Sold $48,250 ($50,663 with buyer's fee) | Jan 2023 | 8,000 |
![]() | SAJWA2GB1BLV16980 | 2 | Sold $28,500 ($29,925 with buyer's fee) | Dec 2022 | 23,000 |
![]() | SAJWA2GB0BLV06912 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Oct 2022 | 25,000 |
![]() | SAJXA2JCXCMV25615 | 1 | Sold $26,750 ($27,954 with buyer's fee) | Sep 2022 | 18,900 |
![]() | SAJWA2GB1DLV43891 | 1 | Sold $32,500 ($34,125 with buyer's fee) | Sep 2022 | 30,000 |
![]() | SAJWA2GE1BMV18538 | 1 | Sold $21,750 ($22,838 with buyer's fee) | Jun 2022 | 41,000 |
![]() | SAJWA2GBXDLV51617 | 1 | Sold $32,250 ($33,863 with buyer's fee) | Jun 2022 | 42,000 |
![]() | SAJWA2GB4BLV17430 | 1 | Sold $28,500 ($29,925 with buyer's fee) | May 2022 | 44,000 |
![]() | SAJWA2GB8BLV03112 | 1 | Sold $30,750 ($32,288 with buyer's fee) | May 2022 | 27,000 |
![]() | SAJWA2GB0CLV38860 | 1 | Sold $31,750 ($33,338 with buyer's fee) | May 2022 | 27,000 |
![]() | SAJWA2GB3CLV27934 | 1 | Sold $37,500 ($39,375 with buyer's fee) | Mar 2022 | 25,000 |
![]() | SAJWA2GE9BMV00711 | 1 | Sold $22,000 ($22,990 with buyer's fee) | Nov 2020 | 22,100 |
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.







































.jpg)
.jpg)





.jpg)




.jpg)




.jpg)




.jpg)






.jpg)







