Jeep Wrangler S 4X4 auction results
199 individual cars by VIN below, with 203 recorded sales.
Every Jeep Wrangler S 4X4 by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 1C4HJWDG5FL605021 | 1 | Bid to $16,000, not sold | Oct 2026 | 51,900 |
![]() | 1C4HJXDM2PW603304 | 1 | Bid to $21,750, not sold | Oct 2026 | 21,500 |
![]() | 1C4BJWEG4GL329887 | 1 | Sold $13,400 ($14,003 with buyer's fee) | Oct 2026 | 108,800 |
![]() | 1C4PJXDN7TW181125 | 1 | Sold $43,500 ($45,458 with buyer's fee) | Oct 2026 | 622 |
![]() | 1C4HJXDN1MW527885 | 1 | Bid to $18,750, not sold | Sep 2026 | 81,100 |
![]() | 1C4PJXDN5TW158152 | 1 | Bid to $31,750, not sold | Sep 2026 | 481 |
![]() | 1C4BJWDG7EL309048 | 2 | Sold $10,650 ($11,129 with buyer's fee) | Sep 2026 | 107,200 |
![]() | 1J4FY19P1SP313264 | 1 | Bid to $10,300, not sold | Sep 2026 | 26,300 |
![]() | 1C4HJXDGXJW186760 | 1 | Sold $12,100 ($12,645 with buyer's fee) | Sep 2026 | 134,100 |
![]() | 1J4FA59S91P323605 | 1 | Bid to $7,900, not sold | Sep 2026 | 54,000 |
![]() | 2J4FY19E5KJ137136 | 1 | Sold $3,000 ($3,225 with buyer's fee) | Sep 2026 | 189,900 |
![]() | 1J4GA59159L774903 | 1 | Sold $14,750 ($15,414 with buyer's fee) | Sep 2026 | 40,200 |
![]() | 1J4FA49S4YP743986 | 1 | Sold $9,000 ($9,405 with buyer's fee) | Sep 2026 | 132,800 |
![]() | 1J4FY49S3WP797644 | 1 | Sold $11,200 ($11,704 with buyer's fee) | Sep 2026 | 77,800 |
![]() | 1C4BJWEG4HL582483 | 1 | Sold $15,500 ($16,198 with buyer's fee) | Aug 2026 | 89,900 |
![]() | 1C4BJWDG3JL837339 | 1 | Sold $23,750 ($24,819 with buyer's fee) | Aug 2026 | 31,300 |
![]() | 1J4FY19P0PP267692 | 1 | Sold $4,000 ($4,225 with buyer's fee) | Aug 2026 | 128,600 |
| 1J4FY19P0RP475459 | 1 | Sold $6,200 | Aug 2026 | 130,600 | |
![]() | 1J4FY49S6VP497594 | 1 | Sold $9,200 ($9,614 with buyer's fee) | Aug 2026 | 148,000 |
![]() | 1C4BJWDG7DL534214 | 1 | Sold $12,222 ($12,772 with buyer's fee) | Jul 2026 | 168,100 |
![]() | 1J4FA29P92P723532 | 1 | Sold $6,700 ($7,002 with buyer's fee) | Jul 2026 | 98,000 |
![]() | 1C4AJWAG7JL862003 | 1 | Sold $15,500 ($16,198 with buyer's fee) | Jun 2026 | 72,400 |
![]() | 1C4GJWAG3GL195045 | 1 | Sold $14,217 ($14,857 with buyer's fee) | Jun 2026 | 111,600 |
![]() | 1J4AA2D14BL508709 | 1 | Sold $7,600 ($7,942 with buyer's fee) | Jun 2026 | 128,000 |
![]() | 1C4AJWAG7EL236604 | 1 | Sold $10,500 ($10,973 with buyer's fee) | Jun 2026 | 117,600 |
![]() | 1C4BJWEG9FL752656 | 1 | Sold $8,888 ($9,288 with buyer's fee) | Jun 2026 | 116,300 |
![]() | 1C4AJWAG1HL726153 | 1 | Sold $14,800 ($15,466 with buyer's fee) | May 2026 | 62,300 |
![]() | 1J4FA59S11P311321 | 1 | Sold $13,600 ($14,212 with buyer's fee) | May 2026 | 66,700 |
![]() | 1C4AJWAGXCL216327 | 1 | Sold $17,250 ($18,026 with buyer's fee) | Apr 2026 | 98,000 |
![]() | 1C4HJXDG2JW134149 | 1 | Sold $21,000 ($21,945 with buyer's fee) | Apr 2026 | 49,800 |
![]() | 1J4FA59S02P718158 | 1 | Sold $24,250 ($25,341 with buyer's fee) | Apr 2026 | 30,700 |
![]() | 1C4HJWDG0FL604925 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Apr 2026 | 56,100 |
![]() | 1C4HJXEG5KW667743 | 1 | Sold $19,250 ($20,116 with buyer's fee) | Mar 2026 | 83,000 |
![]() | 1J4FY19P1PP258323 | 1 | Sold $7,100 ($7,420 with buyer's fee) | Mar 2026 | 179,700 |
![]() | 1J4FY29P1VP462719 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Mar 2026 | 140,400 |
![]() | 1C4AJWAG6CL222769 | 1 | Sold $9,000 ($9,405 with buyer's fee) | Mar 2026 | 129,600 |
![]() | 1C4HJXDG5NW223848 | 1 | Sold $23,350 ($24,401 with buyer's fee) | Mar 2026 | 32,000 |
![]() | 1J4FA49S65P326297 | 1 | Sold $5,550 ($5,800 with buyer's fee) | Mar 2026 | 158,200 |
![]() | 1C4BJWEG5DL537367 | 1 | Sold $15,750 ($16,459 with buyer's fee) | Mar 2026 | 48,200 |
![]() | 1J4FA44S05P367323 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Feb 2026 | 89,800 |
![]() | 1C4BJWDG6DL565082 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Feb 2026 | 94,300 |
![]() | 1J4FY19SXWP768463 | 1 | Sold $7,300 ($7,629 with buyer's fee) | Feb 2026 | 236,100 |
![]() | 1C4BJWDGXCL287365 | 1 | Sold $9,300 ($9,719 with buyer's fee) | Jan 2026 | 134,300 |
![]() | 1J4FA49S42P765574 | 1 | Sold $5,400 ($5,643 with buyer's fee) | Jan 2026 | 157,000 |
![]() | 1J4FA54107L103378 | 1 | Sold $7,300 ($7,629 with buyer's fee) | Jan 2026 | 101,200 |
![]() | 1C4AJWAG1FL689537 | 1 | Sold $11,555 ($12,075 with buyer's fee) | Jan 2026 | 63,400 |
![]() | 1C4GJXAG3LW103544 | 1 | Sold $16,355 ($17,091 with buyer's fee) | Dec 2025 | 94,100 |
![]() | 1J4BA3H18BL607179 | 1 | Sold $11,100 ($11,600 with buyer's fee) | Dec 2025 | 144,400 |
![]() | 1J4FA49SX4P761256 | 1 | Sold $10,100 ($10,555 with buyer's fee) | Nov 2025 | 91,800 |
![]() | 1C4HJXDG9LW105248 | 1 | Sold $25,000 ($26,125 with buyer's fee) | Nov 2025 | 42,000 |
![]() | 1J4FA29P61P339934 | 1 | Sold $8,700 ($9,092 with buyer's fee) | Nov 2025 | 31,800 |
![]() | 1C4BJWDG8JL841225 | 1 | Sold $25,805 ($26,966 with buyer's fee) | Nov 2025 | 53,000 |
![]() | 1J4FA49S7YP795595 | 1 | Sold $9,100 ($9,510 with buyer's fee) | Nov 2025 | 120,100 |
![]() | 1J4AA2D16BL500837 | 2 | Sold $10,300 ($10,764 with buyer's fee) | Nov 2025 | 84,800 |
![]() | 1C4HJWDG9EL298600 | 1 | Sold $15,250 ($15,936 with buyer's fee) | Oct 2025 | 51,900 |
![]() | 1C4BJWEG4EL292305 | 1 | Sold $16,500 ($17,243 with buyer's fee) | Oct 2025 | 91,900 |
![]() | 1C4BJWDG0FL639681 | 1 | Sold $18,250 ($19,071 with buyer's fee) | Oct 2025 | 55,500 |
![]() | 1C4GJXAN6LW227953 | 1 | Sold $21,500 ($22,468 with buyer's fee) | Sep 2025 | 31,100 |
![]() | 1C4HJXDG6LW111685 | 1 | Sold $18,760 ($19,604 with buyer's fee) | Sep 2025 | 94,500 |
![]() | 1C4HJXEG7KW533705 | 1 | Sold $21,000 ($21,945 with buyer's fee) | Sep 2025 | 41,300 |
![]() | 1C4BJWEG5HL697366 | 1 | Sold $17,500 ($18,288 with buyer's fee) | Aug 2025 | 92,100 |
![]() | 1C4BJWDG3EL104830 | 1 | Sold $12,800 ($13,376 with buyer's fee) | Aug 2025 | 124,100 |
![]() | 1J4HA6H15BL536468 | 2 | Sold $21,000 ($21,945 with buyer's fee) | Aug 2025 | 36,700 |
![]() | 1J4FY49S8WP715388 | 2 | Sold $9,100 ($9,510 with buyer's fee) | Aug 2025 | 79,100 |
![]() | 1C4BJWEGXCL122513 | 1 | Sold $13,333 ($13,933 with buyer's fee) | Aug 2025 | 109,800 |
![]() | 1C4BJWDG2GL170255 | 1 | Sold $35,000 ($36,575 with buyer's fee) | Aug 2025 | 14,200 |
![]() | 1C4GJWAG4DL660105 | 2 | Sold $15,250 ($15,936 with buyer's fee) | Jul 2025 | 63,600 |
![]() | 1J4FA49S31P342399 | 1 | Sold $9,000 ($9,405 with buyer's fee) | Jul 2025 | 106,500 |
![]() | 1J4FY29P6VP404573 | 1 | Sold $9,500 ($9,928 with buyer's fee) | Jul 2025 | 147,200 |
![]() | 1C4GJWAG5CL144205 | 1 | Sold $8,850 ($9,248 with buyer's fee) | Jul 2025 | 76,000 |
![]() | 1C4BJWDG9FL505879 | 1 | Sold $17,805 ($18,606 with buyer's fee) | Jul 2025 | 38,200 |
![]() | 1C4HJWDG0EL132885 | 1 | Sold $34,000 ($35,530 with buyer's fee) | Jun 2025 | 46,300 |
![]() | 1C4GJWAG3CL103314 | 1 | Sold $6,400 ($6,688 with buyer's fee) | Jun 2025 | 180,100 |
![]() | 1C4HJXDMXPW602627 | 1 | Sold $45,500 ($47,548 with buyer's fee) | Jun 2025 | 12,500 |
![]() | 1C4GJXAG3MW692161 | 1 | Sold $26,000 ($27,170 with buyer's fee) | Jun 2025 | 6,200 |
![]() | 1C4HJXEN9KW679666 | 1 | Sold $26,500 ($27,693 with buyer's fee) | May 2025 | 60,300 |
![]() | 1J4FA49S33P341532 | 1 | Sold $20,500 ($21,423 with buyer's fee) | Apr 2025 | 7,000 |
![]() | 1J4FA64S95P350922 | 1 | Sold $32,000 ($33,440 with buyer's fee) | Mar 2025 | 96,400 |
![]() | 1C4AJWAG3EL318295 | 1 | Sold $12,500 ($13,063 with buyer's fee) | Mar 2025 | 83,200 |
![]() | 1C4BJWDGXCL281341 | 1 | Sold $12,500 ($13,063 with buyer's fee) | Mar 2025 | 155,300 |
![]() | 1J4GA59138L629101 | 1 | Sold $6,700 ($7,002 with buyer's fee) | Mar 2025 | 159,000 |
![]() | 1J4FA49S54P723207 | 1 | Sold $8,300 ($8,674 with buyer's fee) | Feb 2025 | 109,200 |
![]() | 1J4FA49S1YP725994 | 1 | Sold $6,600 ($6,897 with buyer's fee) | Feb 2025 | 94,300 |
![]() | 1J4FA59S1YP746043 | 1 | Sold $8,300 ($8,674 with buyer's fee) | Feb 2025 | 148,000 |
![]() | 1C4AJWAG7CL286772 | 2 | Sold $9,800 ($10,241 with buyer's fee) | Feb 2025 | 71,100 |
![]() | 1J4AA2D16BL508355 | 1 | Sold $8,550 ($8,935 with buyer's fee) | Jan 2025 | 90,400 |
![]() | 1J4FY49S9WP757472 | 1 | Sold $10,000 ($10,450 with buyer's fee) | Jan 2025 | 183,200 |
| 1J4FA49S7YP726079 | 1 | Sold $13,000 | Jan 2025 | 146,140 | |
![]() | 1C4HJXEG4KW550056 | 1 | Sold $29,750 ($31,089 with buyer's fee) | Dec 2024 | 28,700 |
![]() | 1J4FY19S5XP446931 | 2 | Sold $7,999 ($8,359 with buyer's fee) | Dec 2024 | 115,600 |
![]() | 1C4AJWAGXHL627184 | 1 | Sold $36,500 ($38,143 with buyer's fee) | Dec 2024 | 66,700 |
![]() | 1J4FA49S73P330775 | 1 | Sold $8,600 ($8,987 with buyer's fee) | Dec 2024 | 89,600 |
![]() | 1J4FA59S93P339130 | 1 | Sold $6,400 ($6,688 with buyer's fee) | Dec 2024 | 166,900 |
![]() | 1J4FA49S2YP782012 | 1 | Sold $7,170 ($7,493 with buyer's fee) | Nov 2024 | 121,500 |
![]() | 1J4GA59189L768741 | 1 | Sold $12,100 ($12,645 with buyer's fee) | Nov 2024 | 76,200 |
![]() | 1J4FA49S75P371877 | 1 | Sold $7,900 ($8,256 with buyer's fee) | Nov 2024 | 112,900 |
![]() | 1C4BJWEG8DL551294 | 1 | Sold $10,700 ($11,182 with buyer's fee) | Nov 2024 | 86,000 |
![]() | 1J4FY29P3WP713984 | 1 | Sold $10,000 ($10,450 with buyer's fee) | Nov 2024 | 106,200 |
![]() | 1J4AA2D17BL544572 | 1 | Sold $11,900 ($12,436 with buyer's fee) | Oct 2024 | 45,500 |
![]() | 1C4HJXEN2LW150514 | 1 | Sold $32,500 ($33,963 with buyer's fee) | Oct 2024 | 18,500 |
![]() | 1C4HJXEN8LW113726 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Oct 2024 | 98,200 |
![]() | 1J4BA3H17AL135314 | 2 | Sold $5,800 ($6,061 with buyer's fee) | Oct 2024 | 213,200 |
![]() | 1C4BJWEG3GL181103 | 1 | Sold $21,500 ($22,468 with buyer's fee) | Oct 2024 | 31,800 |
![]() | 1C4BJWDG5EL277314 | 1 | Sold $10,200 ($10,659 with buyer's fee) | Sep 2024 | 194,600 |
![]() | 1C4AJWAG6CL229916 | 1 | Sold $14,250 ($14,891 with buyer's fee) | Sep 2024 | 74,700 |
![]() | 2J4FY49T0KJ161862 | 1 | Sold $6,222 ($6,502 with buyer's fee) | Sep 2024 | 94,500 |
| 1C4AJWBG8CL108920 | 1 | Sold $12,040 | Sep 2024 | 65,376 | |
![]() | 1J4BA3H1XAL137641 | 1 | Sold $18,000 ($18,810 with buyer's fee) | Aug 2024 | 38,600 |
![]() | 1C4BJWEG3FL753530 | 1 | Sold $12,000 ($12,540 with buyer's fee) | Aug 2024 | 154,600 |
![]() | 1J4FY49S2RP470026 | 1 | Sold $8,800 ($9,196 with buyer's fee) | Jul 2024 | 147,300 |
![]() | 1J4FA59S42P723783 | 1 | Sold $14,000 ($14,630 with buyer's fee) | Jul 2024 | 85,800 |
![]() | 1J4FA59S9YP800379 | 1 | Sold $13,100 ($13,690 with buyer's fee) | Jun 2024 | 85,800 |
![]() | 1J4FA49S01P361265 | 1 | Sold $7,700 ($8,047 with buyer's fee) | Jun 2024 | 138,800 |
![]() | 1J4FA64S55P350996 | 1 | Sold $21,313 ($22,272 with buyer's fee) | Jun 2024 | 108,000 |
![]() | 1J4FY49S8VP533303 | 1 | Sold $15,250 ($15,936 with buyer's fee) | Jun 2024 | 99,500 |
![]() | 2J4FY19E3KJ138026 | 1 | Sold $5,500 ($5,748 with buyer's fee) | Jun 2024 | 86,200 |
![]() | 1C4AJWAG2HL684110 | 1 | Sold $18,252 ($19,073 with buyer's fee) | May 2024 | 79,300 |
![]() | 1C4GJWBG8DL579851 | 1 | Sold $13,500 ($14,108 with buyer's fee) | May 2024 | 106,900 |
![]() | 1J4FA59SX4P718302 | 1 | Sold $18,750 ($19,594 with buyer's fee) | Apr 2024 | 60,300 |
![]() | 1C4BJWEG1HL692178 | 1 | Sold $37,750 ($39,449 with buyer's fee) | Apr 2024 | 14,000 |
![]() | 1J4AA2D14AL154902 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Apr 2024 | 67,400 |
![]() | 1C4HJWDG3CL199509 | 2 | Bid to $12,800, not sold | Sep 2026 | 58,100 |
![]() | 1C4HJXDG9JW156813 | 1 | Sold $26,750 ($27,954 with buyer's fee) | Mar 2024 | 8,300 |
![]() | 1C4BJWDG2DL539739 | 1 | Sold $17,750 ($18,549 with buyer's fee) | Mar 2024 | 104,500 |
![]() | 1C4HJWDG0GL175271 | 1 | Sold $47,250 ($49,376 with buyer's fee) | Mar 2024 | 21,600 |
![]() | 1C4AJWAG9DL548048 | 1 | Sold $9,600 ($10,032 with buyer's fee) | Feb 2024 | 148,200 |
![]() | 1C4BJWDG1EL135851 | 1 | Sold $14,200 ($14,839 with buyer's fee) | Feb 2024 | 165,500 |
![]() | 1C4AJWAG1EL101103 | 1 | Sold $15,000 ($15,675 with buyer's fee) | Feb 2024 | 59,500 |
![]() | 1J4FA29176P751444 | 1 | Sold $12,100 ($12,645 with buyer's fee) | Jan 2024 | 12,700 |
![]() | 1J4FY29P6WP806496 | 1 | Sold $12,000 ($12,540 with buyer's fee) | Jan 2024 | 13,800 |
![]() | 1J4AA2D1XAL201477 | 1 | Sold $10,800 ($11,286 with buyer's fee) | Jan 2024 | 163,300 |
![]() | 1J4FA59S7YP799779 | 1 | Sold $9,600 ($10,032 with buyer's fee) | Dec 2023 | 159,200 |
![]() | 1J4FA64S65P354829 | 1 | Sold $19,250 ($20,116 with buyer's fee) | Dec 2023 | 127,200 |
![]() | 1J4FY29P3WP757791 | 1 | Sold $5,500 ($5,748 with buyer's fee) | Nov 2023 | 102,700 |
![]() | 1C4BJWDG9EL149495 | 2 | Bid to $14,000, not sold | Oct 2026 | 91,100 |
![]() | 1J4FA49S52P704993 | 1 | Sold $11,450 ($11,965 with buyer's fee) | Nov 2023 | 153,400 |
![]() | 1C4BJWDG3GL153853 | 1 | Sold $25,750 ($26,909 with buyer's fee) | Nov 2023 | 32,500 |
![]() | 1C4HJXAN0KW686365 | 1 | Sold $23,500 ($24,558 with buyer's fee) | Nov 2023 | 42,700 |
![]() | 1J4FY29PXWP795549 | 1 | Sold $11,700 ($12,227 with buyer's fee) | Nov 2023 | 98,800 |
![]() | 1J4F449S84P734189 | 1 | Sold $9,600 ($10,032 with buyer's fee) | Oct 2023 | 53,100 |
![]() | 1J4BA3H18BL503047 | 1 | Sold $17,250 ($18,026 with buyer's fee) | Oct 2023 | 129,700 |
![]() | 1J4FA49SX2P706903 | 1 | Sold $9,300 ($9,719 with buyer's fee) | Oct 2023 | 106,100 |
![]() | 1J4FA49S61P305959 | 1 | Sold $11,107 ($11,607 with buyer's fee) | Oct 2023 | 88,900 |
![]() | 1C4BJWDG7FL709726 | 1 | Sold $23,000 ($24,035 with buyer's fee) | Oct 2023 | 47,200 |
![]() | 1J4FA29P7YP780773 | 1 | Sold $7,200 ($7,524 with buyer's fee) | Sep 2023 | 97,500 |
![]() | 1J4FA64S75P355147 | 1 | Sold $44,250 ($46,241 with buyer's fee) | Sep 2023 | 75,200 |
![]() | 1J4FA49S24P742040 | 1 | Sold $12,300 ($12,854 with buyer's fee) | Sep 2023 | 63,100 |
![]() | 1J4AA2D1XAL160414 | 1 | Sold $11,700 ($12,227 with buyer's fee) | Sep 2023 | 90,100 |
![]() | 1J4FY19S5VP461460 | 1 | Sold $11,100 ($11,600 with buyer's fee) | Sep 2023 | 95,100 |
![]() | 1C4BJWDG7GL342280 | 1 | Sold $18,500 ($19,333 with buyer's fee) | Sep 2023 | 72,100 |
![]() | 1J4FY49S1VP550542 | 1 | Sold $16,000 ($16,720 with buyer's fee) | Aug 2023 | 52,900 |
![]() | 1C4BJWDG0HL634404 | 2 | Sold $30,000 ($31,350 with buyer's fee) | Jul 2023 | 9,800 |
![]() | 1C4BJWEG5DL693344 | 1 | Sold $19,300 ($20,169 with buyer's fee) | Jul 2023 | 128,000 |
![]() | 1C4HJWDG6HL714736 | 1 | Sold $34,750 ($36,314 with buyer's fee) | Jul 2023 | 17,100 |
![]() | 1C4AJWAGXDL576599 | 1 | Sold $15,800 ($16,511 with buyer's fee) | Jun 2023 | 70,300 |
![]() | 1J4FA29P91P316342 | 1 | Sold $14,500 ($15,153 with buyer's fee) | Jun 2023 | 24,300 |
| 1J4FA49S62P772610 | 1 | Sold $15,000 | Jun 2023 | 111,413 | |
![]() | 1C4HJWEG2EL246997 | 1 | Sold $22,000 ($22,990 with buyer's fee) | Jun 2023 | 86,700 |
![]() | 1J4FY29P3VP405857 | 1 | Sold $6,100 ($6,375 with buyer's fee) | May 2023 | 122,000 |
![]() | 2J4FY19E8LJ532686 | 1 | Sold $6,501 ($6,794 with buyer's fee) | May 2023 | 175,400 |
![]() | 1J4FA49S21P363681 | 1 | Sold $11,400 ($11,913 with buyer's fee) | Apr 2023 | 134,400 |
![]() | 1C4BJWEG0GL330938 | 1 | Sold $29,000 ($30,305 with buyer's fee) | Apr 2023 | 28,200 |
![]() | 1J4FY29P4VP429293 | 1 | Sold $4,600 ($4,825 with buyer's fee) | Apr 2023 | 155,700 |
![]() | 1C4BJWDG4HL562610 | 2 | Sold $32,000 ($33,440 with buyer's fee) | Apr 2023 | 24,400 |
![]() | 1J4FA49S54P794102 | 1 | Sold $15,750 ($16,459 with buyer's fee) | Apr 2023 | 57,000 |
![]() | 1J4FY29S2RP448709 | 1 | Sold $7,200 ($7,524 with buyer's fee) | Mar 2023 | 94,000 |
![]() | 1C4BJWEG7DL583959 | 2 | Bid to $8,850, not sold | Oct 2026 | 113,000 |
![]() | 1J4GA591X7L188193 | 1 | Sold $23,000 ($24,035 with buyer's fee) | Mar 2023 | 89,200 |
![]() | 1C4BJWDG3HL645199 | 1 | Sold $42,500 ($44,413 with buyer's fee) | Feb 2023 | 34,500 |
![]() | 1C4BJWDG6FL760117 | 1 | Sold $24,500 ($25,603 with buyer's fee) | Feb 2023 | 47,100 |
![]() | 1C4HJXDG0JW236761 | 1 | Sold $28,750 ($30,044 with buyer's fee) | Dec 2022 | 51,700 |
![]() | 1J4AA2D14AL165060 | 1 | Sold $14,700 ($15,362 with buyer's fee) | Nov 2022 | 53,800 |
![]() | 1J4AA2D11AL159331 | 1 | Sold $19,500 ($20,378 with buyer's fee) | Sep 2022 | 14,100 |
![]() | 1C4AJWAG9CL154323 | 1 | Sold $16,000 ($16,720 with buyer's fee) | Sep 2022 | 46,000 |
![]() | 1J4FA59S1YP705833 | 1 | Sold $13,600 ($14,212 with buyer's fee) | Aug 2022 | 159,900 |
![]() | 1J4GA59167L151268 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Jun 2022 | 124,200 |
![]() | 1J4FA49SX1P324756 | 1 | Sold $7,600 ($7,942 with buyer's fee) | May 2022 | 140,700 |
![]() | 1J4FA49SX4P785489 | 1 | Sold $26,400 | Apr 2022 | 15,455 |
![]() | 1J4FA29P9YP779169 | 1 | Sold $6,600 ($6,897 with buyer's fee) | Apr 2022 | 120,100 |
![]() | 1C4BJWDGXEL106963 | 1 | Sold $27,500 ($28,738 with buyer's fee) | Mar 2022 | 56,500 |
![]() | 1J4FA291X5P301785 | 1 | Sold $8,000 ($8,360 with buyer's fee) | Feb 2022 | 89,900 |
![]() | 1J4FA49S22P767744 | 1 | Sold $11,000 ($11,495 with buyer's fee) | Jan 2022 | 179,600 |
![]() | 1J4FA49SX2P703032 | 1 | Sold $16,500 ($17,243 with buyer's fee) | Nov 2021 | 78,800 |
![]() | 1J4BA5H11BL624935 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Oct 2021 | 102,800 |
![]() | 1C4AJWAG0CL270834 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Oct 2021 | 30,900 |
![]() | 1J4FY29P4VP543603 | 1 | Sold $14,500 ($15,153 with buyer's fee) | Sep 2021 | 300 |
![]() | 1J4FA39S44P722401 | 1 | Sold $7,000 ($7,315 with buyer's fee) | Sep 2021 | 174,200 |
![]() | 1J4FA29P72P764452 | 1 | Sold $13,600 ($14,212 with buyer's fee) | Aug 2021 | 26,000 |
![]() | 1C4HJWEG0EL136319 | 1 | Sold $23,000 ($24,035 with buyer's fee) | Aug 2021 | 104,700 |
![]() | 1C4AJWAG8DL644804 | 1 | Sold $15,300 ($15,989 with buyer's fee) | Aug 2021 | 77,400 |
![]() | 1J4FY19P3SP222612 | 1 | Sold $9,500 ($9,928 with buyer's fee) | Aug 2021 | 125,800 |
![]() | 1C4BJWEG6HL602443 | 1 | Sold $30,919 ($32,310 with buyer's fee) | Jul 2021 | 51,500 |
![]() | 1J4FY29P5XP452973 | 1 | Sold $8,800 ($9,196 with buyer's fee) | Jun 2021 | 70,600 |
![]() | 1J4FA29165P333469 | 1 | Sold $11,000 ($11,495 with buyer's fee) | Apr 2021 | 97,300 |
![]() | 1C4BJWDG0HL584569 | 1 | Sold $29,000 ($30,305 with buyer's fee) | Mar 2021 | 31,000 |
![]() | 1J4AA2D16BL623960 | 1 | Sold $18,500 ($19,333 with buyer's fee) | Feb 2021 | 82,200 |
![]() | 1C4AJWAG4EL200613 | 1 | Sold $16,750 ($17,504 with buyer's fee) | Feb 2021 | 62,800 |
![]() | 1C4HJWEG3CL169750 | 1 | Sold $18,750 ($19,594 with buyer's fee) | Jan 2021 | 19,800 |
![]() | 1J4FA49S03P350981 | 1 | Sold $12,600 ($13,167 with buyer's fee) | Dec 2020 | 73,500 |
Keep looking
Keep looking.
Sam can keep looking for the next sale of Jeep Wrangler S 4X4 and tell you when it happens.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.
































-uy5DDZaF9n.jpeg?t=177325410386)































































.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
-1kMZ9h6AYW.jpeg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)

.jpg)

.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)





