Land Rover Series auction results
Each car below by VIN, with its auction results, as of November 21, 2026.
Every Land Rover Series by VIN
Newest sale first| Photo | Car | Seen | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 1979 SeriesE50922856 | 1 | Sold $14,000$14,700 with buyer's fee | Nov 2026 | 86,000 |
| 1984 Series IIISALLBAAH2AA199395 | 1 | Sold $42,808 | Nov 2026 | 784 | |
![]() | 1957 Series Truck111703034 | 1 | Sold $15,000$15,750 with buyer's fee | Nov 2026 | 7,000 |
![]() | 1959 Series144900411 | 1 | Sold $154,480 | Oct 2026 | |
![]() | Series Truck27608219B | 1 | Sold $25,250$26,513 with buyer's fee | Oct 2026 | 40,000 |
![]() | 1966 Series SUV/Crossover931903888 | 1 | Sold $22,000$23,100 with buyer's fee | Oct 2026 | 8,000 |
![]() | 1971 Series IIA SUV24142389H | 2 | Sold $18,750 | Oct 2026 | 82,000 |
| 1951 Rover Series 126630208 | 1 | Sold $69,186 | Oct 2026 | 1,723 | |
![]() | 1954 Series Truck47230733 | 1 | Sold $15,000$15,750 with buyer's fee | Sep 2026 | 58,000 |
![]() | 1973 Series SUV/Crossover25901955B | 1 | Sold $33,750$35,438 with buyer's fee | Sep 2026 | 78,000 |
| 1969 Series SUVF45910481 | 1 | Sold $18,000 | Sep 2026 | 29,265 | |
![]() | 1956 Series57661911 | 1 | Sold $16,455 | Sep 2026 | 67,605 |
| 1966 Series Pickup25415446C | 1 | Sold $17,850 | Sep 2026 | 10,065 | |
![]() | 1960 SeriesR06111276 | 1 | Sold $68,508 | Sep 2026 | 600 |
![]() | 1981 Series SUV/CrossoverLBAAH1AA115131 | 1 | Sold $50,000$52,500 with buyer's fee | Sep 2026 | 1,000 |
![]() | 1969 Series SUV/CrossoverE45910237 | 1 | Sold $26,750$28,088 with buyer's fee | Sep 2026 | 8,000 |
![]() | 1974 Series90408185A | 1 | Sold $10,203 | Aug 2026 | 29,662 |
![]() | 1959 Series Truck154901685 | 1 | Sold $56,000$58,800 with buyer's fee | Aug 2026 | 3,800 |
![]() | 1966 Series26204945C | 1 | Sold $14,563 | Aug 2026 | 56,979 |
![]() | 1965 Series27201129C | 1 | Sold $7,180 | Aug 2026 | 60,532 |
![]() | 1977 Series Truck91126072C | 1 | Sold $252,000 | Aug 2026 | |
![]() | 1964 Series SUV/Crossover24402494A | 1 | Sold $26,150$27,458 with buyer's fee | Aug 2026 | 41,000 |
![]() | 1966 Series Truck31800075B | 1 | Sold $22,000$23,100 with buyer's fee | Aug 2026 | 83,000 |
![]() | 1966 Series Wagon26406478B | 1 | Sold $36,000$37,800 with buyer's fee | Aug 2026 | 300 |
![]() | 1973 Series SUV/Crossover25901879B | 1 | Sold $31,000$32,550 with buyer's fee | Aug 2026 | 63,000 |
![]() | 1970 Series SUV/Crossover24440554G | 1 | Sold $13,500$14,175 with buyer's fee | Jul 2026 | 50,000 |
![]() | 1969 Series SUV/Crossover24433887D | 1 | Sold $28,000$29,400 with buyer's fee | Jul 2026 | 36,000 |
![]() | 1982 Series WagonVSELBCMG2AZ101178 | 1 | Sold $9,600$10,080 with buyer's fee | Jul 2026 | 64,000 |
![]() | Series WagonVT316389 | 1 | Sold $50,000$52,500 with buyer's fee | Jul 2026 | 6,000 |
![]() | 1964 Series 2A24116610B | 1 | Sold $37,472 | Jul 2026 | 65,512 |
![]() | 1970 Series SUV/CrossoverE45012412 | 1 | Sold $45,000$47,250 with buyer's fee | Jul 2026 | |
![]() | 1971 Series SUV/Crossover24141131H | 1 | Sold $29,000$30,450 with buyer's fee | Jul 2026 | 37,000 |
![]() | 1970 Series Wagon31904244 | 2 | Sold $11,000$11,550 with buyer's fee | Jul 2026 | 15,000 |
![]() | 1962 Series Truck24301494A | 1 | Sold $15,225$15,986 with buyer's fee | Jun 2026 | 81,000 |
![]() | Series Truck144903270 | 2 | Sold $11,000$11,550 with buyer's fee | Jun 2026 | |
![]() | 1977 Series SUV/CrossoverE45619482 | 2 | Sold $19,770$20,759 with buyer's fee | Jun 2026 | 74,000 |
![]() | 1986 Series WagonVSELBCAH2AZ103444 | 2 | Sold $15,500$16,275 with buyer's fee | Jun 2026 | 56,000 |
![]() | 1965 Series24419491B | 1 | Sold $56,000$58,800 with buyer's fee | Jun 2026 | 80,000 |
![]() | 1976 Series SUV/CrossoverEGM0600SASE000223 | 1 | Sold $38,000$39,900 with buyer's fee | May 2026 | 44,000 |
![]() | 1964 Series SUVJC20326 | 2 | Sold $16,000 | May 2026 | 91,400 |
![]() | 1959 88 Series II Truck145900545 | 2 | Sold $50,180$52,689 with buyer's fee | May 2026 | 84,000 |
![]() | 1973 Series92001099B | 1 | Sold $78,400 | May 2026 | |
| 1974 Series 3 TruckSALLBACH2AA179679 | 1 | Sold $7,750 | May 2026 | 71,819 | |
![]() | 1964 109 Series IIA Dormobile 4ร4 SUV/Crossover26203305 | 1 | Sold $25,500$26,775 with buyer's fee | Apr 2026 | 80,000 |
![]() | 1957 Series121700400 | 1 | Sold $26,303 | Apr 2026 | |
![]() | 1954 Series Truck57200386 | 1 | Sold $30,944 | Apr 2026 | 430 |
![]() | 1957 Series Wagon132800103 | 1 | Sold $36,326 | Apr 2026 | |
![]() | 1954 Series57101966 | 1 | Sold $13,454 | Apr 2026 | |
![]() | 1955 Series57135050 | 1 | Sold $5,651 | Apr 2026 | |
![]() | 1948 Series862269 | 1 | Sold $56,507 | Apr 2026 | |
![]() | 1969 Series Truck24436609G | 1 | Sold $30,500$32,025 with buyer's fee | Apr 2026 | 53,000 |
![]() | Series SUV/CrossoverVSELBCAH2AZ103190 | 1 | Sold $19,250$20,213 with buyer's fee | Apr 2026 | 67,000 |
![]() | 1964 Series24410055B | 1 | Sold $20,000$21,000 with buyer's fee | Mar 2026 | |
![]() | 1973 Series SUV/Crossover25901508B | 2 | Sold $15,800$16,590 with buyer's fee | Mar 2026 | 62,000 |
![]() | 1983 SeriesVSELBABG2AZ102102 | 1 | Sold $9,000$9,450 with buyer's fee | Mar 2026 | 10,000 |
![]() | 1981 Series TruckLBCAV1AA116139 | 1 | Sold $13,000$13,585 with buyer's fee | Feb 2026 | |
![]() | 1964 Series Truck24422581B | 1 | Sold $21,000$22,050 with buyer's fee | Feb 2026 | 88,000 |
![]() | 1966 SeriesMK9555 | 1 | Sold $31,709 | Jan 2026 | |
![]() | 1981 Series142686 | 1 | Sold $57,500 | Jan 2026 | |
![]() | 1969 Series TruckE45910284 | 2 | Sold $27,000$28,350 with buyer's fee | Jan 2026 | 74,000 |
![]() | 1969 SERIES IIA Convertible24136417G | 1 | Sold $55,000 | Jan 2026 | 100 |
![]() | 1966 Series TruckE45505202 | 1 | Sold $17,050$17,903 with buyer's fee | Jan 2026 | 8,000 |
![]() | 1971 Series Truck25438155H | 1 | Sold $21,000$22,050 with buyer's fee | Jan 2026 | 1,800 |
![]() | 1971 Series Truck24442645G | 1 | Sold $25,000$26,250 with buyer's fee | Dec 2025 | 26,000 |
![]() | 1978 Series Truck95104966A | 1 | Sold $9,000$9,450 with buyer's fee | Dec 2025 | 51,000 |
![]() | 1967 Series SUV/Crossover34300198A | 1 | Sold $50,000$52,500 with buyer's fee | Dec 2025 | 39,000 |
![]() | 1984 Series SUVSALLBCMG1AA214419 | 1 | Sold $27,500$28,738 with buyer's fee | Dec 2025 | 191,100 |
![]() | 1974 Series Truck91412840C | 1 | Sold $9,450$9,923 with buyer's fee | Nov 2025 | 8,000 |
![]() | 1967 Series TruckE45807829 | 1 | Sold $24,500$25,725 with buyer's fee | Nov 2025 | |
![]() | 1972 Series Wagon9060000550A | 1 | Sold $23,000$24,150 with buyer's fee | Nov 2025 | 14,000 |
![]() | 1967 Series Truck31802291 | 1 | Sold $24,500$25,725 with buyer's fee | Nov 2025 | 76,000 |
![]() | 1968 Series Wagon26412657D | 1 | Sold $32,000$33,600 with buyer's fee | Nov 2025 | 6,000 |
| 1970 Rover Series IIA 10925430724 | 1 | Sold $30,764 | Nov 2025 | 2,695 | |
![]() | 1979 Series SUV/CrossoverE59910318 | 1 | Sold $28,055$29,458 with buyer's fee | Oct 2025 | 92,000 |
![]() | 1966 Series Truck25119000G | 1 | Sold $17,600$18,480 with buyer's fee | Oct 2025 | 74,000 |
![]() | 1964 Series Station Wagon26402327 | 1 | Sold $8,900$9,345 with buyer's fee | Oct 2025 | 31,000 |
![]() | 1984 Series SUV91361686 | 1 | Sold $25,650$26,933 with buyer's fee | Oct 2025 | 91,000 |
![]() | 1969 Series Station wagon34300789A | 1 | Sold $13,500$14,175 with buyer's fee | Oct 2025 | 64,000 |
![]() | 1967 Series SUV24429202C | 1 | Sold $13,750$14,438 with buyer's fee | Sep 2025 | 61,000 |
![]() | 1968 88" Series II A27109986E | 1 | Sold $3,566 | Sep 2025 | 108,142 |
![]() | 1972 Series 390104215A | 1 | Sold $27,231 | Sep 2025 | 81,860 |
![]() | 1960 Series SUV144001207 | 1 | Sold $44,250$46,463 with buyer's fee | Sep 2025 | 63,000 |
![]() | 1966 Series SUVE45605952 | 1 | Sold $31,000$32,550 with buyer's fee | Aug 2025 | 67,000 |
![]() | 1980 Defender SUVE57011921 | 2 | Not sold Bid to $14,250 | Oct 2025 | 31,000 |
![]() | 1979 Series SUV90453597A | 1 | Sold $32,500$34,125 with buyer's fee | Aug 2025 | 20,000 |
![]() | 1952 Series26630204 | 1 | Sold $106,400 | Aug 2025 | |
| 1964 Santana 88 Series II Pickup Truck27402572 | 1 | Sold $24,640 | Aug 2025 | 34,859 | |
![]() | 1978 Series Station WagonE59807705 | 1 | Sold $20,000$21,000 with buyer's fee | Aug 2025 | 1,200 |
![]() | 1973 Series SUVE50516656 | 1 | Sold $13,500$14,175 with buyer's fee | Aug 2025 | 34,000 |
![]() | 1966 Series SUVE45605781 | 1 | Sold $19,900$20,895 with buyer's fee | Aug 2025 | 77,000 |
![]() | 1966 Series SUV24421187B | 1 | Sold $47,000$49,350 with buyer's fee | Aug 2025 | 2,000 |
![]() | 1970 Series SUV24441762G | 1 | Sold $35,000$36,750 with buyer's fee | Jul 2025 | 77,000 |
![]() | 1987 Series SUVVSELBCAL2AZ100873 | 1 | Sold $18,750$19,688 with buyer's fee | Jul 2025 | 2,800 |
![]() | 1977 Series III90619961A | 1 | Sold $11,654 | Jul 2025 | 73,885 |
![]() | 1948 SeriesR860756 | 1 | Sold $77,562 | Jul 2025 | |
![]() | 1960 Series SUV144002716 | 2 | Sold $17,250$18,113 with buyer's fee | Jun 2025 | 10,000 |
![]() | 1965 Series SUV/Crossover24425388C | 1 | Sold $44,250$46,463 with buyer's fee | Jun 2025 | 87,000 |
![]() | 1975 Series Wagon92507571 | 1 | Sold $19,500$20,475 with buyer's fee | Jun 2025 | 53,000 |
![]() | 1965 Series SUV32400052B | 1 | Sold $40,000$42,000 with buyer's fee | Jun 2025 | 1,026 |
![]() | 1970 Series SUV24502345 | 1 | Sold $25,250$26,513 with buyer's fee | Jun 2025 | 80,000 |
![]() | 1968 Series SUVBS27113222BS | 1 | Sold $23,356$24,524 with buyer's fee | Jun 2025 | 90,000 |
![]() | 1980 Series 3LBAAH1AA115765 | 1 | Sold $28,699 | Jun 2025 | 9,940 |
![]() | 1972 Series Pickup91403698B | 1 | Sold $33,500$35,175 with buyer's fee | Jun 2025 | 5,000 |
![]() | 1959 Series Station Wagon144902648 | 1 | Sold $18,500$19,425 with buyer's fee | May 2025 | 48,000 |
![]() | 1966 Series SUV24420757B | 1 | Sold $31,000$32,550 with buyer's fee | May 2025 | 6,000 |
![]() | 1962 Series SUV/Crossover24402181A | 1 | Sold $70,750$74,288 with buyer's fee | May 2025 | 851 |
![]() | 1965 Series SUVE45505190 | 1 | Sold $24,000$25,200 with buyer's fee | May 2025 | 77,000 |
![]() | Series PickupM1073411 | 1 | Sold $12,000$12,600 with buyer's fee | May 2025 | 523 |
![]() | 1974 Series SUV90503010AV | 1 | Sold $41,250$43,313 with buyer's fee | May 2025 | 4,000 |
![]() | 1973 Series SUV90303183A | 1 | Sold $19,000$19,950 with buyer's fee | May 2025 | 58,000 |
![]() | 1984 Series SUVSALLBABH1BA200727 | 1 | Sold $11,700$12,285 with buyer's fee | May 2025 | 95,000 |
![]() | 1984 Series 3SALLBAAG1AA189904 | 1 | Sold $15,566 | May 2025 | 42,250 |
![]() | 1978 Series SUV93018822A | 1 | Sold $19,500$20,475 with buyer's fee | May 2025 | 13,000 |
![]() | 1978 Series SUVE45820372 | 1 | Sold $26,250$27,563 with buyer's fee | May 2025 | 15,000 |
![]() | 1970 Series SUV24442496G | 1 | Sold $40,250$42,263 with buyer's fee | Apr 2025 | 71,000 |
![]() | 1949 Series 1 80"R8666634 | 1 | Sold $35,264 | Apr 2025 | 10,980 |
![]() | 1981 SeriesLBCMV2AA100932 | 1 | Sold $32,124 | Apr 2025 | 35,200 |
![]() | 1982 Series Station WagonVSELBCMG2AZ101671 | 1 | Sold $16,750$17,588 with buyer's fee | Apr 2025 | 93,000 |
![]() | 1959 Series SUV154901065 | 1 | Sold $13,000$13,650 with buyer's fee | Apr 2025 | 9,000 |
![]() | 1974 Series SUVE45417904 | 1 | Sold $26,500$27,825 with buyer's fee | Apr 2025 | 27,000 |
![]() | 1976 Series SUVE45619490 | 1 | Sold $20,000$21,000 with buyer's fee | Apr 2025 | 83,000 |
![]() | 1976 Series90407989A | 1 | Sold $45,000 | Apr 2025 | 586 |
![]() | 1958 Series 1112702419 | 1 | Sold $30,280 | Apr 2025 | 41,353 |
![]() | 1976 Series 390125352A | 1 | Sold $32,195 | Mar 2025 | 11,542 |
![]() | 1965 Series 2A24119275B | 2 | Not sold Bid to $15,250 | Sep 2026 | 23,000 |
![]() | 1959 Series SUV149900007 | 1 | Sold $20,000$21,000 with buyer's fee | Mar 2025 | 86,000 |
![]() | 1973 Series Pickup94221707C | 1 | Sold $19,250$20,213 with buyer's fee | Mar 2025 | 24,000 |
![]() | 1983 Series SUVSALLBAAH1AA189487 | 1 | Sold $15,283$16,047 with buyer's fee | Mar 2025 | 76,000 |
![]() | 1951 Series 116102931 | 1 | Sold $18,897 | Mar 2025 | 5,216 |
![]() | 1965 Series SUV24422588B | 1 | Sold $75,000$78,750 with buyer's fee | Feb 2025 | 1,400 |
![]() | 1970 Series SUVE45012390 | 1 | Sold $13,250$13,913 with buyer's fee | Feb 2025 | 7,000 |
![]() | 1970 Series SUV31904241 | 1 | Sold $36,250$38,063 with buyer's fee | Feb 2025 | 9,000 |
![]() | 1967 Series SUV/Crossover34300289A | 1 | Sold $28,500$29,925 with buyer's fee | Feb 2025 | 75,000 |
![]() | 1971 Series SUV24440928G | 1 | Sold $7,800$8,190 with buyer's fee | Feb 2025 | 6,000 |
![]() | 1973 Series SUV25901651B | 1 | Sold $25,730$27,017 with buyer's fee | Jan 2025 | 16,000 |
| 1961 Series II SUV/Crossover144103461 | 1 | Sold $28,000 | Jan 2025 | ||
![]() | 1988 SERIES III COMPANION TRAILERAZ396797 | 1 | Sold $1,100 | Jan 2025 | |
![]() | 1981 Series 3 CUSTOM SUVE60155787 | 1 | Sold $438,900 | Jan 2025 | |
![]() | 1967 Series Camper26206367C | 1 | Sold $15,000$15,750 with buyer's fee | Jan 2025 | 14,000 |
![]() | 1967 Series Station Wagon34300454A | 1 | Sold $20,000$21,000 with buyer's fee | Jan 2025 | 76,000 |
![]() | 1962 Series IIA24102495A | 1 | Sold $20,757 | Jan 2025 | 50,000 |
![]() | 1976 Series PickupE60634882 | 1 | Sold $39,110$41,066 with buyer's fee | Jan 2025 | 57,000 |
![]() | 1974 Series SUV25903267B | 1 | Sold $51,500$54,075 with buyer's fee | Jan 2025 | 60,000 |
![]() | 1984 Series 3SALLBAAG1AA187838 | 1 | Sold $34,149 | Jan 2025 | 89,750 |
![]() | 1950 SeriesR06111275 | 1 | Sold $81,020 | Jan 2025 | 600 |
![]() | 1965 Series SUV24413461B | 1 | Sold $28,750$30,188 with buyer's fee | Dec 2024 | 273 |
| 1969 Series SUVE45215682 | 1 | Sold $47,251$49,614 with buyer's fee | Dec 2024 | ||
![]() | 1969 Series SUV/Crossover34600408G | 1 | Sold $21,000$22,050 with buyer's fee | Dec 2024 | 4,600 |
![]() | 1970 SERIES IIA34600676G | 1 | Sold $20,564 | Dec 2024 | 92,517 |
![]() | 1979 Series Station wagonE59910159 | 1 | Sold $17,000$17,850 with buyer's fee | Dec 2024 | 69,000 |
![]() | 1976 Series Station Wagon93329853C | 1 | Sold $24,000$25,200 with buyer's fee | Nov 2024 | 84,000 |
![]() | 1976 Series Station wagonE57602604 | 1 | Sold $19,250$20,213 with buyer's fee | Nov 2024 | 21,000 |
![]() | 1980 Series SUVE57013526 | 1 | Sold $22,500$23,625 with buyer's fee | Nov 2024 | 96,000 |
![]() | 1955 Series Station Wagon57106336 | 1 | Sold $16,505$17,330 with buyer's fee | Nov 2024 | 77,000 |
![]() | 1951 Series16162152 | 1 | Sold $76,173 | Nov 2024 | |
![]() | 1965 Series SUV/Crossover25412124B | 1 | Sold $17,500$18,375 with buyer's fee | Oct 2024 | 31,000 |
![]() | 1966 Series SUV24421368B | 1 | Sold $25,750$27,038 with buyer's fee | Oct 2024 | 58,000 |
![]() | 1963 Series Station Wagon26401858A | 1 | Sold $22,000$23,100 with buyer's fee | Oct 2024 | 12,000 |
![]() | 1971 Series PickupE60116887 | 1 | Sold $18,500$19,425 with buyer's fee | Oct 2024 | 14,000 |
![]() | 1959 Series Station Wagon144903821 | 1 | Sold $30,001$31,501 with buyer's fee | Oct 2024 | 8,000 |
![]() | 1965 Series SUV24419708B | 2 | Not sold Bid to $21,800 | May 2026 | 78,000 |
![]() | 1973 Series SUV25900725A | 1 | Sold $24,250$25,463 with buyer's fee | Oct 2024 | 39,000 |
![]() | 1979 Series SUVE45921018 | 1 | Sold $29,000$30,450 with buyer's fee | Oct 2024 | 69,000 |
![]() | 2001 Discovery SERIES IISALTY124X1A729140 | 1 | Sold $10,450 | Oct 2024 | |
![]() | 1971 Series SUV24444179H | 2 | Not sold Bid to $28,333 | Sep 2025 | 789 |
![]() | 1965 Series SUV24418516B | 1 | Sold $30,000$31,500 with buyer's fee | Sep 2024 | 55,000 |
![]() | 1967 Series SUV31801370C | 2 | Sold $22,250$23,363 with buyer's fee | Sep 2024 | 21,000 |
![]() | 1960 Series Station wagon164000355 | 1 | Sold $27,000$28,350 with buyer's fee | Sep 2024 | 69,000 |
![]() | 1979 Series HardtopE60948713 | 1 | Sold $20,101$21,106 with buyer's fee | Sep 2024 | 1,000 |
![]() | 1983 Series 3SALLBAAG1AA191083 | 2 | Sold $17,912 | Sep 2024 | 41,267 |
| 1958 Series I 4x4 Utility11801781 | 1 | Sold $24,323 | Sep 2024 | ||
![]() | 1969 Series Station Wagon35000943G | 1 | Sold $5,600$5,880 with buyer's fee | Sep 2024 | 87,000 |
![]() | 1971 Series SUVE45113927 | 1 | Sold $21,000 | Sep 2024 | 86,417 |
![]() | 1962 Series Station Wagon26200525A | 1 | Sold $35,000$36,750 with buyer's fee | Sep 2024 | 74,000 |
![]() | 1969 Series SUVE45910142 | 2 | Sold $22,500$23,625 with buyer's fee | Sep 2024 | 20,000 |
![]() | 1957 Series Pickup124701241 | 1 | Sold $16,750$17,588 with buyer's fee | Sep 2024 | 30,000 |
![]() | 1959 Series Station Wagon141902088 | 1 | Sold $16,000$16,800 with buyer's fee | Aug 2024 | 16,000 |
![]() | 1973 Series SUV25901542B | 1 | Sold $33,000$34,650 with buyer's fee | Aug 2024 | 80,000 |
![]() | 1966 Series SUV26101749C | 1 | Sold $16,051$16,854 with buyer's fee | Aug 2024 | 92,000 |
![]() | 1959 Series Station Wagon1449033236A | 1 | Sold $29,000$30,450 with buyer's fee | Aug 2024 | |
![]() | 1967 Series SUVE45706930 | 1 | Sold $41,000$43,050 with buyer's fee | Aug 2024 | |
![]() | 1972 Series SUV24444885H | 1 | Sold $24,000$25,200 with buyer's fee | Aug 2024 | 50,000 |
![]() | 1973 Series SUV90107783A | 1 | Sold $21,500$22,575 with buyer's fee | Aug 2024 | 51,000 |
![]() | 1962 Series Station wagon25102627B | 1 | Sold $56,055$58,858 with buyer's fee | Aug 2024 | 6,000 |
![]() | 1959 Series Pickup/truck151901003 | 1 | Sold $22,000 | Jul 2024 | 101,410 |
![]() | 1964 Series SUV24417317B | 1 | Sold $27,750$29,138 with buyer's fee | Jul 2024 | 17,000 |
![]() | 1979 Series SUV57807309 | 1 | Sold $22,500$23,625 with buyer's fee | Jul 2024 | 74,000 |
![]() | 1981 Series Station WagonE59115405 | 1 | Sold $10,850$11,393 with buyer's fee | Jul 2024 | 11,000 |
![]() | 1980 Series SUVE57014734 | 1 | Sold $18,500$19,425 with buyer's fee | Jul 2024 | 18,000 |
![]() | 1983 Series 3SALLBAAG1AA200753 | 1 | Sold $26,507 | Jul 2024 | 72,000 |
![]() | 1971 Series SUV28500384 | 1 | Sold $22,500$23,625 with buyer's fee | Jul 2024 | 30,000 |
![]() | 1971 Series SUV24444439H | 1 | Sold $15,500$16,275 with buyer's fee | Jul 2024 | 28,000 |
![]() | 1974 Series III 88"92100591A | 1 | Sold $20,927 | Jul 2024 | 14,454 |
![]() | 1959 Series SUV144903264 | 1 | Sold $24,500$25,725 with buyer's fee | Jun 2024 | 12,000 |
![]() | 1979 Series Station WagonE59909603 | 1 | Sold $36,250$38,063 with buyer's fee | Jun 2024 | 48,000 |
![]() | 1984 Series Station WagonVSELBCMG8AZ100614 | 1 | Sold $10,000$10,500 with buyer's fee | Jun 2024 | 29,000 |
![]() | 1965 Series SUVE55502152 | 1 | Sold $23,750$24,938 with buyer's fee | Jun 2024 | 61,000 |
![]() | 1973 Series SUV25901917B | 1 | Sold $20,000$21,000 with buyer's fee | Jun 2024 | 81,000 |
![]() | 1979 Series Pickup/truck9412804C | 1 | Sold $10,000 | Jun 2024 | 56,665 |
![]() | 1982 Series III 88"LBABH1AA122693 | 1 | Sold $20,538 | Jun 2024 | 40,021 |
More Land Rover Series auction histories
- 1955, VIN 57106013
- 1969, VIN E45909889
- 1973, VIN 25439110
- 1982, VIN SALLBAAG1AA166447
- 1977, VIN 93013899A
- 1971, VIN 919900598A
- 1974, VIN 90109367A
- 1971, VIN 24443739H
- 1976, VIN E57601437
- 1960, VIN 144102746
- 1982, VIN SALLBABH1BA170147
- 1949, VIN R866615
- 2003, VIN SALTR16473A802412
- 1983, VIN SALLBABG2BA177842
- 1965, VIN 24415892B
- 1971, VIN 31904996
- 1970, VIN E45012995
- VIN E41000854
- 1978, VIN 57806429
- 1974, VIN 25903024B
- 1974, VIN E45417859
- 1978, VIN E50821213
- 1974, VIN 90405323A
- 1964, VIN E45404061
- 1969, VIN AZ393313
- 2001, VIN SALTL12471A704193
- 1975, VIN 91414038C
- 1983, VIN VSELBABG2AZ102476
- 1974, VIN E45418380
- 1973, VIN 25902574B
- 1963, VIN 24407246A
- 1974, VIN 25903312B
- 1952, VIN 26102776
- 1968, VIN 25303145J
- 1990, VIN VSELBIAL2AZ118382
- 1990, VIN VSELBIAL2AZ117626
- 1975, VIN E57501110
- 1967, VIN E45707194
- 1972, VIN 25900110A
- 1961, VIN 144103940
- 1964, VIN 24419855B
- VIN 32401385
- VIN 25902385B
- VIN 34300502A
- VIN E45504603
- VIN 144104883
- VIN 25121664H
- VIN 93901876C
- VIN 149000230
- VIN 141002067
- VIN 24445135H
- VIN 94618782C
- VIN E45215716
- VIN 26407504
- VIN 26407514C
- VIN 34300469A
- VIN 149800160
- VIN 27605397C
- VIN 34300520A
- VIN 26405407B
- VIN 24438194G
- VIN E56801031
- VIN 57806503
- VIN LBCMV2AA100111
- VIN 170600053
- VIN 111703735
- VIN 271129076
- VIN 24440048G
- VIN 24439967G
- VIN 26303494D
- VIN 24401883A
- VIN 25107883B
- VIN 93000579A
- VIN 25412712B
Keep looking
Keep looking.
Sam can keep looking for Land Rover Series and email you when one goes live.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.





























































































































































































