GoAskSam
Manx · Auction results

Meyers Manx auction results

Manxs · sold in the last twelve months

$21,000 to $34,000

Most sales landed here.

Sales through October 2026. Latest Manx sale: September 2026.

14 Manx sales at auction in the last twelve months. 136 individual cars by VIN below, with 142 recorded sales.

Every Meyers Manx by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
326949832694981Sold $20,000 ($21,000 with buyer's fee)Sep 202613,000
110244137011024413701Sold $40,500 ($42,525 with buyer's fee)Sep 2026358
1173692171173692172Sold $44,500 ($46,725 with buyer's fee)Aug 20269,000
1178151221178151221Sold $75,600Aug 2026
1172286831172286831Sold $27,500Aug 2026
488493848849381Sold $38,000Aug 2026
111305222411130522241Sold $31,000 ($32,550 with buyer's fee)Jul 202665
1185425321185425321Sold $36,000 ($37,800 with buyer's fee)Jul 202661,000
111666419011166641901Bid to $13,500, not soldJul 202669,000
520008952000891Sold $27,000 ($28,350 with buyer's fee)Jul 2026274
110203119511020311951Sold $19,100 ($20,055 with buyer's fee)Jun 20263,300
1180109061180109061Sold $27,250 ($28,613 with buyer's fee)Jun 20264,000
1152535451152535451Bid to $36,000, not soldJun 2026649
113201785311320178531Sold $28,500 ($29,925 with buyer's fee)Jun 2026
314088231408821Sold $24,000 ($25,200 with buyer's fee)Jun 20262,200
1178083401178083402Sold $35,000 ($36,750 with buyer's fee)May 202661
1177777201177777201Bid to $29,750, not soldMay 20261,900
M1946E815EM1946E815E1Bid to $64,500, not soldMay 20261,400
11032665110326651Sold $42,000 ($44,100 with buyer's fee)May 202649,000
1190224531190224531Sold $38,750 ($40,688 with buyer's fee)May 202623,000
110212090111021209011Sold $145,600May 2026
CA457351CA4573511Sold $15,900 ($16,695 with buyer's fee)Apr 20262,400
870434387043431Sold $21,000 ($22,050 with buyer's fee)Apr 20268,700
SH9528PASH9528PA2Sold $22,000 ($23,100 with buyer's fee)Apr 2026498
290158829015882Sold $17,000 ($17,850 with buyer's fee)Apr 202612,000
2656472656471Sold $37,500 ($39,375 with buyer's fee)Apr 20267,000
TF399F9TF399F91Sold $20,250 ($21,263 with buyer's fee)Apr 202651,000
1191959071191959071Sold $55,500 ($58,275 with buyer's fee)Mar 2026202
590109559010951Sold $18,500 ($19,425 with buyer's fee)Mar 2026351
434457543445751Sold $61,600Feb 202681
112227652211222765221Sold $6,000 ($6,300 with buyer's fee)Feb 202624,000
1166709551166709551Bid to $23,250, not soldDec 202576,000
DMV31978CADMV31978CA1Sold $22,250 ($23,363 with buyer's fee)Dec 202530,000
TF4666915ETF4666915E1Bid to $5,000, not soldDec 202530,000
A0491G022SA0491G022S1Bid to $11,000, not soldNov 202514,000
112259534211225953421Sold $29,003 ($30,453 with buyer's fee)Oct 2025276
C994982C9949821Sold $65,953 ($69,251 with buyer's fee)Oct 2025416
1187466071187466071Sold $19,000 ($19,950 with buyer's fee)Oct 202530
1154888271154888272Sold $23,500 ($24,675 with buyer's fee)Sep 20259,000
1160723581160723582Sold $34,000 ($35,700 with buyer's fee)Sep 202565,000
1169520501169520501Sold $28,000 ($29,400 with buyer's fee)Aug 20256
TF897H015ETF897H015E1Sold $15,500 ($16,275 with buyer's fee)Jul 202510,000
112200826311220082631Sold $25,250 ($26,513 with buyer's fee)Jun 2025196
1188147831188147831Sold $25,250 ($26,513 with buyer's fee)Jun 202531
AC93063MDAC93063MD2Sold $19,250Jun 2025710
112250933411225093341Sold $23,000 ($24,150 with buyer's fee)May 2025
323281732328171Sold $20,000 ($21,000 with buyer's fee)May 202555,000
1153453241153453241Sold $55,000 ($57,475 with buyer's fee)May 20254
114279024711427902471Sold $71,500Apr 2025
CA978898CA9788981Sold $17,013 ($17,864 with buyer's fee)Feb 202539
ID12369C0L0ID12369C0L01Sold $22,500 ($23,625 with buyer's fee)Feb 202596,000
181010318101031Sold $30,000 ($31,500 with buyer's fee)Jan 20252,000
585359658535961Sold $34,000 ($35,700 with buyer's fee)Jan 20252,000
1175970871175970871Sold $33,000 ($34,650 with buyer's fee)Jan 202576,000
433244943324491Sold $29,750 ($31,238 with buyer's fee)Dec 2024157
4788638244788638241Sold $25,000 ($26,250 with buyer's fee)Oct 202414,000
543087254308721Sold $37,750 ($39,638 with buyer's fee)Oct 202411,000
110276498311027649832Sold $22,000Oct 2024
1181150141181150141Sold $15,000 ($15,750 with buyer's fee)Sep 2024324
113235016611323501661Sold $34,749Sep 2024500
1168160271Sold $39,525Sep 2024
1164026801164026802Sold $23,000 ($24,150 with buyer's fee)Aug 2024600
S0S303826ILLS0S303826ILL1Sold $15,000 ($15,750 with buyer's fee)Aug 20246,000
110211637111021163711Sold $29,250 ($30,713 with buyer's fee)Aug 2024267
NCM02317NCM023171Sold $41,000 ($43,050 with buyer's fee)Jul 20246,000
11637870116378701Sold $34,500 ($36,225 with buyer's fee)Jul 202425,000
UTP08111UTP081111Sold $30,000 ($31,500 with buyer's fee)Jun 202441
CT23223CT232231Sold $28,750 ($30,188 with buyer's fee)Jun 20241,100
113247470711324747071Sold $40,250 ($42,263 with buyer's fee)May 2024178
1189166011189166012Bid to $35,000, not soldMay 2026180
110231087611023108761Sold $30,000 ($31,500 with buyer's fee)Apr 2024
113273357611327335761Sold $30,500 ($32,025 with buyer's fee)Apr 20246,000
1163979241163979241Sold $62,052 ($65,155 with buyer's fee)Jan 20241,200
220703522070352Sold $37,500 ($39,375 with buyer's fee)Jan 2024
150309681615030968161Sold $51,500 ($54,075 with buyer's fee)Dec 202328,000
DPS98ASVE45047698DPS98ASVE450476981Sold $15,000 ($15,750 with buyer's fee)Dec 202310,000
157209529615720952962Sold $22,250 ($23,363 with buyer's fee)Dec 2023328
1190170801190170801Sold $27,500 ($28,875 with buyer's fee)Nov 202395
112247368711224736871Sold $28,000 ($29,400 with buyer's fee)Nov 2023405
1152271441152271441Sold $45,000 ($47,250 with buyer's fee)Oct 2023500
373749237374921Sold $32,500 ($34,125 with buyer's fee)Oct 20232,100
340876034087601Sold $25,000 ($26,250 with buyer's fee)Oct 20233
178347019517834701951Sold $39,000 ($40,950 with buyer's fee)Sep 2023301
247375224737521Sold $35,000 ($36,750 with buyer's fee)Sep 202319,000
409176940917691Sold $20,000 ($21,000 with buyer's fee)Sep 2023
1153105601153105601Sold $21,333 ($22,400 with buyer's fee)Sep 2023
SH4249PASH4249PA1Sold $38,000 ($39,900 with buyer's fee)Sep 202324,000
1169972241169972241Sold $23,500 ($24,675 with buyer's fee)Sep 202329,000
112200733211220073321Sold $25,200 ($26,460 with buyer's fee)Aug 20231,200
NY68739NY687391Sold $23,750 ($24,938 with buyer's fee)Aug 202397,000
597220859722081Sold $60,000 ($63,000 with buyer's fee)Aug 20239
183311018331101Sold $23,000 ($24,150 with buyer's fee)Jul 202394,000
585344558534451Sold $39,000 ($40,950 with buyer's fee)Jul 2023207
1184493241184493241Sold $17,500Jul 202337,686
1151815621151815621Sold $56,100 ($58,905 with buyer's fee)Jul 2023683
110304226611030422661Sold $42,250 ($44,363 with buyer's fee)Jun 20235,000
10788698107886982Sold $30,750 ($32,288 with buyer's fee)May 202315,000
411575941157591Sold $15,550 ($16,328 with buyer's fee)May 202317,000
AZ356815AZ3568151Sold $41,250 ($43,313 with buyer's fee)May 20231,300
444673344467332Bid to $16,500, not soldSep 2026
379887637988761Sold $23,000 ($24,150 with buyer's fee)Mar 202397,000
1160557341160557342Sold $54,000 ($56,700 with buyer's fee)Mar 202310,000
10412CA10412CA1Sold $50,400Mar 20237,365
165167616516761Sold $24,000 ($25,200 with buyer's fee)Mar 20233,100
NCS104363NCS1043631Sold $21,500 ($22,575 with buyer's fee)Feb 202349,000
1158493311158493311Sold $15,250 ($16,013 with buyer's fee)Feb 202352,000
1152323401152323401Sold $28,000 ($29,400 with buyer's fee)Jan 20238
1168960681168960681Sold $39,000 ($40,950 with buyer's fee)Jan 202395,000
143506114350611Sold $26,500 ($27,825 with buyer's fee)Dec 202231,000
402374640237461Sold $28,250 ($29,663 with buyer's fee)Nov 202210,000
679083367908331Sold $30,392 ($31,912 with buyer's fee)Oct 202223,000
1184395921184395921Sold $25,500 ($26,775 with buyer's fee)Oct 202227,000
440488300004B440488300004B1Sold $23,500 ($24,675 with buyer's fee)Oct 202228
110283961811028396181Sold $27,750 ($29,138 with buyer's fee)Sep 2022804
514581951458191Sold $31,000 ($32,550 with buyer's fee)Sep 202215
3170611433170611431Sold $64,000 ($67,200 with buyer's fee)Sep 20222,000
587353958735391Sold $33,500 ($35,175 with buyer's fee)Aug 20221,000
1169971251169971251Sold $72,800Aug 2022
1156476101156476101Sold $39,500 ($41,475 with buyer's fee)Jul 202275
3661533853661533851Sold $40,250 ($42,263 with buyer's fee)Jun 2022237
313846431384641Sold $40,000 ($42,000 with buyer's fee)May 202217,000
111227338411122733841Sold $29,250 ($30,713 with buyer's fee)Apr 202214,000
475451647545161Sold $29,000 ($30,450 with buyer's fee)Mar 202244,000
AZ371402AZ3714022Sold $19,800Jan 2022
M3078E926SM3078E926S1Sold $35,500 ($37,275 with buyer's fee)Jan 202251
1176900721176900721Sold $23,500 ($24,675 with buyer's fee)Jan 202212,000
1186302701186302701Sold $53,000 ($55,650 with buyer's fee)Jan 2022313
AZ379524AZ3795241Sold $12,100Jun 2021
143670714367071Sold $59,400May 2021
1170175751170175752Sold $61,600Jul 2020
1173580541Sold $456,000Mar 2020
FLA103344FLA1033441Sold $9,900Jan 2020
110298017411029801741Sold $43,667Oct 2019
1186435211186435211Sold $55,200May 2019
1187443751Sold $30,800Mar 2019
110286468211028646821Sold $56,000Mar 2018
Why it looks like this

No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.

How Sam decides →

GoAskSam links to every sale. Bidding happens on the auction site.