GoAskSamBeta
442 ยท Auction results

Oldsmobile 442 auction results

442s

These sales split into options priced apart, so pick one to see its range.

  • Automatic $25,000 to $58,500, 29 sales since December 2025
  • Manual $41,000 to $66,500, 20 sales since November 2025
Sales through November 2026. Latest 442 sale: November 2026.

The Oldsmobile 442 sold 55 times at auction in the last twelve months, as of November 21, 2026.

Every Oldsmobile 442 by VIN

Newest sale first
PhotoCarSeenLast resultDateMiles
3G37K7M3172601977 Cutlass Coupe3G37K7M3172601Sold $10,000$10,500 with buyer's feeNov 202684,000
1G3GK4790GP3765091986 442 Coupe1G3GK4790GP3765091Sold $25,014$26,265 with buyer's feeOct 202632,000
338375Z1264551965 442 Coupe338375Z1264551Sold $29,250$30,713 with buyer's feeOct 202670,000
344870M2091191970 442 Coupe344870M2091191Sold $47,250$49,613 with buyer's feeOct 202627,000
3J67M2M1845281972 442 Convertible3J67M2M1845281Sold $67,500Oct 2026
344678M1720101968 442 W-30 Convertible344678M1720101Sold $90,000Oct 20265
338176Z1147631966 442 Coupe338176Z1147631Sold $63,500$66,675 with buyer's feeSep 202628,000
344679M1343971969 442 Convertible344679M1343973Sold $54,000$56,700 with buyer's feeSep 202645,000
338677M4165051967 442 CONVERTIBLE338677M4165051Sold $64,900Sep 2026
344870M1643061970 442 Coupe344870M1643062Sold $73,700Sep 2026
338677M3309481967 442 Convertible338677M3309481Sold $38,500Sep 2026
344679M1390971969 442 Convertible344679M1390971Sold $49,000$51,450 with buyer's feeSep 202647,000
34477911227421969 442 Coupe34477911227421Sold $30,500$32,025 with buyer's feeSep 202650,000
344878M4008361968 442 Coupe344878M4008361Sold $30,750$32,288 with buyer's feeAug 202654,000
344679E1394941969 442 Convertible344679E1394941Sold $30,500Aug 202694,000
344878M1646041968 442 Coupe344878M1646041Sold $68,442$71,864 with buyer's feeAug 20267,000
1G3GR1193HP3099081987 Cutlass1G3GR1193HP3099081Sold $23,900Jul 202669,440
344770M2016251970 442 W-30344770M2016252Sold $55,000Jul 2026
344870M1926941970 442 W-30344870M1926941Sold $71,500Jul 2026
344678M3219451968 442 W-30 Convertible344678M3219451Sold $165,000Jun 2026
338177M3302931967 442 Coupe338177M3302932Sold $44,000Jun 2026
338677M4036681967 CUTLASS 442 CONVERTIBLE338677M4036681Sold $66,000Jun 20265,400
1G3GR1190HP3168501987 Cutlass Coupe1G3GR1190HP3168501Sold $15,250Jun 202621,400
344871Z1052731971 442344871Z1052731Sold $16,275Jun 202666,031
1G3GR119XHP3287151987 4421G3GR119XHP3287151Sold $40,425Jun 20263,748
344679M3550661969 442 W-30 Convertible344679M3550662Sold $126,500Jun 2026
344678M1503961968 442 Convertible344678M1503961Sold $38,500Jun 2026
344679M3474741969 442 Convertible344679M3474741Sold $51,750$54,338 with buyer's feeMay 202622,000
344879Z1347201969 442 Coupe344879Z1347201Sold $25,000May 202638,000
344671M1239561971 442 Convertible344671M1239561Sold $57,000$59,850 with buyer's feeMay 202641,000
344871M1495931971 442 Coupe344871M1495931Sold $62,500$65,625 with buyer's feeMay 2026600
344870M2288661970 442344870M2288661Sold $94,500May 202663,556
344870M3827741970 442 W-30344870M3827741Sold $91,300May 2026
3J67K2M1574651972 442 Convertible3J67K2M1574651Sold $50,600May 2026
3J67U2M1351051972 442 Convertible3J67U2M1351051Sold $62,700May 2026
344679M1241341969 442 Convertible344679M1241341Sold $61,600May 2026
344870M2825731970 442344870M2825731Sold $59,400May 2026
34487911238431969 44234487911238431Sold $37,400May 2026
338177M2714011967 442 Holiday Coupe W-30338177M2714011Sold $59,250$62,213 with buyer's feeMay 202696,000
34487811230971968 442 Holiday Coupe34487811230971Sold $23,000$24,150 with buyer's feeMay 202641,000
344870E1534231970 442 Coupe344870E1534231Sold $45,950Apr 202633,100
344870M1660591970 442 W-30 Coupe344870M1660591Sold $189,200Apr 2026
344671M1013791971 442 CONVERTIBLE344671M1013791Sold $121,000Apr 2026
338077M3327811967 442 Coupe338077M3327811Sold $18,500$19,425 with buyer's feeApr 202641,000
344879Z1151481969 442 CUSTOM COUPE344879Z1151481Sold $159,500Apr 2026
344870M3410791970 442 Coupe344870M3410791Sold $58,500$61,425 with buyer's feeApr 202672,000
344678M2044421968 442 CONVERTIBLE344678M2044422Sold $29,150Apr 2026
334076M4125691966 442 W-30334076M4125691Sold $68,200Apr 2026
344878M1999561968 442 W-30344878M1999561Sold $28,600Apr 2026
344679Z1312991969 442 Convertible344679Z1312991Sold $47,000$49,350 with buyer's feeApr 2026100,000
338275M1768321965 Cutlass Coupe338275M1768321Sold $16,000Mar 202677,250
3G37U4M2125411974 442 Coupe3G37U4M2125411Sold $15,000Mar 202620,561
344870M3460471970 442 Coupe344870M3460471Sold $44,500$46,725 with buyer's feeMar 202642,000
338176M4148701966 442 Coupe338176M4148701Sold $42,000Mar 20264,754
336176M3393091966 442 Coupe336176M3393091Sold $25,000$26,250 with buyer's feeFeb 202692,000
3G37R7M1771571977 Cutlass Coupe3G37R7M1771571Sold $23,700$24,885 with buyer's feeFeb 202653,000
344670M2370351970 442 Convertible344670M2370351Sold $78,942$82,889 with buyer's feeJan 20268
344870M1946721970 442 W-30344870M1946722Sold $187,000Jan 2026
344779M2842581969 442 W-30 Coupe344779M2842582Sold $55,000Jan 2026
338077G1152121967 442 Coupe338077G1152121Sold $46,500$48,825 with buyer's feeJan 202652,000
3J67M2M235791972 Cutlass Convertible3J67M2M235791Sold $47,000Jan 202642,933
344670E1053151970 442 Convertible344670E1053151Sold $103,000$108,150 with buyer's feeJan 202686,000
1G3GK4792FR3345071985 442 Sedan1G3GK4792FR3345071Sold $24,250$25,463 with buyer's feeDec 202549,000
344779M3172151969 442 Coupe344779M3172151Sold $53,800$56,490 with buyer's feeDec 202597,000
344870M1249661970 442 Coupe344870M1249661Sold $51,000$53,550 with buyer's feeNov 202537,000
338375Z1252691965 442 Coupe338375Z1252691Sold $26,500Nov 202573,305
344870Z1015111970 442 Coupe344870Z1015111Sold $24,500$25,725 with buyer's feeNov 202577,000
342670E1293261970 442 Convertible342670E1293261Sold $54,600Nov 202540,938
3J67V2M1750641972 442 Convertible3J67V2M1750642Sold $89,000Oct 20252,950
344870M1832681970 442 W-30344870M1832681Sold $73,700Oct 2025
3G87X2M1466181972 442 Hardtop Coupe3G87X2M1466181Sold $28,250$29,663 with buyer's feeOct 202584,000
344878M2634181968 442 Coupe344878M2634181Sold $39,235Oct 202584,551
338077M2603911967 442 Coupe338077M2603911Sold $40,000Sep 202535,265
3G37T5M2914751975 Cutlass Coupe3G37T5M2914751Sold $30,000$31,500 with buyer's feeSep 202513,000
344670E1564281970 442 Convertible344670E1564281Sold $40,000$42,000 with buyer's feeSep 202571,000
344879M1883981969 442 Coupe344879M1883981Sold $26,000$27,300 with buyer's feeSep 2025160
3G87X2M1214431972 442 Coupe3G87X2M1214431Sold $64,000$67,200 with buyer's feeSep 20256,000
3G37R7M4059241977 Cutlass Coupe3G37R7M4059241Sold $35,999$37,799 with buyer's feeAug 202531,000
344670E1052591970 442 Convertible344670E1052591Sold $92,000$96,600 with buyer's feeAug 20253,200
344879M4057501969 442 Coupe344879M4057501Sold $15,000$15,750 with buyer's feeJul 2025
344878G1090121968 442 Coupe344878G1090121Sold $37,250$39,113 with buyer's feeJul 202536,000
824F0240141964 442 Hardtop824F0240143Sold $18,770$19,709 with buyer's feeJun 202588,000
3G87X2M2056731972 442 Coupe3G87X2M2056731Sold $41,500$43,575 with buyer's feeJun 202517,000
344879E1747041969 442 Coupe344879E1747041Sold $40,000$42,000 with buyer's feeJun 202514
3G87X2M2290221972 442 Coupe3G87X2M2290222Sold $60,500$63,525 with buyer's feeMay 202590,000
344870M2700871970 442 Coupe344870M2700871Sold $50,000$52,500 with buyer's feeMay 202599,000
344671M1596011971 442 Convertible344671M1596011Sold $122,455$128,578 with buyer's feeMay 20253,700
1G3GK4795GP3935951986 4421G3GK4795GP3935951Sold $18,750May 2025104,277
344870M2487731970 442 W-30 HOLIDAY COUPE344870M2487731Sold $137,500Apr 2025
338675M3243371965 442 CONVERTIBLE338675M3243371Sold $42,900Apr 2025
344670E2015291970 442 CONVERTIBLE344670E2015291Sold $110,000Apr 2025
3J67U2M1253111972 CUTLASS 442 CONVERTIBLE3J67U2M1253113Sold $75,900Apr 2025
3J67H2M1362251972 442 CUSTOM CONVERTIBLE3J67H2M1362251Sold $41,800Apr 2025
344878Z1042351968 442 Coupe344878Z1042351Sold $27,150$28,508 with buyer's feeApr 202522,000
338177Z1070481967 442 Coupe338177Z1070481Sold $20,000$21,000 with buyer's feeApr 202560,000
344870M2418791970 442 Coupe344870M2418791Sold $82,500$86,625 with buyer's feeMar 202543,000
344670M3110381970 442 Convertible344670M3110381Sold $60,000$63,000 with buyer's feeMar 202562,000
338677M2434391967 442 Convertible338677M2434391Sold $47,250$49,613 with buyer's feeFeb 202553,000
344670E1688881970 442 Convertible344670E1688881Sold $100,000$105,000 with buyer's feeFeb 202595
344678Z1153571968 442344678Z1153571Sold $41,000Feb 202525,590
342671M1911811971 442 Convertible342671M1911811Sold $62,895Feb 202570,374
344871M1421461971 442 W30344871M1421461Sold $47,300Jan 202589,730
344878N1381391968 442344878N1381391Sold $55,000Jan 2025
1970 442 W-30 Coupe344870M2712672Sold $69,440Jan 2025
344770M2024201970 442 W30 Coupe344770M2024201Sold $137,500Jan 2025
344871M1745441971 442 W-30 COUPE344871M1745442Sold $81,400Jan 2025
344671M2092711971 442 CONVERTIBLE344671M2092711Sold $48,400Jan 2025
338677M1838771967 442 Convertible338677M1838771Sold $22,567$23,695 with buyer's feeDec 202496,000
344870E1382941970 442 Coupe344870E1382941Sold $40,000$42,000 with buyer's feeDec 20245,000
344670M2837171970 442 Convertible344670M2837171Sold $110,000$115,500 with buyer's feeDec 20242,100
1G3GK4795FR3562601985 F-851G3GK4795FR3562601Sold $18,250Dec 202476,722
344679M3679331969 442 Convertible344679M3679331Sold $37,750$39,638 with buyer's feeNov 202457,000
1G3GK4793GP3931911986 Cutlass Coupe1G3GK4793GP3931912Sold $16,250$17,063 with buyer's feeNov 202430,000
344878M4086971968 442 Coupe344878M4086971Sold $35,000$36,750 with buyer's feeNov 2024250
1G3GK4795GP3937601986 4421G3GK4795GP3937601Sold $12,000Nov 202413,611
344870G1375531970 442 Coupe344870G1375531Sold $65,000$68,250 with buyer's feeOct 20247,000
344870M2284721970 442 W30 COUPE344870M2284721Sold $137,500Oct 2024
344879M2427261969 442 HOLIDAY COUPE344879M2427261Sold $74,800Oct 2024
338676M1696031966 442 CONVERTIBLE338676M1696032Sold $69,300Oct 2024
3J67K2M2466611972 CUTLASS 442 CUSTOM CONVERTIBLE3J67K2M2466611Sold $44,000Oct 2024
344671M16402511111971 442 Convertible344671M16402511111Sold $87,000Oct 202448,300
3G87H2G1282091972 442 Hardtop3G87H2G1282091Sold $37,700$39,585 with buyer's feeSep 202492,000
344678M3056711968 442 Convertible344678M3056711Sold $33,000$34,650 with buyer's feeAug 202472,000
1970 CUTLASS 442 Convertible342670E1607131Sold $53,760Aug 2024
1970 442 W-30 Convertible344670M2159181Sold $112,000Aug 2024
338675M1956441965 442 Convertible338675M1956441Sold $24,700$25,935 with buyer's feeAug 202413,000
344670E1184881970 442 Convertible344670E1184881Sold $69,217$72,678 with buyer's feeAug 202421,000
344670E1714121970 442 Convertible344670E1714121Sold $38,000$39,900 with buyer's feeAug 20241,700
338375M2623501965 442 Coupe338375M2623501Sold $29,000$30,450 with buyer's feeJul 2024800
344870M1954301970 442 Coupe344870M1954301Sold $88,000$92,400 with buyer's feeJul 202475,000
344679M2476231969 442 Convertible344679M2476231Sold $39,000$40,950 with buyer's feeJun 202486,000
338675M3589441965 442 Convertible338675M3589441Sold $10,500$11,025 with buyer's feeJun 20247,000
338177M2713851967 442 Coupe338177M2713851Sold $44,200$46,410 with buyer's feeMay 202475,000
344871M1814561971 442 Hardtop344871M1814561Sold $63,000$66,150 with buyer's feeMay 202482,000
344671M1525971971 442 Convertible344671M1525971Sold $50,500$53,025 with buyer's feeMay 202469,000
344678M4061481968 442 Convertible344678M4061481Sold $27,600Apr 2024131,472
338375M1673561965 Cutlass Coupe338375M1673561Sold $24,500$25,725 with buyer's feeApr 202482,000
344671M1756841971 442 CONVERTIBLE344671M1756841Sold $151,800Apr 2024
344870Z1026771970 442 COUPE344870Z1026771Sold $71,500Apr 2024
344670E1787521970 442 CONVERTIBLE344670E1787521Sold $110,000Apr 2024
344878M4264411968 442 Coupe344878M4264411Sold $26,000Apr 202462,230
344879M3804041969 442 Coupe344879M3804041Sold $37,000$38,850 with buyer's feeApr 2024
338675M3435301965 442 Convertible338675M3435301Sold $22,500$23,625 with buyer's feeMar 202441,000
338675M3571711965 442 Convertible338675M3571711Sold $47,000$49,350 with buyer's feeFeb 202474,000
344679M3258981969 442 Convertible344679M3258981Sold $72,000$75,600 with buyer's feeFeb 20244,000
344870M2090951970 442 W30 2-DOOR HARDTOP 'DEMOLITION MAN'344870M2090951Sold $134,200Jan 2024
344671M2245561971 442 CUSTOM CONVERTIBLE344671M2245561Sold $178,200Jan 2024
344670M2599601970 442 CUSTOM CONVERTIBLE344670M2599602Sold $67,100Jan 2024
344671M1719021971 442 W30 CONVERTIBLE344671M1719021Sold $143,000Jan 2024
344870M3845501970 442 W30344870M3845502Sold $127,600Jan 202450,000
34487811195971968 44234487811195971Sold $44,000Jan 2024
344678M2319511968 442 Convertible344678M2319511Sold $55,500$58,275 with buyer's feeJan 202455,000
338077M2387641967 442 Coupe338077M2387641Sold $23,500$24,675 with buyer's feeJan 202459,000
344871M1378211971 442 Hardtop344871M1378211Sold $55,000$57,750 with buyer's feeJan 202445,000
338675M2954351965 442 Convertible338675M2954351Sold $25,250$26,513 with buyer's feeJan 202478,000
344670Z1078821970 442 Convertible344670Z1078821Sold $58,000$60,900 with buyer's feeDec 20236,000
338677M1920791967 442 Convertible338677M1920791Sold $35,000$36,750 with buyer's feeDec 202382,000
3G87F8M5048561978 Cutlass Coupe3G87F8M5048561Sold $8,250$8,663 with buyer's feeDec 202359,000
344879Z1320251969 442 Coupe344879Z1320252Sold $25,000$26,250 with buyer's feeNov 20237,000
1G3GR119XHP3061501987 Cutlass Coupe1G3GR119XHP3061501Sold $12,500$13,125 with buyer's feeOct 20238,000
344678E1405441968 442 Convertible344678E1405441Sold $35,200Oct 2023
344679M3327851969 442 CONVERTIBLE344679M3327851Sold $58,300Sep 2023
344879Z1344671969 442 Coupe344879Z1344671Sold $11,111$11,667 with buyer's feeSep 202359,000
1G3GR119XHP3260121987 Cutlass Coupe1G3GR119XHP3260121Sold $9,000$9,450 with buyer's feeAug 202335,000
344670M1290801970 442 Convertible344670M1290801Sold $100,500$105,525 with buyer's feeJul 20237,000
3G37R6D1448121976 442 Coupe3G37R6D1448121Sold $24,000$25,200 with buyer's feeJul 202311,000
344870M2145801970 442344870M2145802Not sold Bid to $45,069Sep 202647,000
1G3NF14A7MM0654381991 4421G3NF14A7MM0654381Sold $2,900Jun 2023148,178
338675M3359111965 442 Convertible338675M3359111Sold $38,500$40,425 with buyer's feeJun 202357,000
344670Z1363371970 442 Convertible344670Z1363371Sold $71,500$75,075 with buyer's feeMay 202316,000
344879M4278781969 442 Coupe344879M4278781Sold $29,500Apr 202393,287
344670Z1004781970 442 Convertible344670Z1004781Sold $43,500$45,675 with buyer's feeApr 202392,000
342671M1512231971 442 CUSTOM CONVERTIBLE342671M1512231Sold $112,200Apr 2023
344671M1455431971 CUTLASS 442 CUSTOM CONVERTIBLE344671M1455431Sold $27,500Apr 2023
338676M3642421966 442 CONVERTIBLE338676M3642421Sold $42,900Apr 2023
338675M3439511965 442 Convertible338675M3439511Sold $28,500$29,925 with buyer's feeMar 202366,000
338677Z1063901967 442 Convertible338677Z1063901Sold $31,442$33,014 with buyer's feeMar 202356,000
1G3GK4792FR3570881985 Cutlass Coupe1G3GK4792FR3570881Sold $20,250$21,263 with buyer's feeMar 202337,000
344870M3188751970 442 W30344870M3188751Sold $75,900Jan 2023
344671M1442401971 442 W30 CONVERTIBLE344671M1442401Sold $110,000Jan 2023
3J67M2M2170761972 CUTLASS 442 CONVERTIBLE3J67M2M2170761Sold $99,000Jan 2023200
344679Z1187891969 442 CONVERTIBLE344679Z1187891Sold $67,100Jan 2023
3J67X2M2358921972 442 W30 CONVERTIBLE3J67X2M2358922Sold $104,500Jan 2023
344779M3230821969 442 W30344779M3230821Sold $71,500Jan 2023
338177M3680341967 442 CUSTOM COUPE338177M3680341Sold $55,000Jan 2023600
344778M1013391968 442344778M1013391Sold $28,600Jan 2023
34487811308141968 44234487811308141Sold $43,000Jan 202381,182
3G87M2M1982621972 442 Hardtop3G87M2M1982621Sold $31,000$32,550 with buyer's feeDec 202210,000
344870M1686481970 442 Hardtop344870M1686481Sold $116,500$122,325 with buyer's feeDec 20226,000
344679M4096971969 442 Convertible344679M4096971Sold $36,750$38,588 with buyer's feeDec 20222,000
338275M4181761965 442 Coupe338275M4181761Sold $37,500Dec 202247,408
1G3GK4798FR3437281985 Cutlass Coupe1G3GK4798FR3437281Sold $18,750$19,688 with buyer's feeNov 202293,000
338176M3929881966 442 Coupe338176M3929881Sold $34,000$35,700 with buyer's feeNov 202245,000
1G3GK479XFR3480081985 4421G3GK479XFR3480081Sold $31,000Nov 202233,554
344870M3520071970 442 Hardtop344870M3520071Sold $63,100$66,255 with buyer's feeNov 202226,000
344871R1033651971 442 Coupe344871R1033651Sold $40,000Nov 20225,153
344671M1929001971 442 Convertible344671M1929001Sold $29,800$31,290 with buyer's feeOct 202271,000
344671M1242351971 442 Convertible344671M1242351Sold $110,000Oct 2022
3J67X2M1752301972 Cutlass Convertible3J67X2M1752301Sold $90,000$94,500 with buyer's feeOct 202270,000
344670M1564661970 442 Convertible344670M1564661Sold $160,000$167,500 with buyer's feeSep 202295,000

More Oldsmobile 442 auction histories

Keep looking

Keep looking.

Sam can keep looking for Oldsmobile 442 and email you when one goes live.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The typical range of those sales. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.