GoAskSam
Solstice · Auction results

Pontiac Solstice auction results

Solstices · sold in the last twelve months

$8,500 to $15,000

Most sales landed here.

Sales through last night. Latest Solstice sale: October 2026.

35 Solstice sales at auction in the last twelve months. 199 individual cars by VIN below, with 201 recorded sales.

Every Pontiac Solstice by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
1G2MG35X98Y1033601G2MG35X98Y1033601Sold $8,100 ($8,505 with buyer's fee)Oct 202643,000
1G2MB33B06Y0001191G2MB33B06Y0001191Sold $16,500 ($17,325 with buyer's fee)Oct 20263,400
1G2MB35B77Y1328121Sold $9,600 ($10,032 with buyer's fee)Sep 202610,000
1G2MB33BX6Y1083271G2MB33BX6Y1083271Sold $10,250 ($10,763 with buyer's fee)Sep 202619,000
1G2MT25X69Y0005341G2MT25X69Y0005341Sold $18,000 ($18,900 with buyer's fee)Sep 20261,900
1G2MG35X37Y1353331G2MG35X37Y1353331Sold $14,850 ($15,593 with buyer's fee)Sep 202632,000
1G2MB35B76Y1142441G2MB35B76Y1142441Sold $9,020Sep 202611,911
1G2MB35B28Y1129541G2MB35B28Y1129541Sold $7,920Sep 2026
1G2MB33B86Y1111621G2MB33B86Y1111621Sold $18,450Aug 20261,500
1G2MB35B26Y1187351G2MB35B26Y1187351Sold $12,250 ($12,863 with buyer's fee)Aug 202618,000
1G2MB35B16Y1145151G2MB35B16Y1145151Sold $5,800 ($6,090 with buyer's fee)Aug 202678,000
1G2MG35X87Y1269211G2MG35X87Y1269211Sold $15,250 ($16,013 with buyer's fee)Aug 20269,000
1G2MG35X88Y1014991G2MG35X88Y1014991Sold $13,250 ($13,913 with buyer's fee)Aug 202615,000
1G2MF35X38Y1133531G2MF35X38Y1133531Sold $16,000 ($16,800 with buyer's fee)Aug 20268,000
1G2MT25X29Y0003531G2MT25X29Y0003531Sold $20,000 ($21,000 with buyer's fee)Jul 202660,000
1G2MG35X27Y1258281G2MG35X27Y1258281Sold $11,750 ($12,338 with buyer's fee)Jul 202640,000
1G2ME3CX8AY1000301G2ME3CX8AY1000301Bid to $27,000, not soldJul 20267,000
1G2MB35B68Y1019901G2MB35B68Y1019901Sold $9,350Jul 2026
1G2MB35B27Y1298031G2MB35B27Y1298031Sold $11,350 ($11,918 with buyer's fee)Jul 202618,000
1G2MG35X87Y1243751G2MG35X87Y1243751Sold $12,500 ($13,125 with buyer's fee)Jul 202648,000
1G2MB35B36Y1126671G2MB35B36Y1126671Sold $19,750 ($20,738 with buyer's fee)Jul 20268,000
1G2MB33B46Y1119831G2MB33B46Y1119831Sold $9,700 ($10,185 with buyer's fee)Jul 202613,000
1G2MG35X38Y1051191G2MG35X38Y1051191Sold $15,000 ($15,675 with buyer's fee)Jun 202634,900
1G2MT25X59Y1070731G2MT25X59Y1070731Bid to $16,250, not soldJun 202618,000
1G2MB35BX7Y1385411G2MB35BX7Y1385411Sold $4,200 ($4,450 with buyer's fee)Jun 202692,000
1G2MT25X79Y0003471G2MT25X79Y0003471Sold $29,500 ($30,975 with buyer's fee)Jun 20261,900
1G2MG35X37Y1274261G2MG35X37Y1274261Sold $5,100Jun 2026143,000
1G2MG35X18Y1044541G2MG35X18Y1044541Sold $10,450Jun 2026
1G2MG35X87Y1184321G2MG35X87Y1184321Sold $10,000 ($10,500 with buyer's fee)Jun 202632,000
1G2MB35B99Y1070561G2MB35B99Y1070561Sold $9,500May 202618,400
1G2MB35B47Y1088381G2MB35B47Y1088382Sold $12,500 ($13,125 with buyer's fee)May 202611,000
1G2MT25X89Y0007311G2MT25X89Y0007311Sold $22,700 ($23,835 with buyer's fee)May 202616,000
1G2MB25B49Y0001831G2MB25B49Y0001831Sold $13,750 ($14,438 with buyer's fee)May 202674,000
1G2MG35X99Y1053191G2MG35X99Y1053192Sold $18,700May 2026
1G2MB35B67Y1080781G2MB35B67Y1080781Sold $11,000May 2026
1G2MG35X47Y1182791G2MG35X47Y1182791Sold $9,200 ($9,614 with buyer's fee)May 202651,900
1G2MF35X58Y1233481G2MF35X58Y1233481Sold $17,500 ($18,375 with buyer's fee)Apr 202610,000
1G2MB33B36Y0007931G2MB33B36Y0007931Sold $6,200 ($6,479 with buyer's fee)Apr 202642,500
1G2MG25X99Y0010971G2MG25X99Y0010971Sold $33,000Apr 2026
1G2MB35BX7Y1060121G2MB35BX7Y1060121Sold $8,400 ($8,820 with buyer's fee)Mar 202640,000
1G2MG35XX7Y1378551G2MG35XX7Y1378551Sold $13,000 ($13,650 with buyer's fee)Mar 20268,000
1G2MG35X07Y1418511G2MG35X07Y1418511Bid to $10,501, not soldMar 20265,000
1G2MN35B89Y1080581G2MN35B89Y1080581Sold $15,077 ($15,831 with buyer's fee)Mar 20266,000
1G2MG25X09Y1063051G2MG25X09Y1063051Sold $27,800 ($29,190 with buyer's fee)Feb 202610,000
1G2MG35X57Y1388471G2MG35X57Y1388471Sold $8,400 ($8,820 with buyer's fee)Feb 202652,000
1G2MG35X38Y1071311G2MG35X38Y1071311Sold $6,777 ($7,082 with buyer's fee)Feb 2026132,800
1G2MB35B17Y1051531G2MB35B17Y1051531Sold $25,300Jan 2026
1G2MG35X38Y1080701G2MG35X38Y1080701Sold $22,000Jan 2026
1G2MB35B27Y1191571G2MB35B27Y1191571Sold $7,950Dec 202545,500
1G2MB35B76Y1123951G2MB35B76Y1123951Bid to $18,500, not soldDec 2025128,000
1G2MG35X07Y1342191G2MG35X07Y1342191Sold $11,000 ($11,550 with buyer's fee)Nov 202549,000
1G2MB35B67Y1083861G2MB35B67Y1083861Sold $7,700 ($8,085 with buyer's fee)Nov 202547,000
1G2MG25X59Y0007411G2MG25X59Y0007411Sold $33,300 ($34,965 with buyer's fee)Nov 20251,400
1G2MB33B76Y1033441G2MB33B76Y1033441Sold $6,800 ($7,106 with buyer's fee)Nov 202536,700
1G2MB33B56Y1080391G2MB33B56Y1080391Sold $12,000 ($12,600 with buyer's fee)Oct 20256,000
1G2MB33BX6Y0009531G2MB33BX6Y0009531Sold $13,250 ($13,913 with buyer's fee)Oct 202512,000
1G2MG35X68Y1015171G2MG35X68Y1015171Sold $7,200 ($7,524 with buyer's fee)Oct 202576,500
1G2MN35B39Y1006751G2MN35B39Y1006751Bid to $31,250, not soldOct 20258,000
1G2MT35X19Y1081311G2MT35X19Y1081311Bid to $15,000, not soldSep 20252,800
1G2MG35XX8Y1005331G2MG35XX8Y1005331Sold $7,600 ($7,942 with buyer's fee)Sep 202594,500
1G2MB33B26Y0000901G2MB33B26Y0000901Sold $4,200 ($4,450 with buyer's fee)Sep 202580,000
1G2MB35B47Y1176221G2MB35B47Y1176221Sold $9,500 ($9,975 with buyer's fee)Sep 202531,000
1G2MB35B27Y1187531G2MB35B27Y1187531Sold $12,000Sep 202515,440
1G2MB33B36Y1081701G2MB33B36Y1081701Sold $8,207 ($8,617 with buyer's fee)Aug 202574,000
1G2MB33B66Y0006881G2MB33B66Y0006881Sold $14,000Aug 202513,122
1G2MB35B56Y1178401G2MB35B56Y1178401Sold $7,200 ($7,560 with buyer's fee)Aug 202561,000
1G2MG35X87Y1180911G2MG35X87Y1180911Sold $11,000 ($11,550 with buyer's fee)Aug 202577,000
1G2MT35X89Y1015811G2MT35X89Y1015811Sold $21,000 ($22,050 with buyer's fee)Aug 20254,200
1G2MT25X69Y0007301G2MT25X69Y0007301Sold $20,000 ($20,900 with buyer's fee)Jul 202520,600
1G2MG35X57Y1399511G2MG35X57Y1399511Sold $11,200 ($11,760 with buyer's fee)Jun 202534,000
1G2MB33B16Y1064481G2MB33B16Y1064481Sold $9,600 ($10,080 with buyer's fee)May 202514,000
1G2MT35X78Y1315871G2MT35X78Y1315871Sold $22,750 ($23,888 with buyer's fee)May 2025975
1G2MG25X49Y0000351G2MG25X49Y0000351Sold $26,500Apr 202510,159
1G2MB35B76Y1132381G2MB35B76Y1132381Sold $11,150 ($11,708 with buyer's fee)Mar 202517,000
1G2MG25X19Y0008511G2MG25X19Y0008511Sold $35,500 ($37,275 with buyer's fee)Mar 202526
1G2MT35X69Y1049781G2MT35X69Y1049781Sold $4,650 ($4,900 with buyer's fee)Jan 2025104,000
1G2MB35B47Y1080801G2MB35B47Y1080801Sold $6,800 ($7,106 with buyer's fee)Jan 202554,800
1G2MZ35B79Y1058351G2MZ35B79Y1058351Sold $21,105Jan 20259,850
1G2MB35B28Y1293821G2MB35B28Y1293821Sold $11,500 ($12,075 with buyer's fee)Jan 20257,000
1G2MG25X89Y0009441G2MG25X89Y0009441Sold $26,500 ($27,825 with buyer's fee)Jan 20258,000
1G2MN25B59Y0009921G2MN25B59Y0009921Sold $15,500 ($16,275 with buyer's fee)Jan 202528,000
1G2MS35B98Y1314701G2MS35B98Y1314701Sold $10,000 ($10,500 with buyer's fee)Dec 202475,000
1G2MG35XX8Y1296581G2MG35XX8Y1296581Sold $10,100 ($10,555 with buyer's fee)Nov 202454,000
1G2MT35XX9Y1055041G2MT35XX9Y1055041Sold $11,108 ($11,608 with buyer's fee)Nov 202420,900
1G2MB33B36Y1013951G2MB33B36Y1013951Sold $4,250 ($4,475 with buyer's fee)Nov 2024112,000
1G2MG25X69Y0010561G2MG25X69Y0010561Sold $29,250 ($30,713 with buyer's fee)Nov 202413,000
1G2MB35B36Y1172681G2MB35B36Y1172682Sold $9,500 ($9,975 with buyer's fee)Nov 202465,000
1G2MG35X27Y1341421G2MG35X27Y1341421Sold $10,200 ($10,659 with buyer's fee)Oct 202447,100
1G2MB35B76Y1122211G2MB35B76Y1122211Sold $10,450Oct 2024
1G2MB33B66Y1025561G2MB33B66Y1025561Sold $10,500 ($11,025 with buyer's fee)Oct 202414,000
1G2MB35B06Y1157221G2MB35B06Y1157221Sold $6,500Oct 202464,177
1G2MG35X68Y1115001G2MG35X68Y1115001Sold $8,800 ($9,240 with buyer's fee)Sep 202451,000
1G2MG25X09Y0001001G2MG25X09Y0001001Sold $20,000 ($20,900 with buyer's fee)Sep 202437,000
1G2MG35X67Y1309521G2MG35X67Y1309521Sold $16,750 ($17,588 with buyer's fee)Sep 202420,000
1G2MF35X38Y1202541G2MF35X38Y1202541Sold $14,800 ($15,540 with buyer's fee)Sep 202410,000
1G2MG35X38Y1167041G2MG35X38Y1167041Sold $14,155 ($14,863 with buyer's fee)Sep 202415,000
1G2MB35B28Y1134111G2MB35B28Y1134111Sold $10,250 ($10,763 with buyer's fee)Sep 202436,000
1G2MG35X97Y1262641G2MG35X97Y1262641Sold $8,000 ($8,360 with buyer's fee)Aug 202496,700
1G2MB33B86Y1048121G2MB33B86Y1048121Sold $17,000 ($17,765 with buyer's fee)Aug 202468,300
1G2MT35X49Y1023721G2MT35X49Y1023721Sold $22,000 ($23,100 with buyer's fee)Aug 20242,300
1G2MB33B76Y1070991G2MB33B76Y1070991Sold $8,500Aug 202446,161
1G2MG35X67Y1278731G2MG35X67Y1278731Sold $15,000 ($15,750 with buyer's fee)Jul 202435,000
1G2MB35B66Y1181411G2MB35B66Y1181411Sold $6,300 ($6,584 with buyer's fee)Jul 202468,500
1G2MG35X48Y1001381G2MG35X48Y1001381Sold $18,750 ($19,688 with buyer's fee)Jul 20249,000
1G2MB35B97Y1125001G2MB35B97Y1125001Sold $11,500 ($12,075 with buyer's fee)Jul 202427,000
1G2MB33B06Y1101521G2MB33B06Y1101521Sold $11,250 ($11,813 with buyer's fee)Jul 20246,000
1G2MG35X97Y1250511G2MG35X97Y1250511Sold $22,265 ($23,378 with buyer's fee)Jun 20241,200
1G2MG35X09Y1021321G2MG35X09Y1021321Sold $16,000 ($16,800 with buyer's fee)Jun 202412,000
1G2MT25X99Y0003481G2MT25X99Y0003481Sold $13,100 ($13,690 with buyer's fee)Jun 202458,200
1G2MG35X08Y1043471G2MG35X08Y1043471Sold $12,750 ($13,388 with buyer's fee)Jun 202437,000
1G2MG35X37Y1289021G2MG35X37Y1289021Sold $20,500 ($21,423 with buyer's fee)Jun 202490,500
1G2MG35X27Y1227211G2MG35X27Y1227211Sold $9,610 ($10,091 with buyer's fee)Jun 2024113,000
1G2MG35X87Y1094381G2MG35X87Y1094381Sold $13,450 ($14,123 with buyer's fee)Jun 202414,000
1G2MT25X89Y1061751G2MT25X89Y1061751Sold $24,250 ($25,463 with buyer's fee)Jun 202432,000
1G2MG35X28Y1051611G2MG35X28Y1051611Sold $37,750 ($39,638 with buyer's fee)May 202428,000
1G2MC35B98Y1307531G2MC35B98Y1307531Sold $7,900 ($8,256 with buyer's fee)May 202491,500
1G2MB33B76Y1010751G2MB33B76Y1010751Sold $8,600 ($9,030 with buyer's fee)May 202420,000
1G2MG35X07Y1336051G2MG35X07Y1336051Sold $6,100 ($6,375 with buyer's fee)May 2024147,900
1G2MG25XX9Y0000861G2MG25XX9Y0000861Sold $35,800 ($37,590 with buyer's fee)May 202426
1G2MG35X07Y1193641G2MG35X07Y1193641Sold $19,400 ($20,370 with buyer's fee)Apr 20246,000
1G2MG35X48Y1022311G2MG35X48Y1022311Sold $12,750 ($13,388 with buyer's fee)Mar 202437,000
1G2MB35B86Y1156621G2MB35B86Y1156621Sold $13,550 ($14,228 with buyer's fee)Mar 202413,000
1G2MB35B06Y1160001G2MB35B06Y1160001Sold $11,000 ($11,550 with buyer's fee)Mar 202430,000
1G2MG35X67Y1254751G2MG35X67Y1254751Sold $10,000 ($10,500 with buyer's fee)Mar 202478,000
1G2MB35B27Y1178621G2MB35B27Y1178621Sold $39,600Jan 2024
1G2MG35X77Y1356741G2MG35X77Y1356741Sold $20,000 ($21,000 with buyer's fee)Dec 20238,000
1G2MB35B87Y1367861G2MB35B87Y1367861Sold $14,550 ($15,278 with buyer's fee)Dec 20236,000
1G2MB35B57Y1145491G2MB35B57Y1145491Sold $7,200 ($7,524 with buyer's fee)Dec 202365,800
1G2MG25X99Y0010831G2MG25X99Y0010831Sold $23,000 ($24,035 with buyer's fee)Dec 202367,100
1G2MZ35B99Y1056911G2MZ35B99Y1056911Sold $15,750 ($16,538 with buyer's fee)Nov 202313,000
1G2MG35XX8Y1083871G2MG35XX8Y1083871Sold $17,250 ($18,113 with buyer's fee)Nov 202328,000
1G2MG35X38Y1278161G2MG35X38Y1278161Sold $13,300 ($13,899 with buyer's fee)Nov 202331,400
1G2MB33B46Y1068781G2MB33B46Y1068781Sold $14,000 ($14,700 with buyer's fee)Nov 2023409
1G2MF35X58Y1232531G2MF35X58Y1232531Sold $16,888 ($17,732 with buyer's fee)Oct 202313,000
1G2MG35X88Y1029441G2MG35X88Y1029441Sold $20,502 ($21,527 with buyer's fee)Oct 202322,000
1G2MB35B36Y1196041G2MB35B36Y1196041Sold $11,000 ($11,550 with buyer's fee)Oct 202311,000
1G2MT25X59Y0009141G2MT25X59Y0009141Sold $38,500Sep 2023
1G2MB35B77Y1222161G2MB35B77Y1222161Sold $9,500 ($9,975 with buyer's fee)Sep 202334,000
1G2MN25B69Y0010351G2MN25B69Y0010351Sold $7,000 ($7,315 with buyer's fee)Sep 2023150,200
1G2MF35X48Y1144291G2MF35X48Y1144291Sold $20,750 ($21,788 with buyer's fee)Sep 20235,000
1G2MB33B56Y1054501G2MB33B56Y1054501Sold $33,500 ($35,008 with buyer's fee)Sep 20239,400
1G2MG35X77Y1313481G2MG35X77Y1313481Sold $42,500 ($44,625 with buyer's fee)Sep 202333,000
1G2MB33B76Y1058991G2MB33B76Y1058991Sold $14,000 ($14,700 with buyer's fee)Sep 20231,200
1G2MB35B46Y1190591G2MB35B46Y1190591Sold $41,500 ($43,368 with buyer's fee)Aug 202330,100
1G2MG25X79Y0009831G2MG25X79Y0009831Sold $25,500 ($26,775 with buyer's fee)Aug 202314,000
1G2MG35X69Y1057291G2MG35X69Y1057292Bid to $19,999, not soldFeb 20261,200
1G2MT25X29Y0001261G2MT25X29Y0001261Sold $26,000 ($27,300 with buyer's fee)Aug 202331,000
1G2MG35X17Y1240861G2MG35X17Y1240861Sold $6,700 ($7,002 with buyer's fee)Aug 202383,100
1G2MB35B86Y1146731G2MB35B86Y1146731Sold $13,000 ($13,650 with buyer's fee)Jul 20234,900
1G2MT25X79Y0009631G2MT25X79Y0009631Sold $29,499Jul 20238,468
1G2MT35X48Y1318541G2MT35X48Y1318541Sold $28,500Jul 20233,281
1G2MB35B77Y1079571G2MB35B77Y1079571Sold $15,000 ($15,750 with buyer's fee)Jun 202314,000
1G2MB33B76Y1092391G2MB33B76Y1092391Sold $9,350Jun 2023
1G2MG35X47Y1273991G2MG35X47Y1273991Sold $13,000Jun 202336,951
1G2MB25B89Y0009291G2MB25B89Y0009291Sold $23,250 ($24,413 with buyer's fee)Jun 202313,000
1G2MG35X37Y1359771G2MG35X37Y1359771Sold $23,500 ($24,675 with buyer's fee)Jun 202327,000
1G2MB33B56Y1003761G2MB33B56Y1003761Sold $15,500 ($16,275 with buyer's fee)May 202327,000
1G2MG25X39Y0001101G2MG25X39Y0001101Sold $26,200 ($27,510 with buyer's fee)May 202327,000
1G2MG35X47Y1184891G2MG35X47Y1184891Sold $11,750 ($12,338 with buyer's fee)Apr 202366,000
1G2MG35X57Y1155701G2MG35X57Y1155701Sold $15,600 ($16,302 with buyer's fee)Apr 202372,800
1G2MF35X28Y1158681G2MF35X28Y1158681Sold $13,700Apr 202369,671
1G2MB33B46Y1020681G2MB33B46Y1020681Sold $18,700Apr 20231,401
1G2MT25X79Y0000871G2MT25X79Y0000871Sold $30,750 ($32,288 with buyer's fee)Apr 20237,000
1G2MG25X09Y0010361G2MG25X09Y0010361Sold $31,500 ($33,075 with buyer's fee)Apr 20232,700
1G2MG35X87Y1308101G2MG35X87Y1308101Sold $8,000 ($8,360 with buyer's fee)Mar 2023115,200
1G2MG35X28Y1056001G2MG35X28Y1056001Sold $13,000 ($13,650 with buyer's fee)Mar 202365,000
1G2MG35X38Y1005491G2MG35X38Y1005491Sold $14,850 ($15,518 with buyer's fee)Mar 202365,900
1G2MT25X79Y0002211G2MT25X79Y0002211Sold $25,500 ($26,775 with buyer's fee)Feb 202310,000
1G2MB35B17Y1109211G2MB35B17Y1109211Sold $12,900 ($13,481 with buyer's fee)Feb 20237,300
1G2MB33B96Y1025831G2MB33B96Y1025832Sold $27,500Jan 2023
1G2MN25B19Y0003881G2MN25B19Y0003882Sold $20,000 ($21,000 with buyer's fee)Dec 202226,000
1G2MG35X87Y1101981G2MG35X87Y1101982Sold $16,500 ($17,325 with buyer's fee)Dec 202210,000
1G2MG25X09Y0004841G2MG25X09Y0004841Sold $34,500 ($36,225 with buyer's fee)Oct 20226,000
1G2MG35X19Y1065001G2MG35X19Y1065001Sold $13,750 ($14,438 with buyer's fee)Sep 202263,000
1G2MG25X19Y0009321G2MG25X19Y0009321Sold $34,000 ($35,700 with buyer's fee)Aug 20225,000
1G2MT25X89Y0004401G2MT25X89Y0004401Sold $27,000 ($28,350 with buyer's fee)Aug 202228,000
1G2MT35X09Y1023221G2MT35X09Y1023221Sold $17,000Aug 20225,832
1G2MT25X49Y0008411G2MT25X49Y0008411Sold $27,750 ($29,138 with buyer's fee)Aug 202210,000
1G2MB33B56Y1050751G2MB33B56Y1050751Sold $29,000 ($30,450 with buyer's fee)Jul 202220,000
1G2MG25X99Y0009671G2MG25X99Y0009671Sold $26,000 ($27,300 with buyer's fee)Jul 202230,000
1G2MT25X79Y0008651G2MT25X79Y0008652Sold $27,000 ($28,350 with buyer's fee)Jul 202226,000
1G2MB33B46Y1004651G2MB33B46Y1004651Sold $8,500Jul 202254,500
1G2MG25X49Y0003091G2MG25X49Y0003091Sold $31,500 ($33,075 with buyer's fee)Jun 20229,000
1G2MG35X47Y1192061G2MG35X47Y1192061Sold $24,250 ($25,463 with buyer's fee)May 20222,500
1G2MT25X99Y0010801G2MT25X99Y0010801Sold $57,000 ($59,850 with buyer's fee)Mar 2022118
1G2MB35B47Y1060541G2MB35B47Y1060541Sold $8,120Mar 202256,000
1G2MB33B26Y1050791G2MB33B26Y1050792Sold $11,500 ($12,075 with buyer's fee)Feb 202226,000
1G2MT25X49Y0006621G2MT25X49Y0006621Sold $45,250 ($47,513 with buyer's fee)Feb 2022948
1G2MG35X37Y1243161G2MG35X37Y1243161Sold $16,500 ($17,243 with buyer's fee)Jan 202213,100
1G2MG25X59Y0011451G2MG25X59Y0011451Sold $31,000 ($32,550 with buyer's fee)Jan 202224,000
1G2MB35B66Y1198101G2MB35B66Y1198101Sold $10,050 ($10,553 with buyer's fee)Jan 202211,000
1G2MG35XX7Y1348121G2MG35XX7Y1348121Sold $6,100 ($6,375 with buyer's fee)Nov 2021222,700
1G2MG35X68Y1117411G2MG35X68Y1117411Sold $14,000 ($14,630 with buyer's fee)Oct 202156,200
1G2MG35X58Y1100801G2MG35X58Y1100801Sold $10,500 ($10,973 with buyer's fee)Jul 202140,200
1G2MG35XX7Y1236811G2MG35XX7Y1236811Sold $14,000 ($14,630 with buyer's fee)Jun 202146,200
1G2MB35B47Y1133751G2MB35B47Y1133751Sold $7,000Mar 202175,000
1G2MB33B96Y1045611G2MB33B96Y1045611Sold $11,200Oct 2020
1G2MS35B28Y1306451G2MS35B28Y1306451Sold $12,100Jan 202051,746
1G2MB33B76Y1052551G2MB33B76Y1052551Sold $26,880Jan 20181,900
Why it looks like this

No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.

How Sam decides →

GoAskSam links to every sale. Bidding happens on the auction site.