GoAskSam
911 Carrera GTS ยท Auction results

Porsche 911 Carrera GTS auction results

274 individual cars by VIN below, with 263 recorded sales.

Every Porsche 911 Carrera GTS by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WP0CB2A91HS156001WP0CB2A91HS1560011Sold $72,500 ($76,125 with buyer's fee)Oct 202629,000
WP0AB2A93PS220111WP0AB2A93PS2201111Sold $166,000 ($173,500 with buyer's fee)Oct 202615,000
WP0AB2A98JS123087WP0AB2A98JS1230871Sold $112,500 ($118,125 with buyer's fee)Sep 202641,000
WP0CB2A94RS245336WP0CB2A94RS2453361Sold $173,000 ($180,500 with buyer's fee)Sep 20267,000
WP0CB2A94SS247156WP0CB2A94SS2471561Bid to $175,000, not soldSep 20263,800
WP0AB2A95KS115319WP0AB2A95KS1153191Sold $127,008 ($133,358 with buyer's fee)Sep 202616,000
WP0AB2A93FS124820WP0AB2A93FS1248201Sold $121,500 ($127,575 with buyer's fee)Sep 202634,000
WP0AB2A91NS221352WP0AB2A91NS2213521Sold $160,000 ($167,500 with buyer's fee)Sep 202612,000
WP0AB2A96KS114583WP0AB2A96KS1145831Sold $133,000 ($139,650 with buyer's fee)Sep 202625,000
WP0AB2A97RS218686WP0AB2A97RS2186861Bid to $150,000, not soldSep 202623,000
WP0AB2A9XKS115624WP0AB2A9XKS1156242Sold $136,000 ($142,800 with buyer's fee)Sep 202619,000
WP0AB2A98HS124945WP0AB2A98HS1249451Sold $116,000 ($121,800 with buyer's fee)Sep 202610,000
WP0AB2A96BS721454WP0AB2A96BS7214541Sold $178,000 ($185,500 with buyer's fee)Sep 202643,000
WP0AB2A92JS122274WP0AB2A92JS1222741Bid to $152,000, not soldSep 202610,000
WP0AB2A92CS720559WP0AB2A92CS7205591Sold $116,000 ($121,800 with buyer's fee)Aug 202643,000
WP0CB2A99TS245386WP0CB2A99TS2453861Sold $261,000 ($268,500 with buyer's fee)Aug 2026120
WP0AB2A9XFS125687WP0AB2A9XFS1256871Sold $135,000 ($141,750 with buyer's fee)Aug 202628,000
WP0AB2A94NS222818WP0AB2A94NS2228181Bid to $140,138, not soldAug 20266,000
WP0AB2A99JS123406WP0AB2A99JS1234061Sold $138,000 ($144,900 with buyer's fee)Aug 202619,000
WP0CB2A91GS154215WP0CB2A91GS1542151Sold $121,000 ($127,050 with buyer's fee)Aug 202618,000
WP0AB2A99SS225483WP0AB2A99SS2254831Sold $190,000 ($197,500 with buyer's fee)Aug 20267,000
WP0CB2A97BS755007WP0CB2A97BS7550071Bid to $62,317, not soldAug 202667,000
WP0AB2A99NS222121WP0AB2A99NS2221211Sold $149,000 ($156,450 with buyer's fee)Jul 202611,000
WP0AB2A93RS220158WP0AB2A93RS2201581Sold $190,000 ($197,500 with buyer's fee)Jul 20263,300
WP0AB2A92CS720822WP0AB2A92CS7208221Bid to $91,118, not soldJul 202624,000
WP0CB2A95TS245367WP0CB2A95TS2453671Bid to $185,000, not soldJul 202642
WP0AB2A9XBS720744WP0AB2A9XBS7207441Sold $85,413 ($89,684 with buyer's fee)Jul 202649,000
WP0CB2A98FS154677WP0CB2A98FS1546771Sold $102,000 ($107,100 with buyer's fee)Jul 202658,000
WP0CB2A98CS754644WP0CB2A98CS7546441Sold $112,200 ($117,810 with buyer's fee)Jul 202619,000
WP0AB2A98KS115511WP0AB2A98KS1155111Sold $125,500 ($131,775 with buyer's fee)Jul 20269,000
WP0AB2A90BS720882WP0AB2A90BS7208821Bid to $98,000, not soldJul 202616,000
WP0AB2A98TS226996WP0AB2A98TS2269961Bid to $191,000, not soldJul 2026789
WP0AB2A95RS219027WP0AB2A95RS2190271Sold $196,000 ($203,500 with buyer's fee)Jun 2026198
WP0CB2A99BS755400WP0CB2A99BS7554001Bid to $81,000, not soldJun 202642,000
WP0CB2A97TS245712WP0CB2A97TS2457121Bid to $202,000, not soldJun 202640
WP0AB2A99TS225906WP0AB2A99TS2259061Bid to $169,000, not soldJun 2026555
WP0AB2A94PS220442WP0AB2A94PS2204421Sold $170,000 ($177,500 with buyer's fee)Jun 202614,000
WP0AB2A99GS122815WP0AB2A99GS1228151Sold $160,000 ($167,500 with buyer's fee)Jun 202611,000
WP0AB2A93PS220996WP0AB2A93PS2209961Sold $151,000 ($158,500 with buyer's fee)Jun 202612,000
WP0AB2A98CS720999WP0AB2A98CS7209991Sold $162,500 ($170,000 with buyer's fee)Jun 202617,000
WP0CB2A9XRS245311WP0CB2A9XRS2453111Sold $198,000 ($205,500 with buyer's fee)May 20265,000
WP0AB2A94KS114579WP0AB2A94KS1145791Bid to $95,500, not soldMay 202629,000
WP0AB2A98NS221686WP0AB2A98NS2216861Sold $163,500 ($171,000 with buyer's fee)May 20262,400
WP0AB2A9XBS721473WP0AB2A9XBS7214731Bid to $83,997, not soldMay 202633,000
WP0AB2A95JS123709WP0AB2A95JS1237091Sold $140,000 ($147,000 with buyer's fee)May 202633,000
WP0AB2A97CS720427WP0AB2A97CS7204271Bid to $159,000, not soldMay 202623,000
WP0AB2A98GS122398WP0AB2A98GS1223981Sold $183,000 ($187,500 with buyer's fee)May 20268,200
WP0AB2A94RS279767WP0AB2A94RS2797671Sold $177,200May 20263,925
WP0AB2A98JS122750WP0AB2A98JS1227501Sold $145,005 ($152,255 with buyer's fee)May 20269,000
WP0AB2A91HS125094WP0AB2A91HS1250941Bid to $115,000, not soldApr 202635,000
WP0AB2A93RS218913WP0AB2A93RS2189131Bid to $166,000, not soldApr 20261,200
WP0AB2A92PS221864WP0AB2A92PS2218641Bid to $161,000, not soldApr 20266,000
WP0AB2A9XGS123097WP0AB2A9XGS1230972Sold $199,000 ($206,500 with buyer's fee)Apr 20262,600
WP0AB2A95BS720828WP0AB2A95BS7208282Sold $78,000 ($81,900 with buyer's fee)Apr 2026104,000
WP0CB2A94RS246339WP0CB2A94RS2463391Sold $179,000 ($186,500 with buyer's fee)Apr 20262,500
WP0AB2A92JS123408WP0AB2A92JS1234081Sold $115,000 ($120,750 with buyer's fee)Apr 202635,000
WP0CB2A94BS754896WP0CB2A94BS7548961Bid to $50,000, not soldApr 202674,000
WP0AB2A96KS115023WP0AB2A96KS1150231Sold $130,000 ($134,500 with buyer's fee)Apr 202619,000
WP0AB2A94JS123622WP0AB2A94JS1236221Sold $110,000 ($115,500 with buyer's fee)Apr 202631,000
WP0AB2A94GS123032WP0AB2A94GS1230321Sold $140,000 ($147,000 with buyer's fee)Apr 20269,000
WP0AB2A99FS125096WP0AB2A99FS1250961Sold $93,500 ($98,175 with buyer's fee)Apr 202646,000
WP0AB2A90FS125326WP0AB2A90FS1253262Sold $79,000 ($82,950 with buyer's fee)Mar 202671,000
WP0AB2A90JS123665WP0AB2A90JS1236651Sold $114,000 ($119,700 with buyer's fee)Mar 202632,000
WP0AB2A97CS720458WP0AB2A97CS7204582Sold $72,500 ($75,763 with buyer's fee)Mar 202655,400
WP0AB2A96JS122147WP0AB2A96JS1221471Sold $127,000 ($133,350 with buyer's fee)Mar 202668,000
WP0AB2A96KS114633WP0AB2A96KS1146331Sold $145,000 ($152,250 with buyer's fee)Mar 202621,000
WP0AB2A93GS122101WP0AB2A93GS1221011Sold $112,274 ($116,774 with buyer's fee)Mar 202624,700
WP0AB2A93JS122820WP0AB2A93JS1228201Sold $92,000 ($96,600 with buyer's fee)Mar 202661,000
WP0AB2A93SS225219WP0AB2A93SS2252191Bid to $191,911, not soldMar 20262,900
WP0AB2A93GS122633WP0AB2A93GS1226331Bid to $73,000, not soldFeb 202682,000
WP0CB2A96FS155018WP0CB2A96FS1550181Sold $104,000 ($109,200 with buyer's fee)Feb 202614,000
WP0AB2A93SS225852WP0AB2A93SS2258521Bid to $178,000, not soldFeb 2026647
WP0AB2A9XNS222936WP0AB2A9XNS2229361Sold $187,000 ($194,500 with buyer's fee)Feb 20261,900
WP0CB2A95PS247884WP0CB2A95PS2478841Sold $168,500 ($176,000 with buyer's fee)Feb 20267,000
WP0AB2A93GS122342WP0AB2A93GS1223421Sold $119,000 ($124,950 with buyer's fee)Feb 202614,000
WP0AB2A94JS124012WP0AB2A94JS1240121Sold $135,000 ($141,750 with buyer's fee)Feb 202610,000
WP0AB2A97CS720069WP0AB2A97CS7200691Sold $81,648 ($85,730 with buyer's fee)Feb 202668,000
WP0CB2A9XPS248268WP0CB2A9XPS2482681Sold $175,500 ($183,000 with buyer's fee)Jan 20263,400
WP0CB2A99SS247086WP0CB2A99SS2470861Bid to $185,000, not soldJan 20262,600
WP0CB2A96CS754836WP0CB2A96CS7548361Sold $74,000 ($77,700 with buyer's fee)Jan 202621,000
WP0AB2A9XJS122619WP0AB2A9XJS1226191Sold $137,500 ($144,375 with buyer's fee)Jan 202614,000
WP0AB2A93RS219477WP0AB2A93RS2194771Sold $175,500 ($183,000 with buyer's fee)Dec 20252,800
WP0AB2A90KS115289WP0AB2A90KS1152891Sold $141,000 ($148,050 with buyer's fee)Dec 202514,000
WP0AB2A96BS721082WP0AB2A96BS7210821Sold $145,000 ($152,250 with buyer's fee)Dec 202520,000
WP0AB2A91KS115723WP0AB2A91KS1157232Sold $134,000 ($140,700 with buyer's fee)Dec 202512,000
WP0AB2A95SS225691WP0AB2A95SS2256911Bid to $172,777, not soldDec 20254,000
WP0AB2A93NS221479WP0AB2A93NS2214791Sold $160,000 ($167,500 with buyer's fee)Dec 20259,000
WP0ZZZ99ZCS711369WP0ZZZ99ZCS7113691Sold $81,661Dec 20257,500
WP0AB2A95BS720845WP0AB2A95BS7208452Sold $65,000 ($68,250 with buyer's fee)Dec 202585,000
WP0AB2A91JS123819WP0AB2A91JS1238191Sold $166,000 ($173,500 with buyer's fee)Dec 202520,000
WP0AB2A97JS123405WP0AB2A97JS1234051Sold $101,000 ($106,050 with buyer's fee)Dec 202551,000
WP0AB2A94NS222446WP0AB2A94NS2224461Bid to $165,000, not soldDec 20252,400
WP0CB2A92CS754073WP0CB2A92CS7540732Sold $83,000 ($87,150 with buyer's fee)Nov 202544,000
WP0AB2A94RS279946WP0AB2A94RS2799461Sold $196,000 ($200,500 with buyer's fee)Nov 2025300
WP0AB2A92KS114161WP0AB2A92KS1141611Sold $140,991 ($148,041 with buyer's fee)Nov 20256,000
WP0AB2A9XCS720664WP0AB2A9XCS7206641Sold $112,000 ($117,600 with buyer's fee)Nov 202518,000
WP0CB2A93PS247270WP0CB2A93PS2472701Sold $227,500Nov 20251,190
WP0AB2A90GS122198WP0AB2A90GS1221981Sold $108,600 ($114,030 with buyer's fee)Nov 202521,000
WP0AB2A98GS122904WP0AB2A98GS1229041Sold $170,000 ($177,500 with buyer's fee)Nov 202531,000
WP0CB2A93PS247396WP0CB2A93PS2473962Sold $225,000 ($232,500 with buyer's fee)Nov 20251,400
WP0AB2A92FS125022WP0AB2A92FS1250221Bid to $120,911, not soldOct 2025927
WP0CB2A9XPS247864WP0CB2A9XPS2478641Bid to $148,000, not soldOct 202517,000
WP0AB2A94RS219214WP0AB2A94RS2192141Bid to $174,000, not soldOct 20252,100
WP0AB2A98CS721070WP0AB2A98CS7210701Sold $94,000 ($98,700 with buyer's fee)Oct 202534,000
WP0AB2A9XCS720180WP0AB2A9XCS7201801Sold $150,777 ($158,277 with buyer's fee)Oct 202545,000
WP0AB2A92CS721016WP0AB2A92CS7210161Sold $135,000 ($141,750 with buyer's fee)Oct 20254,500
WP0CB2A98PS247796WP0CB2A98PS2477961Sold $223,000 ($230,500 with buyer's fee)Oct 2025787
WP0CB2A91FS154486WP0CB2A91FS1544861Sold $106,000Oct 202511,202
WP0AB2A98RS220379WP0AB2A98RS2203791Sold $189,000 ($196,500 with buyer's fee)Sep 20253,700
WP0AB2A96GS122206WP0AB2A96GS1222061Sold $129,000 ($135,450 with buyer's fee)Sep 202516,000
WP0AB2A99JS124071WP0AB2A99JS1240711Sold $98,000 ($102,900 with buyer's fee)Sep 202544,000
WP0CB2A98JS147723WP0CB2A98JS1477231Sold $114,500 ($120,225 with buyer's fee)Sep 202522,000
WP0AB2A99GS122443WP0AB2A99GS1224431Sold $120,991 ($127,041 with buyer's fee)Sep 202511,000
WP0AB2A9XHS124915WP0AB2A9XHS1249151Sold $112,555 ($118,183 with buyer's fee)Sep 202514,000
WP0AB2A92KS114922WP0AB2A92KS1149221Sold $130,000 ($136,500 with buyer's fee)Aug 20257,000
WP0AB2A93JS123109WP0AB2A93JS1231091Sold $108,911 ($114,357 with buyer's fee)Aug 202536,000
WP0AB2A99KS115730WP0AB2A99KS1157301Sold $147,000 ($154,350 with buyer's fee)Aug 20258,000
WP0AB2A97KS114687WP0AB2A97KS1146872Bid to $180,000, not soldAug 20262,600
WP0AB2A99BS720833WP0AB2A99BS7208332Sold $135,500 ($142,275 with buyer's fee)Aug 202556,000
WP0CB2A98PS247944WP0CB2A98PS2479441Sold $150,500 ($155,000 with buyer's fee)Aug 202520,500
WP0AB2A94BS720898WP0AB2A94BS7208981Sold $100,498 ($105,523 with buyer's fee)Jul 202555,000
WP0CB2A94PS247682WP0CB2A94PS2476821Sold $163,000 ($170,500 with buyer's fee)Jul 20252,200
WP0CB2A98PS247250WP0CB2A98PS2472501Sold $182,500 ($190,000 with buyer's fee)Jul 20251,300
WP0AB2A96GS122951WP0AB2A96GS1229511Sold $210,000 ($217,500 with buyer's fee)Jul 20251,100
WP0AB2A90PS221149WP0AB2A90PS2211491Sold $212,000 ($219,500 with buyer's fee)Jun 20257,000
WP0AB2A94PS220604WP0AB2A94PS2206041Sold $152,000 ($159,500 with buyer's fee)Jun 20258,000
WP0AB2A91BS720776WP0AB2A91BS7207761Sold $134,997 ($141,747 with buyer's fee)Jun 202534,000
WP0AB2A96KS115183WP0AB2A96KS1151831Sold $120,077 ($126,081 with buyer's fee)Jun 202520,000
WP0AB2A95FS124589WP0AB2A95FS1245891Sold $120,000 ($126,000 with buyer's fee)Jun 20256,000
WP0CB2A93CS754695WP0CB2A93CS7546951Sold $79,273 ($82,840 with buyer's fee)Jun 202520,200
WP0AB2A91BS721474WP0AB2A91BS7214741Sold $89,500 ($93,975 with buyer's fee)Jun 202526,000
WP0CB2A90NS244775WP0CB2A90NS2447751Sold $146,000 ($153,300 with buyer's fee)May 202512,000
WP0AB2A99BS721044WP0AB2A99BS7210441Sold $104,000 ($109,200 with buyer's fee)May 202527,000
WP0AB2A98PS221903WP0AB2A98PS2219031Sold $160,000 ($167,500 with buyer's fee)May 20253,400
WP0AB2A95CS720796WP0AB2A95CS7207961Sold $98,500 ($103,425 with buyer's fee)May 202516,000
WP0AB2A91NS220136WP0AB2A91NS2201361Sold $147,000 ($154,350 with buyer's fee)May 202524,000
WP0AB2A94CS720918WP0AB2A94CS7209181Sold $60,000 ($62,700 with buyer's fee)Apr 202592,400
WP0AB2A91GS123425WP0AB2A91GS1234251Sold $132,000 ($138,600 with buyer's fee)Apr 202516,000
WP0AB2A97BS721186WP0AB2A97BS7211861Sold $62,500 ($65,625 with buyer's fee)Apr 202575,000
WP0AB2A95CS720779WP0AB2A95CS7207791Sold $120,000 ($126,000 with buyer's fee)Apr 202545,000
WP0AB2A93KS114654WP0AB2A93KS1146541Sold $127,500 ($133,875 with buyer's fee)Apr 202511,000
WP0AB2A91GS122470WP0AB2A91GS1224701Sold $111,000 ($116,550 with buyer's fee)Apr 202514,000
WP0AB2A91NS222680WP0AB2A91NS2226801Sold $158,000 ($162,500 with buyer's fee)Apr 20254,800
WP0CB2A96GS154579WP0CB2A96GS1545791Sold $62,000 ($65,100 with buyer's fee)Apr 2025115,000
WP0AB2A93NS222843WP0AB2A93NS2228431Sold $147,500 ($154,875 with buyer's fee)Apr 20258,000
WP0AB2A93PS221680WP0AB2A93PS2216801Sold $183,992 ($191,492 with buyer's fee)Mar 20251,800
WP0CB2A91FS154925WP0CB2A91FS1549251Sold $118,500 ($124,425 with buyer's fee)Mar 202523,000
WP0AB2A93PS220139WP0AB2A93PS2201391Sold $173,500 ($181,000 with buyer's fee)Mar 20256,000
WP0AB2A96GS122822WP0AB2A96GS1228221Sold $103,000 ($108,150 with buyer's fee)Mar 202526,000
WP0AB2A96CS720158WP0AB2A96CS7201581Sold $99,000 ($103,950 with buyer's fee)Feb 202516,000
WP0CB2A97JS147504WP0CB2A97JS1475042Sold $129,000 ($135,450 with buyer's fee)Feb 202518,000
WP0AB2A90RS279104WP0AB2A90RS2791041Sold $180,000 ($187,500 with buyer's fee)Jan 202596
WP0AB2A97FS124674WP0AB2A97FS1246741Sold $69,500 ($72,975 with buyer's fee)Jan 2025102,000
WP0AB2A96PS220278WP0AB2A96PS2202781Sold $166,000 ($173,500 with buyer's fee)Jan 20252,600
WP0AB2A90BS720672WP0AB2A90BS7206721Sold $113,250 ($118,913 with buyer's fee)Dec 202440,000
WP0AB2A97GS122411WP0AB2A97GS1224111Sold $100,000 ($105,000 with buyer's fee)Dec 202431,000
WP0AB2A93KS114105WP0AB2A93KS1141051Sold $114,001 ($118,501 with buyer's fee)Dec 20245,500
WP0CB2A92CS754154WP0CB2A92CS7541541Sold $110,997 ($116,547 with buyer's fee)Dec 20249,000
WP0AB2A99CS720672WP0AB2A99CS7206721Sold $107,000 ($112,350 with buyer's fee)Nov 202414,000
WP0AB2A99CS721126WP0AB2A99CS7211262Sold $81,000 ($85,050 with buyer's fee)Nov 202451,000
WP0CB2A92BS754699WP0CB2A92BS7546991Sold $87,500 ($91,875 with buyer's fee)Nov 202421,000
WP0AB2A92PS221279WP0AB2A92PS2212791Sold $152,000 ($159,500 with buyer's fee)Nov 2024806
WP0CB2A99PS248021WP0CB2A99PS2480211Sold $166,000Nov 20245,489
WP0AB2A93CS720909WP0AB2A93CS7209091Sold $85,000 ($89,250 with buyer's fee)Oct 202441,000
WP0AB2A95CS720507WP0AB2A95CS7205071Sold $101,000 ($106,050 with buyer's fee)Oct 202430,000
WP0AB2A96KS115250WP0AB2A96KS1152501Sold $123,000 ($129,150 with buyer's fee)Oct 202410,000
WP0CB2A97NS244644WP0CB2A97NS2446441Sold $133,000 ($137,500 with buyer's fee)Oct 202411,300
WP0AB2A91NS222369WP0AB2A91NS2223692Sold $173,500 ($181,000 with buyer's fee)Sep 20246,000
WP0AB2A90CS720611WP0AB2A90CS7206111Sold $161,000 ($168,500 with buyer's fee)Sep 20246,000
WP0CB2A91PS247333WP0CB2A91PS2473331Sold $251,000Sep 2024675
WP0AB2A92RS220989WP0AB2A92RS2209891Sold $151,000 ($158,500 with buyer's fee)Sep 202421
WP0CB2A91KS136564WP0CB2A91KS1365641Sold $111,500Sep 202413,975
WP0CB2A90KS136765WP0CB2A90KS1367651Sold $104,991 ($110,241 with buyer's fee)Aug 202428,000
WP0CB2A9XNS244881WP0CB2A9XNS2448811Sold $146,000 ($153,300 with buyer's fee)Aug 202415,000
WP0AB2A94NS221538WP0AB2A94NS2215381Sold $146,222 ($153,533 with buyer's fee)Aug 20243,100
WP0AB2A9XNS220135WP0AB2A9XNS2201351Sold $140,000 ($147,000 with buyer's fee)Aug 202411,000
WP0AB2A9XBS720887WP0AB2A9XBS7208871Sold $130,000 ($136,500 with buyer's fee)Aug 202447,000
WP0AB2A99CS720378WP0AB2A99CS7203781Sold $101,000 ($106,050 with buyer's fee)Aug 202456,000
WP0AB2A96RS218095WP0AB2A96RS2180951Sold $183,000 ($190,500 with buyer's fee)Jul 20243,600
WP0AB2A92CS720481WP0AB2A92CS7204811Sold $59,100 ($62,055 with buyer's fee)Jul 2024128,000
WP0CB2A94PS247438WP0CB2A94PS2474381Sold $168,000 ($175,500 with buyer's fee)Jul 20243,500
WP0CB2A9XPS247718WP0CB2A9XPS2477181Sold $242,000 ($249,500 with buyer's fee)Jul 202491
WP0AB2A92GS123126WP0AB2A92GS1231261Sold $144,000Jun 202412,123
WP0CB2A97NS245146WP0CB2A97NS2451462Bid to $147,000, not soldDec 202513,000
WP0CB2A93PS247267WP0CB2A93PS2472671Sold $230,000Jun 2024225
WP0CB2A92JS147975WP0CB2A92JS1479751Sold $106,000 ($111,300 with buyer's fee)May 202421,000
WP0CB2A97PS247613WP0CB2A97PS2476131Sold $249,000May 202435
WP0AB2A9XJS123933WP0AB2A9XJS1239331Sold $119,000 ($124,950 with buyer's fee)May 202412,000
WP0AB2A96GS123369WP0AB2A96GS1233691Sold $100,800Apr 202425,699
WP0AB2A91GS122551WP0AB2A91GS1225511Sold $121,000 ($127,050 with buyer's fee)Apr 202421,000
WP0AB2A92NS223031WP0AB2A92NS2230311Sold $172,000 ($179,500 with buyer's fee)Apr 20241,900
WP0AB2A93GS123216WP0AB2A93GS1232162Sold $198,000 ($205,500 with buyer's fee)Apr 20241,500
WP0AB2A92HS124858WP0AB2A92HS1248581Sold $114,000 ($119,700 with buyer's fee)Apr 202417,000
WP0AB2A99KS115386WP0AB2A99KS1153862Sold $136,000 ($142,800 with buyer's fee)Mar 202420,000
WP0AB2A9XNS222502WP0AB2A9XNS2225021Sold $163,000 ($170,500 with buyer's fee)Mar 20241,400
WP0AB2A97FS125713WP0AB2A97FS1257131Sold $110,000 ($115,500 with buyer's fee)Mar 202435,000
WP0AB2A9XKS114277WP0AB2A9XKS1142771Sold $135,000 ($141,750 with buyer's fee)Mar 202419,000
WP0CB2A91CS754727WP0CB2A91CS7547271Sold $66,000 ($69,300 with buyer's fee)Mar 202443,000
WP0AB2A97PS221181WP0AB2A97PS2211811Sold $169,000 ($176,500 with buyer's fee)Feb 20249,000
WP0AB2A93CS720361WP0AB2A93CS7203611Sold $82,550 ($86,678 with buyer's fee)Feb 202492,000
Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.