GoAskSam
911 Turbo S ยท Auction results

Porsche 911 Turbo S auction results

415 individual cars by VIN below, with 362 recorded sales.

Every Porsche 911 Turbo S by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WP0AB29941S686657WP0AB29941S6866571Sold $131,000 ($137,550 with buyer's fee)Oct 202667,000
WP0AD2A95NS255448WP0AD2A95NS2554481Sold $224,000 ($231,500 with buyer's fee)Oct 20261,400
WP0CB29984S675223WP0CB29984S6752231Sold $64,500 ($67,725 with buyer's fee)Oct 202649,000
WP0AB29931S687542WP0AB29931S6875421Sold $147,000 ($154,350 with buyer's fee)Oct 20267,000
WP0CD2A92KS144814WP0CD2A92KS1448141Sold $166,666Oct 20269,505
WP0ZZZ93ZES000546WP0ZZZ93ZES0005461Sold $292,000 ($299,500 with buyer's fee)Oct 202626,000
WP0AD2A90SS265185WP0AD2A90SS2651852Sold $351,000 ($358,500 with buyer's fee)Oct 2026402
WP0AD29977S785637WP0AD29977S7856371Sold $127,000 ($133,350 with buyer's fee)Oct 202664,000
WP0AD2A91BS766540WP0AD2A91BS7665401Sold $166,997 ($174,497 with buyer's fee)Oct 202647,000
WP0CD2A97GS178089WP0CD2A97GS1780891Sold $116,001 ($121,801 with buyer's fee)Oct 202649,000
WP0ZZZ93ZES000075WP0ZZZ93ZES0000751Sold $127,000 ($133,350 with buyer's fee)Oct 202675,000
WP0AB29952S686846WP0AB29952S6868461Sold $87,500 ($91,875 with buyer's fee)Oct 202665,000
WP0CD2A9XBS773186WP0CD2A9XBS7731862Sold $129,000 ($135,450 with buyer's fee)Oct 202626,000
WP0AD29977S784584WP0AD29977S7845841Sold $193,000 ($200,500 with buyer's fee)Oct 202616,000
WP0AD29908S784086WP0AD29908S7840861Sold $282,000 ($289,500 with buyer's fee)Sep 20269,000
WP0AD2A97SS265376WP0AD2A97SS2653761Sold $355,000 ($362,500 with buyer's fee)Sep 20261,000
WP0AB29913S686943WP0AB29913S6869431Sold $124,000 ($130,200 with buyer's fee)Sep 202623,000
WP0AD2A94BS766791WP0AD2A94BS7667911Bid to $92,055, not soldSep 202643,000
WP0CD2A91BS773674WP0CD2A91BS7736745Sold $97,211 ($102,072 with buyer's fee)Sep 202644,000
WP0CB299X4S675322WP0CB299X4S6753221Sold $64,000 ($67,200 with buyer's fee)Sep 202672,000
WP0EB0932KS070507WP0EB0932KS0705071Sold $226,505 ($234,005 with buyer's fee)Sep 202670,000
WP0AD29907S785642WP0AD29907S7856421Bid to $160,000, not soldSep 202653,000
WP0CD2A91HS178882WP0CD2A91HS1788821Sold $175,000 ($182,500 with buyer's fee)Sep 202616,000
WP0AD299X8S783964WP0AD299X8S7839641Sold $148,000 ($155,400 with buyer's fee)Sep 202638,000
WP0CD2A97BS773565WP0CD2A97BS7735651Bid to $195,997, not soldSep 20268,000
WP0CB29965S675142WP0CB29965S6751421Bid to $80,500, not soldSep 202621,000
WP0AD2A92FS166194WP0AD2A92FS1661941Sold $152,500 ($160,000 with buyer's fee)Sep 202617,000
WP0AD2A96BS766565WP0AD2A96BS7665651Bid to $180,000, not soldSep 202622,000
WP0CD2A94RS257786WP0CD2A94RS2577861Sold $283,000 ($290,500 with buyer's fee)Sep 20264,900
WP0AD2A96BS766176WP0AD2A96BS7661761Sold $140,000 ($147,000 with buyer's fee)Sep 202620,000
WP0CD2A97AS773368WP0CD2A97AS7733682Sold $180,000 ($187,500 with buyer's fee)Sep 202625,000
WP0JB0938JS050551WP0JB0938JS0505511Bid to $250,000, not soldSep 202667,000
WP0CD29948S708153WP0CD29948S7081531Bid to $142,000, not soldSep 20268,000
WP0AC2996VS375797WP0AC2996VS3757971Sold $852,000 ($859,500 with buyer's fee)Sep 202624,000
WP0AD29957S784020WP0AD29957S7840201Sold $130,000 ($136,500 with buyer's fee)Sep 202644,000
WP0CB29984S675626WP0CB29984S6756261Sold $75,500 ($79,275 with buyer's fee)Sep 202626,000
WP0CD2A9XFS178389WP0CD2A9XFS1783891Sold $129,533 ($136,010 with buyer's fee)Sep 202612,000
WP0AD2A93GS166156WP0AD2A93GS1661561Bid to $106,000, not soldSep 202652,000
WP0AD2A91BS766909WP0AD2A91BS7669091Sold $320,000 ($327,500 with buyer's fee)Sep 202623,000
WP0CD2A92BS773697WP0CD2A92BS7736971Sold $205,000 ($212,500 with buyer's fee)Sep 202623,000
WP0CD2A91MS263229WP0CD2A91MS2632291Sold $215,000 ($222,500 with buyer's fee)Sep 20265,000
WP0AD29927S786727WP0AD29927S7867271Sold $187,000 ($194,500 with buyer's fee)Sep 20269,000
WP0JB0938KS050227WP0JB0938KS0502271Sold $176,000 ($183,500 with buyer's fee)Sep 2026149,000
WP0AD29957S786432WP0AD29957S7864321Sold $202,000 ($209,500 with buyer's fee)Sep 202617,000
WP0AB299X2S685918WP0AB299X2S6859181Sold $84,000 ($88,200 with buyer's fee)Sep 202678,000
WP0CB299X5S675564WP0CB299X5S6755641Sold $133,996 ($140,696 with buyer's fee)Sep 202628,000
WP0AD2A97DS766089WP0AD2A97DS7660891Sold $136,000 ($142,800 with buyer's fee)Sep 202631,000
WP0CD2A99CS773178WP0CD2A99CS7731781Sold $117,000 ($122,850 with buyer's fee)Sep 202628,000
WP0AD2A98TS265761WP0AD2A98TS2657611Bid to $345,500, not soldSep 2026466
WP0CB299X4S677006WP0CB299X4S6770061Bid to $81,500, not soldSep 202637,000
WP0AD29948S783801WP0AD29948S7838011Sold $139,000 ($145,950 with buyer's fee)Sep 202658,000
WP0AD299X7S784594WP0AD299X7S7845941Bid to $146,000, not soldSep 202619,000
WP0AD2A98SS265533WP0AD2A98SS2655332Sold $270,000 ($277,500 with buyer's fee)Sep 2026132
WP0CD2A90HS178968WP0CD2A90HS1789681Sold $171,000 ($178,500 with buyer's fee)Sep 202616,000
WP0EB0934JS070328WP0EB0934JS0703281Sold $275,000 ($282,500 with buyer's fee)Sep 202640,000
WP0AD2A90JS156238WP0AD2A90JS1562381Bid to $139,000, not soldSep 202642,000
WP0CD2A9XBS773611WP0CD2A9XBS7736111Bid to $148,997, not soldSep 202622,000
WP0AD2A97CS766351WP0AD2A97CS7663511Sold $134,000 ($140,700 with buyer's fee)Aug 202643,000
WP0AD2A98ES167879WP0AD2A98ES1678791Sold $87,412 ($91,346 with buyer's fee)Aug 2026
WP0AD2A96PS257955WP0AD2A96PS2579551Sold $246,000 ($253,500 with buyer's fee)Aug 202610,000
WP0AD29997S784232WP0AD29997S7842321Sold $210,000 ($217,500 with buyer's fee)Aug 20268,000
WP0AD299X8S783091WP0AD299X8S7830911Sold $132,500 ($139,125 with buyer's fee)Aug 202639,000
WP0AB29911S687586WP0AB29911S6875861Sold $119,500 ($125,475 with buyer's fee)Aug 202627,000
WP0AD2A9XKS140534WP0AD2A9XKS1405341Sold $171,500 ($176,000 with buyer's fee)Aug 202610,500
WP0CB29935S675728WP0CB29935S6757282Sold $199,000 ($206,500 with buyer's fee)Aug 20261,100
WP0ZZZ99Z8S787639WP0ZZZ99Z8S7876391Sold $77,292Aug 202635,106
WP0AB299X3S685743WP0AB299X3S6857431Sold $183,000 ($190,500 with buyer's fee)Aug 202625,000
WP0AB29913S685257WP0AB29913S6852571Sold $108,000 ($113,400 with buyer's fee)Aug 202639,000
WP0AD2A96NS256026WP0AD2A96NS2560261Sold $242,500 ($250,000 with buyer's fee)Aug 20263,500
WP0ZZZ99ZTS371796WP0ZZZ99ZTS3717961Sold $215,648Aug 2026164,980
WP0CD29948S789316WP0CD29948S7893161Sold $105,000 ($110,250 with buyer's fee)Aug 202629,000
WP0ZZZ99ZNS250990WP0ZZZ99ZNS2509901Sold $164,596Aug 202622,619
WP0AD2A96BS766162WP0AD2A96BS7661621Sold $127,500 ($133,875 with buyer's fee)Aug 202650,000
WP0CB299X4S676695WP0CB299X4S6766951Sold $51,500 ($54,075 with buyer's fee)Aug 202692,000
WP0CD2A95FS178476WP0CD2A95FS1784761Sold $130,000 ($136,500 with buyer's fee)Aug 202634,000
WP0CB29964S676922WP0CB29964S6769221Sold $40,500 ($42,525 with buyer's fee)Aug 2026157,000
WP0AB29921S686060WP0AB29921S6860602Sold $90,500 ($95,025 with buyer's fee)Aug 202632,000
WP0AD2A95MS258459WP0AD2A95MS2584591Bid to $214,000, not soldAug 20263,600
WP0AB0960KS450633WP0AB0960KS4506331Sold $1,725,000Aug 2026
WP0AC2997VS375856WP0AC2997VS3758561Sold $967,500Aug 202632,320
WP0EB0932KS060091WP0EB0932KS0600911Sold $577,000Aug 20267,918
WP0JB093XJS050552WP0JB093XJS0505521Sold $494,500Aug 20262,492
WP0ZZZ96ZNS400749WP0ZZZ96ZNS4007491Sold $1,985,000Aug 2026
WP0ZZZ96ZLS4043721Sold $1,450,000Aug 20268,449
WP0ZZZ99ZVS3701011Sold $450,000Aug 202623,697
WP0AB29954S685294WP0AB29954S6852941Sold $132,000 ($138,600 with buyer's fee)Aug 202611,000
WP0AD2A93BS766684WP0AD2A93BS7666841Bid to $131,069, not soldAug 202639,000
WP0AD29917S784015WP0AD29917S7840151Sold $123,000 ($129,150 with buyer's fee)Aug 202644,000
WP0AD2A90JS156952WP0AD2A90JS1569521Sold $320,000 ($327,500 with buyer's fee)Aug 20266,000
WP0AD29947S784591WP0AD29947S7845911Sold $135,000 ($141,750 with buyer's fee)Aug 202634,000
WP0AB29901S685909WP0AB29901S6859091Sold $93,500 ($98,175 with buyer's fee)Aug 202628,000
WP0CD2A93NS260186WP0CD2A93NS2601861Bid to $221,524, not soldAug 202613,000
WP0AB0967KS450869WP0AB0967KS4508691Sold $1,661,000 ($1,668,500 with buyer's fee)Aug 2026123
WP0AD2A97BS766591WP0AD2A97BS7665911Sold $115,000 ($120,750 with buyer's fee)Aug 202664,000
WP0CB29975S675344WP0CB29975S6753441Bid to $96,000, not soldAug 202637,000
WP0AB29983S685255WP0AB29983S6852551Sold $156,000 ($163,500 with buyer's fee)Aug 202615,000
WP0AD2A9XRS253667WP0AD2A9XRS2536671Bid to $270,000, not soldAug 20263,200
WP0CD29939S773108WP0CD29939S7731081Sold $125,000 ($131,250 with buyer's fee)Aug 202632,000
WP0AD2A97TS265668WP0AD2A97TS2656681Bid to $338,000, not soldJul 2026671
WP0AD2A92PS257094WP0AD2A92PS2570941Sold $254,000 ($261,500 with buyer's fee)Jul 20263,800
WP0AD2A90RS252009WP0AD2A90RS2520091Sold $256,000 ($263,500 with buyer's fee)Jul 20269,000
WP0CD2A97FS178284WP0CD2A97FS1782841Bid to $109,000, not soldJul 202638,000
WP0AD29938S783899WP0AD29938S7838991Sold $115,000 ($120,750 with buyer's fee)Jul 202667,000
WP0AB29961S687597WP0AB29961S6875972Sold $126,000 ($132,300 with buyer's fee)Jul 202610,000
WP0AB29902S686317WP0AB29902S6863171Bid to $73,000, not soldJul 202637,000
WP0CB299X5S675239WP0CB299X5S6752391Sold $168,000 ($175,500 with buyer's fee)Jul 202621,000
WP0AB299X3S685449WP0AB299X3S6854491Sold $127,000 ($133,350 with buyer's fee)Jul 202630,000
WP0AB29912S687167WP0AB29912S6871671Sold $56,500 ($59,325 with buyer's fee)Jul 202663,000
WP0AD29957S786253WP0AD29957S7862531Sold $102,000 ($107,100 with buyer's fee)Jul 202697,000
WP0AB29993S685426WP0AB29993S6854261Sold $84,500 ($88,725 with buyer's fee)Jul 202693,000
WP0AD29979S766122WP0AD29979S7661221Sold $182,999 ($190,499 with buyer's fee)Jul 202641,000
WP0JB0932HS051561WP0JB0932HS0515611Sold $276,000 ($283,500 with buyer's fee)Jul 202660,000
WP0AB29993S686317WP0AB29993S6863171Sold $79,500 ($83,475 with buyer's fee)Jul 202631,000
WP0CD2A9XBS773575WP0CD2A9XBS7735751Sold $115,000 ($120,750 with buyer's fee)Jul 20269,000
WP0AD29947S783277WP0AD29947S7832771Sold $159,000 ($166,500 with buyer's fee)Jul 202626,000
WP0CB29915S675727WP0CB29915S6757271Bid to $70,000, not soldJul 202670,000
WP0AB29981S687066WP0AB29981S6870661Sold $111,000 ($116,550 with buyer's fee)Jul 202623,000
WP0AD2A99FS166161WP0AD2A99FS1661611Sold $152,000 ($159,500 with buyer's fee)Jul 202613,000
WP0AD2A99BS766365WP0AD2A99BS7663651Bid to $92,500, not soldJul 202656,000
WP0EB0939JS070373WP0EB0939JS0703731Bid to $240,000, not soldJul 202652,000
WP0AD2A93NS255576WP0AD2A93NS2555761Sold $232,000 ($239,500 with buyer's fee)Jul 20266,000
WP0AB29923S686949WP0AB29923S6869491Sold $88,000 ($92,400 with buyer's fee)Jul 202636,000
WP0AB29963S685531WP0AB29963S6855311Sold $76,300 ($80,115 with buyer's fee)Jul 202699,000
WP0JB0935KS050413WP0JB0935KS0504131Sold $224,000 ($231,500 with buyer's fee)Jul 202632,000
WP0AD29968S783170WP0AD29968S7831701Sold $154,000 ($161,500 with buyer's fee)Jul 202635,000
WP0CD299X8S788719WP0CD299X8S7887191Sold $179,500 ($187,000 with buyer's fee)Jul 20266,000
WP0AD29987S785727WP0AD29987S7857271Sold $225,000 ($232,500 with buyer's fee)Jul 2026918
WP0ZZZ93ZES000483WP0ZZZ93ZES0004831Bid to $82,888, not soldJul 202653,000
WP0AD29957S785734WP0AD29957S7857341Sold $144,997 ($152,247 with buyer's fee)Jul 202624,000
WP0CD2A95CS773260WP0CD2A95CS7732602Sold $86,000 ($90,300 with buyer's fee)Jul 202662,000
WP0AD2A99MS257928WP0AD2A99MS2579281Sold $201,991 ($209,491 with buyer's fee)Jul 202645,000
WP0AB29925S685237WP0AB29925S6852371Sold $99,500Jul 202648,440
WP0AD2A90NS255874WP0AD2A90NS2558741Bid to $197,000, not soldJul 20269,000
WP0AD2A98RS252890WP0AD2A98RS2528902Sold $226,999 ($234,499 with buyer's fee)Jun 202620,000
WP0AB29962S686385WP0AB29962S6863851Sold $91,996 ($96,596 with buyer's fee)Jun 202681,000
WP0AD2A92BS766319WP0AD2A92BS7663191Sold $110,000Jun 2026
WP0AD2A99JS156545WP0AD2A99JS1565451Sold $348,500 ($356,000 with buyer's fee)Jun 20261,400
WP0CD2A92RS258032WP0CD2A92RS2580321Sold $296,000 ($303,500 with buyer's fee)Jun 20261,700
WP0AD2A90KS140087WP0AD2A90KS1400871Sold $189,000 ($196,500 with buyer's fee)Jun 20264,400
WP0AD29957S784440WP0AD29957S7844401Sold $136,521 ($143,347 with buyer's fee)Jun 202638,000
WP0AD2A98BS766082WP0AD2A98BS7660821Sold $235,000 ($242,500 with buyer's fee)Jun 202625,000
WP0CB29934S676442WP0CB29934S6764421Sold $73,000 ($76,650 with buyer's fee)Jun 202647,000
WP0AB29931S685368WP0AB29931S6853681Sold $101,000 ($106,050 with buyer's fee)Jun 202624,000
WP0CD2A95CS773209WP0CD2A95CS7732091Sold $92,000 ($96,600 with buyer's fee)Jun 202671,000
WP0AD29989S766324WP0AD29989S7663241Sold $165,000 ($172,500 with buyer's fee)Jun 202639,000
WP0AD2A98NS254665WP0AD2A98NS2546651Sold $283,500 ($291,000 with buyer's fee)Jun 20262,400
WP0EB0931HS070118WP0EB0931HS0701181Sold $260,000 ($267,500 with buyer's fee)Jun 202654,000
WP0AD29987S785193WP0AD29987S7851931Bid to $175,000, not soldJun 20267,000
WP0AB29961S687731WP0AB29961S6877311Sold $86,000 ($90,300 with buyer's fee)Jun 202630,000
WP0AD2A92AS766416WP0AD2A92AS7664162Sold $176,997 ($184,497 with buyer's fee)Jun 202637,000
WP0AB29951S685971WP0AB29951S6859711Sold $62,500 ($65,625 with buyer's fee)Jun 202689,000
WP0AD2A93MS258279WP0AD2A93MS2582791Sold $215,900 ($220,400 with buyer's fee)Jun 20269,800
WP0AD2A93RS253445WP0AD2A93RS2534452Bid to $302,500, not soldJun 2026562
WP0AB29902S685443WP0AB29902S6854431Sold $109,100 ($114,555 with buyer's fee)Jun 202623,000
WP0CD2A92CS773118WP0CD2A92CS7731181Sold $97,500 ($102,375 with buyer's fee)Jun 202671,000
WP0AD29947S786776WP0AD29947S7867761Sold $210,000 ($217,500 with buyer's fee)Jun 20263,400
WP0AD2A91PS258012WP0AD2A91PS2580121Sold $200,000 ($204,500 with buyer's fee)Jun 202613,800
WP0AD2A94PS258148WP0AD2A94PS2581481Sold $282,000 ($289,500 with buyer's fee)Jun 20264,600
WP0AD2A94PS258358WP0AD2A94PS2583581Sold $257,000 ($264,500 with buyer's fee)Jun 20261,700
WP0CD2A93NS260477WP0CD2A93NS2604771Sold $238,911 ($246,411 with buyer's fee)Jun 202612,000
WP0JB0933KS050247WP0JB0933KS0502471Sold $172,000 ($179,500 with buyer's fee)Jun 2026101,000
WP0AD2A99HS166812WP0AD2A99HS1668121Sold $146,000 ($153,300 with buyer's fee)Jun 202624,000
WP0AD29987S783475WP0AD29987S7834751Sold $140,000 ($147,000 with buyer's fee)Jun 202662,000
WP0AB299X1S685495WP0AB299X1S6854951Sold $81,500 ($85,575 with buyer's fee)Jun 202677,000
WP0AD2A94KS140092WP0AD2A94KS1400921Sold $176,000 ($180,500 with buyer's fee)May 202614,800
WP0AD2A91PS258057WP0AD2A91PS2580571Sold $263,000 ($270,500 with buyer's fee)May 20263,700
WP0AB29982S685402WP0AB29982S6854021Sold $74,000 ($77,700 with buyer's fee)May 202675,000
WP0AD29928S783831WP0AD29928S7838311Sold $166,000 ($173,500 with buyer's fee)May 202623,000
WP0AB29921S685507WP0AB29921S6855071Sold $94,500 ($99,225 with buyer's fee)May 202638,000
WP0CD2A9XBS773608WP0CD2A9XBS7736081Sold $97,000 ($101,850 with buyer's fee)May 202665,000
WP0AD2A94JS156923WP0AD2A94JS1569231Not soldMay 20266,000
WP0CD299X8S789384WP0CD299X8S7893841Sold $100,997 ($106,047 with buyer's fee)May 202645,000
WP0AB29991S685570WP0AB29991S6855701Sold $83,000 ($87,150 with buyer's fee)May 202656,000
WP0CD2A97BS773212WP0CD2A97BS7732121Not soldMay 202621,000
WP0AD2A97CS766446WP0AD2A97CS7664461Sold $296,050 ($303,550 with buyer's fee)May 202616,000
WP0AB29921S685796WP0AB29921S6857961Sold $62,000 ($65,100 with buyer's fee)May 202694,000
WP0AB29932S685629WP0AB29932S6856291Sold $89,911 ($94,407 with buyer's fee)May 202644,000
WP0JB0932KS050451WP0JB0932KS0504511Sold $277,000 ($284,500 with buyer's fee)May 202650,000
WP0ZZZ99ZVS370859WP0ZZZ99ZVS3708591Sold $250,557May 202679,781
WP0AD2A94ES167720WP0AD2A94ES1677201Sold $139,991 ($146,991 with buyer's fee)May 202612,000
WP0AD2A9XMS257470WP0AD2A9XMS2574701Sold $238,000 ($242,500 with buyer's fee)May 20264,700
WP0AD2A99ES166529WP0AD2A99ES1665291Sold $110,000 ($115,500 with buyer's fee)May 202668,000
WP0CB29955S675536WP0CB29955S6755361Sold $94,000 ($98,700 with buyer's fee)May 202644,000
WP0AD2A9XMS257114WP0AD2A9XMS2571141Sold $222,000 ($229,500 with buyer's fee)May 20268,000
WP0AD2A90SS285100WP0AD2A90SS2851001Sold $315,000 ($322,500 with buyer's fee)May 2026317
WP0AB29981S687598WP0AB29981S6875981Sold $141,000 ($148,050 with buyer's fee)May 202617,000
WP0AD2A97DS766111WP0AD2A97DS7661111Sold $149,000 ($156,450 with buyer's fee)May 202615,000
WP0CD29958S789776WP0CD29958S7897761Sold $88,888 ($93,332 with buyer's fee)May 202659,000
WP0CD29919S773382WP0CD29919S7733822Sold $82,500 ($86,625 with buyer's fee)May 202652,000
WP0AB29955S685071WP0AB29955S6850711Sold $61,500 ($64,575 with buyer's fee)May 202652,000
WP0AD2A9XFS167075WP0AD2A9XFS1670751Sold $124,000 ($130,200 with buyer's fee)May 202631,000
WP0AD2A91JS156877WP0AD2A91JS1568771Sold $155,000 ($162,500 with buyer's fee)May 202620,000
WP0CB29984S676890WP0CB29984S6768901Sold $81,500 ($85,575 with buyer's fee)May 202618,000
WP0AB29913S686800WP0AB29913S6868001Sold $93,000 ($97,650 with buyer's fee)May 202633,000
WP0AD2A99PS257657WP0AD2A99PS2576571Sold $245,000 ($252,500 with buyer's fee)May 20266,000
WP0AB29951S687381WP0AB29951S6873811Sold $68,000 ($71,400 with buyer's fee)May 202678,000
WP0AD29939S766442WP0AD29939S7664421Sold $125,000 ($131,250 with buyer's fee)May 202685,000
WP0ZZZ99ZTS372059WP0ZZZ99ZTS3720591Sold $560,000May 202697,625
WP0AB29911S686776WP0AB29911S6867761Sold $77,575 ($81,454 with buyer's fee)May 202639,000
WP0AB299X1S687117WP0AB299X1S6871171Sold $71,500 ($75,075 with buyer's fee)May 202646,000

Keep looking

Keep looking.

Sam can keep looking for the next sale of Porsche 911 Turbo S and tell you when it happens.

Have Sam keep looking

Sam will email you when another matching car goes live.

Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.