Cayenne Turbo ยท Auction results
Porsche Cayenne Turbo auction results
374 individual cars by VIN below, with 385 recorded sales.
Every Porsche Cayenne Turbo by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | WP1AC29P39LA82310 | 1 | Sold $29,650 ($31,133 with buyer's fee) | Oct 2026 | 71,000 |
![]() | WP1AC29P28LA82085 | 2 | Sold $16,916 ($17,677 with buyer's fee) | Oct 2026 | 135,800 |
![]() | WP1AC2A2XGLA88814 | 1 | Sold $23,500 ($24,675 with buyer's fee) | Sep 2026 | 123,000 |
![]() | WP1AC2A29FLA82999 | 1 | Sold $23,650 ($24,833 with buyer's fee) | Sep 2026 | 85,000 |
![]() | WP1AC2A27FLA81401 | 1 | Bid to $22,255, not sold | Sep 2026 | 113,000 |
![]() | WP1AC2A20ELA87636 | 2 | Sold $23,750 ($24,938 with buyer's fee) | Sep 2026 | 91,000 |
![]() | WP1AC2A29GLA86245 | 2 | Sold $45,000 ($47,250 with buyer's fee) | Sep 2026 | 58,000 |
![]() | WP1AH2AY5MDA38026 | 1 | Sold $87,500 ($91,875 with buyer's fee) | Sep 2026 | 28,000 |
![]() | WP1AC29P88LA90191 | 1 | Sold $23,750 ($24,938 with buyer's fee) | Sep 2026 | 93,000 |
![]() | WP1AC29P94LA93420 | 2 | Sold $12,559 ($13,187 with buyer's fee) | Sep 2026 | 63,000 |
![]() | WP1AC2A24GLA86525 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Sep 2026 | 123,000 |
![]() | WP1AC29P34LA94661 | 1 | Sold $24,500 ($25,725 with buyer's fee) | Sep 2026 | 47,000 |
![]() | WP1AC2A23ELA87131 | 2 | Sold $39,250 ($41,213 with buyer's fee) | Sep 2026 | 42,000 |
![]() | WP1AC29P66LA91756 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Sep 2026 | 33,000 |
![]() | WP1AC2A28HLA97254 | 1 | Sold $58,000 ($60,900 with buyer's fee) | Sep 2026 | 54,000 |
![]() | WP1AC29P19LA80474 | 1 | Sold $20,250 ($21,161 with buyer's fee) | Sep 2026 | 139,800 |
![]() | WP1AC2A22BLA87343 | 1 | Sold $17,500 ($18,375 with buyer's fee) | Sep 2026 | 87,000 |
![]() | WP1AC2A22GLA86653 | 2 | Sold $26,750 ($27,954 with buyer's fee) | Sep 2026 | 97,000 |
![]() | WP1AF2AY7LDA39344 | 1 | Bid to $48,750, not sold | Sep 2026 | 59,000 |
![]() | WP1AF2AY0MDA36559 | 1 | Sold $80,000 ($84,000 with buyer's fee) | Sep 2026 | 65,000 |
![]() | WP1AC2A20JLA85329 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Aug 2026 | 93,000 |
![]() | WP1AC2A26BLA82727 | 1 | Sold $14,250 ($14,963 with buyer's fee) | Aug 2026 | 142,000 |
![]() | WP1AC2A21HLA97287 | 1 | Sold $47,000 ($49,350 with buyer's fee) | Aug 2026 | 86,000 |
![]() | WP1AC29PX5LA91810 | 1 | Sold $10,200 ($10,710 with buyer's fee) | Aug 2026 | 86,000 |
![]() | WP1BK2AY5RDA72528 | 1 | Sold $156,000 ($163,500 with buyer's fee) | Aug 2026 | 9,000 |
![]() | WP1AC2A2XBLA83444 | 1 | Sold $8,850 ($9,248 with buyer's fee) | Aug 2026 | 119,000 |
![]() | WP1AC2A20JLA85296 | 1 | Sold $63,958 ($67,156 with buyer's fee) | Aug 2026 | 34,000 |
![]() | WP1AC29P55LA91276 | 1 | Sold $7,800 ($8,190 with buyer's fee) | Aug 2026 | 66,000 |
![]() | WP1AC2A21ELA87161 | 2 | Sold $26,303 ($27,618 with buyer's fee) | Aug 2026 | 109,000 |
![]() | WP1AC29P85LA91028 | 1 | Sold $12,119 ($12,725 with buyer's fee) | Aug 2026 | 90,000 |
![]() | WP1AC29P06LA92255 | 1 | Sold $13,600 ($14,212 with buyer's fee) | Aug 2026 | 121,400 |
![]() | WP1AC29P14LA92553 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Aug 2026 | 37,000 |
![]() | WP1AC2A22GLA89097 | 1 | Sold $46,555 ($48,650 with buyer's fee) | Aug 2026 | 34,600 |
![]() | WP1AC29P59LA81708 | 1 | Bid to $9,500, not sold | Aug 2026 | 142,000 |
![]() | WP1AC2A24ELA85940 | 1 | Sold $27,100 ($28,455 with buyer's fee) | Aug 2026 | 90,000 |
![]() | WP1BF2AY2NDA58178 | 1 | Sold $95,000 ($99,750 with buyer's fee) | Aug 2026 | 21,000 |
![]() | WP1AC2A27BLA81067 | 1 | Sold $18,000 ($18,810 with buyer's fee) | Aug 2026 | 118,700 |
![]() | WP1AC2A23DLA92327 | 1 | Sold $11,000 ($11,495 with buyer's fee) | Aug 2026 | 141,000 |
![]() | WP1AC2A20FLA82468 | 1 | Sold $41,000 ($43,050 with buyer's fee) | Aug 2026 | 62,000 |
![]() | WP1AC29P86LA93329 | 1 | Sold $8,800 ($9,240 with buyer's fee) | Aug 2026 | 120,000 |
![]() | WP1AC29P75LA91618 | 1 | Sold $7,600 ($7,980 with buyer's fee) | Jul 2026 | 117,000 |
![]() | WP1AF2AYXLDA39242 | 1 | Sold $67,500 ($70,875 with buyer's fee) | Jul 2026 | 34,000 |
![]() | WP1AC2A25ELA85705 | 1 | Sold $16,000 ($16,720 with buyer's fee) | Jul 2026 | 145,800 |
| WP1AF2AY4KDA81288 | 1 | Sold $54,250 | Jul 2026 | 34,600 | |
![]() | WP1AC2A26BLA86017 | 2 | Sold $16,500 ($17,325 with buyer's fee) | Jul 2026 | 86,000 |
![]() | WP1AF2AY5KDA81297 | 1 | Sold $78,500 ($82,425 with buyer's fee) | Jul 2026 | 27,000 |
![]() | WP1BK2AY0NDA60572 | 1 | Sold $132,000 ($138,600 with buyer's fee) | Jul 2026 | 14,000 |
![]() | WP1AF2AY3LDA39664 | 1 | Sold $62,000 ($64,790 with buyer's fee) | Jul 2026 | 60,500 |
![]() | WP1AC2A26ELA80612 | 1 | Sold $25,000 ($26,250 with buyer's fee) | Jul 2026 | 89,000 |
![]() | WP1AC2A27ELA80599 | 1 | Bid to $20,000, not sold | Jul 2026 | 23,000 |
![]() | WP1AC29PX6LA93171 | 1 | Sold $13,500 ($14,175 with buyer's fee) | Jul 2026 | 79,000 |
![]() | WP1AC2A28FLA80547 | 1 | Sold $28,750 ($30,188 with buyer's fee) | Jul 2026 | 106,000 |
![]() | WP1AF2AY8LDA39630 | 1 | Sold $55,555 ($58,333 with buyer's fee) | Jul 2026 | 55,000 |
![]() | WP1AC2A22ELA87525 | 2 | Sold $26,000 ($27,300 with buyer's fee) | Jul 2026 | 116,000 |
![]() | WP1AC29P28LA81390 | 2 | Sold $8,000 ($8,400 with buyer's fee) | Jul 2026 | 98,000 |
![]() | WP1AC2A25HLA97311 | 1 | Sold $91,000 ($95,550 with buyer's fee) | Jul 2026 | 25,000 |
![]() | WP1AF2AY1NDA44252 | 1 | Bid to $74,000, not sold | Jun 2026 | 13,000 |
![]() | WP1AC29P14LA94111 | 1 | Sold $26,500 ($27,825 with buyer's fee) | Jun 2026 | 29,000 |
![]() | WP1AF2AY1LDA39159 | 1 | Sold $67,000 ($70,350 with buyer's fee) | Jun 2026 | 40,000 |
![]() | WP1AC2A22BLA84667 | 1 | Sold $13,000 ($13,650 with buyer's fee) | Jun 2026 | 111,000 |
![]() | WP1AF2AY8KDA81259 | 1 | Sold $48,507 ($50,932 with buyer's fee) | Jun 2026 | 55,000 |
![]() | WP1AC29P55LA91116 | 1 | Sold $4,250 | Jun 2026 | 106,300 |
![]() | WP1AC29P99LA81260 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Jun 2026 | 106,000 |
![]() | WP1AF2AY4KDA81078 | 1 | Sold $55,000 ($57,750 with buyer's fee) | Jun 2026 | 40,000 |
![]() | WP1AC2A22CLA82578 | 1 | Sold $18,000 ($18,900 with buyer's fee) | Jun 2026 | 145,000 |
![]() | WP1AC29P76LA93001 | 2 | Sold $30,850 ($32,393 with buyer's fee) | Jun 2026 | 108,000 |
![]() | WP1AC2A2XBLA86506 | 1 | Sold $22,051 ($23,043 with buyer's fee) | Jun 2026 | 64,000 |
![]() | WP1ZZZ9PZ9LA82554 | 1 | Bid to $11,250, not sold | Jun 2026 | 107,000 |
![]() | WP1AC2A29GLA86620 | 1 | Sold $23,000 ($24,150 with buyer's fee) | Jun 2026 | 116,000 |
![]() | WP1AF2AY4LDA39138 | 1 | Sold $64,000 ($67,200 with buyer's fee) | Jun 2026 | 17,000 |
![]() | WP1AC29P94LA91442 | 3 | Sold $16,750 ($17,588 with buyer's fee) | May 2026 | 38,000 |
![]() | WP1AC29P83LA90216 | 1 | Sold $5,000 ($5,250 with buyer's fee) | May 2026 | 100,000 |
![]() | WP1AC2A2XBLA87560 | 1 | Sold $18,500 ($19,425 with buyer's fee) | May 2026 | 54,000 |
![]() | WP1AC2A29DLA90162 | 1 | Sold $15,500 ($16,275 with buyer's fee) | May 2026 | 132,000 |
![]() | WP1AM2AY5SDA27150 | 1 | Sold $137,000 ($143,850 with buyer's fee) | May 2026 | 4,500 |
![]() | WP1BK2AY9RDA72483 | 2 | Sold $137,000 ($143,850 with buyer's fee) | May 2026 | 30,000 |
![]() | WP1BH2AY3LDA68029 | 1 | Sold $62,500 ($65,625 with buyer's fee) | May 2026 | 43,000 |
![]() | WP1AC29P78LA91848 | 1 | Sold $15,500 ($16,275 with buyer's fee) | May 2026 | 99,000 |
![]() | WP1AC29P36LA92122 | 1 | Bid to $15,750, not sold | May 2026 | 88,000 |
![]() | WP1AC29P76LA92706 | 1 | Sold $10,300 ($10,764 with buyer's fee) | May 2026 | 140,000 |
![]() | WP1AC2A21GLA86711 | 1 | Sold $34,000 ($35,700 with buyer's fee) | May 2026 | 164,000 |
![]() | WP1AC2A22DLA92772 | 2 | Sold $8,700 ($9,135 with buyer's fee) | May 2026 | 166,000 |
![]() | WP1AC2A24ELA85484 | 1 | Sold $49,000 ($51,205 with buyer's fee) | May 2026 | 27,400 |
![]() | WP1BF2AY7LDA65432 | 1 | Sold $60,750 ($63,484 with buyer's fee) | May 2026 | 61,200 |
![]() | WP1BK2AY0RDA72663 | 1 | Sold $158,000 ($165,500 with buyer's fee) | May 2026 | 10,000 |
![]() | WP1BF2AY4LDA65534 | 1 | Sold $63,999 ($67,199 with buyer's fee) | May 2026 | 53,000 |
![]() | WP1AC2A28ELA81034 | 1 | Sold $38,850 ($40,793 with buyer's fee) | May 2026 | 40,000 |
![]() | WP1AC2A25JLA85309 | 1 | Sold $56,500 ($59,043 with buyer's fee) | May 2026 | 25,000 |
![]() | WP1AC2A22ELA87718 | 1 | Sold $45,958 ($48,256 with buyer's fee) | May 2026 | 62,000 |
![]() | WP1AC2A21BLA81808 | 2 | Sold $22,000 ($23,100 with buyer's fee) | May 2026 | 90,000 |
![]() | WP1AC29P19LA82497 | 1 | Sold $33,666 ($35,349 with buyer's fee) | May 2026 | 51,000 |
![]() | WP1AC29P54LA92085 | 1 | Sold $6,200 ($6,479 with buyer's fee) | May 2026 | 157,500 |
![]() | WP1AM2AY9SDA27278 | 1 | Sold $132,000 ($138,600 with buyer's fee) | Apr 2026 | 6,000 |
![]() | WP1AC2A26ELA87740 | 1 | Sold $33,500 ($35,175 with buyer's fee) | Apr 2026 | 82,000 |
![]() | WP1BH2AYXMDA53030 | 1 | Bid to $66,100, not sold | Apr 2026 | 53,000 |
![]() | WP1AC29P56LA93305 | 1 | Sold $9,300 ($9,765 with buyer's fee) | Apr 2026 | 149,000 |
![]() | WP1AC2A22ELA85676 | 1 | Sold $25,958 ($27,256 with buyer's fee) | Apr 2026 | 113,000 |
![]() | WP1AC29P76LA90941 | 2 | Sold $7,200 ($7,524 with buyer's fee) | Apr 2026 | 113,900 |
![]() | WP1AC2A25ELA87759 | 1 | Sold $24,500 ($25,725 with buyer's fee) | Apr 2026 | 76,000 |
![]() | WP1AC2A21CLA81311 | 1 | Sold $18,958 ($19,906 with buyer's fee) | Apr 2026 | 108,000 |
![]() | WP1AC2A22ELA85452 | 1 | Bid to $16,000, not sold | Apr 2026 | 133,000 |
![]() | WP1AC29P35LA90238 | 1 | Sold $6,500 ($6,793 with buyer's fee) | Apr 2026 | 191,600 |
![]() | WP1AF2AY7MDA36560 | 1 | Not sold | Apr 2026 | 44,000 |
![]() | WP1AC29P29LA83156 | 1 | Sold $32,750 ($34,388 with buyer's fee) | Apr 2026 | 99,000 |
![]() | WP1AC29P38LA95234 | 1 | Sold $20,301 ($21,316 with buyer's fee) | Apr 2026 | 43,000 |
![]() | WP1AC2A25BLA82668 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Apr 2026 | 171,000 |
![]() | WP1AC2A21FLA80485 | 1 | Sold $16,750 ($17,588 with buyer's fee) | Apr 2026 | 167,000 |
![]() | WP1AH2AY6NDA46038 | 1 | Sold $90,000 ($94,500 with buyer's fee) | Apr 2026 | 47,000 |
![]() | WP1AC2A28CLA81581 | 1 | Sold $41,750 ($43,838 with buyer's fee) | Apr 2026 | 39,000 |
![]() | WP1AC2A23DLA91369 | 2 | Sold $17,250 ($18,026 with buyer's fee) | Apr 2026 | 122,200 |
![]() | WP1AC29P28LA97105 | 1 | Sold $16,250 ($17,063 with buyer's fee) | Apr 2026 | 109,000 |
![]() | WP1AC2A2XBLA87932 | 1 | Sold $24,000 ($25,200 with buyer's fee) | Apr 2026 | 57,000 |
| WP1AC2A2XGLA88831 | 1 | Sold $29,750 | Apr 2026 | 45,700 | |
![]() | WP1AC2A27ELA85432 | 1 | Sold $26,208 ($27,518 with buyer's fee) | Mar 2026 | 111,000 |
![]() | WP1AC2A22DLA92402 | 1 | Sold $13,100 ($13,690 with buyer's fee) | Mar 2026 | 144,500 |
![]() | WP1AC2A28BLA82146 | 2 | Sold $9,869 ($10,313 with buyer's fee) | Mar 2026 | 200,200 |
![]() | WP1BF2AY5NDA58188 | 1 | Sold $115,000 ($120,750 with buyer's fee) | Mar 2026 | 16,000 |
![]() | WP1AH2AY4NDA46149 | 1 | Sold $94,500 ($99,225 with buyer's fee) | Mar 2026 | 28,000 |
![]() | WP1BK2AY6SDA49183 | 1 | Sold $186,000 ($193,500 with buyer's fee) | Mar 2026 | 2,600 |
![]() | WP1AC2A2XELA80631 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Mar 2026 | 146,000 |
![]() | WP1AC29P26LA92984 | 1 | Sold $8,100 ($8,465 with buyer's fee) | Mar 2026 | 111,500 |
![]() | WP1AC2A29GLA88478 | 1 | Sold $28,958 ($30,261 with buyer's fee) | Mar 2026 | 88,000 |
![]() | WP1AC2A26DLA93004 | 1 | Sold $17,958 ($18,856 with buyer's fee) | Mar 2026 | 91,000 |
![]() | WP1AC2A27FLA82080 | 1 | Sold $26,500 ($27,825 with buyer's fee) | Mar 2026 | 92,000 |
![]() | WP1AC2A24JLA85057 | 1 | Sold $31,750 ($33,179 with buyer's fee) | Mar 2026 | 93,600 |
![]() | WP1AC2A26GLA86428 | 1 | Sold $34,500 ($36,225 with buyer's fee) | Mar 2026 | 99,000 |
![]() | WP1AC29P04LA90681 | 2 | Sold $7,500 ($7,875 with buyer's fee) | Mar 2026 | 144,000 |
![]() | WP1AC2A23GLA86502 | 1 | Sold $44,000 ($46,200 with buyer's fee) | Mar 2026 | 67,000 |
![]() | WP1AC2A23HLA97128 | 1 | Bid to $25,750, not sold | Mar 2026 | 127,000 |
![]() | WP1AC2A27FLA82869 | 1 | Sold $39,000 ($40,755 with buyer's fee) | Mar 2026 | 59,600 |
![]() | WP1AC29P08LA83493 | 1 | Sold $9,600 ($10,080 with buyer's fee) | Mar 2026 | 165,000 |
![]() | WP1AC2A20FLA80526 | 2 | Sold $24,500 ($25,725 with buyer's fee) | Feb 2026 | 108,000 |
![]() | WP1AC29P49LA81635 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Feb 2026 | 24,000 |
![]() | WP1AC2A2XBLA81757 | 1 | Sold $21,100 ($22,050 with buyer's fee) | Feb 2026 | 62,600 |
| WP1AC2A23ELA80535 | 1 | Sold $23,000 | Feb 2026 | 65,682 | |
![]() | WP1AC29P36LA92881 | 1 | Sold $14,600 ($15,257 with buyer's fee) | Feb 2026 | 153,900 |
![]() | WP1AC29P39LA81335 | 1 | Sold $14,000 ($14,630 with buyer's fee) | Feb 2026 | 144,000 |
![]() | WP1ZZZ9PZ8LA92266 | 1 | Sold $8,200 ($8,610 with buyer's fee) | Feb 2026 | 120,000 |
![]() | WP1AC2A21ELA87807 | 1 | Sold $26,250 ($27,563 with buyer's fee) | Feb 2026 | 103,000 |
![]() | WP1AC2A22FLA82570 | 1 | Sold $27,250 ($28,613 with buyer's fee) | Feb 2026 | 118,000 |
![]() | WP1AC29P38LA95704 | 1 | Bid to $10,500, not sold | Feb 2026 | 92,000 |
![]() | WP1AC29P18LA80683 | 1 | Sold $22,000 ($22,990 with buyer's fee) | Feb 2026 | 137,300 |
![]() | WP1AC29P99LA82764 | 1 | Sold $40,750 ($42,788 with buyer's fee) | Feb 2026 | 71,000 |
![]() | WP1AC2A25ELA87535 | 2 | Sold $38,500 ($40,425 with buyer's fee) | Feb 2026 | 59,000 |
![]() | WP1AC2A25GLA88185 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Feb 2026 | 71,000 |
![]() | WP1AC2A2XFLA82140 | 2 | Sold $20,000 ($20,900 with buyer's fee) | Feb 2026 | 120,500 |
![]() | WP1AC29P45LA91303 | 1 | Sold $13,000 ($13,650 with buyer's fee) | Feb 2026 | 73,000 |
![]() | WP1AC2A2XGLA86660 | 1 | Sold $46,000 ($48,300 with buyer's fee) | Feb 2026 | 86,000 |
![]() | WP1AC29P56LA92316 | 1 | Sold $15,000 ($15,675 with buyer's fee) | Jan 2026 | 129,300 |
![]() | WP1AC2A29ELA87893 | 1 | Sold $63,850 ($67,043 with buyer's fee) | Jan 2026 | 17,000 |
![]() | WP1AC29PX8LA80701 | 1 | Sold $11,750 ($12,338 with buyer's fee) | Jan 2026 | 117,000 |
![]() | WP1AC2A2XHLA92198 | 1 | Sold $28,350 ($29,768 with buyer's fee) | Jan 2026 | 61,000 |
![]() | WP1AC29P85LA91448 | 2 | Sold $14,444 ($15,166 with buyer's fee) | Jan 2026 | 94,000 |
![]() | WP1AC2A2XJLA90019 | 1 | Sold $60,000 ($63,000 with buyer's fee) | Jan 2026 | 40,000 |
![]() | WP1AC2A27CLA84133 | 2 | Sold $23,900 ($24,976 with buyer's fee) | Jan 2026 | 52,000 |
![]() | WP1AC2A26FLA81826 | 1 | Sold $40,250 ($42,263 with buyer's fee) | Jan 2026 | 48,000 |
![]() | WP1AC2A29BLA81801 | 1 | Sold $14,650 ($15,383 with buyer's fee) | Dec 2025 | 167,000 |
![]() | WP1AC29P98LA80673 | 1 | Sold $14,777 ($15,516 with buyer's fee) | Dec 2025 | 101,000 |
![]() | WP1AC29P49LA82574 | 1 | Sold $20,000 ($21,000 with buyer's fee) | Dec 2025 | 94,000 |
![]() | WP1AC2A28BLA81482 | 2 | Sold $16,750 ($17,588 with buyer's fee) | Dec 2025 | 102,000 |
![]() | WP1AC2A28ELA87013 | 1 | Sold $27,500 ($28,875 with buyer's fee) | Dec 2025 | 126,000 |
![]() | WP1AC29P58LA80797 | 1 | Sold $39,597 ($41,577 with buyer's fee) | Dec 2025 | 25,000 |
![]() | WP1AC2A21BLA86071 | 1 | Sold $25,500 ($26,775 with buyer's fee) | Dec 2025 | 109,000 |
![]() | WP1AC2A21FLA81460 | 2 | Bid to $16,000, not sold | May 2026 | 116,000 |
![]() | WP1AC2A20FLA82308 | 1 | Sold $41,500 ($43,575 with buyer's fee) | Dec 2025 | 91,000 |
![]() | WP1AC2A25DLA92796 | 1 | Sold $21,500 ($22,575 with buyer's fee) | Dec 2025 | 100,000 |
![]() | WP1AC29P55LA91567 | 1 | Sold $8,200 ($8,610 with buyer's fee) | Dec 2025 | 94,000 |
![]() | WP1AC2A20HLA92310 | 1 | Sold $39,750 ($41,738 with buyer's fee) | Dec 2025 | 117,000 |
![]() | WP1AC29P85LA92180 | 1 | Sold $11,750 ($12,338 with buyer's fee) | Nov 2025 | 146,000 |
![]() | WP1AC2A21DLA92598 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Nov 2025 | 146,000 |
![]() | WP1AC29P09LA81535 | 1 | Sold $27,888 ($29,282 with buyer's fee) | Nov 2025 | 88,000 |
![]() | WP1AC29P96LA92688 | 1 | Sold $9,051 ($9,504 with buyer's fee) | Nov 2025 | 128,000 |
![]() | WP1AC2A28ELA80921 | 1 | Sold $23,750 ($24,938 with buyer's fee) | Nov 2025 | 71,000 |
![]() | WP1ZZZ9PZ8LA93738 | 1 | Sold $20,100 ($21,105 with buyer's fee) | Nov 2025 | 88,000 |
![]() | WP1AC2A24ELA87025 | 1 | Sold $26,000 ($27,170 with buyer's fee) | Nov 2025 | 80,200 |
![]() | WP1AC2A27JLA85019 | 1 | Sold $37,500 ($39,188 with buyer's fee) | Nov 2025 | 74,300 |
![]() | WP1AC2A27FLA82113 | 1 | Sold $38,000 ($39,710 with buyer's fee) | Nov 2025 | 97,300 |
![]() | WP1AC29P56LA92011 | 1 | Sold $8,100 ($8,505 with buyer's fee) | Nov 2025 | 146,000 |
![]() | WP1AC29P34LA91484 | 1 | Sold $13,800 ($14,421 with buyer's fee) | Nov 2025 | 41,800 |
![]() | WP1AC2A25ELA85803 | 1 | Sold $67,500 ($70,875 with buyer's fee) | Nov 2025 | 28,000 |
![]() | WP1AC2A23ELA81216 | 1 | Sold $24,750 ($25,988 with buyer's fee) | Nov 2025 | 112,000 |
![]() | WP1AC29P89LA81282 | 1 | Sold $29,450 ($30,923 with buyer's fee) | Nov 2025 | 175,000 |
![]() | WP1AC2A29BLA82463 | 1 | Sold $13,600 ($14,280 with buyer's fee) | Nov 2025 | 123,000 |
![]() | WP1AC2A26ELA87768 | 1 | Sold $47,958 ($50,356 with buyer's fee) | Nov 2025 | 26,000 |
![]() | WP1AC2A21HLA92266 | 1 | Sold $34,800 ($36,540 with buyer's fee) | Oct 2025 | 116,000 |
![]() | WP1AC2A28ELA87500 | 1 | Sold $38,500 ($40,425 with buyer's fee) | Oct 2025 | 43,000 |
| WP1BH2AYXMDA53013 | 1 | Sold $89,000 | Oct 2025 | 29,478 | |
![]() | WP1AC2A27FLA81771 | 1 | Sold $33,000 ($34,650 with buyer's fee) | Oct 2025 | 59,000 |
![]() | WP1AC29P46LA91755 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Oct 2025 | 129,000 |
![]() | WP1ZZZ9PZ8LA94537 | 1 | Sold $15,001 ($15,751 with buyer's fee) | Oct 2025 | 58,000 |
![]() | WP1AF2AY4KDA81565 | 1 | Bid to $53,500, not sold | Oct 2025 | 48,000 |
![]() | WP1AC2A23BLA88288 | 1 | Sold $24,500 ($25,603 with buyer's fee) | Oct 2025 | 53,500 |
![]() | WP1AC2A2XFLA82736 | 1 | Sold $32,750 ($34,388 with buyer's fee) | Oct 2025 | 77,000 |
![]() | WP1AC2AP4ALA80372 | 1 | Sold $13,000 ($13,650 with buyer's fee) | Oct 2025 | 174,000 |
![]() | WP1AC29P65LA90315 | 1 | Sold $11,450 ($11,965 with buyer's fee) | Oct 2025 | 158,400 |
![]() | WP1AC2A29ELA80331 | 1 | Sold $25,500 ($26,648 with buyer's fee) | Oct 2025 | 123,700 |
![]() | WP1AC29P18LA83258 | 1 | Sold $12,000 ($12,600 with buyer's fee) | Oct 2025 | 90,000 |
![]() | WP1AC2A20ELA80881 | 1 | Bid to $16,500, not sold | Oct 2025 | 100,000 |
![]() | WP1AF2AY6KDA80367 | 1 | Sold $40,250 ($42,263 with buyer's fee) | Oct 2025 | 105,000 |
![]() | WP1AC2A26FLA80742 | 1 | Sold $20,750 ($21,788 with buyer's fee) | Oct 2025 | 127,000 |
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.



































































































































































































