GoAskSam
Cayman S · Auction results

Porsche Cayman S auction results

Cayman Ses · sold in the last twelve months

$27,000 to $48,500

Most sales landed here.

Real sales through last night.

115 Cayman S sales at auction in the last twelve months. 395 individual cars by VIN below, with 371 recorded sales.

Every Porsche Cayman S by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
WP0AB2A87GK185564WP0AB2A87GK1855641Sold $64,574 ($67,480 with buyer's fee)Oct 202627,400
WP0AB298X9U780923WP0AB298X9U7809231Sold $48,000 ($50,160 with buyer's fee)Oct 202678,000
WP0AB29898U7830181Sold $23,250 ($24,296 with buyer's fee)Sep 2026102,500
WP0AE2A81PS280564WP0AE2A81PS2805641Sold $221,000 ($228,500 with buyer's fee)Sep 2026163
WP0AB298X6U780836WP0AB298X6U7808361Sold $29,250 ($30,566 with buyer's fee)Sep 202654,700
WP0AB2A86EK190820WP0AB2A86EK1908201Bid to $59,250, not soldSep 202614,000
WP0AA2A88BU760190WP0AA2A88BU7601901Sold $39,000 ($40,950 with buyer's fee)Sep 202633,000
WP0AB2A81EK191003WP0AB2A81EK1910031Sold $59,000 ($61,950 with buyer's fee)Sep 202628,000
WP0AB29838U780227WP0AB29838U7802271Sold $34,250 ($35,963 with buyer's fee)Sep 202638,000
WP0AB2A87BU780671WP0AB2A87BU7806711Bid to $36,250, not soldSep 202623,800
WP0AB29808U781870WP0AB29808U7818701Bid to $32,500, not soldSep 202660,000
WP0AB29878U783230WP0AB29878U7832301Bid to $49,500, not soldSep 202618,000
WP0AE2A82RK274596WP0AE2A82RK2745961Bid to $161,001, not soldSep 20263,600
WP0ZZZ98ZGK199689WP0ZZZ98ZGK1996891Sold $109,000 ($114,450 with buyer's fee)Sep 20261,300
WP0AB29818U783031WP0AB29818U7830313Sold $25,000Sep 202632,225
WP0AB29887U780271WP0AB29887U7802711Sold $30,500 ($32,025 with buyer's fee)Sep 202684,000
WP0AB29846U785594WP0AB29846U7855941Sold $25,750 ($27,038 with buyer's fee)Sep 202664,000
WP0AB2A88JK279606WP0AB2A88JK2796061Sold $46,555 ($48,650 with buyer's fee)Sep 202632,200
WP0AA2A87FK163100WP0AA2A87FK1631001Sold $66,500 ($69,825 with buyer's fee)Sep 20263,100
WP0AB2A87KS279064WP0AB2A87KS2790641Sold $72,500 ($75,763 with buyer's fee)Sep 202636,300
WP0AB29827U780203WP0AB29827U7802031Sold $34,500 ($36,225 with buyer's fee)Sep 202670,000
WP0AB2A81AU780549WP0AB2A81AU7805491Sold $30,250 ($31,763 with buyer's fee)Sep 202683,000
WP0AB29816U782829WP0AB29816U7828291Bid to $36,500, not soldSep 20269,650
WP0AB2A88HS285805WP0AB2A88HS2858051Sold $58,500 ($61,133 with buyer's fee)Sep 202630,400
WP0AE2A81PS280841WP0AE2A81PS2808411Bid to $219,000, not soldSep 20262,300
WP0AB2A87EK192074WP0AB2A87EK1920741Sold $62,000 ($65,100 with buyer's fee)Sep 20266,000
WP0AB2A85BU780426WP0AB2A85BU7804261Sold $56,500 ($59,043 with buyer's fee)Sep 202631,200
WP0AB2A82AU780432WP0AB2A82AU7804321Sold $32,000 ($33,600 with buyer's fee)Sep 202628,000
WP0AB29877U783596WP0AB29877U7835961Sold $21,250 ($22,313 with buyer's fee)Sep 202676,000
WP0AB29876U783578WP0AB29876U7835781Sold $23,250 ($24,296 with buyer's fee)Sep 2026103,700
WP0AB2A83NS263268WP0AB2A83NS2632681Sold $68,000 ($71,400 with buyer's fee)Sep 202610,000
WP0AE2A80PS280118WP0AE2A80PS2801181Sold $175,000 ($182,500 with buyer's fee)Sep 20266,000
WP0AC2A8XNS275351WP0AC2A8XNS2753512Sold $168,000 ($175,500 with buyer's fee)Sep 20268,000
WP0AA29838U761888WP0AA29838U7618881Sold $29,500 ($30,975 with buyer's fee)Sep 202621,000
WP0AA29847U760196WP0AA29847U7601961Sold $11,500Sep 2026107,300
WP0AB2A83CS780079WP0AB2A83CS7800791Bid to $41,000, not soldSep 202651,000
WP0AB2A88EK192438WP0AB2A88EK1924381Bid to $51,000, not soldSep 202631,000
WP0AB298X7U781955WP0AB298X7U7819551Sold $27,500 ($28,738 with buyer's fee)Sep 202628,400
WP0AB2A83HK285145WP0AB2A83HK2851451Sold $55,982 ($58,781 with buyer's fee)Aug 202613,000
WP0AE2A86SK271397WP0AE2A86SK2713971Bid to $207,000, not soldAug 2026494
WP0AB2A88GK186299WP0AB2A88GK1862991Sold $74,500 ($78,225 with buyer's fee)Aug 202626,000
WP0AB29816U785214WP0AB29816U7852141Sold $29,000 ($30,305 with buyer's fee)Aug 202654,700
WP0AE2A88PS280013WP0AE2A88PS2800131Bid to $165,000, not soldAug 202610,000
WP0AB29876U785251WP0AB29876U7852511Sold $17,000 ($17,765 with buyer's fee)Aug 2026130,200
WP0ZZZ98XRS272177WP0ZZZ98XRS2721771Sold $139,697Aug 20264,319
WP0ZZZ98ZCS770762WP0ZZZ98ZCS7707621Sold $29,871Aug 202658,350
WP0AB2A8XFK184214WP0AB2A8XFK1842141Sold $45,500 ($47,775 with buyer's fee)Aug 202639,000
WP0ZZZ980SK299751WP0ZZZ980SK2997511Sold $241,000 ($248,500 with buyer's fee)Aug 202643
WP0AB2A89AU780413WP0AB2A89AU7804131Sold $38,500 ($40,425 with buyer's fee)Aug 202697,000
WP0AE2A84PS280252WP0AE2A84PS2802521Sold $180,000 ($187,500 with buyer's fee)Aug 20263,100
WP0AB2A89EK191654WP0AB2A89EK1916541Sold $73,000 ($76,285 with buyer's fee)Aug 202633,200
WP0AB29889U780614WP0AB29889U7806141Sold $31,750 ($33,338 with buyer's fee)Aug 2026137,000
WP0AB2A83FK181249WP0AB2A83FK1812491Sold $49,750 ($52,238 with buyer's fee)Aug 202636,000
WP0AB2A82GK186184WP0AB2A82GK1861841Sold $69,000 ($72,105 with buyer's fee)Aug 202618,000
WP0ZZZ98Z7U771857WP0ZZZ98Z7U7718571Sold $21,449Aug 202648,250
WP0ZZZ98ZKS299567WP0ZZZ98ZKS2995671Sold $106,000 ($111,300 with buyer's fee)Aug 202616,000
WP0AA2A89BU760263WP0AA2A89BU7602631Sold $32,250 ($33,863 with buyer's fee)Aug 202690,000
WP0AB2A83FK182837WP0AB2A83FK1828371Sold $36,250 ($37,881 with buyer's fee)Aug 202675,700
WP0AB2A85AU780733WP0AB2A85AU7807331Sold $33,600Aug 202633,951
WP0ZZZ98ZLK284757WP0ZZZ98ZLK2847571Sold $101,448Aug 202623,420
WP0AE2A86SK271352WP0AE2A86SK2713521Sold $190,000 ($197,500 with buyer's fee)Aug 20262,300
WP0AB29888U781115WP0AB29888U7811151Sold $30,500 ($32,025 with buyer's fee)Aug 202658,000
WP0AE2A82SK272188WP0AE2A82SK2721881Sold $235,000Aug 2026118
WP0AA2A80BU761267WP0AA2A80BU7612671Sold $31,500 ($33,075 with buyer's fee)Aug 202679,000
WP0AC2A88NS275199WP0AC2A88NS2751991Sold $130,000 ($136,500 with buyer's fee)Aug 20262,200
WP0AB29827U780766WP0AB29827U7807661Sold $31,000 ($32,395 with buyer's fee)Aug 2026106,000
WP0AB29829U780995WP0AB29829U7809951Sold $25,500 ($26,775 with buyer's fee)Aug 2026137,000
WP0AE2A85PS280633WP0AE2A85PS2806332Sold $198,000 ($205,500 with buyer's fee)Aug 20264,400
WP0AA29817U761192WP0AA29817U7611921Sold $22,750 ($23,888 with buyer's fee)Aug 202675,000
WP0AB2A84EK192551WP0AB2A84EK1925511Sold $63,000 ($66,150 with buyer's fee)Aug 202643,000
WP0AD2A88NS268640WP0AD2A88NS2686401Bid to $75,500, not soldAug 2026424
WP0AA2A86AU760588WP0AA2A86AU7605881Bid to $39,250, not soldJul 202622,000
WP0AD2A84RK269614WP0AD2A84RK2696141Sold $118,000 ($123,900 with buyer's fee)Jul 202611,000
WP0AC2A86NS275248WP0AC2A86NS2752481Sold $134,000 ($140,700 with buyer's fee)Jul 20268,000
WP0AB29897U781963WP0AB29897U7819631Bid to $27,750, not soldJul 202679,000
WP0AB2A80AU780560WP0AB2A80AU7805601Sold $61,000 ($63,745 with buyer's fee)Jul 202630,500
WP0AB29886U785680WP0AB29886U7856801Sold $36,000 ($37,800 with buyer's fee)Jul 202620,000
WP0ZZZ98ZGK199699WP0ZZZ98ZGK1996991Sold $92,000 ($96,600 with buyer's fee)Jul 20269,000
WP0AB29848U781578WP0AB29848U7815781Sold $21,263Jul 2026106,000
WP0AB29826U783276WP0AB29826U7832762Sold $34,000 ($35,700 with buyer's fee)Jul 202664,000
WP0AC2A89NS275132WP0AC2A89NS2751321Sold $181,000 ($188,500 with buyer's fee)Jul 20269,000
WP0AD2A8XSK265377WP0AD2A8XSK2653771Sold $108,000 ($113,400 with buyer's fee)Jul 20261,600
WP0AE2A87PS280150WP0AE2A87PS2801501Sold $187,000Jul 2026177
WP0AB298X9U780629WP0AB298X9U7806291Sold $22,056 ($23,049 with buyer's fee)Jul 2026146,700
WP0AB29846U783019WP0AB29846U7830191Sold $30,000 ($31,500 with buyer's fee)Jul 202671,000
WP0AB2A8XCU792119WP0AB2A8XCU7921191Sold $59,000 ($61,950 with buyer's fee)Jul 202667,000
WP0AB29839U780553WP0AB29839U7805531Sold $38,250 ($40,163 with buyer's fee)Jul 202673,000
WP0AB29836U784517WP0AB29836U7845171Sold $40,001 ($42,001 with buyer's fee)Jul 202693,000
WP0AC2A80PS275300WP0AC2A80PS2753001Sold $136,000Jul 20261,250
WP0AA29857U760773WP0AA29857U7607731Sold $19,250 ($20,213 with buyer's fee)Jul 202689,000
WP0AB2A82JK278323WP0AB2A82JK2783231Sold $41,000 ($42,845 with buyer's fee)Jul 202691,600
WP0AD2A86NS268555WP0AD2A86NS2685551Sold $101,000 ($106,050 with buyer's fee)Jul 20261,500
WP0AC2A88PS275013WP0AC2A88PS2750131Sold $159,000 ($166,500 with buyer's fee)Jul 20264,300
WP0AE2A81RK274928WP0AE2A81RK2749281Sold $186,000Jul 2026125
WP0AA2A89EK172587WP0AA2A89EK1725871Sold $32,000 ($33,600 with buyer's fee)Jul 202674,000
WP0AB29867U780429WP0AB29867U7804291Sold $36,500 ($38,325 with buyer's fee)Jul 2026122,000
WP0AB29846U781786WP0AB29846U7817861Sold $36,500Jul 202623,000
WP0AD2A8XSK266562WP0AD2A8XSK2665622Sold $110,000 ($114,500 with buyer's fee)Jul 20262,900
WP0AB2A80EK192613WP0AB2A80EK1926131Sold $63,500 ($66,675 with buyer's fee)Jun 202621,000
WP0AB29827U780833WP0AB29827U7808331Sold $30,000 ($31,500 with buyer's fee)Jun 202667,000
WP0AC2A82LK289404WP0AC2A82LK2894041Sold $154,000 ($161,500 with buyer's fee)Jun 20269,000
WP0AB29818U782901WP0AB29818U7829011Sold $23,500 ($24,675 with buyer's fee)Jun 2026110,000
WP0AB2A87EK192253WP0AB2A87EK1922531Sold $49,000 ($51,450 with buyer's fee)Jun 202638,000
WP0AB29837U780713WP0AB29837U7807131Sold $20,237 ($21,148 with buyer's fee)Jun 2026151,300
WP0AB29836U780421WP0AB29836U7804211Sold $15,500 ($16,275 with buyer's fee)Jun 2026103,000
WP0AB29847U781661WP0AB29847U7816611Sold $27,000 ($28,215 with buyer's fee)Jun 202675,100
WP0AD2A87SK266468WP0AD2A87SK2664681Sold $114,000 ($119,700 with buyer's fee)Jun 2026902
WP0AA298X8U760592WP0AA298X8U7605921Sold $28,500 ($29,925 with buyer's fee)Jun 202620,000
WP0AB2A80GK185888WP0AB2A80GK1858881Sold $84,000 ($88,200 with buyer's fee)Jun 202610,000
WP0AA29819U760286WP0AA29819U7602861Sold $46,750 ($49,088 with buyer's fee)Jun 202617,000
WP0AD2A83PS271528WP0AD2A83PS2715281Sold $106,000 ($111,300 with buyer's fee)Jun 20263,700
WP0AE2A82SK271106WP0AE2A82SK2711061Sold $197,000 ($201,500 with buyer's fee)Jun 20266,200
WP0AA29899U760603WP0AA29899U7606031Sold $30,000 ($31,500 with buyer's fee)Jun 202671,000
WP0AB2A88CS793183WP0AB2A88CS7931831Sold $82,500 ($86,625 with buyer's fee)Jun 202625,000
WP0AB29886U783718WP0AB29886U7837181Sold $32,500 ($34,125 with buyer's fee)Jun 202638,000
WP0AB2A85EK193756WP0AB2A85EK1937562Sold $52,502 ($55,127 with buyer's fee)Jun 20269,000
WP0AB29816U781471WP0AB29816U7814711Sold $22,987 ($24,136 with buyer's fee)Jun 202689,000
WP0AB2A86AU780725WP0AB2A86AU7807251Sold $54,003 ($56,703 with buyer's fee)Jun 202640,000
WP0AE2A80PS280930WP0AE2A80PS2809302Sold $173,000 ($177,500 with buyer's fee)May 20265,500
WP0AB2A87CU793079WP0AB2A87CU7930791Sold $100,000 ($105,000 with buyer's fee)May 202622,000
WP0AB2A8XHS285076WP0AB2A8XHS2850761Sold $63,500 ($66,675 with buyer's fee)May 20267,000
WP0AB2A85FK180247WP0AB2A85FK1802472Sold $47,750 ($50,138 with buyer's fee)May 202644,000
WP0AB2A86PK268158WP0AB2A86PK2681581Bid to $60,500, not soldMay 20267,000
WP0AA2A89BU761252WP0AA2A89BU7612521Sold $40,000 ($42,000 with buyer's fee)May 202643,000
WP0AB298X6U784501WP0AB298X6U7845011Sold $39,000 ($40,950 with buyer's fee)May 202618,000
WP0AB29896U783940WP0AB29896U7839401Sold $24,500 ($25,603 with buyer's fee)May 202685,200
WP0AB2A86EK192471WP0AB2A86EK1924711Sold $71,500 ($75,075 with buyer's fee)May 202622,000
WP0AB29878U781445WP0AB29878U7814451Sold $37,000May 202634,279
WP0AB29877U781900WP0AB29877U7819001Sold $28,250 ($29,521 with buyer's fee)May 202680,300
WP0AB2A83EK193447WP0AB2A83EK1934471Sold $58,750 ($61,688 with buyer's fee)May 202666,000
WP0AE2A81PS280287WP0AE2A81PS2802871Sold $197,000 ($204,500 with buyer's fee)May 20264,100
WP0AB2A84EK192436WP0AB2A84EK1924361Sold $57,500May 202623,050
WP0AB29858U781413WP0AB29858U7814131Sold $30,500May 202657,600
WP0AB29806U783194WP0AB29806U7831941Sold $25,000 ($26,125 with buyer's fee)May 202682,600
WP0AE2A81RK274945WP0AE2A81RK2749451Sold $185,000 ($192,500 with buyer's fee)May 20264,700
WP0AB2A80JS278191WP0AB2A80JS2781911Sold $77,000 ($80,850 with buyer's fee)May 20264,700
WP0AB2A86JS278695WP0AB2A86JS2786951Bid to $43,500, not soldMay 202670,000
WP0AB29867U782908WP0AB29867U7829081Sold $42,000 ($44,100 with buyer's fee)May 202684,000
WP0AB29886U783122WP0AB29886U7831221Sold $22,000 ($23,100 with buyer's fee)May 2026137,000
WP0AE2A80RK274709WP0AE2A80RK2747091Sold $205,000 ($212,500 with buyer's fee)May 2026781
WP0AB29837U780517WP0AB29837U7805171Sold $28,000 ($29,400 with buyer's fee)May 202668,000
WP0ZZZ98ZKS299707WP0ZZZ98ZKS2997071Sold $119,000 ($124,950 with buyer's fee)May 20269,400
WP0AB2A80AU780123WP0AB2A80AU7801231Sold $51,500May 202618,602
WP0AB2A87CS793126WP0AB2A87CS7931261Sold $80,500 ($84,525 with buyer's fee)May 202643,000
WP0AB298X9U780226WP0AB298X9U7802261Sold $36,250 ($37,881 with buyer's fee)May 202670,400
WP0AA29818U761999WP0AA29818U7619991Sold $29,750 ($31,238 with buyer's fee)Apr 202636,000
WP0AB2A8XBU780535WP0AB2A8XBU7805351Sold $59,500 ($62,178 with buyer's fee)Apr 202631,700
WP0AE2A84RK274227WP0AE2A84RK2742271Sold $201,000 ($208,500 with buyer's fee)Apr 2026177
WP0AA298X7U763622WP0AA298X7U7636221Sold $26,000 ($27,300 with buyer's fee)Apr 202636,000
WP0AE2A87RK274268WP0AE2A87RK2742681Sold $240,800Apr 2026119
WP0AE2A80PS280748WP0AE2A80PS2807481Sold $198,800Apr 202645
WP0AA29829U760958WP0AA29829U7609581Sold $42,000 ($44,100 with buyer's fee)Apr 202613,000
WP0AB2A82EK191740WP0AB2A82EK1917402Sold $42,981 ($45,130 with buyer's fee)Apr 202636,000
WP0AB29876U783015WP0AB29876U7830151Sold $15,500 ($16,275 with buyer's fee)Apr 202693,000
WP0AD2A85MS281604WP0AD2A85MS2816041Sold $84,000 ($88,200 with buyer's fee)Apr 202621,000
WP0AB29806U781235WP0AB29806U7812351Sold $40,500 ($42,525 with buyer's fee)Apr 202616,000
WP0AD2A86SK266168WP0AD2A86SK2661681Sold $106,774Apr 2026402
WP0AE2A86PS281256WP0AE2A86PS2812561Sold $174,500 ($182,000 with buyer's fee)Apr 20261,900
WP0AA2A86LS260204WP0AA2A86LS2602041Bid to $54,982, not soldApr 202633,000
WP0AB29866U782552WP0AB29866U7825521Sold $22,750 ($23,888 with buyer's fee)Apr 2026104,000
WP0AB2A82BU780206WP0AB2A82BU7802061Sold $36,000 ($37,620 with buyer's fee)Apr 202668,900
WP0AB2A87EK191748WP0AB2A87EK1917481Sold $57,500 ($60,375 with buyer's fee)Apr 202625,000
WP0AA29889U760981WP0AA29889U7609811Sold $40,000 ($42,000 with buyer's fee)Apr 202627,000
WP0AA2A82EK172074WP0AA2A82EK1720741Sold $44,000 ($46,200 with buyer's fee)Apr 202633,000
WP0AB29846U783294WP0AB29846U7832941Sold $25,250 ($26,513 with buyer's fee)Apr 202659,000
WP0AE2A86RK274939WP0AE2A86RK2749391Sold $195,000 ($202,500 with buyer's fee)Apr 20262,100
WP0AE2A82RK274274WP0AE2A82RK2742741Sold $218,000 ($225,500 with buyer's fee)Apr 20264,500
WP0AB29828U781742WP0AB29828U7817421Sold $36,000 ($37,800 with buyer's fee)Apr 202644,000
WP0AB29887U782313WP0AB29887U7823131Sold $31,750 ($33,338 with buyer's fee)Apr 202629,000
WP0AB2A86FK184324WP0AB2A86FK1843241Sold $62,000 ($65,100 with buyer's fee)Apr 202633,000
WP0AA2A86JK261706WP0AA2A86JK2617061Sold $44,500 ($46,725 with buyer's fee)Apr 202628,000
WP0AC2A85LK289106WP0AC2A85LK2891061Sold $143,000 ($150,150 with buyer's fee)Apr 2026393
WP0AB29836U785554WP0AB29836U7855541Sold $41,000 ($43,050 with buyer's fee)Apr 2026128,000
WP0AB29856U782770WP0AB29856U7827701Sold $31,500 ($33,075 with buyer's fee)Apr 202647,000
WP0AB2A88KS279087WP0AB2A88KS2790871Bid to $65,000, not soldApr 202617,000
WP0AE2A83PS280470WP0AE2A83PS2804701Sold $170,000Mar 20268,274
WP0AB29896U782173WP0AB29896U7821731Bid to $24,250, not soldMar 202632,000
WP0AB29816U780496WP0AB29816U7804961Sold $30,250 ($31,611 with buyer's fee)Mar 202647,300
WP0AC2A84MS289079WP0AC2A84MS2890791Sold $109,750Mar 202624,402
WP0AB29887U780349WP0AB29887U7803491Sold $30,050 ($31,402 with buyer's fee)Mar 202648,300
WP0AB2A82EK193178WP0AB2A82EK1931781Sold $35,000 ($36,575 with buyer's fee)Mar 2026100,100
WP0AE2A81RK274315WP0AE2A81RK2743151Sold $210,000 ($217,500 with buyer's fee)Mar 20262,400
WP0AA298X9U760867WP0AA298X9U7608671Sold $31,500 ($33,075 with buyer's fee)Mar 202625,000
WP0AB29858U781301WP0AB29858U7813011Bid to $31,524, not soldMar 202617,000
WP0AB29886U780222WP0AB29886U7802221Sold $26,000 ($27,300 with buyer's fee)Mar 202655,000
WP0AB29808U780640WP0AB29808U7806401Sold $23,000 ($24,035 with buyer's fee)Mar 202668,100
WP0AB2A87GK186391WP0AB2A87GK1863911Sold $52,500 ($54,863 with buyer's fee)Mar 202652,400
WP0AB29826U784590WP0AB29826U7845901Sold $30,500 ($32,025 with buyer's fee)Mar 202677,000
WP0AE2A89PS280327WP0AE2A89PS2803271Bid to $191,000, not soldMar 20261,800
WP0ZZZ98Z8U772992WP0ZZZ98Z8U7729921Sold $15,250 ($16,013 with buyer's fee)Mar 202679,000
WP0AB2A89EK193436WP0AB2A89EK1934361Sold $50,000 ($52,500 with buyer's fee)Mar 202648,000
WP0AB29897U781297WP0AB29897U7812971Sold $39,250 ($41,213 with buyer's fee)Mar 202633,000
WP0ZZZ98ZGK199568WP0ZZZ98ZGK1995681Sold $90,000 ($94,500 with buyer's fee)Mar 202614,000
WP0AB29846U783828WP0AB29846U7838281Sold $30,000Mar 202614,820
WP0AD2A81PS271172WP0AD2A81PS2711721Sold $85,003 ($89,253 with buyer's fee)Mar 202610,000
WP0AB29859U780781WP0AB29859U7807811Sold $53,500 ($56,175 with buyer's fee)Mar 202627,000
WP0AB2A84KS278776WP0AB2A84KS2787761Sold $58,500 ($61,425 with buyer's fee)Feb 202615,000
WP0AB2A81EK191616WP0AB2A81EK1916161Sold $35,500 ($37,098 with buyer's fee)Feb 202669,500
WP0AA2A89JS260243WP0AA2A89JS2602431Sold $46,250 ($48,563 with buyer's fee)Feb 202619,000
WP0AC2A81MS289430WP0AC2A81MS2894301Sold $122,718 ($128,854 with buyer's fee)Feb 20266,000
Why it looks like this

No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.

GoAskSam links to every sale. Bidding happens on the auction site.