Subaru WRX STI auction results
The sales for this one are being read.
Each car below by VIN, with its auction results, as of November 21, 2026.
Every Subaru WRX STI by VIN
Newest sale first| Photo | Car | Seen | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 2012 WRX STI ConvertibleJF1GV8J60CL018752 | 1 | Sold $15,560$16,260 with buyer's fee | Nov 2026 | 74,200 |
![]() | 2005 WRX STiJF1GD706X5L502350 | 2 | Sold $26,000$27,300 with buyer's fee | Nov 2026 | 52,000 |
![]() | 2013 WRX STI ConvertibleJF1GV8J60DL007199 | 1 | Sold $22,250$23,251 with buyer's fee | Nov 2026 | 37,100 |
![]() | 2019 WRX ConvertibleJF1VA2R68K9827464 | 1 | Sold $28,500$29,783 with buyer's fee | Nov 2026 | 36,700 |
![]() | 2004 ImprezaGDB026341 | 1 | Sold $45,259 | Nov 2026 | 24,456 |
![]() | 2016 WRX ConvertibleJF1VA2U63G9813048 | 1 | Sold $22,000$22,990 with buyer's fee | Nov 2026 | 66,200 |
![]() | 2018 WRX SedanJF1VA3Z69J9829227 | 1 | Sold $17,000$17,850 with buyer's fee | Nov 2026 | 122,000 |
![]() | 2012 WRX STI ConvertibleJF1GV8J63CL017708 | 1 | Sold $19,000$19,855 with buyer's fee | Nov 2026 | 36,000 |
![]() | 2006 WRX STi SedanJF1GD706X6L500941 | 2 | Sold $30,250$31,763 with buyer's fee | Nov 2026 | 60,000 |
![]() | 2007 WRX STi SedanJF1GD76627L525678 | 2 | Sold $40,000$42,000 with buyer's fee | Nov 2026 | 36,000 |
![]() | 2004 WRX STiJF1GD70684L505763 | 1 | Sold $18,950$19,898 with buyer's fee | Oct 2026 | 65,000 |
![]() | 2004 WRX STI ConvertibleJF1GD70694L509529 | 1 | Sold $21,250$22,206 with buyer's fee | Oct 2026 | 87,000 |
![]() | 2016 WRX ConvertibleJF1VA2U6XG9813886 | 1 | Sold $25,000$26,125 with buyer's fee | Oct 2026 | 40,400 |
![]() | 2004 WRX STI ConvertibleJF1GD70674L521906 | 1 | Sold $11,100$11,600 with buyer's fee | Oct 2026 | 171,600 |
![]() | 2018 WRX ConvertibleJF1VA2T66J9806510 | 1 | Sold $28,750$30,044 with buyer's fee | Oct 2026 | 15,600 |
![]() | 2016 WRX ConvertibleJF1VA2M69G9803060 | 1 | Sold $30,500$31,873 with buyer's fee | Oct 2026 | 77,000 |
![]() | 2013 Impreza ConvertibleJF1GV8J60DL006067 | 2 | Sold $10,300$10,764 with buyer's fee | Oct 2026 | 131,500 |
![]() | 2015 WRX STI SedanJF1VA2U60F9809148 | 1 | Sold $28,000 | Oct 2026 | 38,800 |
![]() | 2018 WRX STI ConvertibleJF1VA2M63J9807693 | 1 | Sold $21,750$22,729 with buyer's fee | Oct 2026 | 53,900 |
![]() | 2013 WRX STI ConvertibleJF1GV8J61DL031124 | 1 | Sold $19,500$20,378 with buyer's fee | Oct 2026 | 64,200 |
![]() | 2004 WRX STiJF1GD70634L519005 | 1 | Sold $49,000$51,450 with buyer's fee | Oct 2026 | 56,000 |
![]() | 2015 WRX STI ConvertibleJF1VA2U63F9819463 | 1 | Sold $17,000$17,765 with buyer's fee | Oct 2026 | 30,800 |
![]() | 2004 WRX STI ConvertibleJF1GD70654L510211 | 1 | Sold $30,000$31,350 with buyer's fee | Oct 2026 | 62,300 |
![]() | 2018 WRX SedanJF1VA3Z60J9828757 | 1 | Sold $43,000$45,150 with buyer's fee | Oct 2026 | 7,000 |
![]() | 2012 WRX HatchbackJF1GR8H65CL235871 | 1 | Sold $20,250$21,263 with buyer's fee | Oct 2026 | 41,000 |
![]() | 2016 WRX SedanJF1VA2M60G9801763 | 1 | Sold $27,250$28,613 with buyer's fee | Sep 2026 | 29,000 |
![]() | 2021 WRX ConvertibleJF1VA2W66M9800156 | 1 | Sold $31,750$33,179 with buyer's fee | Sep 2026 | 44,600 |
![]() | 2019 WRX SedanJF1VA2V62K9829300 | 1 | Sold $31,001$32,551 with buyer's fee | Sep 2026 | 25,000 |
![]() | 2020 WRX ConvertibleJF1VA2E64L9807171 | 1 | Sold $29,000$30,305 with buyer's fee | Sep 2026 | 38,000 |
![]() | 2018 WRX SedanJF1VA3Z65J9832383 | 1 | Sold $32,250$33,863 with buyer's fee | Sep 2026 | 33,000 |
![]() | 2007 Impreza SedanJF1GD76617L515157 | 1 | Sold $42,755$44,893 with buyer's fee | Sep 2026 | 64,000 |
![]() | 2015 WRXJF1VA2S66F9818715 | 1 | Sold $27,000$28,350 with buyer's fee | Sep 2026 | 25,000 |
![]() | 2016 WRX ConvertibleJF1VA2Y6XG9831296 | 2 | Sold $18,750$19,594 with buyer's fee | Sep 2026 | 88,100 |
![]() | 2005 Impreza SedanJF1GD70695L509936 | 1 | Sold $18,500$19,425 with buyer's fee | Sep 2026 | 70,000 |
![]() | 2006 Impreza ConvertibleJF1GD70676L522640 | 1 | Sold $8,600$8,987 with buyer's fee | Sep 2026 | 124,100 |
![]() | 2010 Impreza HatchbackJF1GR8H67AL809237 | 1 | Sold $16,375$17,112 with buyer's fee | Sep 2026 | 102,800 |
![]() | 2016 WRX ConvertibleJF1VA2Z65G9826070 | 1 | Sold $14,201$14,840 with buyer's fee | Sep 2026 | 100,000 |
![]() | 2004 ImprezaJF1GD70654L521077 | 1 | Sold $70,000$73,500 with buyer's fee | Sep 2026 | 18,000 |
![]() | 2016 WRX ConvertibleJF1VA2U63G9813356 | 1 | Sold $18,700$19,542 with buyer's fee | Sep 2026 | 124,600 |
![]() | 2012 Impreza HatchbackJF1GR8H60CL236765 | 1 | Sold $7,000$7,315 with buyer's fee | Sep 2026 | 193,200 |
![]() | 2007 Impreza SedanJF1GD77667L500720 | 1 | Sold $28,000$29,400 with buyer's fee | Sep 2026 | 38,000 |
![]() | 2007 Impreza SedanJF1GD76627L508332 | 1 | Sold $12,001$12,601 with buyer's fee | Sep 2026 | 142,000 |
![]() | 2005 WRX ConvertibleJF1GD70615L512197 | 1 | Sold $13,750$14,369 with buyer's fee | Sep 2026 | 149,100 |
![]() | 2007 WRX SedanJF1GD76697L520221 | 1 | Sold $18,420$19,341 with buyer's fee | Aug 2026 | 86,000 |
![]() | 2005 ImprezaJF1GD70685L514075 | 1 | Sold $32,000$33,600 with buyer's fee | Aug 2026 | 30,000 |
![]() | 2005 Impreza ConvertibleJF1GD70635L525419 | 1 | Sold $33,500$35,008 with buyer's fee | Aug 2026 | 86,800 |
![]() | 2011 WRX ConvertibleJF1GV8J66BL524309 | 1 | Sold $9,600$10,032 with buyer's fee | Aug 2026 | 124,100 |
![]() | 2019 WRX SedanJF1VA2R66K9800991 | 1 | Sold $28,000$29,400 with buyer's fee | Aug 2026 | 28,000 |
![]() | 1998 Impreza WagonGF8049494 | 2 | Sold $12,000$12,600 with buyer's fee | Aug 2026 | 169,000 |
![]() | 2006 ImprezaGDB037869 | 1 | Sold $61,448 | Aug 2026 | 50,525 |
![]() | 1994 Impreza6ZZR0000GC8018561 | 1 | Sold $25,038 | Aug 2026 | 74,246 |
![]() | 2006 Impreza WRX STIGDB041565 | 1 | Sold $45,500 | Aug 2026 | 41,070 |
![]() | 2004 Impreza SedanJF1GD70614L505765 | 1 | Sold $35,000$36,750 with buyer's fee | Aug 2026 | 31,000 |
![]() | 2012 ImprezaJF1GV8J6XCL003238 | 1 | Sold $18,000$18,900 with buyer's fee | Aug 2026 | 104,000 |
![]() | 1996 Impreza SedanGC8035971 | 1 | Sold $26,000$27,300 with buyer's fee | Aug 2026 | 181,000 |
![]() | 2018 WRX SedanJF1VA3Z62J9829604 | 1 | Sold $42,250$44,363 with buyer's fee | Aug 2026 | 14,000 |
![]() | 2014 ImprezaJF1GV8J69EL009857 | 1 | Sold $15,100$15,855 with buyer's fee | Jul 2026 | 98,000 |
![]() | 2011 WRX ConvertibleJF1GV8J66BL505064 | 1 | Sold $7,400$7,733 with buyer's fee | Jul 2026 | 141,300 |
![]() | 2019 WRX ConvertibleJF1VA2V62K9825053 | 1 | Sold $24,000$25,080 with buyer's fee | Jul 2026 | 80,800 |
![]() | 2014 WRX HatchbackJF1GR8H67EL261102 | 1 | Sold $18,500$19,333 with buyer's fee | Jul 2026 | 114,800 |
![]() | 2012 Impreza HatchbackJF1GR8H64CL238809 | 1 | Sold $27,000$28,215 with buyer's fee | Jul 2026 | 74,900 |
![]() | 2007 ImprezaJF1GD76607L526229 | 1 | Sold $26,000$27,300 with buyer's fee | Jul 2026 | 35,000 |
![]() | 2001 Impreza ConvertibleGDB005217 | 1 | Sold $15,500$16,198 with buyer's fee | Jul 2026 | 100,600 |
![]() | 2018 WRX ConvertibleJF1VA2W6XJ9837433 | 1 | Sold $17,650$18,444 with buyer's fee | Jul 2026 | 75,600 |
![]() | 2014 WRXJF1GR8H68EL217609 | 1 | Sold $21,000$22,050 with buyer's fee | Jul 2026 | 84,000 |
![]() | 2005 ImprezaJF1GD70685L503318 | 2 | Sold $67,420$70,791 with buyer's fee | Jul 2026 | 7,000 |
![]() | 2018 WRX SedanJF1VA2N66J9824390 | 1 | Sold $33,500$35,175 with buyer's fee | Jul 2026 | 12,000 |
![]() | 2013 WRX HatchbackJF1GR8H68DL217625 | 1 | Sold $20,250$21,161 with buyer's fee | Jun 2026 | 84,900 |
![]() | 2018 WRX SedanJF1VA3Z67J9831753 | 1 | Sold $46,500$48,825 with buyer's fee | Jun 2026 | 11,000 |
![]() | 2016 WRX ConvertibleJF1VA2M61G9825327 | 2 | Sold $21,486$22,453 with buyer's fee | Jun 2026 | 96,500 |
![]() | 2020 WRXJF1VA2Y66L9802338 | 1 | Sold $40,000$42,000 with buyer's fee | Jun 2026 | 8,000 |
![]() | 2004 Impreza ConvertibleJF1GD70614L516829 | 1 | Sold $34,790$36,356 with buyer's fee | Jun 2026 | |
![]() | 2015 WRX ConvertibleJF1VA2P63F9834296 | 1 | Sold $13,200$13,794 with buyer's fee | Jun 2026 | 67,400 |
![]() | 2010 Impreza HatchbackJF1GR8H64AL802391 | 1 | Sold $13,600$14,212 with buyer's fee | Jun 2026 | 85,700 |
![]() | 2007 ImprezaJF1GD76677L503997 | 1 | Sold $50,555$53,083 with buyer's fee | Jun 2026 | 21,000 |
![]() | 2011 WRXJF1GV8J66BL505260 | 1 | Sold $13,000$13,650 with buyer's fee | Jun 2026 | 87,000 |
![]() | 2020 WRX STI ConvertibleJF1VA2S6XL9827395 | 1 | Sold $36,250$37,881 with buyer's fee | Jun 2026 | 23,100 |
![]() | 2005 ImprezaJF1GD70605L512191 | 1 | Sold $10,800$11,340 with buyer's fee | Jun 2026 | 143,000 |
![]() | 2004 ImprezaJF1DG70654L521368 | 1 | Sold $24,000$25,200 with buyer's fee | Jun 2026 | 93,000 |
![]() | 2014 Impreza HatchbackJF1GR8H67EL217939 | 1 | Sold $24,999$26,124 with buyer's fee | Jun 2026 | 67,000 |
![]() | 2015 WRX ConvertibleJF1VA2M6XF9805656 | 2 | Sold $5,700$5,957 with buyer's fee | Jun 2026 | 146,500 |
![]() | 2015 WRX SedanJF1VA2U61F9828615 | 1 | Sold $32,500$34,125 with buyer's fee | Jun 2026 | 32,000 |
![]() | 2004 Impreza ConvertibleJF1GD70644L506277 | 1 | Sold $24,250$25,341 with buyer's fee | May 2026 | 55,600 |
![]() | 2007 ImprezaJF1GD776X7L501126 | 1 | Sold $15,000$15,750 with buyer's fee | May 2026 | 100,000 |
![]() | 2017 WRXJF1VA2V6XH9832096 | 1 | Sold $24,000$25,200 with buyer's fee | May 2026 | 40,000 |
![]() | 2010 Impreza HatchbackJF1GR8H62AL824129 | 1 | Sold $14,500$15,153 with buyer's fee | May 2026 | 124,700 |
![]() | 2004 Impreza ConvertibleJF1GD70684L521252 | 1 | Sold $23,500$24,558 with buyer's fee | May 2026 | 83,400 |
![]() | 2012 Impreza WRX STiJF1GR8H67CL245091 | 1 | Sold $9,950$10,448 with buyer's fee | May 2026 | 117,000 |
![]() | 2015 WRX ConvertibleJF1VA2U60F9807187 | 1 | Sold $26,000$27,170 with buyer's fee | May 2026 | 61,600 |
![]() | 2021 WRX ConvertibleJF1VA2E66M9820246 | 1 | Sold $36,000$37,620 with buyer's fee | Apr 2026 | 9,700 |
![]() | 2004 Impreza WRX STiJF1GD70604L514683 | 2 | Sold $28,000$29,400 with buyer's fee | Apr 2026 | 39,000 |
![]() | 2021 WRX STi Limited SedanJF1VA2T6XM9823167 | 1 | Sold $29,500$30,975 with buyer's fee | Apr 2026 | 54,000 |
![]() | 2018 WRX STi SedanJF1VA2N67J9814130 | 1 | Sold $22,250$23,363 with buyer's fee | Apr 2026 | 48,000 |
![]() | 2017 WRX SedanJF1VA2Y61H9826599 | 1 | Sold $15,750$16,538 with buyer's fee | Apr 2026 | 97,000 |
![]() | 1998 Impreza ConvertibleGC8070777 | 1 | Sold $15,800$16,511 with buyer's fee | Apr 2026 | 126,900 |
![]() | 2014 WRX HatchbackJF1GR8H69EL211396 | 1 | Sold $25,500$26,648 with buyer's fee | Apr 2026 | 114,900 |
![]() | 2004 ImprezaJF1GD70664L523369 | 1 | Sold $23,900$25,095 with buyer's fee | Apr 2026 | 84,000 |
![]() | 2006 ImprezaJF1GD70676L504445 | 1 | Sold $40,250$42,263 with buyer's fee | Apr 2026 | 45,000 |
![]() | 2017 WRX ConvertibleJF1VA2M64H9815070 | 1 | Sold $10,250$10,711 with buyer's fee | Apr 2026 | 159,500 |
![]() | 2005 Impreza ConvertibleJF1GD70635L501055 | 1 | Sold $32,250$33,701 with buyer's fee | Mar 2026 | 52,900 |
![]() | 2018 WRX ConvertibleJF1VA2M6XJ9813118 | 1 | Sold $24,000$25,080 with buyer's fee | Mar 2026 | 51,800 |
![]() | 2019 WRX SedanJF1VA2Y64K9800327 | 1 | Sold $26,500 | Mar 2026 | 50,604 |
![]() | 2019 WRX SedanJF1VA2Z68K9829084 | 1 | Sold $47,000$49,350 with buyer's fee | Mar 2026 | 48,000 |
![]() | 2004 Impreza ConvertibleJF1GD70604L511024 | 1 | Sold $37,000$38,665 with buyer's fee | Mar 2026 | 13,600 |
![]() | 2006 Impreza ConvertibleJF1GD70636L515099 | 1 | Sold $22,500$23,513 with buyer's fee | Mar 2026 | 98,800 |
![]() | 2018 WRX ConvertibleJF1VA3Z69J9829342 | 1 | Sold $33,750$35,269 with buyer's fee | Mar 2026 | 12,400 |
![]() | 2012 ImprezaJF1GV8J60CL002258 | 1 | Sold $24,250$25,463 with buyer's fee | Mar 2026 | 20,000 |
![]() | 2009 WRX HatchbackJF1GR896X9L827872 | 1 | Sold $19,999$20,899 with buyer's fee | Mar 2026 | 84,500 |
![]() | 2004 WRXJF1GD70684L519761 | 2 | Sold $17,000$17,850 with buyer's fee | Mar 2026 | 142,000 |
![]() | 2004 Impreza WRX STIJF1GDBKH34G040104 | 1 | Sold | Mar 2026 | 95,782 |
![]() | 2004 Impreza ConvertibleJF1GD706X4L505666 | 1 | Sold $107,000$111,500 with buyer's fee | Feb 2026 | 880 |
![]() | 1998 Impreza ConvertibleGC8071280 | 1 | Sold $13,600$14,212 with buyer's fee | Feb 2026 | 117,200 |
![]() | 2014 WRX HatchbackJF1GR8H66EL220167 | 1 | Sold $19,250$20,116 with buyer's fee | Feb 2026 | 87,100 |
![]() | 2004 ImprezaJF1GD706X4L508082 | 2 | Sold $38,000$39,900 with buyer's fee | Feb 2026 | 46,000 |
![]() | 2006 ImprezaJF1GD70636L524076 | 1 | Sold $40,000$42,000 with buyer's fee | Feb 2026 | 14,000 |
![]() | 2018 WRX ConvertibleJF1VA3Z67J9831848 | 1 | Sold $26,200$27,379 with buyer's fee | Feb 2026 | 50,600 |
![]() | 2005 WRX SedanJF1GD70615L521787 | 1 | Sold $46,000$48,300 with buyer's fee | Jan 2026 | 34,000 |
![]() | 2006 ImprezaJF1GD70686L502977 | 1 | Sold $21,850$22,943 with buyer's fee | Jan 2026 | 70,000 |
![]() | 2005 ImprezaJF1GD70625L514394 | 1 | Sold $39,250$41,213 with buyer's fee | Jan 2026 | 24,000 |
![]() | 2005 Impreza ConvertibleJF1GD70645L509505 | 1 | Sold $22,500$23,513 with buyer's fee | Jan 2026 | |
![]() | 1999 Impreza SedanGC8092436 | 2 | Sold $20,000$21,000 with buyer's fee | Jan 2026 | 65,000 |
![]() | 2004 ImprezaJF1GD70604L521276 | 1 | Sold $45,000$47,250 with buyer's fee | Jan 2026 | 32,000 |
![]() | 2018 WRX ConvertibleJF1VA3Z6XJ9830757 | 1 | Sold $40,000$41,800 with buyer's fee | Jan 2026 | 13,300 |
![]() | 2006 Impreza SedanJF1GD70646L513622 | 1 | Sold $16,250$17,063 with buyer's fee | Dec 2025 | 123,000 |
![]() | 2020 WRX STi SedanJF1VA2S63L9824127 | 1 | Sold $18,805$19,745 with buyer's fee | Dec 2025 | 36,000 |
![]() | 1996 Impreza SedanGC8050247 | 1 | Sold $16,500$17,325 with buyer's fee | Dec 2025 | |
![]() | 2005 Impreza SedanJF1GD70665L524653 | 1 | Sold $23,500$24,675 with buyer's fee | Dec 2025 | 78,000 |
![]() | 2019 WRX STI ConvertibleJF1VA2S68K9807113 | 1 | Sold $36,000$37,620 with buyer's fee | Dec 2025 | 1,200 |
![]() | 2020 Impreza ConvertibleJF1VA2E64L9833818 | 1 | Sold $27,750$28,999 with buyer's fee | Dec 2025 | 21,100 |
![]() | 2006 Impreza SedanJF1GD70656L517940 | 1 | Sold $37,000$38,850 with buyer's fee | Dec 2025 | 57,000 |
![]() | 2021 WRX STI ConvertibleJF1VA2T65M9813081 | 1 | Sold $35,000$36,575 with buyer's fee | Dec 2025 | 21,400 |
![]() | 2004 Impreza SedanJF1GD70624L506441 | 1 | Sold $55,000$57,750 with buyer's fee | Dec 2025 | 14,000 |
![]() | 2005 Impreza ConvertibleJF1GD70625L507218 | 1 | Sold $21,250$22,206 with buyer's fee | Dec 2025 | 90,000 |
![]() | 2015 WRX STI ConvertibleJF1VA2U63F9832519 | 1 | Sold $21,750$22,729 with buyer's fee | Nov 2025 | 18,200 |
![]() | 2005 Impreza ConvertibleJF1GD70675L524483 | 1 | Sold $27,250$28,476 with buyer's fee | Nov 2025 | 79,500 |
![]() | 2021 WRX STi SedanJF1VA2W66M9817250 | 1 | Sold $44,000$46,200 with buyer's fee | Nov 2025 | 3,000 |
![]() | 2007 Impreza ConvertibleJF1GD76687L525992 | 1 | Sold $18,000$18,810 with buyer's fee | Nov 2025 | 164,800 |
![]() | 2021 WRX STi SedanJF1VA2W68M9805116 | 1 | Sold $26,969$28,317 with buyer's fee | Nov 2025 | 53,000 |
![]() | 2006 Impreza SedanJF1GD70636L501901 | 1 | Sold $12,300$12,915 with buyer's fee | Nov 2025 | 157,000 |
![]() | 2007 Impreza SedanJF1GD76667L525957 | 1 | Sold $37,250$39,113 with buyer's fee | Nov 2025 | 34,000 |
![]() | 2021 WRX STi SedanJF1VA2T68M9819120 | 1 | Sold $36,250$38,063 with buyer's fee | Nov 2025 | 6,000 |
![]() | 2016 Impreza SedanJF1VA2Z60G9829734 | 1 | Sold $30,000$31,500 with buyer's fee | Nov 2025 | 7,000 |
![]() | 2018 WRX STi SedanJF1VA2W69J9826617 | 1 | Sold $21,250$22,313 with buyer's fee | Oct 2025 | 51,000 |
![]() | 2018 WRX STi SedanJF1VA3Z62J9828842 | 1 | Sold $32,000$33,600 with buyer's fee | Oct 2025 | 36,000 |
![]() | 1998 Impreza SedanGC8070103 | 2 | Sold $18,500$19,425 with buyer's fee | Oct 2025 | 4,500 |
![]() | 2006 Impreza SedanJF1GD70606L513262 | 1 | Sold $58,000$60,900 with buyer's fee | Oct 2025 | 40,000 |
![]() | 2005 Impreza ConvertibleJF1GD70645L521699 | 1 | Sold $22,500$23,513 with buyer's fee | Oct 2025 | 61,700 |
![]() | 2011 WRX STI CUSTOM SEDANJF1GV8J66BL519952 | 1 | Sold $16,500 | Oct 2025 | |
![]() | 1999 Impreza SedanGC8091980 | 1 | Sold $20,750$21,788 with buyer's fee | Oct 2025 | 80,000 |
![]() | 2007 Impreza SedanJF1GD76627L522439 | 1 | Sold $13,250$13,913 with buyer's fee | Oct 2025 | 86,000 |
![]() | 2014 Impreza ConvertibleJF1GV8J68EL010613 | 1 | Sold $14,800$15,466 with buyer's fee | Oct 2025 | 116,800 |
![]() | 1999 Impreza VanGF8051524 | 1 | Sold $17,750$18,549 with buyer's fee | Oct 2025 | 69,500 |
![]() | 2004 Impreza SedanJF1GD70604L512626 | 1 | Sold $18,000$18,900 with buyer's fee | Sep 2025 | 76,000 |
![]() | 2020 Impreza SedanJF1VA2S66L9812523 | 1 | Sold $38,000$39,900 with buyer's fee | Sep 2025 | 25,000 |
![]() | 2004 Impreza SedanJF1GD70644L520485 | 1 | Sold $19,500$20,475 with buyer's fee | Sep 2025 | 37,000 |
![]() | 2006 Impreza ConvertibleJF1GD70606L509566 | 1 | Sold $12,100$12,645 with buyer's fee | Sep 2025 | 150,000 |
![]() | 2016 Impreza ConvertibleJF1VA2U68G9813241 | 1 | Sold $19,200$20,064 with buyer's fee | Sep 2025 | 100,000 |
![]() | 2010 Impreza SedanJF1GR8H68AL802717 | 1 | Sold $8,700$9,135 with buyer's fee | Sep 2025 | 146,000 |
![]() | 2005 Impreza SedanJF1GD70635L512251 | 1 | Sold $16,500$17,325 with buyer's fee | Sep 2025 | 95,000 |
![]() | 2019 Impreza ConvertibleJF1VA2R69K9817204 | 1 | Sold $28,500$29,783 with buyer's fee | Sep 2025 | 40,400 |
![]() | 2018 Impreza ConvertibleJF1VA2M65J9819280 | 1 | Sold $27,429$28,663 with buyer's fee | Sep 2025 | 34,100 |
![]() | 2005 Impreza SedanJF1GD70695L501349 | 2 | Sold $34,809$36,549 with buyer's fee | Sep 2025 | 10,000 |
![]() | 2007 Impreza SedanJF1GD76667L509676 | 1 | Sold $24,750$25,988 with buyer's fee | Sep 2025 | 79,000 |
![]() | 2013 Impreza HatchbackJF1GR8H6XDL837036 | 1 | Sold $18,555$19,483 with buyer's fee | Aug 2025 | 77,000 |
![]() | 2004 Impreza SedanJF1GD70694L508185 | 1 | Sold $28,750$30,188 with buyer's fee | Aug 2025 | 64,000 |
![]() | 2006 Impreza SedanJF1GD70646L505634 | 1 | Sold $20,350$21,368 with buyer's fee | Aug 2025 | 107,000 |
![]() | 2019 Impreza SedanJF1VA2Z6XK9828793 | 1 | Sold $72,500$76,125 with buyer's fee | Aug 2025 | 3,700 |
![]() | 2004 Impreza ConvertibleJF1GD70684L521770 | 1 | Sold $20,000$20,900 with buyer's fee | Aug 2025 | 88,500 |
![]() | 1996 Impreza WagonGF8030628 | 1 | Sold $12,000$12,600 with buyer's fee | Aug 2025 | 129,000 |
![]() | 2015 Impreza SedanJF1VA2L6XF9828078 | 1 | Sold $17,200$18,060 with buyer's fee | Aug 2025 | 76,000 |
| 2007 Impreza WRX STIJF1GD76627L517287 | 1 | Sold $64,400 | Aug 2025 | 6,081 | |
![]() | 2018 Impreza ConvertibleJF1VA2N60J9829181 | 1 | Sold $24,002$25,082 with buyer's fee | Aug 2025 | 76,700 |
![]() | 1994 Impreza ConvertibleGC8019402 | 1 | Sold $13,555$14,165 with buyer's fee | Aug 2025 | 77,800 |
![]() | 2007 Impreza ConvertibleJF1GD76667L509662 | 1 | Sold $20,320$21,234 with buyer's fee | Aug 2025 | 71,800 |
![]() | 2018 Impreza SedanJF1VA3Z64J9830365 | 1 | Sold $34,000$35,700 with buyer's fee | Aug 2025 | 27,000 |
![]() | 2006 Impreza SedanJFGD70606L514251 | 1 | Sold $30,500$32,025 with buyer's fee | Jul 2025 | 26,000 |
![]() | 2015 Impreza SedanJF1VA2P60F9836314 | 1 | Sold $20,000$21,000 with buyer's fee | Jul 2025 | 70,000 |
![]() | 2004 Impreza ConvertibleJF1GD70634L520378 | 1 | Sold $22,250$23,251 with buyer's fee | Jul 2025 | 77,600 |
![]() | 2020 Impreza ConvertibleJF1VA2V68L9822787 | 1 | Sold $30,000$31,350 with buyer's fee | Jul 2025 | 20,700 |
![]() | 2019 Impreza SedanJF1VA2Z66K9828791 | 1 | Sold $64,000$67,200 with buyer's fee | Jul 2025 | 3,300 |
![]() | 2013 Impreza SedanJF1GR8H61DL202643 | 1 | Sold $27,000$28,350 with buyer's fee | Jul 2025 | 25,000 |
![]() | 2006 Impreza SedanJF1GD70606L500897 | 1 | Sold $24,250$25,463 with buyer's fee | Jul 2025 | 13,000 |
![]() | 1995 Impreza SedanGC8037463 | 1 | Sold $13,250$13,913 with buyer's fee | Jul 2025 | 93,000 |
![]() | 2020 Impreza SedanJF1VA2E65L9819247 | 1 | Sold $32,000$33,600 with buyer's fee | Jul 2025 | 17,000 |
![]() | 2016 Impreza SedanJF1VA2Z62G9814393 | 1 | Sold $20,255$21,268 with buyer's fee | Jul 2025 | 45,000 |
![]() | 2019 Impreza ConvertibleJF1VA2R65K9811898 | 1 | Sold $27,500$28,738 with buyer's fee | Jul 2025 | 33,800 |
![]() | 2007 Impreza SedanJF1GD76697L519005 | 1 | Sold $21,000$22,050 with buyer's fee | Jul 2025 | 86,000 |
![]() | 2006 Impreza SedanJF1GD70666L506297 | 1 | Sold $11,249$11,811 with buyer's fee | Jul 2025 | 93,000 |
![]() | 2006 Impreza SedanJF1GD70616L506823 | 1 | Sold $20,500$21,525 with buyer's fee | Jul 2025 | 80,000 |
![]() | 2021 Impreza SedanJF1VA2E62M9801175 | 1 | Sold $30,100$31,605 with buyer's fee | Jul 2025 | 15,000 |
![]() | 2019 Impreza ConvertibleJF1VA2S6XK9815603 | 1 | Sold $27,690$28,936 with buyer's fee | Jul 2025 | 37,300 |
![]() | 2004 Impreza SedanJF1GD70634L516654 | 1 | Sold $30,750$32,288 with buyer's fee | Jul 2025 | 59,000 |
![]() | 2017 Impreza SedanJF1VA2Y69H9821019 | 1 | Sold $28,100$29,505 with buyer's fee | Jul 2025 | 32,000 |
![]() | 2008 Impreza SedanJF1GR89668L819251 | 1 | Sold $14,550$15,278 with buyer's fee | Jul 2025 | 56,000 |
![]() | 2011 Impreza ConvertibleJF1GV8J65BL505024 | 1 | Sold $15,000$15,675 with buyer's fee | Jul 2025 | 90,500 |
![]() | 2007 Impreza SedanJF1GD76697L513429 | 1 | Sold $36,750$38,588 with buyer's fee | Jun 2025 | 42,000 |
![]() | 2008 Impreza HatchbackJF1GR89658L832122 | 1 | Sold $17,500$18,288 with buyer's fee | Jun 2025 | 89,200 |
![]() | 1996 Impreza SedanGC8039556 | 1 | Sold $28,000$29,400 with buyer's fee | Jun 2025 | 67,000 |
![]() | 2019 Impreza SedanJF1VA2R67K9800353 | 2 | Sold $24,500$25,725 with buyer's fee | Jun 2025 | 34,000 |
![]() | 2006 Impreza SedanJF1GD70666L500113 | 1 | Sold $11,966$12,504 with buyer's fee | Jun 2025 | 101,600 |
More Subaru WRX STI auction histories
- 2012, VIN JF1GR8H65CL235398
- 2019, VIN JF1VA2R69K9828008
- 2018, VIN JF1VA2N60J9833585
- 2005, VIN JF1GD70605L510361
- 2018, VIN JF1VA3Z60J9832453
- 2006, VIN JF1GD70686L502798
- 2016, VIN JF1VA2V63G9809922
- 2007, VIN JF1GD77617L504545
- 2020, VIN JF1VA2Y69L9818209
- 2004, VIN JF1GD70634L515438
- 2016, VIN JF1VA2M66G9834766
