GoAskSam
Jimny · Auction results

Suzuki Jimny auction results

Jimnys · sold in the last twelve months

$6,500 to $8,000

Most sales landed here.

Sales through October 2026. Latest Jimny sale: October 2026.

10 Jimny sales at auction in the last twelve months. 82 individual cars by VIN below, with 84 recorded sales.

Every Suzuki Jimny by VIN

Newest sale first
PhotoVINAppearancesLast resultDateMiles
JB23W123597JB23W1235971Sold $7,200 ($7,560 with buyer's fee)Oct 2026109,000
JA113277721Sold $7,000 ($7,315 with buyer's fee)Sep 2026104,100
JB23W107885JB23W1078851Sold $5,100 ($5,330 with buyer's fee)Sep 202678,800
JB43W101470JB43W1014701Sold $8,900 ($9,301 with buyer's fee)Sep 202626,900
JA22W129941JA22W1299411Sold $6,700 ($7,035 with buyer's fee)Aug 2026127,000
MA3JJC74W00221878MA3JJC74W002218781Sold $33,868Aug 20264,435
JA11157542JA111575421Sold $6,000 ($6,270 with buyer's fee)Aug 202657,600
JS3JA21VXF4121595JS3JA21VXF41215951Bid to $10,500, not soldAug 20268,000
JA22W162872JA22W1628721Sold $8,200 ($8,610 with buyer's fee)Aug 2026116,000
JA12W103856JA12W1038561Sold $6,300 ($6,615 with buyer's fee)Jul 2026142,000
JA22W110742JA22W1107421Sold $5,850 ($6,143 with buyer's fee)Jul 202689,000
JB32W103523JB32W1035231Sold $13,390 ($14,060 with buyer's fee)Jul 202677,000
VSEFJB33C00101644VSEFJB33C001016441Bid to $12,500, not soldJun 202639,000
JA11V132855JA11V1328551Sold $5,400 ($5,643 with buyer's fee)Apr 202636,200
JB23W121756JB23W1217564Not soldMay 202685,000
JA11205688JA112056881Sold $16,750 ($17,588 with buyer's fee)Mar 202681,000
JB23W124192JB23W1241921Sold $6,766 ($7,070 with buyer's fee)Feb 202673,500
JB33W113257JB33W1132571Sold $8,300 ($8,715 with buyer's fee)Jan 2026107,000
JA22W112463JA22W1124631Bid to $5,200, not soldNov 202557,000
JA22W103984JA22W1039841Sold $10,000 ($10,500 with buyer's fee)Nov 2025123,000
JA22W109332JA22W1093321Sold $4,700Nov 202584,000
JA22W155109JA22W1551091Sold $7,900 ($8,295 with buyer's fee)Oct 202585,000
JB32W110107JB32W1101071Sold $16,750 ($17,588 with buyer's fee)Sep 2025122,000
JA12W155703JA12W1557031Sold $8,400 ($8,778 with buyer's fee)Sep 202564,200
JA22W162130JA22W1621301Sold $9,250 ($9,666 with buyer's fee)Aug 202559,100
JB23W205141JB23W2051411Sold $6,300 ($6,584 with buyer's fee)Jun 202555,300
DVLASWA3972413803DVLASWA39724138031Sold $32,378Jun 202511,410
1034191034191Sold $11,500 ($12,075 with buyer's fee)May 202534,000
JA12V150065JA12V1500651Sold $6,100 ($6,375 with buyer's fee)May 202589,000
JB23W108714JB23W1087141Sold $7,011 ($7,362 with buyer's fee)Apr 202586,000
JB23W105486JB23W1054861Sold $5,500 ($5,775 with buyer's fee)Apr 2025118,000
JB23W101236JB23W1012361Sold $10,500 ($11,025 with buyer's fee)Apr 2025124,000
JB23W200544JB23W2005442Sold $7,500 ($7,875 with buyer's fee)Apr 2025114,000
JA22W153894JA22W1538941Sold $12,750 ($13,388 with buyer's fee)Mar 2025157,000
JB23W111088JB23W1110881Sold $5,300 ($5,539 with buyer's fee)Mar 202559,100
JA22W158555JA22W1585551Sold $7,300 ($7,629 with buyer's fee)Feb 2025114,100
JB23W102297JB23W1022972Sold $4,150 ($4,375 with buyer's fee)Jan 2025113,800
JA11281716JA112817161Sold $6,750 ($7,088 with buyer's fee)Dec 2024121,000
JB23W105033JB23W1050331Sold $10,750 ($11,288 with buyer's fee)Nov 202490,000
JA11152683JA111526831Sold $6,000 ($6,300 with buyer's fee)Nov 202443,000
JB23W119745JB23W1197451Sold $6,500 ($6,793 with buyer's fee)Oct 2024101,300
JA11150420JA111504201Sold $5,250 ($5,486 with buyer's fee)Oct 20248,300
JA22W151148JA22W1511481Sold $10,500 ($11,025 with buyer's fee)Sep 2024114,000
JB23W107290JB23W1072901Sold $4,600 ($4,825 with buyer's fee)Sep 2024104,400
JA22W105118JA22W1051181Sold $7,900 ($8,295 with buyer's fee)Sep 202494,000
JA22W155110JA22W1551101Sold $14,500 ($15,225 with buyer's fee)Sep 202444,000
JA22W116773JA22W1167732Sold $9,100 ($9,555 with buyer's fee)Aug 202482,000
JB23W112337JB23W1123371Sold $4,900 ($5,125 with buyer's fee)Aug 202476,300
JB23W106176JB23W1061761Sold $7,200 ($7,524 with buyer's fee)Jun 2024108,000
JA71165588JA711655881Sold $8,900 ($9,345 with buyer's fee)Jun 202428,000
JB23W112859JB23W1128591Sold $11,000 ($11,550 with buyer's fee)May 202483,000
JB23W100204JB23W1002041Sold $5,000 ($5,225 with buyer's fee)Apr 2024
JA22W108036JA22W1080361Sold $18,000 ($18,900 with buyer's fee)Feb 202488,000
JB23W101215JB23W1012151Sold $7,100 ($7,420 with buyer's fee)Dec 202381,000
JA11111976JA111119761Sold $5,000 ($5,225 with buyer's fee)Nov 202360,500
JB23W101339JB23W1013391Sold $5,500 ($5,748 with buyer's fee)Oct 202397,000
JA11203079JA112030791Sold $6,500 ($6,793 with buyer's fee)Aug 202341,600
JA22W124669JA22W1246691Sold $8,901 ($9,346 with buyer's fee)Aug 2023151,000
JA12C100391JA12C1003911Sold $9,900 ($10,346 with buyer's fee)Aug 202372,000
JA22W110944JA22W1109441Sold $8,655 ($9,044 with buyer's fee)Aug 2023122,700
JA11159245JA111592451Sold $6,500 ($6,793 with buyer's fee)Jul 202324,200
JA11292536JA112925361Sold $6,840 ($7,148 with buyer's fee)Jul 202394,100
JB33W100128JB33W1001281Sold $8,200 ($8,569 with buyer's fee)Jun 202389,300
JA22W107627JA22W1076271Sold $8,378 ($8,755 with buyer's fee)Jun 202384,300
JA11330622JA113306221Sold $7,400 ($7,733 with buyer's fee)Apr 202362,000
JA22W158073JA22W1580731Sold $8,177 ($8,545 with buyer's fee)Apr 202373,400
JA11122306JA111223061Sold $10,750 ($11,288 with buyer's fee)Mar 202349,000
JA22W117894JA22W1178941Sold $8,900 ($9,345 with buyer's fee)Mar 202316,000
JA12V100141JA12V1001411Sold $7,500 ($7,838 with buyer's fee)Mar 202389,200
LJ1023646LJ10236461Sold $6,000 ($6,300 with buyer's fee)Feb 20238,000
JA11129821JA111298211Sold $8,600 ($8,987 with buyer's fee)Oct 202238,400
SJ10161133SJ101611331Sold $10,500 ($11,025 with buyer's fee)Oct 202244,000
JA22W151840JA22W1518401Sold $9,500 ($9,928 with buyer's fee)Oct 202294,300
JA11210106JA112101061Sold $10,751 ($11,289 with buyer's fee)Jul 2022
JS3JA21C0C4100801JS3JA21C0C41008011Sold $17,750 ($18,638 with buyer's fee)Apr 202223,000
JA11159433JA111594331Sold $11,700 ($12,285 with buyer's fee)Mar 202226,000
JA11120455JA111204551Sold $8,100 ($8,505 with buyer's fee)Feb 2022110,000
JA11110340JA111103401Sold $5,100 ($5,330 with buyer's fee)Dec 202167,100
JB31W105231JB31W1052311Sold $7,500 ($7,838 with buyer's fee)Sep 202157,500
JA11165871JA111658711Sold $4,269 ($4,494 with buyer's fee)Jul 202149,400
JSAFJB43V00175372JSAFJB43V001753721Sold $10,914Jan 2021102,296
JA11286166JA112861661Sold $7,300 ($7,629 with buyer's fee)Nov 2020113,300
Why it looks like this

No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.

How Sam decides →

GoAskSam links to every sale. Bidding happens on the auction site.