Chevrolet Suburban auction results
The sales for this one are being read.
Each car below by VIN, with its auction results, as of November 22, 2026.
Every Chevrolet Suburban by VIN
Newest sale first| Photo | Car | Seen | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 2009 Suburban1GNFK36389R256605 | 1 | Sold $8,200$8,610 with buyer's fee | Nov 2026 | 225,000 |
![]() | 2001 Suburban3GNGK26G21G266505 | 1 | Sold $10,000$10,500 with buyer's fee | Nov 2026 | 154,000 |
![]() | 1995 Suburban SUV/Crossover1GNGK26N6SJ380196 | 1 | Sold $8,600$9,030 with buyer's fee | Nov 2026 | 136,000 |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z45G264672 | 1 | Sold $8,750$9,188 with buyer's fee | Nov 2026 | 204,000 |
![]() | 1962 Suburban SUV/Crossover2C146K144390 | 1 | Sold $45,000$47,250 with buyer's fee | Nov 2026 | 6,000 |
![]() | 2014 Suburban SUV/Crossover1GNSKJE73ER223836 | 1 | Sold $7,400$7,770 with buyer's fee | Nov 2026 | 89,000 |
![]() | 1999 Suburban SUV/Crossover3GNGK26R0XG222058 | 1 | Sold $11,500$12,075 with buyer's fee | Nov 2026 | 106,000 |
![]() | 2011 Suburban SUV/Crossover1GNWKLEG9BR162324 | 2 | Sold $37,300$39,165 with buyer's fee | Nov 2026 | 55,000 |
![]() | 1993 Suburban SUV/Crossover1GNGK26N4PJ385078 | 1 | Sold $34,500$36,225 with buyer's fee | Nov 2026 | 17,000 |
![]() | 2000 Suburban SUV/Crossover3GNFK16T5YG104638 | 1 | Sold $12,750$13,388 with buyer's fee | Oct 2026 | 111,000 |
![]() | 1989 Suburban SUV/Crossover1GNGR26K9KF148132 | 1 | Sold $5,000$5,250 with buyer's fee | Oct 2026 | 95,000 |
![]() | 1995 Suburban SUV/Crossover1GNFK16KXSJ428519 | 1 | Sold $6,000$6,300 with buyer's fee | Oct 2026 | 235,000 |
![]() | 2012 Suburban SUV/Crossover1GNWKMEGXCR194190 | 1 | Sold $20,000$21,000 with buyer's fee | Oct 2026 | 158,000 |
![]() | 1995 Suburban SUV/Crossover1GNGK26N7SJ400505 | 1 | Sold $15,000$15,750 with buyer's fee | Oct 2026 | 95,000 |
![]() | 1993 Suburban SUV/Crossover1GNGK26NXPJ371413 | 1 | Sold $6,500$6,825 with buyer's fee | Oct 2026 | 152,000 |
![]() | 2003 Suburban SUV/Crossover3GNFK16Z23G226919 | 1 | Sold $35,425$37,196 with buyer's fee | Oct 2026 | 66,000 |
![]() | 1993 Suburban SUV/Crossover1GNGK26N5PJ330798 | 1 | Sold $6,700$7,035 with buyer's fee | Oct 2026 | 157,000 |
![]() | 1978 Suburban SUVCCS268F216472 | 1 | Sold $2,900 | Oct 2026 | 14,500 |
![]() | 1999 Suburban SUV/Crossover3GNEC16R6XG242992 | 1 | Sold $6,169$6,477 with buyer's fee | Oct 2026 | 83,000 |
![]() | 1990 Suburban Pickup/truck1GNER16K6LF136619 | 1 | Sold $3,800 | Oct 2026 | 155,000 |
![]() | 1996 Suburban SUV/Crossover3GNGK26J1TG115914 | 1 | Sold $22,500$23,625 with buyer's fee | Sep 2026 | 128,000 |
![]() | 1988 Suburban SUV/Crossover1GNER16K4JF151925 | 1 | Sold $6,200$6,510 with buyer's fee | Sep 2026 | 58,000 |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z65G207034 | 1 | Sold $19,300$20,265 with buyer's fee | Sep 2026 | 61,000 |
![]() | 1999 Suburban SUV/Crossover1GNGC26JXXJ369218 | 2 | Sold $15,250$16,013 with buyer's fee | Sep 2026 | 50,000 |
![]() | 1993 Suburban SUV/Crossover1GNFK16K2PJ402195 | 2 | Sold $22,500$23,625 with buyer's fee | Sep 2026 | 18,000 |
![]() | 1996 Suburban SUV/Crossover3GNGK26R5TG164362 | 1 | Sold $17,000$17,850 with buyer's fee | Sep 2026 | 126,000 |
![]() | 1972 Suburban SUV/CrossoverCKE162F156179 | 1 | Sold $60,500 | Sep 2026 | |
![]() | 1998 Suburban SUV1GNGK26J0WJ350596 | 1 | Sold $8,030 | Sep 2026 | |
![]() | 2001 Suburban SUV/Crossover3GNGK26G81G214845 | 1 | Sold $23,250$24,413 with buyer's fee | Sep 2026 | 110,000 |
![]() | 2011 Suburban SUV/Crossover1GNSKJE37BR377264 | 1 | Sold $26,000$27,300 with buyer's fee | Sep 2026 | 55,000 |
![]() | 1995 Suburban SUV1GNGK26K4SJ335148 | 1 | Sold $9,750 | Sep 2026 | 101,900 |
![]() | 2001 Suburban SUV/Crossover3GNGK26U51G271610 | 1 | Sold $14,500$15,225 with buyer's fee | Sep 2026 | 265,000 |
![]() | 2003 Suburban SUV/Crossover1GNFK16Z43J309735 | 1 | Sold $15,500$16,275 with buyer's fee | Sep 2026 | 115,000 |
![]() | 2013 Suburban SUV/Crossover1GNSKJE72DR230680 | 1 | Sold $33,250$34,913 with buyer's fee | Aug 2026 | 22,000 |
![]() | 2006 Suburban SUV/Crossover3GNFK16U76G115257 | 1 | Sold $11,001$11,551 with buyer's fee | Aug 2026 | 150,000 |
![]() | 1986 Suburban SUV/Crossover1G8GC26W4GF137585 | 1 | Sold $30,000$31,500 with buyer's fee | Aug 2026 | 17,000 |
![]() | 2008 Suburban SUV/Crossover3GNFC16J68G284854 | 1 | Sold $24,250$25,463 with buyer's fee | Aug 2026 | 33,000 |
![]() | 2006 Suburban SUV/Crossover3GNFK16UX6G114684 | 1 | Sold $17,000$17,850 with buyer's fee | Aug 2026 | 136,000 |
![]() | 1996 Suburban SUV/Crossover3GNFK16RXTG163777 | 1 | Sold $24,000$25,200 with buyer's fee | Aug 2026 | 88,000 |
![]() | 1978 Suburban SUV/CrossoverCCS168F176231 | 1 | Sold $27,500 | Jul 2026 | |
![]() | 1999 Suburban SUV/Crossover3GNGK26J9XG182623 | 2 | Sold $12,500$13,125 with buyer's fee | Jul 2026 | 141,000 |
![]() | 1973 Suburban SUV/CrossoverCKY163F136926 | 1 | Sold $70,000$73,500 with buyer's fee | Jul 2026 | 47,000 |
![]() | 1995 Suburban SUV/Crossover1GNFK16K1SJ423774 | 1 | Sold $8,750$9,188 with buyer's fee | Jul 2026 | 139,000 |
![]() | 2007 Suburban SUV/Crossover1GNFC16067R232484 | 1 | Sold $8,700$9,135 with buyer's fee | Jul 2026 | 92,000 |
![]() | 2003 Suburban SUV/Crossover1GNFK16T33R297123 | 2 | Sold $12,250$12,863 with buyer's fee | Jul 2026 | 146,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16Z62G362579 | 1 | Sold $9,100$9,555 with buyer's fee | Jul 2026 | 203,000 |
![]() | 1994 Suburban SUV/Crossover1GNGK26N4RJ327149 | 1 | Sold $10,750$11,288 with buyer's fee | Jul 2026 | 140,000 |
![]() | 2003 Suburban SUV3GNGK26G83G196656 | 1 | Sold $20,253$21,164 with buyer's fee | Jul 2026 | 112,100 |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z85G110661 | 1 | Sold $20,250$21,263 with buyer's fee | Jul 2026 | 123,000 |
![]() | 1997 Suburban SUV/Crossover3GNGK26J9VG151336 | 1 | Sold $6,000$6,300 with buyer's fee | Jul 2026 | 164,000 |
![]() | 1991 Suburban SUV/Crossover1GNGV26K3MF102827 | 1 | Sold $13,750$14,438 with buyer's fee | Jul 2026 | 122,000 |
![]() | 1996 Suburban SUV/Crossover1GNFK16R4TJ381003 | 1 | Sold $8,550$8,978 with buyer's fee | Jun 2026 | 155,000 |
![]() | 1999 Suburban SUV/Crossover1GNGK26J3XJ544735 | 1 | Sold $35,500$37,275 with buyer's fee | Jun 2026 | 84,000 |
![]() | 2001 Suburban SUV/Crossover3GNGK26G91G215177 | 1 | Sold $15,000$15,750 with buyer's fee | Jun 2026 | 197,000 |
![]() | 2016 Suburban SUV1GNSKJKC1GR450012 | 1 | Sold $13,500 | Jun 2026 | 124,550 |
![]() | 1995 Suburban SUV/Crossover1GNFK16K6SJ320558 | 1 | Sold $10,000$10,500 with buyer's fee | Jun 2026 | 137,000 |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z15G289559 | 1 | Sold $8,900$9,345 with buyer's fee | Jun 2026 | 173,000 |
![]() | 1996 Suburban SUV/Crossover3GNFK16R7TG131191 | 1 | Sold $15,950 | Jun 2026 | |
![]() | 1991 Suburban SUV/Crossover1GNGR26K6MF108397 | 1 | Sold $9,501$9,976 with buyer's fee | Jun 2026 | 208,000 |
![]() | 1989 Suburban SUV/Crossover1GNEV16K6KF174572 | 1 | Sold $11,000$11,550 with buyer's fee | Jun 2026 | 17,000 |
![]() | 1998 Suburban SUV/Crossover1GNFK16R7WJ353345 | 1 | Sold $10,150$10,658 with buyer's fee | Jun 2026 | 169,000 |
![]() | 1999 Suburban SUV/Crossover3GNEC16R9XG157189 | 2 | Sold $4,500$4,750 with buyer's fee | Jun 2026 | 214,000 |
![]() | 1998 Suburban SUV/Crossover1GNFK16R6WJ333491 | 1 | Sold $16,000$16,800 with buyer's fee | May 2026 | 87,000 |
![]() | 1993 Suburban SUV/Crossover1GNGK26N7PJ401760 | 1 | Sold $14,500$15,225 with buyer's fee | May 2026 | 113,000 |
![]() | 2002 Suburban SUV/Crossover3GNGK26G12G224358 | 1 | Sold $42,500$44,625 with buyer's fee | May 2026 | 30,000 |
![]() | 1957 Suburban SUV/Crossover3A570114805 | 1 | Sold $20,250$21,263 with buyer's fee | May 2026 | 26,000 |
![]() | 2005 Suburban SUV/Crossover3GNGK26U85G220530 | 1 | Sold $28,000$29,400 with buyer's fee | May 2026 | 159,000 |
![]() | 1999 Suburban SUV/Crossover3GNGK26F2XG158868 | 1 | Sold $12,500$13,125 with buyer's fee | May 2026 | 25,000 |
![]() | 2004 Suburban SUV/Crossover3GNFK16T64G157813 | 1 | Sold $38,500$40,425 with buyer's fee | May 2026 | 17,000 |
![]() | 1988 Suburban SUV/Crossover1GNEV16KXJF197982 | 1 | Sold $25,300 | May 2026 | |
![]() | 1986 C10 SUV/Crossover1G8EC16L6GF116812 | 1 | Sold $6,250$6,563 with buyer's fee | May 2026 | 72,000 |
![]() | 1997 Suburban SUV/Crossover1GDEC16R3VJ701346 | 1 | Sold $7,150 | May 2026 | |
![]() | 2011 Suburban 2500 LS 4ร4 SUV/Crossover1GNWKLEG0BR360550 | 1 | Sold $11,000$11,550 with buyer's fee | May 2026 | 139,000 |
![]() | 1967 C10 SUV/CrossoverCE167Z154322 | 1 | Sold $22,250$23,363 with buyer's fee | May 2026 | 70,000 |
![]() | 1990 Suburban SUV/Crossover1GNGV26KXLF133085 | 1 | Sold $19,000$19,950 with buyer's fee | May 2026 | 9,000 |
![]() | 1966 Suburban SUV/CrossoverC1466Z132891 | 1 | Sold $181,000 | Apr 2026 | 6,992 |
![]() | 2009 Suburban SUV/Crossover1GNGK56K99R203760 | 1 | Sold $30,050$31,553 with buyer's fee | Apr 2026 | 48,000 |
![]() | 2003 Suburban 2500 LT 8.1L 4ร4 SUV/Crossover3GNGK26G43G163752 | 1 | Sold $28,750$30,188 with buyer's fee | Apr 2026 | 113,000 |
![]() | 2000 Suburban 2500 4ร4 SUV/Crossover3GNGK26U4YG220576 | 1 | Sold $5,900$6,195 with buyer's fee | Apr 2026 | 156,000 |
![]() | 1992 Suburban Full size1GNGK26N4NJ358119 | 1 | Sold $9,280 | Apr 2026 | 148,850 |
![]() | 2007 Suburban SUV3GNGK26K47G282444 | 1 | Sold $19,000$19,855 with buyer's fee | Apr 2026 | 88,300 |
![]() | 1990 Suburban V1500 Silverado 4ร4 SUV/Crossover1GNEV16K2LF171251 | 1 | Sold $15,777$16,566 with buyer's fee | Apr 2026 | 126,000 |
![]() | 2009 Suburban SUV/Crossover1GNFK36359J125730 | 1 | Sold $30,100$31,605 with buyer's fee | Apr 2026 | 29,000 |
![]() | 2006 Suburban SUV/Crossover3GNFK16Z16G233798 | 1 | Sold $10,800$11,340 with buyer's fee | Apr 2026 | 191,000 |
![]() | 2012 Suburban SUV/Crossover1GNSKJE7XCR183672 | 1 | Sold $26,750$28,088 with buyer's fee | Apr 2026 | 59,000 |
![]() | 1999 Suburban CUSTOM SUV3GNEC16R7XG220158 | 1 | Sold $18,920 | Apr 2026 | 59,862 |
![]() | 1999 Suburban SUV/Crossover3GCEC26R4XG192222 | 1 | Sold $9,075 | Apr 2026 | |
![]() | 1997 Suburban SUV/Crossover3GNFK16RXVG183868 | 2 | Sold $9,000$9,450 with buyer's fee | Apr 2026 | 131,000 |
![]() | 1987 Suburban SUV/Crossover1GNEV16K3HF128304 | 1 | Sold $25,300 | Apr 2026 | |
![]() | 2016 Suburban SUV/Crossover1GNSKJKC9GR314341 | 1 | Sold $37,400 | Apr 2026 | |
![]() | 2005 Suburban SUV/Crossover1GNFK16Z75J129118 | 1 | Sold $13,400$14,070 with buyer's fee | Apr 2026 | 83,000 |
![]() | 2008 Suburban SUV/Crossover1GNFK16368J217187 | 1 | Sold $20,900$21,945 with buyer's fee | Apr 2026 | 51,000 |
![]() | 2003 Suburban SUV/Crossover3GNGC26GX3G136889 | 1 | Sold $8,850$9,293 with buyer's fee | Apr 2026 | 132,000 |
![]() | 2004 Suburban SUV/Crossover3GNFK16ZX4G283984 | 1 | Sold $18,000$18,900 with buyer's fee | Apr 2026 | 92,000 |
![]() | 2001 Suburban SUV/Crossover3GNGK26G31G236333 | 1 | Sold $11,000$11,550 with buyer's fee | Apr 2026 | 173,000 |
![]() | 2003 Suburban SUV/Crossover3GNFK16Z53G293465 | 1 | Sold $16,750$17,588 with buyer's fee | Apr 2026 | 122,000 |
![]() | 1997 Suburban SUV/Crossover3GNFK16RXVG167377 | 1 | Sold $23,000$24,150 with buyer's fee | Mar 2026 | 61,000 |
![]() | 2001 Suburban SUV/Crossover3GNFK16T71G123939 | 1 | Sold $14,750$15,488 with buyer's fee | Mar 2026 | 44,000 |
![]() | 2004 Suburban SUV/Crossover1GNGK26U34R177729 | 1 | Sold $25,750$27,038 with buyer's fee | Mar 2026 | 353,000 |
![]() | 2002 Suburban3GNFK16T92G329877 | 1 | Sold $10,500$11,025 with buyer's fee | Mar 2026 | 130,000 |
![]() | 1982 Suburban SUV/Crossover1G8GC26W6CF123696 | 1 | Sold $9,200$9,660 with buyer's fee | Mar 2026 | 89,000 |
![]() | 1997 Suburban SUV/Crossover3GNEC16RXVG126188 | 1 | Sold $3,500$3,750 with buyer's fee | Mar 2026 | 267,000 |
![]() | 2004 Suburban SUV/Crossover3GNFK16T34G143156 | 1 | Sold $12,599$13,229 with buyer's fee | Mar 2026 | 152,000 |
| 1968 Suburban SUV/CrossoverCS168Z155258 | 1 | Sold $180,000 | Mar 2026 | 3,002 | |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z45G128557 | 1 | Sold $31,250$32,813 with buyer's fee | Mar 2026 | 41,000 |
![]() | 1999 Suburban SUV/Crossover3GNFK16R9XG231895 | 1 | Sold $26,000$27,300 with buyer's fee | Mar 2026 | 44,000 |
![]() | 1977 Suburban SUV/CrossoverCKL267F224512 | 1 | Sold $28,000$29,400 with buyer's fee | Mar 2026 | 66,000 |
![]() | 2004 Suburban SUV/Crossover3GNGK26G04G248041 | 1 | Sold $40,250$42,263 with buyer's fee | Mar 2026 | 96,000 |
![]() | 1997 Suburban SUV/Crossover1GNFK16R9VJ434541 | 1 | Sold $7,800$8,190 with buyer's fee | Mar 2026 | 134,000 |
![]() | 1994 Suburban SUV/Crossover1GNGK26K5RJ405993 | 1 | Sold $24,750$25,988 with buyer's fee | Mar 2026 | 116,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16TX2G313641 | 1 | Sold $12,950$13,598 with buyer's fee | Mar 2026 | 130,000 |
![]() | 2009 Suburban SUV/Crossover1GNFC26039R203159 | 1 | Sold $14,027$14,728 with buyer's fee | Mar 2026 | 78,000 |
![]() | 1999 Suburban SUV/Crossover3GNFK16R0XG251582 | 1 | Sold $30,000$31,500 with buyer's fee | Mar 2026 | 20,000 |
![]() | 2004 Suburban SUV3GNGK26G74G292389 | 2 | Sold $21,500$22,468 with buyer's fee | Feb 2026 | 92,100 |
![]() | 2003 Suburban SUV1GNFK16Z23J104933 | 1 | Sold $10,244$10,705 with buyer's fee | Feb 2026 | 93,500 |
![]() | 1984 Suburban SUV1G8EK16L3EF126021 | 1 | Sold $14,500 | Feb 2026 | 10,900 |
![]() | 1995 Suburban SUV/Crossover1GNFK16K1SJ326042 | 1 | Sold $9,771$10,260 with buyer's fee | Feb 2026 | 170,000 |
![]() | 1997 Suburban SUV/Crossover3GNFK16RXVG107857 | 1 | Sold $10,100$10,605 with buyer's fee | Feb 2026 | 134,000 |
![]() | 2001 Suburban SUV/Crossover3GNGK26U01G183502 | 1 | Sold $27,500$28,875 with buyer's fee | Feb 2026 | 85,000 |
![]() | 1999 Suburban SUV/Crossover3GNEC16R2XG118234 | 1 | Sold $15,100$15,855 with buyer's fee | Feb 2026 | 47,000 |
![]() | 1990 Suburban SUV/Crossover1GNGV26K2LF125109 | 1 | Sold $13,500 | Feb 2026 | 199,603 |
![]() | 2002 Suburban SUV/Crossover3GNGK26G42G242465 | 1 | Sold $18,500$19,425 with buyer's fee | Feb 2026 | 102,000 |
![]() | 1996 Suburban SUV3GNFK16R1TG165465 | 1 | Sold $5,600$5,852 with buyer's fee | Feb 2026 | 131,100 |
![]() | 2002 Suburban SUV/Crossover3GNFK16Z72G267755 | 1 | Sold $19,500$20,475 with buyer's fee | Feb 2026 | 58,000 |
![]() | 1960 Suburban SUV/Crossover0K146F128850 | 1 | Sold $26,000$27,300 with buyer's fee | Feb 2026 | 93,000 |
![]() | 1986 Suburban SUV/Crossover1G8GC26W6GF204445 | 1 | Sold $13,750$14,438 with buyer's fee | Feb 2026 | 94,000 |
![]() | 1975 Suburban SUV/CrossoverCKM265F162860 | 1 | Sold $130,000$136,500 with buyer's fee | Jan 2026 | 160 |
![]() | 1977 Suburban C20 CUSTOM SUVCCL267F232764 | 1 | Sold $50,600 | Jan 2026 | |
![]() | 1995 Suburban CUSTOM SIX-DOOR SUV "THE BEAST"1GNFK16K6SJ446144 | 1 | Sold $73,700 | Jan 2026 | 18,000 |
![]() | 1964 Suburban CUSTOM SUV4C146S159119 | 1 | Sold $179,300 | Jan 2026 | |
![]() | 1970 Suburban CUSTOM SUVGE260Z174716 | 1 | Sold $150,700 | Jan 2026 | |
![]() | 1988 Suburban CUSTOM SUV1GNEV16K3JF181963 | 1 | Sold $22,000 | Jan 2026 | |
![]() | 2002 Suburban SUV/Crossover3GNFK16Z42G354528 | 1 | Sold $15,577$16,356 with buyer's fee | Jan 2026 | 150,000 |
![]() | 1972 Suburban CUSTOM SUVCKE162F105572 | 1 | Sold $52,800 | Jan 2026 | |
![]() | 1958 SUBURBAN CARRYALL WAGON3A58W102307 | 1 | Sold $46,200 | Jan 2026 | |
![]() | 2012 Suburban SUV/Crossover1GNSKJE7XCR325924 | 1 | Sold $34,000$35,700 with buyer's fee | Jan 2026 | 5,000 |
![]() | 1970 Suburban SUV/CrossoverKE160Z150128 | 1 | Sold $31,900 | Jan 2026 | |
![]() | 1999 Suburban SUV/Crossover3GNGK26J5XG272111 | 1 | Sold $27,500$28,875 with buyer's fee | Jan 2026 | 73,000 |
![]() | 2004 Suburban SUV/Crossover1GNFK16Z54J227790 | 1 | Sold $13,000$13,650 with buyer's fee | Jan 2026 | 154,000 |
![]() | 2003 Suburban SUV/Crossover1GNFK16TX3J218044 | 1 | Sold $19,500$20,475 with buyer's fee | Jan 2026 | 85,000 |
![]() | 2001 Suburban SUV/Crossover3GNFK16T51G208777 | 1 | Sold $18,000$18,900 with buyer's fee | Jan 2026 | 88,000 |
![]() | 1999 Suburban SUV/Crossover1GNFK16R7XJ559489 | 1 | Sold $11,750$12,338 with buyer's fee | Jan 2026 | 141,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16T52G308900 | 1 | Sold $20,000$21,000 with buyer's fee | Dec 2025 | 62,000 |
![]() | 1970 Suburban TruckCE260F154969 | 1 | Sold $27,250$28,613 with buyer's fee | Dec 2025 | 18,000 |
![]() | 1963 Suburban Truck3K1460141745 | 1 | Sold $6,954$7,302 with buyer's fee | Dec 2025 | 28,000 |
![]() | 2003 Suburban SUV/Crossover1GNGK26U53R248511 | 1 | Sold $38,500$40,425 with buyer's fee | Dec 2025 | 33,000 |
![]() | 1958 Suburban SUV/Crossover3A58W103942 | 1 | Sold $9,000$9,450 with buyer's fee | Dec 2025 | 70,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16T32G262578 | 1 | Sold $3,600$3,850 with buyer's fee | Dec 2025 | 248,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16Z22G233626 | 1 | Sold $22,750$23,888 with buyer's fee | Dec 2025 | 123,000 |
![]() | 1987 Suburban SUV/Crossover1GNEV16K1HF137633 | 1 | Sold $15,250$16,013 with buyer's fee | Dec 2025 | 29,000 |
![]() | 2007 Suburban SUV3GNGK26K27G276335 | 1 | Sold $16,250$16,981 with buyer's fee | Dec 2025 | 76,700 |
![]() | 2006 Suburban SUV/Crossover3GNGK26U76G239961 | 1 | Sold $25,750$27,038 with buyer's fee | Dec 2025 | 6,000 |
![]() | 2006 Suburban SUV/Crossover3GNFK16Z96G216165 | 1 | Sold $31,000$32,550 with buyer's fee | Dec 2025 | 77,000 |
![]() | 1998 Suburban SUV/Crossover1GNFK16R5WJ308923 | 1 | Sold $13,750$14,438 with buyer's fee | Dec 2025 | 180,000 |
![]() | 2004 Suburban SUV/Crossover3GNFK16Z64G157489 | 1 | Sold $13,755$14,443 with buyer's fee | Dec 2025 | 145,000 |
![]() | 2005 Suburban SUV/Crossover3GNFK16Z45G231221 | 1 | Sold $23,000$24,150 with buyer's fee | Nov 2025 | 120,000 |
![]() | 1999 Suburban SUV/Crossover1GNGK26J1XJ473812 | 1 | Sold $27,250$28,613 with buyer's fee | Nov 2025 | 105,000 |
![]() | 1977 C/K SUV/CrossoverCKR167F174617 | 1 | Sold $16,000$16,800 with buyer's fee | Nov 2025 | 99,720 |
![]() | 1985 C/K Pickup/truck1G8GC26W2FF139141 | 1 | Sold $8,250 | Nov 2025 | 45,800 |
![]() | 1999 Suburban SUV/Crossover1GNGK26J6XJ469500 | 1 | Sold $12,775$13,414 with buyer's fee | Nov 2025 | 166,000 |
| 1996 Suburban SUV/Crossover3GNGK26F6TG135555 | 1 | Sold $7,500$7,875 with buyer's fee | Nov 2025 | 64,000 | |
![]() | 1992 Suburban SUV/Crossover1GNFK16K4NJ323317 | 1 | Sold $10,750$11,288 with buyer's fee | Nov 2025 | 85,000 |
![]() | 2007 Suburban SUV/Crossover3GNFK16YX7G264752 | 1 | Sold $22,000$23,100 with buyer's fee | Nov 2025 | 70,000 |
![]() | 2004 Suburban SUV3GNFK16Z74G277642 | 1 | Sold $11,350$11,861 with buyer's fee | Nov 2025 | 198,000 |
![]() | 2001 Suburban SUV/Crossover3GNFK16T41G180552 | 1 | Sold $32,500$34,125 with buyer's fee | Nov 2025 | 60,000 |
![]() | 1993 Suburban SUV/Crossover1GNFK16K7PJ385863 | 1 | Sold $10,250$10,763 with buyer's fee | Nov 2025 | 80,000 |
![]() | 2006 Suburban SUV/Crossover3GNGK26G16G116148 | 1 | Sold $19,000$19,950 with buyer's fee | Nov 2025 | 76,000 |
![]() | 2006 Suburban SUV/Crossover3GNFK16U56G200503 | 1 | Sold $15,000$15,750 with buyer's fee | Nov 2025 | 129,000 |
![]() | 2008 Suburban SUV/Crossover3GNGK26K68G309225 | 1 | Sold $10,099$10,604 with buyer's fee | Nov 2025 | 149,000 |
![]() | 1957 C/K SUV/Crossover3A570110484 | 2 | Sold $40,000$42,000 with buyer's fee | Nov 2025 | 57,000 |
![]() | 1991 C/K SUV/Crossover1GNEV16K3MF122688 | 1 | Sold $14,400$15,120 with buyer's fee | Nov 2025 | 150,000 |
![]() | 2012 Suburban SUV/Crossover1GNSKJE75CR259699 | 1 | Sold $12,000$12,600 with buyer's fee | Oct 2025 | 87,000 |
![]() | 1986 C/K SUV/Crossover1G8GC26W7GF208293 | 1 | Sold $3,850$4,100 with buyer's fee | Oct 2025 | 56,000 |
![]() | 2002 Suburban SUV/Crossover3GNFK16T12G344793 | 1 | Sold $22,750$23,888 with buyer's fee | Oct 2025 | 83,000 |
![]() | 1995 Suburban SUV/Crossover1GNGK26N7SJ349264 | 1 | Sold $16,250$17,063 with buyer's fee | Oct 2025 | 129,000 |
![]() | 1977 C/K SUV/CrossoverCCS267F143313 | 1 | Sold $8,000$8,400 with buyer's fee | Oct 2025 | 12,000 |
![]() | 2004 Suburban SUV3GNGC26U04G136813 | 1 | Sold $20,750$21,788 with buyer's fee | Oct 2025 | 59,000 |
![]() | 1989 C/K SUV1GNEV16K7KF146005 | 1 | Sold $13,250$13,913 with buyer's fee | Oct 2025 | 34,000 |
![]() | 1990 C/K SUV1GNEV16K4LF170523 | 1 | Sold $20,000$21,000 with buyer's fee | Oct 2025 | 43,000 |
![]() | 1999 Suburban SUV3GNGK26J7XG270778 | 1 | Sold $27,250$28,613 with buyer's fee | Oct 2025 | 61,000 |
![]() | 2007 Suburban SUV3GNGK26K97G295299 | 1 | Sold $9,500$9,975 with buyer's fee | Oct 2025 | 135,000 |
![]() | 2002 Suburban SUV3GNGK26GX2G239196 | 1 | Sold $26,250$27,563 with buyer's fee | Oct 2025 | 64,000 |
![]() | 1997 Suburban SUV3GNFK16R0VG163693 | 1 | Sold $14,500$15,225 with buyer's fee | Oct 2025 | 188,000 |
![]() | 2004 Suburban SUV3GNFK16ZX4G285122 | 1 | Sold $28,250$29,663 with buyer's fee | Oct 2025 | 40,000 |
![]() | 1993 Suburban SUV1GNGC26K7PJ413233 | 1 | Sold $5,100$5,355 with buyer's fee | Sep 2025 | 83,000 |
![]() | 2006 Suburban SUV1GNEC16Z06J144697 | 1 | Sold $7,900$8,295 with buyer's fee | Sep 2025 | 126,000 |
![]() | 1963 C/K SUV3K146J115907 | 1 | Sold $26,500$27,825 with buyer's fee | Sep 2025 | 3,500 |
![]() | 1990 C/K SUV1GNGV26K8LF151133 | 1 | Sold $7,900$8,295 with buyer's fee | Sep 2025 | 137,000 |
![]() | 2011 Suburban SUV1GNSKKE39BR182725 | 1 | Sold $25,000$26,250 with buyer's fee | Sep 2025 | 33,000 |
![]() | 2006 Suburban SUV3GNFK16U36G112307 | 1 | Sold $7,705$8,052 with buyer's fee | Sep 2025 | 152,600 |
![]() | 1948 Suburban SUVGBA723753 | 1 | Sold $9,100$9,555 with buyer's fee | Sep 2025 | 86,000 |
![]() | 1976 C/K SUVCCL166F165039 | 1 | Sold $7,600$7,980 with buyer's fee | Sep 2025 | 69,000 |
![]() | 1990 C/K SUV1GBER16K1LF152255 | 1 | Sold $9,200$9,660 with buyer's fee | Sep 2025 | 91,000 |
![]() | 2002 Suburban SUV3GNGK26G02G307201 | 1 | Sold $5,988$6,287 with buyer's fee | Sep 2025 | 250,000 |
![]() | 2007 Suburban SUV/Crossover1GNFK16377R236072 | 1 | Sold $27,500$28,875 with buyer's fee | Sep 2025 | 27,000 |
![]() | 1997 Suburban SUV3GNGK26J4VG138347 | 1 | Sold $8,300$8,715 with buyer's fee | Sep 2025 | 135,000 |
![]() | 1997 Suburban SUV3GNFK16R7VG178417 | 1 | Sold $10,250$10,763 with buyer's fee | Sep 2025 | 164,000 |
