Hilux · Auction results
Toyota Hilux auction results
Hiluxs · sold in the last twelve months
$11,000 to $18,500
Most sales landed here.
Sales through last night. Latest Hilux sale: October 2026.
124 Hilux sales at auction in the last twelve months. 104 individual cars by VIN below, with 109 recorded sales.
Every Toyota Hilux by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | LN1070011021 | 1 | Sold $26,816 ($28,157 with buyer's fee) | Sep 2026 | 188,000 |
![]() | LN1720001156 | 1 | Sold $16,000 ($16,720 with buyer's fee) | Sep 2026 | 106,400 |
![]() | LN1060045336 | 1 | Bid to $26,250, not sold | Sep 2026 | 82,000 |
![]() | LN1070006691 | 1 | Bid to $6,443, not sold | Aug 2026 | 54,000 |
![]() | LN650051604 | 1 | Sold $34,900 ($36,645 with buyer's fee) | Aug 2026 | 143,000 |
![]() | JT732LNB109005547 | 1 | Sold $20,000 ($20,900 with buyer's fee) | Jul 2026 | 41,000 |
![]() | LN1070024861 | 1 | Sold $17,750 ($18,638 with buyer's fee) | Jun 2026 | 299,000 |
![]() | RZN1859017327 | 1 | Sold $10,000 ($10,500 with buyer's fee) | May 2026 | 234,000 |
![]() | LN650050007 | 1 | Sold $11,900 ($12,436 with buyer's fee) | May 2026 | 94,900 |
![]() | LN1085000852 | 1 | Sold $42,500 ($44,625 with buyer's fee) | May 2026 | 203,000 |
![]() | LN1120002100 | 1 | Sold $26,750 ($27,954 with buyer's fee) | May 2026 | 125,900 |
![]() | VZN1308073037 | 1 | Sold $15,000 ($15,750 with buyer's fee) | May 2026 | 174,000 |
![]() | LN1085000682 | 1 | Sold $21,250 ($22,206 with buyer's fee) | Apr 2026 | 99,800 |
![]() | YN1070001038 | 2 | Sold $26,250 ($27,563 with buyer's fee) | Mar 2026 | 5,000 |
![]() | LN1070006108 | 1 | Sold $28,500 ($29,925 with buyer's fee) | Feb 2026 | 73,000 |
![]() | KZN1859013508 | 1 | Sold $12,750 ($13,388 with buyer's fee) | Feb 2026 | 317,000 |
![]() | KZN1850001094 | 1 | Sold $12,905 ($13,486 with buyer's fee) | Feb 2026 | 126,500 |
![]() | RZN1850040159 | 1 | Sold $12,255 ($12,868 with buyer's fee) | Jan 2026 | 189,000 |
![]() | LN1120002030 | 1 | Sold $19,000 ($19,950 with buyer's fee) | Dec 2025 | 278,000 |
![]() | RZN1850018139 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Nov 2025 | 274,000 |
![]() | LN1720004687 | 1 | Sold $27,750 ($28,999 with buyer's fee) | Aug 2025 | 33,600 |
![]() | RZN1670001319 | 1 | Sold $19,000 ($19,950 with buyer's fee) | Aug 2025 | 9,000 |
![]() | RZN1859033790 | 1 | Sold $11,000 ($11,550 with buyer's fee) | Jul 2025 | 217,000 |
![]() | LN1070025566 | 2 | Sold $19,250 ($20,116 with buyer's fee) | Jul 2025 | 159,100 |
![]() | LN1720001348 | 2 | Sold $15,500 ($16,275 with buyer's fee) | Jul 2025 | 168,000 |
![]() | LN1070011260 | 1 | Sold $19,200 ($20,064 with buyer's fee) | Jul 2025 | 159,100 |
![]() | LN1070026520 | 1 | Sold $16,500 ($17,325 with buyer's fee) | Jun 2025 | 231,000 |
![]() | LN1070022535 | 1 | Sold $21,250 ($22,313 with buyer's fee) | May 2025 | 199,000 |
![]() | KZN1859024334 | 1 | Sold $10,750 ($11,288 with buyer's fee) | Apr 2025 | 202,000 |
![]() | KZN1309003411 | 2 | Sold $18,000 ($18,900 with buyer's fee) | Apr 2025 | 145,000 |
![]() | LN1070002695 | 1 | Sold $15,015 ($15,766 with buyer's fee) | Apr 2025 | 186,000 |
![]() | RZN1859008409 | 1 | Sold $12,250 ($12,863 with buyer's fee) | Apr 2025 | 168,000 |
![]() | KZN1859032107 | 1 | Sold $11,500 ($12,075 with buyer's fee) | Apr 2025 | 204,000 |
![]() | KZN1859018983 | 1 | Sold $11,750 ($12,338 with buyer's fee) | Feb 2025 | 268,000 |
![]() | RZN1859029384 | 1 | Sold $13,050 ($13,637 with buyer's fee) | Feb 2025 | 84,700 |
![]() | LN1650001168 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Jan 2025 | 292,000 |
![]() | JT1P0LN6504016321 | 1 | Sold $19,250 ($20,213 with buyer's fee) | Dec 2024 | 222,000 |
![]() | LN1060055111 | 1 | Sold $26,250 ($27,563 with buyer's fee) | Dec 2024 | 119,000 |
![]() | KZN1859011581 | 1 | Sold $14,400 ($15,048 with buyer's fee) | Dec 2024 | 203,300 |
![]() | KZN1859010896 | 1 | Sold $12,200 ($12,749 with buyer's fee) | Nov 2024 | 115,700 |
![]() | KZN1850025089 | 1 | Sold $11,250 ($11,813 with buyer's fee) | Nov 2024 | 229,000 |
![]() | LN1060087105 | 1 | Sold $15,138 ($15,895 with buyer's fee) | Nov 2024 | 150,000 |
![]() | LN1070027125 | 1 | Sold $10,369 ($10,887 with buyer's fee) | Nov 2024 | 220,000 |
![]() | YN1050001671 | 1 | Sold $33,000 ($34,485 with buyer's fee) | Nov 2024 | 4,600 |
![]() | LN1060128726 | 1 | Sold $18,250 ($19,163 with buyer's fee) | Nov 2024 | 7,000 |
![]() | RZN1850024391 | 1 | Sold $12,000 ($12,540 with buyer's fee) | Oct 2024 | 131,100 |
![]() | RN22008511 | 1 | Sold $12,251 ($12,864 with buyer's fee) | Oct 2024 | 27,000 |
![]() | RZN1859017633 | 2 | Sold $14,500 ($15,225 with buyer's fee) | Oct 2024 | 108,000 |
![]() | RZN1850015591 | 1 | Sold $9,400 ($9,870 with buyer's fee) | Sep 2024 | 179,000 |
![]() | LN1300126781 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Aug 2024 | 187,000 |
![]() | LN1650002706 | 1 | Sold $9,400 ($9,823 with buyer's fee) | Jul 2024 | 159,100 |
![]() | LN1085001058 | 1 | Sold $10,401 ($10,869 with buyer's fee) | Jul 2024 | 171,500 |
![]() | LN1120001360 | 1 | Sold $9,700 ($10,185 with buyer's fee) | May 2024 | 232,000 |
![]() | VZN1300078638 | 1 | Sold $9,500 ($9,928 with buyer's fee) | May 2024 | 51,600 |
![]() | KZN1850024920 | 1 | Sold $9,950 ($10,398 with buyer's fee) | May 2024 | 168,400 |
![]() | VZN1850036022 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Apr 2024 | 188,000 |
![]() | RZN1670001297 | 1 | Sold $15,000 ($15,750 with buyer's fee) | Apr 2024 | 128,000 |
![]() | RZN1850031273 | 1 | Sold $22,250 ($23,251 with buyer's fee) | Jan 2024 | 62,200 |
![]() | LN1085000134 | 1 | Sold $20,500 ($21,525 with buyer's fee) | Jan 2024 | 209,000 |
![]() | KZN1850022222 | 1 | Sold $10,300 ($10,764 with buyer's fee) | Jan 2024 | 123,800 |
![]() | RN12013486 | 1 | Sold $10,500 ($11,025 with buyer's fee) | Dec 2023 | 16,000 |
![]() | YN1060002896 | 1 | Sold $16,000 ($16,800 with buyer's fee) | Dec 2023 | 406,000 |
![]() | KZN1850050786 | 1 | Sold $9,500 ($9,975 with buyer's fee) | Dec 2023 | 211,000 |
![]() | KZN1309023306 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Dec 2023 | 117,000 |
![]() | KZN1859006807 | 1 | Sold $10,500 ($10,973 with buyer's fee) | Nov 2023 | 139,000 |
![]() | KZN1850032656 | 1 | Sold $10,500 ($11,025 with buyer's fee) | Nov 2023 | 175,000 |
![]() | RZN1859004062 | 1 | Sold $12,999 ($13,584 with buyer's fee) | Nov 2023 | 74,900 |
![]() | KZN1850005244 | 1 | Sold $10,150 ($10,607 with buyer's fee) | Oct 2023 | 209,400 |
![]() | LN1300050000 | 1 | Sold $9,400 ($9,823 with buyer's fee) | Sep 2023 | 145,300 |
![]() | KZN1850004051 | 1 | Sold $16,500 ($17,325 with buyer's fee) | Sep 2023 | 118,000 |
![]() | 6T91MPV97R1MLM002 | 1 | Sold $14,000 ($14,700 with buyer's fee) | Aug 2023 | 275,000 |
![]() | KZN1309012031 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Aug 2023 | 27,600 |
![]() | RN36012843 | 1 | Sold $18,872 ($19,816 with buyer's fee) | Jul 2023 | 49,000 |
![]() | LN1085000025 | 1 | Sold $12,100 ($12,645 with buyer's fee) | Jul 2023 | 179,100 |
![]() | KZN1859025853 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Jul 2023 | 90,000 |
![]() | LN1070018074 | 1 | Sold $26,000 ($27,300 with buyer's fee) | Jun 2023 | 1,000 |
![]() | RN12016345 | 1 | Sold $18,000 ($18,900 with buyer's fee) | May 2023 | 23,000 |
![]() | KZN1850019585 | 1 | Sold $19,750 ($20,639 with buyer's fee) | Mar 2023 | 24,900 |
![]() | RZN1859012157 | 1 | Sold $13,000 ($13,650 with buyer's fee) | Mar 2023 | 161,000 |
![]() | LN1650001672 | 1 | Sold $18,500 ($19,333 with buyer's fee) | Mar 2023 | 126,100 |
![]() | KZN1850025252 | 2 | Sold $15,750 ($16,538 with buyer's fee) | Mar 2023 | 195,000 |
![]() | LN1070021989 | 2 | Sold $22,250 ($23,363 with buyer's fee) | Mar 2023 | 10,000 |
![]() | KZN185033076 | 1 | Sold $13,700 ($14,385 with buyer's fee) | Jan 2023 | 227,000 |
![]() | LN1060005780 | 1 | Sold $41,000 ($42,845 with buyer's fee) | Jan 2023 | 35,800 |
![]() | KZN1850033076 | 1 | Sold $15,400 ($16,093 with buyer's fee) | Nov 2022 | 140,900 |
![]() | KZN1850022389 | 1 | Sold $13,200 ($13,794 with buyer's fee) | Oct 2022 | 178,400 |
![]() | KZN1850006658 | 1 | Sold $15,000 ($15,675 with buyer's fee) | Sep 2022 | 90,600 |
![]() | KZN1859008525 | 1 | Sold $13,250 ($13,913 with buyer's fee) | Aug 2022 | 262,000 |
![]() | KZN1309049680 | 1 | Sold $10,000 ($10,450 with buyer's fee) | Jul 2022 | 145,100 |
![]() | KZN1850005187 | 1 | Sold $13,000 ($13,585 with buyer's fee) | Jul 2022 | 162,900 |
![]() | KZN1309064545 | 1 | Sold $10,850 ($11,338 with buyer's fee) | Jun 2022 | 85,700 |
![]() | LN1070000279 | 1 | Sold $17,500 ($18,375 with buyer's fee) | Jun 2022 | 117,000 |
![]() | LN1070006689 | 1 | Sold $25,000 ($26,250 with buyer's fee) | Jun 2022 | 178,000 |
![]() | KZN1309032852 | 1 | Sold $12,100 ($12,645 with buyer's fee) | May 2022 | 70,800 |
![]() | KZN1309022816 | 1 | Sold $17,000 ($17,765 with buyer's fee) | Apr 2022 | 170,700 |
![]() | KZN1300006526 | 1 | Sold $14,250 ($14,891 with buyer's fee) | Apr 2022 | 155,000 |
![]() | LN1070020312 | 1 | Sold $20,250 ($21,263 with buyer's fee) | Apr 2022 | 247,000 |
![]() | KZN1850010813 | 1 | Sold $9,999 ($10,449 with buyer's fee) | Mar 2022 | 133,100 |
![]() | RN12014521 | 1 | Sold $33,000 | Jan 2022 | 1,865 |
![]() | KZN1850010153 | 1 | Sold $12,600 ($13,167 with buyer's fee) | Dec 2021 | 115,000 |
![]() | KZN1309036423 | 1 | Sold $14,600 ($15,257 with buyer's fee) | Sep 2021 | 84,100 |
![]() | KZN1850017584 | 1 | Sold $12,000 ($12,540 with buyer's fee) | Aug 2021 | 151,300 |
![]() | LN1307013143 | 1 | Sold $9,800 ($10,241 with buyer's fee) | Jun 2021 | 142,000 |
![]() | KZN1309029202 | 1 | Sold $13,750 ($14,369 with buyer's fee) | Feb 2021 | 144,700 |
No chart, no estimate, no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, we say that instead.
How Sam decides →GoAskSam links to every sale. Bidding happens on the auction site.


















































.jpg)
.jpg)

.jpg)
.jpg)


.jpg)

.jpg)



.jpg)
.jpg)

.jpg)
.jpg)
.jpg)


.jpg)

.jpg)
.jpg)


.jpg)

-aFb_IBCGGx.jpg)



.jpg)
.jpg)
.jpg)
.jpg)








.jpg)



.jpg)
.jpg)

.jpg)
