Chevrolet Camaro Edition auction results
163 individual cars by VIN below, with 167 recorded sales.
Every Chevrolet Camaro Edition by VIN
Newest sale first| Photo | VIN | Appearances | Last result | Date | Miles |
|---|---|---|---|---|---|
![]() | 1G1FP31F9HN146060 | 1 | Sold $23,250 ($24,413 with buyer's fee) | Oct 2026 | 26,000 |
![]() | 1G1FH3D78H0187116 | 1 | Sold $42,000 ($44,100 with buyer's fee) | Oct 2026 | 10,000 |
![]() | 2G1FK1EJ7F9280549 | 1 | Bid to $11,500, not sold | Oct 2026 | 53,300 |
![]() | 2G1FF1ED2B9172266 | 1 | Bid to $14,300, not sold | Oct 2026 | 4,100 |
![]() | 1G1FJ1R60R0119273 | 1 | Bid to $135,000, not sold | Sep 2026 | 99 |
![]() | 1G1FG3D71R0106462 | 1 | Bid to $43,500, not sold | Sep 2026 | 11,600 |
![]() | 2G1FJ1EWXF9293472 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Sep 2026 | 400 |
| 124679N616425 | 1 | Sold $96,800 | Sep 2026 | ||
![]() | 1G1FK1R60R0104298 | 1 | Sold $125,400 | Sep 2026 | |
![]() | 1G1AP8772CL131542 | 1 | Sold $12,100 | Sep 2026 | 42,116 |
![]() | 1G1FP23F1NL111091 | 1 | Sold $22,000 | Sep 2026 | |
![]() | 1G1FJ3D67R0112307 | 1 | Bid to $115,000, not sold | Sep 2026 | 189 |
![]() | 2G1FK1EJ1F9274472 | 1 | Sold $22,250 ($23,363 with buyer's fee) | Sep 2026 | 46,000 |
![]() | 1G1FP33F1NL159129 | 1 | Sold $19,500 | Sep 2026 | 10,000 |
![]() | 1G1FG1R7XH0117892 | 1 | Bid to $26,250, not sold | Aug 2026 | 53,000 |
![]() | 1G1FJ1R6XR0122620 | 1 | Sold $165,000 ($172,500 with buyer's fee) | Aug 2026 | 6 |
![]() | 2G1FP22P2V2111000 | 1 | Sold $11,500 ($12,075 with buyer's fee) | Aug 2026 | 93,000 |
![]() | 2G1FT1EW1A9188712 | 1 | Bid to $48,500, not sold | Jul 2026 | 355 |
![]() | 124679N634940 | 1 | Sold $84,700 | Jul 2026 | |
![]() | 2G1FP22G022153743 | 1 | Sold $115,500 | Jul 2026 | |
![]() | 2G1FT1EW4A9171502 | 1 | Sold $40,000 ($41,800 with buyer's fee) | Jul 2026 | 13,200 |
![]() | 2G1FP32G222140658 | 1 | Bid to $21,250, not sold | Jul 2026 | 4,300 |
![]() | 1G1FH1R70J0158082 | 1 | Sold $42,000 ($44,100 with buyer's fee) | Jun 2026 | 2,500 |
![]() | 1G1FK1R68R0114688 | 1 | Sold $87,500 ($91,875 with buyer's fee) | Jun 2026 | 3,000 |
![]() | 124679N624005 | 1 | Sold $66,000 | Jun 2026 | |
![]() | 2G1FK3DJ4C9117494 | 1 | Sold $23,000 ($24,035 with buyer's fee) | May 2026 | 13,700 |
![]() | 124679N632276 | 1 | Sold $154,000 | May 2026 | |
![]() | 2G1FP32G122100510 | 1 | Sold $34,100 | May 2026 | |
![]() | 124679N633639 | 1 | Sold $75,900 | May 2026 | |
![]() | 2G1FP22P9P2111661 | 1 | Sold $25,300 | May 2026 | |
![]() | 2G1FT3DW8B9184963 | 3 | Sold $42,000 ($44,100 with buyer's fee) | May 2026 | 6,000 |
![]() | 1G1FH3D77J0174959 | 1 | Sold $56,500 ($59,325 with buyer's fee) | May 2026 | 2,500 |
![]() | 1G1FJIR6XR0109768 | 1 | Sold $117,000 ($122,850 with buyer's fee) | May 2026 | 3 |
![]() | 2G1FP22G222169359 | 1 | Sold $172,000 ($179,500 with buyer's fee) | May 2026 | 345 |
![]() | 2G1FJ1EW6F9268519 | 2 | Sold $165,000 | Apr 2026 | |
![]() | 2G1FP22P4P2101281 | 1 | Bid to $10,950, not sold | Apr 2026 | 60,000 |
![]() | 2G1FK1EJ8D9227730 | 1 | Sold $16,500 | Apr 2026 | |
![]() | 2G1FT3DW4B9195068 | 2 | Sold $57,522 ($60,398 with buyer's fee) | Apr 2026 | 4,000 |
![]() | 2G1FK3DJ8C9100973 | 1 | Sold $16,000 ($16,720 with buyer's fee) | Mar 2026 | |
![]() | 1G1FH3D76P0140682 | 1 | Bid to $47,000, not sold | Mar 2026 | 72 |
![]() | 2G1FT1EW4C9124215 | 1 | Sold $30,000 ($31,500 with buyer's fee) | Mar 2026 | 21,000 |
![]() | 1G1FK1R65R0117662 | 1 | Sold $70,500 ($74,025 with buyer's fee) | Mar 2026 | 11,000 |
![]() | 1G1FG1R78H0162670 | 1 | Bid to $33,001, not sold | Feb 2026 | 8,000 |
![]() | 2G1FT1EW3C9121161 | 2 | Sold $27,250 | Feb 2026 | 15,600 |
![]() | 2G1FP32P8V2109192 | 1 | Sold $13,750 ($14,438 with buyer's fee) | Feb 2026 | 49,000 |
![]() | 1G1FG1R77R0120671 | 1 | Sold $236,500 | Jan 2026 | |
![]() | 1G1FG1R76R0121455 | 1 | Sold $209,000 | Jan 2026 | |
![]() | 1G1FJ1R62R0114432 | 1 | Sold $176,000 | Jan 2026 | |
![]() | 2G1FL1EP8F9800808 | 1 | Sold $86,900 | Jan 2026 | |
![]() | 2G1FP22P5P2105047 | 1 | Sold $22,000 | Jan 2026 | 5,206 |
![]() | 2G1FK1EJ4A9185049 | 1 | Sold $26,250 | Jan 2026 | 5,000 |
![]() | 2G1FT3DW6B9181706 | 1 | Sold $45,500 ($47,775 with buyer's fee) | Nov 2025 | 370 |
![]() | 2G1FK3DJ0B9181983 | 1 | Sold $31,500 | Nov 2025 | 6,600 |
![]() | 1G1FH1R72H0177954 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Oct 2025 | 11,000 |
![]() | 1G1FH1R74R0120382 | 1 | Sold $48,500 ($50,925 with buyer's fee) | Oct 2025 | 380 |
![]() | 1G1AP8770CL146492 | 1 | Bid to $12,000, not sold | Oct 2025 | 15,000 |
![]() | 2018COPO044 | 1 | Sold $68,000 | Oct 2025 | |
![]() | MK9555 | 1 | Sold $36,960 | Oct 2025 | 8,500 |
![]() | 1G1FH3D72J0179051 | 1 | Sold $55,053 ($57,806 with buyer's fee) | Oct 2025 | 2,400 |
![]() | 2G1FK3DJ4B9191917 | 1 | Sold $34,500 ($36,225 with buyer's fee) | Sep 2025 | 790 |
![]() | 2G1FK3DJ1C9186837 | 2 | Sold $22,500 ($23,625 with buyer's fee) | Aug 2025 | 38,000 |
![]() | 1G1FH1R73J0176155 | 1 | Sold $40,250 ($42,263 with buyer's fee) | Jul 2025 | 8,000 |
![]() | 1G1FH3D7XR0111544 | 1 | Sold $62,500 ($65,625 with buyer's fee) | Jun 2025 | 2,100 |
![]() | 2G1FJ1EW7F9236890 | 1 | Sold $27,500 ($28,875 with buyer's fee) | May 2025 | 28,000 |
![]() | 1G1FJ1R67R0114975 | 1 | Sold $110,000 | Apr 2025 | |
![]() | 1G1FJ1R65R0118037 | 2 | Sold $119,000 ($124,950 with buyer's fee) | Apr 2025 | 174 |
![]() | 1G1FJ1R6XR0100021 | 1 | Sold $161,700 | Apr 2025 | |
![]() | 1G1FH3D71J0179333 | 1 | Sold $33,500 ($35,175 with buyer's fee) | Mar 2025 | 29,000 |
![]() | 1G1FH1R74L0106344 | 1 | Sold $39,200 ($41,160 with buyer's fee) | Mar 2025 | 4,300 |
![]() | 1G1FK1R63R0118017 | 2 | Sold $103,000 | Jan 2025 | 33 |
![]() | 1G1FJ1R60R0107818 | 1 | Sold $115,500 | Jan 2025 | |
![]() | 1G1FJ1R65R0115588 | 1 | Sold $132,000 | Jan 2025 | |
![]() | 1G1FJ1R60R0104319 | 1 | Sold $159,500 | Jan 2025 | |
![]() | 1G1FJ1R64R0122080 | 1 | Sold $143,000 | Jan 2025 | |
![]() | 1G1FK3D66R0114692 | 1 | Sold $143,000 | Jan 2025 | |
![]() | 2G1FP32P0V2152621 | 2 | Sold $15,400 | Jan 2025 | |
![]() | 2G1FK3DJ1B9199229 | 1 | Sold $30,100 ($31,605 with buyer's fee) | Jan 2025 | 7,000 |
![]() | 2G1FT1EW2A9168002 | 1 | Sold $37,250 ($39,113 with buyer's fee) | Dec 2024 | 436 |
![]() | 1G1AP8776CL144276 | 1 | Sold $6,000 ($6,300 with buyer's fee) | Nov 2024 | 111,000 |
![]() | 1G1FH1R70L0105921 | 1 | Sold $45,000 ($47,250 with buyer's fee) | Nov 2024 | 2,000 |
![]() | 1G1FJ3D63R0106195 | 1 | Sold $137,000 ($143,850 with buyer's fee) | Oct 2024 | 36 |
![]() | 2G1FK3DJ2B9164019 | 1 | Sold $45,000 ($47,250 with buyer's fee) | Oct 2024 | 14,000 |
![]() | 1G1FJ1R64R0121589 | 2 | Sold $160,000 | Oct 2024 | 14 |
![]() | 1G1FJ1R69R0106179 | 1 | Sold $220,000 | Oct 2024 | |
![]() | 2G1FK3DJ6B9189215 | 1 | Sold $43,750 ($45,938 with buyer's fee) | Oct 2024 | 526 |
![]() | 1G1AP8770CL142118 | 1 | Sold $9,500 ($9,975 with buyer's fee) | Oct 2024 | |
![]() | 1G1FH1R71R0122526 | 1 | Sold $63,200 ($66,360 with buyer's fee) | Sep 2024 | 259 |
![]() | 1G1FH3D78H0187665 | 1 | Sold $40,900 ($42,945 with buyer's fee) | Sep 2024 | 937 |
![]() | 2G1FP32G422100310 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Aug 2024 | 27,000 |
![]() | 2G1FP32G622158936 | 1 | Sold $22,277 ($23,391 with buyer's fee) | Aug 2024 | 4,300 |
![]() | 2G1FP22P4P2107176 | 1 | Sold $17,253 ($18,116 with buyer's fee) | Aug 2024 | 2,000 |
![]() | 1G1FJ1R66R0105880 | 1 | Sold $120,000 ($126,000 with buyer's fee) | Aug 2024 | 31 |
![]() | 1G1FH3D7XJ0182084 | 1 | Sold $53,000 ($55,650 with buyer's fee) | Aug 2024 | 3,700 |
![]() | 1G1FJ1R67R0107203 | 1 | Sold $130,000 ($136,500 with buyer's fee) | Jul 2024 | 7 |
![]() | 1G1FH3D70H0187370 | 1 | Sold $47,000 ($49,350 with buyer's fee) | Jul 2024 | 2,100 |
![]() | 1G1FK1R66M0102323 | 1 | Sold $120,000 ($126,000 with buyer's fee) | May 2024 | 8,000 |
![]() | 2G1FT1EW7A9135755 | 2 | Sold $50,001 ($52,501 with buyer's fee) | May 2024 | 158 |
![]() | 2G1FT1EW7A9210874 | 2 | Sold $26,000 | May 2024 | 5,400 |
![]() | 1G1FJ1R64R0106204 | 1 | Sold $130,000 | May 2024 | 131 |
![]() | 1G1FJ1R60R0122092 | 1 | Sold $135,000 ($141,750 with buyer's fee) | May 2024 | 8 |
![]() | 1G1FJ1R60R0116373 | 1 | Sold $123,000 ($129,150 with buyer's fee) | Apr 2024 | 94 |
![]() | 1G1FK3D63R0112477 | 1 | Sold $132,000 | Apr 2024 | |
![]() | 1G1FK1R67P0155214 | 1 | Sold $116,600 | Apr 2024 | 24,000 |
![]() | 1G1FK3D61R0115281 | 1 | Sold $130,000 ($136,500 with buyer's fee) | Apr 2024 | 43 |
![]() | 1G1FK1R62R0107185 | 1 | Sold $126,000 ($132,300 with buyer's fee) | Apr 2024 | 403 |
![]() | 2G1FP22G622159093 | 1 | Sold $155,000 ($162,500 with buyer's fee) | Mar 2024 | 428 |
![]() | 1G1FJ1R6XR0115604 | 1 | Sold $163,000 ($170,500 with buyer's fee) | Mar 2024 | 56 |
![]() | 1G1FJ1R64R0122600 | 1 | Sold $202,000 ($209,500 with buyer's fee) | Feb 2024 | 10 |
![]() | 1G1AP87H7CL132873 | 1 | Sold $7,000 ($7,350 with buyer's fee) | Feb 2024 | 67,000 |
![]() | 1G1FJ1R65R0122301 | 1 | Sold $260,000 ($267,500 with buyer's fee) | Feb 2024 | 16 |
![]() | 1G1FG1R78R0120663 | 1 | Sold $60,000 ($63,000 with buyer's fee) | Jan 2024 | 3 |
![]() | 1G1FK1R66R0117654 | 1 | Sold $106,334 ($111,651 with buyer's fee) | Jan 2024 | 7 |
| 2G1FP32GX22117581 | 1 | Sold $19,500 | Jan 2024 | 39,328 | |
![]() | 1G1FK3D68R0114404 | 1 | Sold $106,000 ($111,300 with buyer's fee) | Jan 2024 | 9 |
![]() | 2G1FK3DJ9B9194103 | 2 | Sold $38,250 ($40,163 with buyer's fee) | Dec 2023 | 2,500 |
![]() | 2G1FT1EW9A9167896 | 1 | Sold $26,555 | Dec 2023 | 1,511 |
![]() | 2G1FT1EW8A9144545 | 1 | Sold $42,000 ($44,100 with buyer's fee) | Dec 2023 | 1,400 |
![]() | 1G1FH1R78J0121345 | 1 | Sold $33,250 ($34,746 with buyer's fee) | Dec 2023 | 19,900 |
![]() | 2G1FP22P4P2104892 | 1 | Sold $16,750 ($17,588 with buyer's fee) | Nov 2023 | 9,000 |
![]() | 2G1FK3DJ5C9187909 | 1 | Sold $43,000 ($45,150 with buyer's fee) | Nov 2023 | 2,500 |
![]() | 2G1FK3DJ8D9201206 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Sep 2023 | 368 |
![]() | 2G1FT1EW0D9209120 | 1 | Sold $27,250 ($28,476 with buyer's fee) | Aug 2023 | 8,200 |
![]() | 2G1FT1EW0D9236933 | 1 | Sold $40,000 ($42,000 with buyer's fee) | Jul 2023 | 164 |
![]() | 2G1FK3DJ2D9220852 | 1 | Sold $31,000 ($32,550 with buyer's fee) | Jul 2023 | 11,000 |
![]() | 2G1FK1EJ6D9225202 | 1 | Sold $25,000 ($26,250 with buyer's fee) | Jul 2023 | 13,000 |
![]() | 1G1FK1R63M0139992 | 1 | Sold $139,700 | Jun 2023 | |
![]() | 1G1FK1R68K0141637 | 2 | Sold $170,500 | Jun 2023 | |
![]() | 1G1AP8776CL147288 | 1 | Sold $15,777 ($16,566 with buyer's fee) | Apr 2023 | 19,000 |
![]() | 2G1FK1EJ8C9152154 | 2 | Sold $71,500 | Apr 2023 | |
![]() | 1P87LAN528825 | 1 | Sold $24,200 | Apr 2023 | |
![]() | 1G1FH1R70L0105904 | 1 | Sold $91,300 | Apr 2023 | |
| 2G1FK1EJ8A9150935 | 1 | Sold $40,000 | Apr 2023 | 19,347 | |
| 1G1FH3D7XH0128665 | 1 | Sold $40,050 | Mar 2023 | 2,116 | |
![]() | 2G1FT3DW3D9245834 | 1 | Sold $39,000 ($40,950 with buyer's fee) | Feb 2023 | 4,300 |
![]() | 2G1FP22G222114247 | 1 | Sold $28,350 | Feb 2023 | 10,106 |
![]() | 2G1FP22P2V2154915 | 1 | Sold $32,000 ($33,440 with buyer's fee) | Feb 2023 | 27,300 |
![]() | 2G1FT1EW1A9137887 | 1 | Sold $163,900 | Jan 2023 | |
![]() | 1G1FK1R63L0108434 | 1 | Sold $70,000 ($73,500 with buyer's fee) | Jan 2023 | 7,000 |
![]() | 1G1FJ1R66H0154365 | 1 | Sold $209,000 | Jan 2023 | |
| 2G1FK3DJ2D9176416 | 1 | Sold $24,250 | Jan 2023 | 43,138 | |
![]() | 2G1FT3DW1B9185968 | 1 | Sold $54,000 ($56,700 with buyer's fee) | Jan 2023 | 36 |
![]() | 1G1FP31H1HN143591 | 1 | Sold $19,500 ($20,475 with buyer's fee) | Oct 2022 | 10,000 |
![]() | 2G1FP22P4V2142328 | 1 | Sold $55,000 ($57,475 with buyer's fee) | Oct 2022 | 7,900 |
![]() | 2G1FP22P0V2136235 | 2 | Sold $17,800 ($18,601 with buyer's fee) | Oct 2022 | 28,100 |
| 1G1FD3DS6J0161152 | 1 | Sold $35,500 | Sep 2022 | 9,153 | |
![]() | 2G1FP22P7P2103297 | 1 | Sold $21,253 ($22,316 with buyer's fee) | Aug 2022 | 1,900 |
![]() | 2G1FS1EW2A9185952 | 1 | Sold $52,800 | Jul 2022 | |
![]() | 2G1FK1EJ2A9211583 | 1 | Sold $45,000 ($47,250 with buyer's fee) | May 2022 | 137 |
![]() | 2G1FT1EW8D9237733 | 1 | Sold $36,250 ($38,063 with buyer's fee) | May 2022 | 9,000 |
![]() | 2G1FP22P4R2198100 | 1 | Sold $39,600 | Apr 2022 | |
![]() | 2G1FT3DW2B9185168 | 1 | Sold $41,000 ($43,050 with buyer's fee) | Mar 2022 | 4,000 |
![]() | 2G1FP22P2P2111405 | 1 | Sold $35,000 ($36,750 with buyer's fee) | Mar 2022 | 48 |
![]() | 2G1FT1EW3A9173807 | 1 | Sold $45,250 ($47,513 with buyer's fee) | Feb 2022 | 1,500 |
![]() | 1G1FE1R75H0131754 | 1 | Sold $148,500 | Jan 2022 | |
![]() | 1G1FK1R65L0105888 | 1 | Sold $104,500 | Jan 2022 | |
![]() | 2G1FT3DW9B9184843 | 1 | Sold $47,300 | Jan 2022 | |
![]() | 1G1FJ1R60K0142560 | 1 | Sold $121,000 | Sep 2021 | 467 |
![]() | 2G1FZ1EP7D9805557 | 2 | Sold $59,950 | Sep 2021 | |
![]() | 1G1FK1R60L0105653 | 1 | Sold $250,000 | Jun 2021 | 444 |
![]() | 2G1FT1EWXB9130325 | 1 | Sold $30,000 | Mar 2021 | 29,371 |
![]() | 124679N639747 | 1 | Sold $54,450 | Jul 2020 | |
![]() | 2020COPOJOHNFORCE | 1 | Sold $600,000 | Jan 2020 | |
![]() | 2G1FP22P0P2111810 | 1 | Sold $11,825 | May 2018 |
Keep looking
Keep looking.
Sam can keep looking for the next sale of Chevrolet Camaro Edition and tell you when it happens.
Sam will email you when another matching car goes live.
No chart and no score. Every figure on this page is a hammer price from a real auction, matched to the car’s trim, body and gearbox, converted at the rate on the day it sold, with the replicas, projects and odd sales set aside. The range is where most of those sales landed. Where there aren’t enough sales to say something, the page says so instead.
GoAskSam links to every sale. Bidding happens on the auction site.



















































































































.jpg)



.jpg)











.jpg)





.jpg)
.jpg)

















